Match
| # | Zac Page & Grant Page | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Zac Page | 520 | 26Shaun Varndell | 575 |
| 2 | 45Grant Page | 475 | 34Phil Groves | 541 |
| 3 | 30Zac Page | 445 | 41Shaun Varndell | 500 |
| 4 | 60Grant Page | 385 | 38Phil Groves | 462 |
| 5 | 64Zac Page | 321 | 39Shaun Varndell | 423 |
| 6 | 29Grant Page | 292 | 43Phil Groves | 380 |
| 7 | 60Zac Page | 232 | 81Shaun Varndell | 299 |
| 8 | 60Grant Page | 172 | 30Phil Groves | 269 |
| 9 | 60Zac Page | 112 | 33Shaun Varndell | 236 |
| 10 | 23Grant Page | 89 | 67Phil Groves | 169 |
| 11 | 73Zac Page | 16 | 24Shaun Varndell | 145 |
| 12 | 8Grant Page | 8 | 40Phil Groves | 105 |
| 13 | BustZac Page | 8 | 33Shaun Varndell | 72 |
| 14 | 4Grant Page | 4 | 28Phil Groves | 44 |
| 15 | BustZac Page | 4 | 30Shaun Varndell | 14 |
| 16 | BustGrant Page | 4 | BustPhil Groves | 14 |
| 17 | BustZac Page | 4 | 14Shaun Varndell | 0 |
| # | Zac Page & Grant Page | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Zac Page | 575 | 22Shaun Varndell | 579 |
| 2 | 41Grant Page | 534 | 21Phil Groves | 558 |
| 3 | 45Zac Page | 489 | 7Shaun Varndell | 551 |
| 4 | 60Grant Page | 429 | 35Phil Groves | 516 |
| 5 | 95Zac Page | 334 | 100Shaun Varndell | 416 |
| 6 | 7Grant Page | 327 | 38Phil Groves | 378 |
| 7 | 81Zac Page | 246 | 36Shaun Varndell | 342 |
| 8 | 45Grant Page | 201 | 25Phil Groves | 317 |
| 9 | 95Zac Page | 106 | 60Shaun Varndell | 257 |
| 10 | 58Grant Page | 48 | 22Phil Groves | 235 |
| 11 | 8Zac Page | 40 | 41Shaun Varndell | 194 |
| 12 | 20Grant Page | 20 | 45Phil Groves | 149 |
| 13 | BustZac Page | 20 | 24Shaun Varndell | 125 |
| 14 | 10Grant Page | 10 | 25Phil Groves | 100 |
| 15 | 100Shaun Varndell | 0 | ||
| # | Craig Page & Andrew Kish | Gary Ware & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Craig Page | 560 | 31Gary Ware | 570 |
| 2 | 45Andrew Kish | 515 | 45Les Coulter | 525 |
| 3 | 45Craig Page | 470 | 24Gary Ware | 501 |
| 4 | 60Andrew Kish | 410 | 26Les Coulter | 475 |
| 5 | 31Craig Page | 379 | 41Gary Ware | 434 |
| 6 | 60Andrew Kish | 319 | 79Les Coulter | 355 |
| 7 | 100Craig Page | 219 | 41Gary Ware | 314 |
| 8 | 60Andrew Kish | 159 | 39Les Coulter | 275 |
| 9 | 59Craig Page | 100 | 25Gary Ware | 250 |
| 10 | 80Andrew Kish | 20 | 26Les Coulter | 224 |
| 11 | BustCraig Page | 20 | 30Gary Ware | 194 |
| 12 | BustAndrew Kish | 20 | 80Les Coulter | 114 |
| 13 | BustCraig Page | 20 | 13Gary Ware | 101 |
| 14 | 20Andrew Kish | 0 | 60Les Coulter | 41 |
| # | Craig Page & Andrew Kish | Gary Ware & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Craig Page | 575 | 40Gary Ware | 561 |
| 2 | 36Andrew Kish | 539 | 41Les Coulter | 520 |
| 3 | 43Craig Page | 496 | 77Gary Ware | 443 |
| # | Craig Page & Andrew Kish | Gary Ware & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Craig Page | 556 | 35Gary Ware | 566 |
| 2 | 60Andrew Kish | 496 | 26Les Coulter | 540 |
| 3 | 45Craig Page | 451 | 22Gary Ware | 518 |
| # | Zac Page | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 21 | 480 |
| 2 | 25 | 416 | 48 | 432 |
| 3 | 45 | 371 | 39 | 393 |
| 4 | 41 | 330 | 74 | 319 |
| 5 | 40 | 290 | 67 | 252 |
| 6 | 66 | 224 | 43 | 209 |
| 7 | 60 | 164 | 56 | 153 |
| 8 | 45 | 119 | 34 | 119 |
| 9 | 44 | 75 | 78 | 41 |
| 10 | 35 | 40 | 9 | 32 |
| 11 | 30 | 10 | 25 | 7 |
| 12 | 10 | 0 | ||
| # | Zac Page | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 19 | 482 |
| 2 | 60 | 400 | 43 | 439 |
| 3 | 86 | 314 | 29 | 410 |
| 4 | 32 | 282 | 27 | 383 |
| 5 | ||||
| # | Andrew Kish | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 26 | 475 |
| 2 | 26 | 434 | 41 | 434 |
| 3 | 45 | 389 | 45 | 389 |
| 4 | 60 | 329 | 45 | 344 |
| 5 | 45 | 284 | 76 | 268 |
| 6 | 41 | 243 | 26 | 242 |
| 7 | 60 | 183 | 30 | 212 |
| 8 | 28 | 155 | 22 | 190 |
| 9 | 77 | 78 | 60 | 130 |
| 10 | 23 | 55 | 45 | 85 |
| 11 | 15 | 40 | 26 | 59 |
| 12 | 30 | 10 | 35 | 24 |
| 13 | 2 | 8 | Bust | 24 |
| 14 | 8 | 0 | Bust | 24 |
| # | Andrew Kish | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 140 | 361 |
| 2 | 60 | 360 | 30 | 331 |
| 3 | 95 | 265 | 44 | 287 |
| 4 | 26 | 239 | 47 | 240 |
| 5 | ||||
| # | Craig Page | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 43 | 458 |
| 2 | 26 | 375 | 41 | 417 |
| 3 | 60 | 315 | 30 | 387 |
| 4 | 60 | 255 | 114 | 273 |
| 5 | 26 | 229 | 51 | 222 |
| 6 | 22 | 207 | 19 | 203 |
| 7 | 59 | 148 | 20 | 183 |
| 8 | 32 | 116 | 67 | 116 |
| 9 | 28 | 88 | 52 | 64 |
| 10 | 80 | 8 | 38 | 26 |
| 11 | Bust | 8 | Bust | 26 |
| 12 | 4 | 4 | 26 | 0 |
| # | Craig Page | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 40 | 461 |
| 2 | 83 | 318 | 38 | 423 |
| 3 | 41 | 277 | 77 | 346 |
| 4 | 55 | 222 | 60 | 286 |
| 5 | ||||
| # | Craig Page | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 62 | 439 |
| 2 | 47 | 411 | 22 | 417 |
| 3 | 83 | 328 | 21 | 396 |
| 4 | 105 | 223 | 50 | 346 |
| 5 | ||||
| # | Grant Page | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 62 | 439 |
| 2 | 81 | 360 | 80 | 359 |
| 3 | 52 | 308 | 84 | 275 |
| 4 | 85 | 223 | 78 | 197 |
| 5 | 100 | 123 | 40 | 157 |
| 6 | 40 | 83 | 32 | 125 |
| 7 | 47 | 36 | 39 | 86 |
| 8 | 8 | 28 | 66 | 20 |
| 9 | 20 | 0 | ||
| # | Grant Page | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 32 | 469 | 35 | 466 |
| 2 | 41 | 428 | 64 | 402 |
| 3 | 30 | 398 | 40 | 362 |
| 4 | 43 | 355 | 40 | 322 |
| 5 | ||||
| # | Grant Page | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 43 | 458 |
| 2 | 25 | 431 | 22 | 436 |
| 3 | 60 | 371 | 48 | 388 |
| 4 | 45 | 326 | 21 | 367 |
| 5 | ||||
| # | Craig Page & Andrew Kish | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Craig Page | 541 | 33Shaun Varndell | 568 |
| 2 | 60Andrew Kish | 481 | 23Phil Groves | 545 |
| 3 | 60Craig Page | 421 | 36Shaun Varndell | 509 |
| 4 | 83Andrew Kish | 338 | 43Phil Groves | 466 |
| 5 | 100Craig Page | 238 | 37Shaun Varndell | 429 |
| 6 | 60Andrew Kish | 178 | 39Phil Groves | 390 |
| 7 | 26Craig Page | 152 | 22Shaun Varndell | 368 |
| 8 | 44Andrew Kish | 108 | 55Phil Groves | 313 |
| 9 | 40Craig Page | 68 | 17Shaun Varndell | 296 |
| 10 | 52Andrew Kish | 16 | 6Phil Groves | 290 |
| 11 | 16Craig Page | 0 | ||
| # | Craig Page & Andrew Kish | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Craig Page | 560 | 52Shaun Varndell | 549 |
| 2 | 64Andrew Kish | 496 | 45Phil Groves | 504 |
| 3 | 41Craig Page | 455 | 85Shaun Varndell | 419 |
| # | Zac Page & Grant Page | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Zac Page | 556 | 7Les Coulter | 594 |
| 2 | 22Grant Page | 534 | 42Gary Ware | 552 |
| 3 | 43Zac Page | 491 | 39Les Coulter | 513 |
| 4 | 23Grant Page | 468 | 32Gary Ware | 481 |
| 5 | 57Zac Page | 411 | 98Les Coulter | 383 |
| 6 | 30Grant Page | 381 | 48Gary Ware | 335 |
| 7 | 26Zac Page | 355 | 11Les Coulter | 324 |
| 8 | 45Grant Page | 310 | 31Gary Ware | 293 |
| 9 | 45Zac Page | 265 | 85Les Coulter | 208 |
| 10 | 77Grant Page | 188 | 49Gary Ware | 159 |
| 11 | 26Zac Page | 162 | 26Les Coulter | 133 |
| 12 | 27Grant Page | 135 | 33Gary Ware | 100 |
| 13 | 47Zac Page | 88 | 41Les Coulter | 59 |
| 14 | 88Grant Page | 0 | 15Gary Ware | 44 |
| # | Zac Page & Grant Page | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25Zac Page | 576 | 50Les Coulter | 551 |
| 2 | 100Grant Page | 476 | 27Gary Ware | 524 |
| 3 | 29Zac Page | 447 | 70Les Coulter | 454 |
| # | Zac Page & Grant Page & Craig Page & Andrew Kish | Shaun Varndell & Les Coulter & Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 68Zac Page | 833 | 89Shaun Varndell | 812 |
| 2 | 45Grant Page | 788 | 36Les Coulter | 776 |
| 3 | 60Craig Page | 728 | 14Phil Groves | 762 |
| 4 | 60Andrew Kish | 668 | 47Gary Ware | 715 |
| 5 | 60Zac Page | 608 | 45Shaun Varndell | 670 |
| 6 | 30Grant Page | 578 | 45Les Coulter | 625 |
| 7 | 60Craig Page | 518 | 40Phil Groves | 585 |
| 8 | 41Andrew Kish | 477 | 24Gary Ware | 561 |
| 9 | 45Zac Page | 432 | 33Shaun Varndell | 528 |
| 10 | 38Grant Page | 394 | 80Les Coulter | 448 |
| 11 | 60Craig Page | 334 | 39Phil Groves | 409 |
| 12 | 45Andrew Kish | 289 | 43Gary Ware | 366 |
| 13 | 85Zac Page | 204 | 77Shaun Varndell | 289 |
| 14 | 15Grant Page | 189 | 14Les Coulter | 275 |
| 15 | 81Craig Page | 108 | 16Phil Groves | 259 |
| 16 | 34Andrew Kish | 74 | 39Gary Ware | 220 |
| 17 | 34Zac Page | 40 | 60Shaun Varndell | 160 |
| 18 | 40Grant Page | 0 | ||
| Andrew Kish |
| 43.54 |
| 55.16 |
| 6/8 |
| 1 |
| – |
| – |
| 100 |
| 20 |
| – |
| Grant Page | 42.35 | 43.41 | 5/8 | 3 | – | – | 100 | 88 | 30 |
| Zac Page | 42.20 | 55.00 | 5/7 | 2 | 1 | – | 140 | 16 | – |
| Craig Page | 41.89 | 53.62 | 6/9 | 5 | – | – | 105 | 16 | – |
| 4 | 30Andrew Kish | 466 | 17Les Coulter | 426 |
| 5 | 26Craig Page | 440 | 40Gary Ware | 386 |
| 6 | 13Andrew Kish | 427 | 108Les Coulter | 278 |
| 7 | 31Craig Page | 396 | 20Gary Ware | 258 |
| 8 | 41Andrew Kish | 355 | 41Les Coulter | 217 |
| 9 | 55Craig Page | 300 | 10Gary Ware | 207 |
| 10 | 43Andrew Kish | 257 | 100Les Coulter | 107 |
| 11 | 45Craig Page | 212 | 34Gary Ware | 73 |
| 12 | 95Andrew Kish | 117 | 59Les Coulter | 14 |
| 13 | 45Craig Page | 72 | BustGary Ware | 14 |
| 14 | 48Andrew Kish | 24 | 12Les Coulter | 2 |
| 15 | BustCraig Page | 24 | 2Gary Ware | 0 |
| 4 | 23Andrew Kish | 428 | 26Les Coulter | 492 |
| 5 | 41Craig Page | 387 | 54Gary Ware | 438 |
| 6 | 95Andrew Kish | 292 | 26Les Coulter | 412 |
| 7 | 45Craig Page | 247 | 40Gary Ware | 372 |
| 8 | 26Andrew Kish | 221 | 37Les Coulter | 335 |
| 9 | 85Craig Page | 136 | 19Gary Ware | 316 |
| 10 | 27Andrew Kish | 109 | 43Les Coulter | 273 |
| 11 | 52Craig Page | 57 | 43Gary Ware | 230 |
| 12 | 17Andrew Kish | 40 | 69Les Coulter | 161 |
| 13 | BustCraig Page | 40 | 43Gary Ware | 118 |
| 14 | BustAndrew Kish | 40 | 40Les Coulter | 78 |
| 15 | BustCraig Page | 40 | 34Gary Ware | 44 |
| 16 | 44Les Coulter | 0 | ||
| 197 |
| 27 | 356 |
| 6 | 47 | 150 | 36 | 320 |
| 7 | 45 | 105 | 32 | 288 |
| 8 | 54 | 51 | 63 | 225 |
| 9 | 31 | 20 | 25 | 200 |
| 10 | Bust | 20 | 29 | 171 |
| 11 | 10 | 10 | 57 | 114 |
| 12 | Bust | 10 | 27 | 87 |
| 13 | Bust | 10 | 34 | 53 |
| 14 | Bust | 10 | 21 | 32 |
| 15 | 8 | 2 | 24 | 8 |
| 16 | Bust | 2 | Bust | 8 |
| 17 | Bust | 2 | 4 | 4 |
| 18 | 2 | 0 | Bust | 4 |
| 45 | 194 |
| 29 | 211 |
| 6 | 84 | 110 | 36 | 175 |
| 7 | 41 | 69 | 40 | 135 |
| 8 | 29 | 40 | 60 | 75 |
| 9 | Bust | 40 | 30 | 45 |
| 10 | 35 | 5 | 30 | 15 |
| 11 | Bust | 5 | 13 | 2 |
| 12 | 5 | 0 | ||
| 162 |
| 33 | 253 |
| 6 | 66 | 96 | 58 | 195 |
| 7 | 60 | 36 | 7 | 188 |
| 8 | 28 | 8 | 58 | 130 |
| 9 | Bust | 8 | 41 | 89 |
| 10 | Bust | 8 | 45 | 44 |
| 11 | 8 | 0 | 19 | 25 |
| 216 |
| 61 | 285 |
| 6 | 60 | 156 | 43 | 242 |
| 7 | 40 | 116 | 60 | 182 |
| 8 | 42 | 74 | 5 | 177 |
| 9 | Bust | 74 | 45 | 132 |
| 10 | 54 | 20 | 52 | 80 |
| 11 | 15 | 5 | 76 | 4 |
| 12 | Bust | 5 | Bust | 4 |
| 13 | Bust | 5 | Bust | 4 |
| 14 | 5 | 0 | ||
| 255 |
| 23 | 299 |
| 6 | 45 | 210 | 67 | 232 |
| 7 | 60 | 150 | 61 | 171 |
| 8 | 60 | 90 | 38 | 133 |
| 9 | 42 | 48 | 39 | 94 |
| 10 | 44 | 4 | 72 | 22 |
| 11 | Bust | 4 | 19 | 3 |
| 12 | 2 | 2 | Bust | 3 |
| 13 | Bust | 2 | Bust | 3 |
| 14 | 2 | 0 | ||
| 282 |
| 34 | 333 |
| 6 | 60 | 222 | 8 | 325 |
| 7 | 45 | 177 | 56 | 269 |
| 8 | 45 | 132 | 38 | 231 |
| 9 | 60 | 72 | 40 | 191 |
| 10 | 72 | 0 | 39 | 152 |
| 4 | 41Andrew Kish | 414 | 47Phil Groves | 372 |
| 5 | 40Craig Page | 374 | 36Shaun Varndell | 336 |
| 6 | 100Andrew Kish | 274 | 22Phil Groves | 314 |
| 7 | 45Craig Page | 229 | 81Shaun Varndell | 233 |
| 8 | 60Andrew Kish | 169 | 25Phil Groves | 208 |
| 9 | 89Craig Page | 80 | 26Shaun Varndell | 182 |
| 10 | 56Andrew Kish | 24 | 25Phil Groves | 157 |
| 11 | 20Craig Page | 4 | 58Shaun Varndell | 99 |
| 12 | BustAndrew Kish | 4 | 67Phil Groves | 32 |
| 13 | BustCraig Page | 4 | BustShaun Varndell | 32 |
| 14 | 4Andrew Kish | 0 | 7Phil Groves | 25 |
| 4 | 43Grant Page | 404 | 29Gary Ware | 425 |
| 5 | 125Zac Page | 279 | 41Les Coulter | 384 |
| 6 | 43Grant Page | 236 | 40Gary Ware | 344 |
| 7 | 140Zac Page | 96 | 62Les Coulter | 282 |
| 8 | 29Grant Page | 67 | 24Gary Ware | 258 |
| 9 | 51Zac Page | 16 | 38Les Coulter | 220 |
| 10 | BustGrant Page | 16 | 30Gary Ware | 190 |
| 11 | 16Zac Page | 0 | ||