Match
| # | Bailey Martin & James Baker | Aaron Ryder & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42Bailey Martin | 559 | 26Aaron Ryder | 575 |
| 2 | 95James Baker | 464 | 60Mick Allen | 515 |
| 3 | 61Bailey Martin | 403 | 85Aaron Ryder | 430 |
| 4 | 60James Baker | 343 | 140Mick Allen | 290 |
| 5 | 68Bailey Martin | 275 | 43Aaron Ryder | 247 |
| 6 | 28James Baker | 247 | 60Mick Allen | 187 |
| 7 | 22Bailey Martin | 225 | 99Aaron Ryder | 88 |
| 8 | 57James Baker | 168 | 40Mick Allen | 48 |
| 9 | 82Bailey Martin | 86 | 38Aaron Ryder | 10 |
| 10 | 61James Baker | 25 | BustMick Allen | 10 |
| 11 | BustBailey Martin | 25 | 6Aaron Ryder | 4 |
| 12 | BustJames Baker | 25 | BustMick Allen | 4 |
| 13 | 25Bailey Martin | 0 | ||
| # | Bailey Martin & James Baker | Aaron Ryder & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 27Bailey Martin | 574 | 140Aaron Ryder | 461 |
| 2 | 26James Baker | 548 | 80Mick Allen | 381 |
| 3 | 85Bailey Martin | 463 | 60Aaron Ryder | 321 |
| 4 | 35James Baker | 428 | 22Mick Allen | 299 |
| 5 | 30Bailey Martin | 398 | 80Aaron Ryder | 219 |
| 6 | 60James Baker | 338 | 41Mick Allen | 178 |
| 7 | 40Bailey Martin | 298 | 58Aaron Ryder | 120 |
| 8 | 45James Baker | 253 | 13Mick Allen | 107 |
| 9 | 45Bailey Martin | 208 | 36Aaron Ryder | 71 |
| 10 | 82James Baker | 126 | 23Mick Allen | 48 |
| 11 | 24Bailey Martin | 102 | 16Aaron Ryder | 32 |
| 12 | 50James Baker | 52 | 16Mick Allen | 16 |
| 13 | 52Bailey Martin | 0 | 8Aaron Ryder | 8 |
| # | Michael O'toole & Malcolm Evans | Ashley Mcaullay & Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Michael O'toole | 560 | 43Ashley Mcaullay | 558 |
| 2 | 28Malcolm Evans | 532 | 59Terry Mcness | 499 |
| 3 | 15Michael O'toole | 517 | 26Ashley Mcaullay | 473 |
| 4 | 57Malcolm Evans | 460 | 140Terry Mcness | 333 |
| 5 | 58Michael O'toole | 402 | 83Ashley Mcaullay | 250 |
| 6 | 41Malcolm Evans | 361 | 66Terry Mcness | 184 |
| 7 | 7Michael O'toole | 354 | 45Ashley Mcaullay | 139 |
| 8 | 95Malcolm Evans | 259 | 30Terry Mcness | 109 |
| 9 | 67Michael O'toole | 192 | 40Ashley Mcaullay | 69 |
| 10 | 45Malcolm Evans | 147 | 49Terry Mcness | 20 |
| 11 | 52Michael O'toole | 95 | 12Ashley Mcaullay | 8 |
| 12 | 79Malcolm Evans | 16 | BustTerry Mcness | 8 |
| 13 | BustMichael O'toole | 16 | BustAshley Mcaullay | 8 |
| 14 | BustMalcolm Evans | 16 | BustTerry Mcness | 8 |
| 15 | BustMichael O'toole | 16 | BustAshley Mcaullay | 8 |
| 16 | 12Malcolm Evans | 4 | 4Terry Mcness | 4 |
| 17 | BustMichael O'toole | 4 | BustAshley Mcaullay | 4 |
| 18 | BustMalcolm Evans | 4 | BustTerry Mcness | 4 |
| 19 | BustMichael O'toole | 4 | BustAshley Mcaullay | 4 |
| 20 | 4Terry Mcness | 0 | ||
| # | Michael O'toole & Malcolm Evans | Ashley Mcaullay & Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 15Michael O'toole | 586 | 41Ashley Mcaullay | 560 |
| 2 | 30Malcolm Evans | 556 | 100Terry Mcness | 460 |
| 3 | 40Michael O'toole | 516 | 33Ashley Mcaullay | |
| # | Bailey Martin | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 120 | 381 |
| 2 | 25 | 391 | 41 | 340 |
| 3 | 22 | 369 | 15 | 325 |
| 4 | 92 | 277 | 24 | 301 |
| 5 | 29 | 248 | 40 | 261 |
| 6 | 26 | 222 | 54 | 207 |
| 7 | 24 | 198 | 40 | 167 |
| 8 | 45 | 153 | 25 | 142 |
| 9 | 47 | 106 | 40 | 102 |
| 10 | 33 | 73 | 77 | 25 |
| 11 | 56 | 17 | Bust | 25 |
| 12 | Bust | 17 | Bust | 25 |
| 13 | 15 | 2 | 25 | 0 |
| # | Bailey Martin | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 21 | 480 |
| 2 | 26 | 449 | 85 | 395 |
| 3 | 37 | 412 | 39 | 356 |
| 4 | 25 | 387 | 41 | 315 |
| 5 | ||||
| # | Michael O'toole | Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 25 | 476 |
| 2 | 41 | 434 | 41 | 435 |
| 3 | 62 | 372 | 37 | 398 |
| 4 | 11 | 361 | 81 | 317 |
| 5 | 41 | 320 | 40 | 277 |
| 6 | 7 | 313 | 37 | 240 |
| 7 | 83 | 230 | 84 | 156 |
| 8 | 42 | 188 | 82 | 74 |
| 9 | 25 | 163 | 34 | 40 |
| 10 | 40 | 123 | 8 | 32 |
| 11 | 32 | 0 | ||
| # | Michael O'toole | Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 26 | 475 |
| 2 | 43 | 318 | 100 | 375 |
| 3 | 100 | 218 | 45 | 330 |
| 4 | 40 | 178 | 60 | 270 |
| 5 | ||||
| # | Michael O'toole | Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 24 | 377 | 50 | 391 |
| 3 | 13 | 364 | 41 | 350 |
| 4 | 36 | 328 | 45 | 305 |
| 5 | ||||
| # | James Baker | Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 92 | 409 | 60 | 441 |
| 2 | 45 | 364 | 100 | 341 |
| 3 | 40 | 324 | 85 | 256 |
| 4 | 45 | 279 | 45 | 211 |
| 5 | 26 | 253 | 29 | 182 |
| 6 | 39 | 214 | 29 | 153 |
| 7 | 41 | 173 | 29 | 124 |
| 8 | 57 | 116 | 37 | 87 |
| 9 | 40 | 76 | 47 | 40 |
| 10 | 44 | 32 | 30 | 10 |
| 11 | 32 | 0 | ||
| # | James Baker | Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 42 | 399 | 9 | 432 |
| 3 | 45 | 354 | 55 | 377 |
| 4 | 41 | 313 | 57 | 320 |
| 5 | ||||
| # | James Baker | Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 47 | 454 | 49 | 452 |
| 2 | 30 | 424 | 41 | 411 |
| 3 | 45 | 379 | 5 | 406 |
| 4 | 40 | 339 | 71 | 335 |
| 5 | ||||
| # | Malcolm Evans | Aaron Ryder | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 62 | 439 | 20 | 481 |
| 2 | 57 | 382 | 95 | 386 |
| 3 | 39 | 343 | 125 | 261 |
| 4 | 25 | 318 | 140 | 121 |
| 5 | 45 | 273 | 45 | 76 |
| 6 | 79 | 194 | 60 | 16 |
| 7 | 114 | 80 | 16 | 0 |
| # | Malcolm Evans | Aaron Ryder | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 140 | 361 |
| 2 | 47 | 397 | 55 | 306 |
| 3 | 45 | 352 | 100 | 206 |
| 4 | 83 | 269 | 41 | 165 |
| 5 | ||||
| # | Bailey Martin & James Baker | Terry Mcness & Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Bailey Martin | 556 | 64Terry Mcness | 537 |
| 2 | 28James Baker | 528 | 85Ashley Mcaullay | 452 |
| 3 | 6Bailey Martin | 522 | 40Terry Mcness | 412 |
| 4 | 45James Baker | 477 | 27Ashley Mcaullay | 385 |
| 5 | 43Bailey Martin | 434 | 28Terry Mcness | 357 |
| 6 | 57James Baker | 377 | 71Ashley Mcaullay | 286 |
| 7 | 60Bailey Martin | 317 | 56Terry Mcness | 230 |
| 8 | 28James Baker | 289 | 41Ashley Mcaullay | 189 |
| 9 | 66Bailey Martin | 223 | 70Terry Mcness | 119 |
| 10 | 33James Baker | 190 | 64Ashley Mcaullay | 55 |
| 11 | 55Bailey Martin | 135 | 55Terry Mcness | 0 |
| # | Bailey Martin & James Baker | Terry Mcness & Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58Bailey Martin | 543 | 67Terry Mcness | 534 |
| 2 | 26James Baker | 517 | 26Ashley Mcaullay | 508 |
| 3 | 60Bailey Martin | 457 | 73Terry Mcness | 435 |
| # | Malcolm Evans & Michael O'toole | Aaron Ryder & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21Malcolm Evans | 580 | 28Aaron Ryder | 573 |
| 2 | 119Michael O'toole | 461 | 45Mick Allen | 528 |
| 3 | 59Malcolm Evans | 402 | 11Aaron Ryder | 517 |
| 4 | 68Michael O'toole | 334 | 41Mick Allen | 476 |
| 5 | 25Malcolm Evans | 309 | 136Aaron Ryder | 340 |
| 6 | 33Michael O'toole | 276 | 45Mick Allen | 295 |
| 7 | 74Malcolm Evans | 202 | 100Aaron Ryder | 195 |
| 8 | 43Michael O'toole | 159 | 41Mick Allen | 154 |
| 9 | 59Malcolm Evans | 100 | 70Aaron Ryder | 84 |
| 10 | 74Michael O'toole | 26 | 40Mick Allen | 44 |
| 11 | 26Malcolm Evans | 0 | 36Aaron Ryder | 8 |
| # | Malcolm Evans & Michael O'toole | Aaron Ryder & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 123Malcolm Evans | 478 | 44Aaron Ryder | 557 |
| 2 | 30Michael O'toole | 448 | 22Mick Allen | 535 |
| 3 | 45Malcolm Evans | 403 | 125Aaron Ryder | |
| # | Bailey Martin & James Baker & Malcolm Evans & Michael O'toole | Aaron Ryder & Ashley Mcaullay & Mick Allen & Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Bailey Martin | 801 | 32Aaron Ryder | 869 |
| 2 | 30James Baker | 771 | 22Ashley Mcaullay | 847 |
| 3 | 45Malcolm Evans | 726 | 26Mick Allen | 821 |
| 4 | 45Michael O'toole | 681 | 36Terry Mcness | 785 |
| 5 | 55Bailey Martin | 626 | 140Aaron Ryder | 645 |
| 6 | 26James Baker | 600 | 45Ashley Mcaullay | 600 |
| 7 | 41Malcolm Evans | 559 | 23Mick Allen | 577 |
| 8 | 59Michael O'toole | 500 | 42Terry Mcness | 535 |
| 9 | 60Bailey Martin | 440 | 43Aaron Ryder | 492 |
| 10 | 15James Baker | 425 | 40Ashley Mcaullay | 452 |
| 11 | 35Malcolm Evans | 390 | 78Mick Allen | 374 |
| 12 | 97Michael O'toole | 293 | 31Terry Mcness | 343 |
| 13 | 23Bailey Martin | 270 | 99Aaron Ryder | 244 |
| 14 | 100James Baker | 170 | 60Ashley Mcaullay | 184 |
| 15 | 100Malcolm Evans | 70 | 100Mick Allen | 84 |
| 16 | 30Michael O'toole | 40 | 68Terry Mcness | 16 |
| 17 | 40Bailey Martin | 0 | ||
| Malcolm Evans |
| 49.96 |
| 48.76 |
| 3/7 |
| 3 |
| – |
| – |
| 123 |
| 26 |
| – |
| James Baker | 45.18 | 45.50 | 5/8 | 1 | – | – | 100 | 32 | – |
| Michael O'toole | 44.34 | 57.29 | 5/8 | 4 | 1 | – | 140 | 38 | 23 |
| Bailey Martin | 43.34 | 48.90 | 3/7 | 1 | – | – | 100 | 52 | – |
| 427 |
| 4 | 41Malcolm Evans | 475 | 28Terry Mcness | 399 |
| 5 | 60Michael O'toole | 415 | 21Ashley Mcaullay | 378 |
| 6 | 41Malcolm Evans | 374 | 58Terry Mcness | 320 |
| 7 | 45Michael O'toole | 329 | 43Ashley Mcaullay | 277 |
| 8 | 45Malcolm Evans | 284 | 45Terry Mcness | 232 |
| 9 | 43Michael O'toole | 241 | 29Ashley Mcaullay | 203 |
| 10 | 57Malcolm Evans | 184 | 41Terry Mcness | 162 |
| 11 | 28Michael O'toole | 156 | 40Ashley Mcaullay | 122 |
| 12 | 35Malcolm Evans | 121 | 30Terry Mcness | 92 |
| 13 | 45Michael O'toole | 76 | 52Ashley Mcaullay | 40 |
| 14 | 56Malcolm Evans | 20 | 40Terry Mcness | 0 |
| 346 |
| 100 | 215 |
| 6 | 25 | 321 | 40 | 175 |
| 7 | 45 | 276 | 24 | 151 |
| 8 | 55 | 221 | 11 | 140 |
| 9 | 44 | 177 | 80 | 60 |
| 10 | 60 | 0 | ||
| 82 | 96 |
| 60 | 210 |
| 6 | 38 | 58 | 22 | 188 |
| 7 | 20 | 38 | 25 | 163 |
| 8 | 38 | 0 | ||
| 40 | 288 |
| 44 | 261 |
| 6 | 53 | 235 | 7 | 254 |
| 7 | 58 | 177 | 45 | 209 |
| 8 | 99 | 78 | 41 | 168 |
| 9 | 18 | 60 | 60 | 108 |
| 10 | 20 | 40 | 12 | 96 |
| 11 | 20 | 20 | 36 | 60 |
| 12 | 10 | 10 | 20 | 40 |
| 13 | 10 | 0 | 20 | 20 |
| 30 |
| 283 |
| 73 | 247 |
| 6 | 29 | 254 | 41 | 206 |
| 7 | 41 | 213 | 60 | 146 |
| 8 | 81 | 132 | 60 | 86 |
| 9 | 64 | 68 | 46 | 40 |
| 10 | 40 | 0 | ||
| 279 |
| 48 | 287 |
| 6 | 34 | 245 | 26 | 261 |
| 7 | 63 | 182 | 41 | 220 |
| 8 | 60 | 122 | 39 | 181 |
| 9 | 38 | 84 | 39 | 142 |
| 10 | 26 | 58 | 19 | 123 |
| 11 | 5 | 53 | 59 | 64 |
| 12 | 21 | 32 | 24 | 40 |
| 13 | 32 | 0 | ||
| 41 | 228 |
| 43 | 122 |
| 6 | 29 | 199 | 33 | 89 |
| 7 | 89 | 0 | ||
| 4 | 55James Baker | 402 | 35Ashley Mcaullay | 400 |
| 5 | 66Bailey Martin | 336 | 70Terry Mcness | 330 |
| 6 | 60James Baker | 276 | 85Ashley Mcaullay | 245 |
| 7 | 34Bailey Martin | 242 | 60Terry Mcness | 185 |
| 8 | 40James Baker | 202 | 135Ashley Mcaullay | 50 |
| 9 | 45Bailey Martin | 157 | 40Terry Mcness | 10 |
| 10 | 59James Baker | 98 | BustAshley Mcaullay | 10 |
| 11 | 12Bailey Martin | 86 | 6Terry Mcness | 4 |
| 12 | 4Ashley Mcaullay | 0 | ||
| 410 |
| 4 | 81Michael O'toole | 322 | 64Mick Allen | 346 |
| 5 | 85Malcolm Evans | 237 | 43Aaron Ryder | 303 |
| 6 | 65Michael O'toole | 172 | 100Mick Allen | 203 |
| 7 | 41Malcolm Evans | 131 | 43Aaron Ryder | 160 |
| 8 | 22Michael O'toole | 109 | 26Mick Allen | 134 |
| 9 | 43Malcolm Evans | 66 | 54Aaron Ryder | 80 |
| 10 | 58Michael O'toole | 8 | 31Mick Allen | 49 |
| 11 | 8Malcolm Evans | 0 | ||