Match
| # | Chris Strauch | Aaria Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 50 | 451 |
| 2 | 40 | 380 | ||
| 22 | 429 |
| 3 | 81 | 299 | 41 | 388 |
| 4 | 81 | 218 | 37 | 351 |
| 5 | 58 | 160 | 37 | 314 |
| 6 | 80 | 80 | 22 | 292 |
| 7 | Bust | 80 | 31 | 261 |
| 8 | 40 | 40 | 26 | 235 |
| 9 | 40 | 0 | ||
| # | Chris Strauch | Aaria Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 41 | 415 | 40 | 401 |
| 3 | 30 | 385 | 60 | 341 |
| 4 | 61 | 324 | 24 | 317 |
| 5 | 55 | 269 | 66 | 251 |
| 6 | 45 | 224 | 66 | 185 |
| 7 | 60 | 164 | 30 | 155 |
| 8 | 60 | 104 | 24 | 131 |
| 9 | 45 | 59 | 60 | 71 |
| 10 | 39 | 20 | 26 | 45 |
| 11 | 16 | 4 | 39 | 6 |
| 12 | 4 | 0 | Bust | 6 |
| # | Chris Strauch | Aaria Tom | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 25 | 476 |
| 2 | 30 | 371 | 56 | 420 |
| 3 | 26 | 345 | 25 | 395 |
| 4 | 60 | 285 | 24 | 371 |
| 5 | 15 | 270 | 33 | 338 |
| 6 | 45 | 225 | 58 | 280 |
| 7 | 45 | 180 | 45 | 235 |
| 8 | 60 | 120 | 47 | 188 |
| 9 | 60 | 60 | 22 | 166 |
| 10 | 20 | 40 | 7 | 159 |
| 11 | 35 | 5 | 38 | 121 |
| 12 | Bust | 5 | 33 | 88 |
| 13 | 1 | 4 | 17 | 71 |
| 14 | Bust | 4 | 3 | 68 |
| 15 | Bust | 4 | 22 | 46 |
| 16 | 4 | 0 | ||
| 41.75 |
| 52.66 |
| 3/3 |
| 1 |
| – |
| – |
| 100 |
| 40 |
| 26 |
| Aaria Tom | 34.74 | 42.11 | 0/3 | – | – | – | 66 | – | – |