Match
| # | Shaun Varndell & Phil Groves | Brad Patterson & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 73Shaun Varndell | 528 | 55Brad Patterson | 546 |
| 2 | 18Phil Groves | 510 | 36Mick Allen | 510 |
| 3 | 26Shaun Varndell | 484 | 41Brad Patterson | 469 |
| 4 | 13Phil Groves | 471 | 9Mick Allen | 460 |
| 5 | 62Shaun Varndell | 409 | 6Brad Patterson | 454 |
| 6 | 29Phil Groves | 380 | 26Mick Allen | 428 |
| 7 | 98Shaun Varndell | 282 | 45Brad Patterson | 383 |
| 8 | 37Phil Groves | 245 | 7Mick Allen | 376 |
| 9 | 100Shaun Varndell | 145 | 39Brad Patterson | 337 |
| 10 | 56Phil Groves | 89 | 39Mick Allen | 298 |
| 11 | 21Shaun Varndell | 68 | 60Brad Patterson | 238 |
| 12 | 29Phil Groves | 39 | 52Mick Allen | 186 |
| 13 | 3Shaun Varndell | 36 | 35Brad Patterson | 151 |
| 14 | 32Phil Groves | 4 | 60Mick Allen | 91 |
| 15 | BustShaun Varndell | 4 | 51Brad Patterson | 40 |
| 16 | BustPhil Groves | 4 | 20Mick Allen | 20 |
| 17 | BustShaun Varndell | 4 | 12Brad Patterson | 8 |
| 18 | BustPhil Groves | 4 | BustMick Allen | 8 |
| 19 | BustShaun Varndell | 4 | BustBrad Patterson | 8 |
| 20 | BustPhil Groves | 4 | BustMick Allen | 8 |
| 21 | BustShaun Varndell | 4 | 6Brad Patterson | 2 |
| 22 | BustPhil Groves | 4 | BustMick Allen | 2 |
| 23 | BustShaun Varndell | 4 | BustBrad Patterson | 2 |
| 24 | BustPhil Groves | 4 | BustMick Allen | 2 |
| 25 | 2Shaun Varndell | 2 | BustBrad Patterson | 2 |
| 26 | BustPhil Groves | 2 | BustMick Allen | 2 |
| 27 | BustShaun Varndell | 2 | BustBrad Patterson | 2 |
| 28 | BustPhil Groves | 2 | BustMick Allen | 2 |
| 29 | BustShaun Varndell | 2 | BustBrad Patterson | 2 |
| 30 | 2Mick Allen | 0 | ||
| # | Shaun Varndell & Phil Groves | Brad Patterson & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Shaun Varndell | 575 | 65Brad Patterson | 536 |
| 2 | 41Phil Groves | 534 | 41Mick Allen | 495 |
| 3 | 60Shaun Varndell | 474 | 41Brad Patterson | 454 |
| 4 | 40Phil Groves | 434 | 21Mick Allen | 433 |
| 5 | 95Shaun Varndell | 339 | 26Brad Patterson | 407 |
| 6 | 34Phil Groves | 305 | 45Mick Allen | 362 |
| 7 | 52Shaun Varndell | 253 | 80Brad Patterson | 282 |
| 8 | 52Phil Groves | 201 | 26Mick Allen | 256 |
| 9 | 41Shaun Varndell | 160 | 50Brad Patterson | 206 |
| 10 | 72Phil Groves | 88 | 31Mick Allen | 175 |
| 11 | 33Shaun Varndell | 55 | 26Brad Patterson | 149 |
| 12 | 11Phil Groves | 44 | 51Mick Allen | 98 |
| 13 | BustShaun Varndell | 44 | 45Brad Patterson | 53 |
| 14 | 40Phil Groves | 4 | 48Mick Allen | 5 |
| 15 | 4Shaun Varndell | 0 | ||
| # | Shaun Varndell & Phil Groves | Brad Patterson & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Shaun Varndell | 573 | 65Brad Patterson | 536 |
| 2 | 52Phil Groves | 521 | 43Mick Allen | 493 |
| 3 | 70Shaun Varndell | 451 | 45Brad Patterson | 448 |
| 4 | 22Phil Groves | 429 | 40Mick Allen | 408 |
| 5 | 60Shaun Varndell | 369 | 100Brad Patterson | 308 |
| 6 | 40Phil Groves | 329 | 90Mick Allen | 218 |
| 7 | 28Shaun Varndell | 301 | 95Brad Patterson | 123 |
| 8 | 36Phil Groves | 265 | 25Mick Allen | 98 |
| 9 | 85Shaun Varndell | 180 | 36Brad Patterson | 62 |
| 10 | 79Phil Groves | 101 | 20Mick Allen | 42 |
| 11 | 24Shaun Varndell | 77 | BustBrad Patterson | 42 |
| 12 | 26Phil Groves | 51 | 15Mick Allen | 27 |
| 13 | 27Shaun Varndell | 24 | BustBrad Patterson | 27 |
| 14 | 12Phil Groves | 12 | BustMick Allen | 27 |
| 15 | 12Shaun Varndell | 0 | BustBrad Patterson | 27 |
| # | Les Coulter & Gary Ware | Terry Mcness & Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22Les Coulter | 579 | 35Terry Mcness | 566 |
| 2 | 45Gary Ware | 534 | BustFill in Hawkeye | 566 |
| 3 | 45Les Coulter | 489 | 28Terry Mcness | 538 |
| 4 | 72Gary Ware | 417 | BustFill in Hawkeye | 538 |
| 5 | 80Les Coulter | 337 | 56Terry Mcness | 482 |
| 6 | 47Gary Ware | 290 | BustFill in Hawkeye | 482 |
| 7 | 23Les Coulter | 267 | 43Terry Mcness | 439 |
| 8 | 27Gary Ware | 240 | BustFill in Hawkeye | 439 |
| 9 | 18Les Coulter | 222 | 116Terry Mcness | 323 |
| 10 | 48Gary Ware | 174 | BustFill in Hawkeye | 323 |
| 11 | 60Les Coulter | 114 | 66Terry Mcness | 257 |
| 12 | 110Gary Ware | 4 | BustFill in Hawkeye | 257 |
| 13 | BustLes Coulter | 4 | 11Terry Mcness | 246 |
| 14 | 4Gary Ware | 0 | ||
| # | Les Coulter & Gary Ware | Terry Mcness & Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 49Les Coulter | 552 | 20Terry Mcness | 581 |
| 2 | 63Gary Ware | 489 | BustFill in Hawkeye | 581 |
| 3 | 23Les Coulter | 466 | 40Terry Mcness | 541 |
| # | Phil Groves | Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 51 | 450 | 41 | 460 |
| 2 | 38 | 412 | 60 | 400 |
| 3 | 31 | 381 | 100 | 300 |
| 4 | 67 | 314 | 100 | 200 |
| 5 | 40 | 274 | 45 | 155 |
| 6 | 56 | 218 | 95 | 60 |
| 7 | 71 | 147 | 32 | 28 |
| 8 | 81 | 66 | 12 | 16 |
| 9 | 59 | 7 | Bust | 16 |
| 10 | Bust | 7 | 12 | 4 |
| 11 | 3 | 4 | Bust | 4 |
| 12 | Bust | 4 | Bust | 4 |
| 13 | Bust | 4 | Bust | 4 |
| 14 | 4 | 0 | ||
| # | Phil Groves | Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 60 | 441 |
| 2 | 51 | 407 | 26 | 415 |
| 3 | 38 | 369 | 41 | 374 |
| 4 | 26 | 343 | 60 | 314 |
| 5 | ||||
| # | Shaun Varndell | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 65 | 436 | 41 | 460 |
| 2 | 37 | 399 | 41 | 419 |
| 3 | 37 | 362 | 77 | 342 |
| 4 | 42 | 320 | 18 | 324 |
| 5 | 30 | 290 | 41 | 283 |
| 6 | 16 | 274 | 30 | 253 |
| 7 | 66 | 208 | 81 | 172 |
| 8 | 28 | 180 | 48 | 124 |
| 9 | 34 | 146 | 94 | 30 |
| 10 | 22 | 124 | 30 | 0 |
| # | Shaun Varndell | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 26 | 475 |
| 2 | 28 | 392 | 50 | 425 |
| 3 | 41 | 351 | 8 | 417 |
| 4 | 40 | 311 | 26 | 391 |
| 5 | ||||
| # | Shaun Varndell | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 3 | 498 |
| 2 | 26 | 434 | 95 | 403 |
| 3 | 95 | 339 | 33 | 370 |
| 4 | 26 | 313 | 33 | 337 |
| 5 | ||||
| # | Les Coulter | Brad Patterson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 81 | 420 |
| 2 | 45 | 373 | 28 | 392 |
| 3 | 41 | 332 | 41 | 351 |
| 4 | 140 | 192 | 60 | 291 |
| 5 | 45 | 147 | 85 | 206 |
| 6 | 40 | 107 | 125 | 81 |
| 7 | 24 | 83 | 20 | 61 |
| 8 | 40 | 43 | 27 | 34 |
| 9 | 37 | 6 | 2 | 32 |
| 10 | Bust | 6 | Bust | 32 |
| 11 | 4 | 2 | 8 | 24 |
| 12 | Bust | 2 | 9 | 15 |
| 13 | Bust | 2 | Bust | 15 |
| 14 | Bust | 2 | 3 | 12 |
| 15 | Bust | 2 | 10 | 2 |
| 16 | 2 | 0 | ||
| # | Les Coulter | Brad Patterson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 53 | 448 | 80 | 421 |
| 2 | 58 | 390 | 26 | 395 |
| 3 | 7 | 383 | 59 | 336 |
| 4 | 41 | 342 | 101 | 235 |
| 5 | ||||
| # | Les Coulter | Brad Patterson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 3 | 498 | 20 | 481 |
| 2 | 85 | 413 | 60 | 421 |
| 3 | 37 | 376 | 25 | 396 |
| 4 | 22 | 354 | 85 | 311 |
| 5 | ||||
| # | Les Coulter & Gary Ware | Brad Patterson & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Les Coulter | 501 | 55Brad Patterson | 546 |
| 2 | 50Gary Ware | 451 | 22Mick Allen | 524 |
| 3 | 53Les Coulter | 398 | 42Brad Patterson | 482 |
| 4 | 48Gary Ware | 350 | 81Mick Allen | 401 |
| 5 | 66Les Coulter | 284 | 60Brad Patterson | 341 |
| 6 | 45Gary Ware | 239 | 22Mick Allen | 319 |
| 7 | 7Les Coulter | 232 | 61Brad Patterson | 258 |
| 8 | 35Gary Ware | 197 | 65Mick Allen | 193 |
| 9 | 7Les Coulter | 190 | 27Brad Patterson | 166 |
| 10 | 22Gary Ware | 168 | 28Mick Allen | 138 |
| 11 | 26Les Coulter | 142 | 30Brad Patterson | 108 |
| 12 | 23Gary Ware | 119 | 40Mick Allen | 68 |
| 13 | 26Les Coulter | 93 | 45Brad Patterson | 23 |
| 14 | 23Mick Allen | 0 | ||
| # | Les Coulter & Gary Ware | Brad Patterson & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Les Coulter | 560 | 40Brad Patterson | 561 |
| 2 | 38Gary Ware | 522 | 76Mick Allen | 485 |
| 3 | 40Les Coulter | 482 | 60Brad Patterson | 425 |
| # | Les Coulter & Gary Ware | Brad Patterson & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22Les Coulter | 579 | 40Brad Patterson | 561 |
| 2 | 54Gary Ware | 525 | 49Mick Allen | 512 |
| 3 | 26Les Coulter | 499 | 25Brad Patterson | 487 |
| # | Shaun Varndell & Phil Groves | Terry Mcness & Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44Shaun Varndell | 557 | 33Terry Mcness | 568 |
| 2 | 48Phil Groves | 509 | BustFill in Hawkeye | 568 |
| 3 | 20Shaun Varndell | 489 | 66Terry Mcness | 502 |
| 4 | 38Phil Groves | 451 | BustFill in Hawkeye | 502 |
| 5 | 49Shaun Varndell | 402 | 70Terry Mcness | 432 |
| 6 | 15Phil Groves | 387 | BustFill in Hawkeye | 432 |
| 7 | 30Shaun Varndell | 357 | 43Terry Mcness | 389 |
| 8 | 24Phil Groves | 333 | BustFill in Hawkeye | 389 |
| 9 | 21Shaun Varndell | 312 | 26Terry Mcness | 363 |
| 10 | 32Phil Groves | 280 | BustFill in Hawkeye | 363 |
| 11 | 11Shaun Varndell | 269 | 43Terry Mcness | 320 |
| 12 | 22Phil Groves | 247 | BustFill in Hawkeye | 320 |
| 13 | 33Shaun Varndell | 214 | 45Terry Mcness | 275 |
| 14 | 32Phil Groves | 182 | BustFill in Hawkeye | 275 |
| 15 | 66Shaun Varndell | 116 | 60Terry Mcness | 215 |
| 16 | 31Phil Groves | 85 | BustFill in Hawkeye | 215 |
| 17 | 10Shaun Varndell | 75 | 22Terry Mcness | 193 |
| 18 | 35Phil Groves | 40 | BustFill in Hawkeye | 193 |
| 19 | 20Shaun Varndell | 20 | 29Terry Mcness | 164 |
| 20 | 13Phil Groves | 7 | BustFill in Hawkeye | 164 |
| 21 | BustShaun Varndell | 7 | 32Terry Mcness | 132 |
| 22 | 3Phil Groves | 4 | BustFill in Hawkeye | 132 |
| 23 | BustShaun Varndell | 4 | 41Terry Mcness | 91 |
| 24 | BustPhil Groves | 4 | BustFill in Hawkeye | 91 |
| 25 | BustShaun Varndell | 4 | BustTerry Mcness | 91 |
| 26 | BustPhil Groves | 4 | BustFill in Hawkeye | 91 |
| 27 | BustShaun Varndell | 4 | 85Terry Mcness | 6 |
| 28 | BustPhil Groves | 4 | BustFill in Hawkeye | 6 |
| 29 | BustShaun Varndell | 4 | 6Terry Mcness | 0 |
| # | Shaun Varndell & Phil Groves | Terry Mcness & Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95Shaun Varndell | 506 | 41Terry Mcness | 560 |
| 2 | 35Phil Groves | 471 | BustFill in Hawkeye | 560 |
| 3 | 45Shaun Varndell | 426 | 45Terry Mcness | 515 |
| # | Shaun Varndell & Phil Groves | Terry Mcness & Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 92Shaun Varndell | 509 | 45Terry Mcness | 556 |
| 2 | 10Phil Groves | 499 | BustFill in Hawkeye | 556 |
| 3 | 94Shaun Varndell | 405 | 70Terry Mcness | 486 |
| # | Vibe | Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59 | 842 | 41 | 860 |
| 2 | 30 | 812 | 26 | 834 |
| 3 | 48 | 764 | 14 | 820 |
| 4 | 22 | 742 | Bust | 820 |
| 5 | 39 | 703 | 22 | 798 |
| 6 | 27 | 676 | 81 | 717 |
| 7 | 22 | 654 | 40 | 677 |
| 8 | 66 | 588 | Bust | 677 |
| 9 | 34 | 554 | 81 | 596 |
| 10 | 64 | 490 | 45 | 551 |
| 11 | 9 | 481 | 30 | 521 |
| 12 | 28 | 453 | Bust | 521 |
| 13 | 52 | 401 | 45 | 476 |
| 14 | 54 | 347 | 25 | 451 |
| 15 | 61 | 286 | 38 | 413 |
| 16 | 7 | 279 | Bust | 413 |
| 17 | 84 | 195 | 11 | 402 |
| 18 | 40 | 155 | 60 | 342 |
| 19 | 30 | 125 | 60 | 282 |
| 20 | 31 | 94 | Bust | 282 |
| 21 | 34 | 60 | 100 | 182 |
| 22 | 49 | 11 | 97 | 85 |
| 23 | Bust | 11 | 55 | 30 |
| 24 | Bust | 11 | Bust | 30 |
| 25 | Bust | 11 | 20 | 10 |
| 26 | Bust | 11 | Bust | 10 |
| 27 | Bust | 11 | Bust | 10 |
| 28 | Bust | 11 | Bust | 10 |
| 29 | Bust | 11 | 2 | 8 |
| 30 | 8 | 0 | ||
| Shaun Varndell |
| 37.18 |
| 56.29 |
| 6/9 |
| 3 |
| – |
| – |
| 100 |
| 36 |
| – |
| Gary Ware | 32.64 | 50.33 | 3/5 | 2 | – | – | 110 | 14 | – |
| Les Coulter | 31.82 | 44.66 | 4/8 | 3 | 1 | – | 140 | 14 | – |
| Phil Groves | 31.63 | 36.37 | 4/8 | – | – | – | 87 | 39 | – |
| Vibe | 30.68 | 45.66 | 0/1 | – | – | – | 84 | – | – |
| 4 | 71Gary Ware | 395 | BustFill in Hawkeye | 541 |
| 5 | 26Les Coulter | 369 | 40Terry Mcness | 501 |
| 6 | 38Gary Ware | 331 | BustFill in Hawkeye | 501 |
| 7 | 65Les Coulter | 266 | 26Terry Mcness | 475 |
| 8 | 77Gary Ware | 189 | BustFill in Hawkeye | 475 |
| 9 | 41Les Coulter | 148 | 100Terry Mcness | 375 |
| 10 | 44Gary Ware | 104 | BustFill in Hawkeye | 375 |
| 11 | 64Les Coulter | 40 | 30Terry Mcness | 345 |
| 12 | 20Gary Ware | 20 | BustFill in Hawkeye | 345 |
| 13 | BustLes Coulter | 20 | 45Terry Mcness | 300 |
| 14 | 6Gary Ware | 14 | BustFill in Hawkeye | 300 |
| 15 | BustLes Coulter | 14 | 41Terry Mcness | 259 |
| 16 | BustGary Ware | 14 | BustFill in Hawkeye | 259 |
| 17 | 14Les Coulter | 0 | 45Terry Mcness | 214 |
| 313 |
| 55 | 259 |
| 6 | 27 | 286 | 90 | 169 |
| 7 | 42 | 244 | 83 | 86 |
| 8 | 54 | 190 | 78 | 8 |
| 9 | 87 | 103 | Bust | 8 |
| 10 | 20 | 83 | 8 | 0 |
| 270 |
| 41 | 350 |
| 6 | 41 | 229 | 60 | 290 |
| 7 | 81 | 148 | 22 | 268 |
| 8 | 28 | 120 | 30 | 238 |
| 9 | 35 | 85 | 58 | 180 |
| 10 | 35 | 50 | 16 | 164 |
| 11 | 19 | 31 | 28 | 136 |
| 12 | 17 | 14 | 24 | 112 |
| 13 | 10 | 4 | 54 | 58 |
| 14 | 4 | 0 | 38 | 20 |
| 272 |
| 57 | 280 |
| 6 | 60 | 212 | 91 | 189 |
| 7 | 60 | 152 | 95 | 94 |
| 8 | 62 | 90 | 26 | 68 |
| 9 | 9 | 81 | 28 | 40 |
| 10 | 23 | 58 | Bust | 40 |
| 11 | 22 | 36 | 5 | 35 |
| 12 | Bust | 36 | 27 | 8 |
| 13 | 36 | 0 | ||
| 85 | 257 |
| 25 | 210 |
| 6 | 31 | 226 | 52 | 158 |
| 7 | 39 | 187 | 7 | 151 |
| 8 | 61 | 126 | 26 | 125 |
| 9 | 81 | 45 | 41 | 84 |
| 10 | 16 | 29 | 80 | 4 |
| 11 | 19 | 10 | Bust | 4 |
| 12 | 10 | 0 | ||
| 313 |
| 43 | 268 |
| 6 | 39 | 274 | 30 | 238 |
| 7 | 45 | 229 | 26 | 212 |
| 8 | 124 | 105 | 41 | 171 |
| 9 | 85 | 20 | 12 | 159 |
| 10 | 10 | 10 | 40 | 119 |
| 11 | Bust | 10 | 45 | 74 |
| 12 | 8 | 2 | 31 | 43 |
| 13 | Bust | 2 | 3 | 40 |
| 14 | Bust | 2 | 35 | 5 |
| 15 | Bust | 2 | Bust | 5 |
| 16 | Bust | 2 | 1 | 4 |
| 17 | Bust | 2 | Bust | 4 |
| 18 | 4 | 0 | ||
| 4 | 24Gary Ware | 458 | 40Mick Allen | 385 |
| 5 | 24Les Coulter | 434 | 45Brad Patterson | 340 |
| 6 | 29Gary Ware | 405 | 62Mick Allen | 278 |
| 7 | 35Les Coulter | 370 | 11Brad Patterson | 267 |
| 8 | 37Gary Ware | 333 | 90Mick Allen | 177 |
| 9 | 22Les Coulter | 311 | 58Brad Patterson | 119 |
| 10 | 17Gary Ware | 294 | 27Mick Allen | 92 |
| 11 | 83Les Coulter | 211 | 80Brad Patterson | 12 |
| 12 | 35Gary Ware | 176 | 9Mick Allen | 3 |
| 13 | 82Les Coulter | 94 | BustBrad Patterson | 3 |
| 14 | 71Gary Ware | 23 | 1Mick Allen | 2 |
| 15 | 9Les Coulter | 14 | BustBrad Patterson | 2 |
| 16 | BustGary Ware | 14 | BustMick Allen | 2 |
| 17 | BustLes Coulter | 14 | BustBrad Patterson | 2 |
| 18 | 14Gary Ware | 0 | ||
| 4 | 104Gary Ware | 395 | 5Mick Allen | 482 |
| 5 | 43Les Coulter | 352 | 21Brad Patterson | 461 |
| 6 | 27Gary Ware | 325 | 18Mick Allen | 443 |
| 7 | 27Les Coulter | 298 | 45Brad Patterson | 398 |
| 8 | 38Gary Ware | 260 | 20Mick Allen | 378 |
| 9 | 37Les Coulter | 223 | 58Brad Patterson | 320 |
| 10 | 48Gary Ware | 175 | 80Mick Allen | 240 |
| 11 | 58Les Coulter | 117 | 41Brad Patterson | 199 |
| 12 | 27Gary Ware | 90 | 25Mick Allen | 174 |
| 13 | BustLes Coulter | 90 | 80Brad Patterson | 94 |
| 14 | 24Gary Ware | 66 | 40Mick Allen | 54 |
| 15 | 51Les Coulter | 15 | 44Brad Patterson | 10 |
| 16 | BustGary Ware | 15 | BustMick Allen | 10 |
| 17 | BustLes Coulter | 15 | BustBrad Patterson | 10 |
| 18 | 9Gary Ware | 6 | BustMick Allen | 10 |
| 19 | BustLes Coulter | 6 | BustBrad Patterson | 10 |
| 20 | BustGary Ware | 6 | BustMick Allen | 10 |
| 21 | BustLes Coulter | 6 | BustBrad Patterson | 10 |
| 22 | BustGary Ware | 6 | BustMick Allen | 10 |
| 23 | BustLes Coulter | 6 | BustBrad Patterson | 10 |
| 24 | BustGary Ware | 6 | BustMick Allen | 10 |
| 25 | 3Les Coulter | 3 | BustBrad Patterson | 10 |
| 26 | BustGary Ware | 3 | BustMick Allen | 10 |
| 27 | BustLes Coulter | 3 | 2Brad Patterson | 8 |
| 28 | BustGary Ware | 3 | BustMick Allen | 8 |
| 29 | BustLes Coulter | 3 | BustBrad Patterson | 8 |
| 30 | BustGary Ware | 3 | BustMick Allen | 8 |
| 31 | BustLes Coulter | 3 | 6Brad Patterson | 2 |
| 32 | BustGary Ware | 3 | BustMick Allen | 2 |
| 33 | BustLes Coulter | 3 | BustBrad Patterson | 2 |
| 34 | 2Mick Allen | 0 | ||
| 4 | 81Phil Groves | 345 | BustFill in Hawkeye | 515 |
| 5 | 30Shaun Varndell | 315 | 85Terry Mcness | 430 |
| 6 | 43Phil Groves | 272 | BustFill in Hawkeye | 430 |
| 7 | 22Shaun Varndell | 250 | 60Terry Mcness | 370 |
| 8 | 45Phil Groves | 205 | BustFill in Hawkeye | 370 |
| 9 | 75Shaun Varndell | 130 | 100Terry Mcness | 270 |
| 10 | 82Phil Groves | 48 | BustFill in Hawkeye | 270 |
| 11 | 9Shaun Varndell | 39 | 75Terry Mcness | 195 |
| 12 | 39Phil Groves | 0 | BustFill in Hawkeye | 195 |
| 4 | 31Phil Groves | 374 | BustFill in Hawkeye | 486 |
| 5 | 100Shaun Varndell | 274 | 24Terry Mcness | 462 |
| 6 | 31Phil Groves | 243 | BustFill in Hawkeye | 462 |
| 7 | 7Shaun Varndell | 236 | 140Terry Mcness | 322 |
| 8 | 16Phil Groves | 220 | BustFill in Hawkeye | 322 |
| 9 | 100Shaun Varndell | 120 | 37Terry Mcness | 285 |
| 10 | 26Phil Groves | 94 | BustFill in Hawkeye | 285 |
| 11 | 44Shaun Varndell | 50 | 83Terry Mcness | 202 |
| 12 | 18Phil Groves | 32 | BustFill in Hawkeye | 202 |
| 13 | 32Shaun Varndell | 0 | ||