Match
| # | Ian Cleak & Liam Stevenson | Warren Cain & Tom Scott | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Ian Cleak | 560 | 22Warren Cain | 579 |
| 2 | 67Liam Stevenson | 493 | 73Tom Scott | 506 |
| 3 | 45Ian Cleak | 448 | 83Warren Cain | 423 |
| 4 | 41Liam Stevenson | 407 | 61Tom Scott | 362 |
| 5 | 30Ian Cleak | 377 | 85Warren Cain | 277 |
| 6 | 45Liam Stevenson | 332 | 50Tom Scott | 227 |
| 7 | 45Ian Cleak | 287 | 25Warren Cain | 202 |
| 8 | 45Liam Stevenson | 242 | 85Tom Scott | 117 |
| 9 | 68Ian Cleak | 174 | 41Warren Cain | 76 |
| 10 | 41Liam Stevenson | 133 | 36Tom Scott | 40 |
| 11 | 40Warren Cain | 0 | ||
| # | Ian Cleak & Liam Stevenson | Warren Cain & Tom Scott | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ian Cleak | 556 | 37Warren Cain | 564 |
| 2 | 41Liam Stevenson | 515 | 70Tom Scott | 494 |
| 3 | 55Ian Cleak | 460 | 30Warren Cain | 464 |
| 4 | 30Liam Stevenson | 430 | 2Tom Scott | 462 |
| 5 | 100Ian Cleak | 330 | 15Warren Cain | 447 |
| 6 | 24Liam Stevenson | 306 | 85Tom Scott | 362 |
| 7 | 41Ian Cleak | 265 | 68Warren Cain | 294 |
| 8 | 50Liam Stevenson | 215 | 41Tom Scott | 253 |
| 9 | 41Ian Cleak | 174 | 76Warren Cain | 177 |
| 10 | 83Liam Stevenson | 91 | 41Tom Scott | 136 |
| 11 | 36Ian Cleak | 55 | 44Warren Cain | 92 |
| 12 | BustLiam Stevenson | 55 | 52Tom Scott | 40 |
| 13 | 35Ian Cleak | 20 | 20Warren Cain | 20 |
| 14 | BustLiam Stevenson | 20 | 20Tom Scott | 0 |
| # | Dave Clarke & Mark Stevenson | Dartaholics Fill ins | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Dave Clarke | 560 | 41Dartaholics Fill ins | 560 |
| 2 | 45Mark Stevenson | 515 | Bust | 560 |
| 3 | 95Dave Clarke | 420 | 81Dartaholics Fill ins | 479 |
| 4 | 41Mark Stevenson | 379 | Bust | 479 |
| 5 | 24Dave Clarke | 355 | 60Dartaholics Fill ins | 419 |
| 6 | 100Mark Stevenson | 255 | Bust | 419 |
| 7 | 45Dave Clarke | 210 | 3Dartaholics Fill ins | 416 |
| 8 | 22Mark Stevenson | 188 | Bust | 416 |
| 9 | 82Dave Clarke | 106 | 60Dartaholics Fill ins | 356 |
| 10 | 30Mark Stevenson | 76 | Bust | 356 |
| 11 | 40Dave Clarke | 36 | 41Dartaholics Fill ins | 315 |
| 12 | 28Mark Stevenson | 8 | Bust | 315 |
| 13 | 8Dave Clarke | 0 | ||
| # | Dave Clarke & Mark Stevenson | Dartaholics Fill ins | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Dave Clarke | 560 | 45Dartaholics Fill ins | 556 |
| 2 | 41Mark Stevenson | 519 | Bust | 556 |
| 3 | 41Dave Clarke | 478 | 42Dartaholics Fill ins | 514 |
| # | Liam Stevenson | Dartaholics Fill ins | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 43 | 413 | 134 | 326 |
| 3 | 43 | 370 | 22 | 304 |
| 4 | 85 | 285 | 58 | 246 |
| 5 | 40 | 245 | 11 | 235 |
| 6 | 41 | 204 | 22 | 213 |
| 7 | 100 | 104 | 85 | 128 |
| 8 | 40 | 64 | 28 | 100 |
| 9 | 48 | 16 | 60 | 40 |
| 10 | 40 | 0 | ||
| # | Liam Stevenson | Dartaholics Fill ins | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 2 | 499 |
| 2 | 83 | 363 | 44 | 455 |
| 3 | 43 | 320 | 140 | 315 |
| 4 | 45 | 275 | 43 | 272 |
| 5 | ||||
| # | Mark Stevenson | Tom Scott | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 45 | 456 |
| 2 | 60 | 381 | 11 | 445 |
| 3 | 65 | 316 | 61 | 384 |
| 4 | 60 | 256 | 26 | 358 |
| 5 | 83 | 173 | 43 | 315 |
| 6 | 41 | 132 | 40 | 275 |
| 7 | 100 | 32 | 41 | 234 |
| 8 | 16 | 16 | 39 | 195 |
| 9 | 16 | 0 | ||
| # | Mark Stevenson | Tom Scott | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 74 | 427 | 62 | 439 |
| 2 | 55 | 372 | 62 | 377 |
| 3 | 83 | 289 | 41 | 336 |
| 4 | 123 | 166 | 11 | 325 |
| 5 | ||||
| # | Dave Clarke | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 68 | 433 | 20 | 481 |
| 2 | 62 | 371 | 29 | 452 |
| 3 | 60 | 311 | 45 | 407 |
| 4 | 70 | 241 | 119 | 288 |
| 5 | 60 | 181 | 85 | 203 |
| 6 | 131 | 50 | 68 | 135 |
| 7 | 50 | 0 | 31 | 104 |
| # | Dave Clarke | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 19 | 482 | 75 | 426 |
| 2 | 76 | 406 | 29 | 397 |
| 3 | 64 | 342 | 66 | 331 |
| 4 | 43 | 299 | 53 | 278 |
| 5 | ||||
| # | Ian Cleak & Liam Stevenson | Dartaholics Fill ins | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Ian Cleak | 501 | 60Dartaholics Fill ins | 541 |
| 2 | 125Liam Stevenson | 376 | Bust | 541 |
| 3 | 26Ian Cleak | 350 | 22Dartaholics Fill ins | 519 |
| 4 | 100Liam Stevenson | 250 | Bust | 519 |
| 5 | 100Ian Cleak | 150 | 67Dartaholics Fill ins | 452 |
| 6 | 82Liam Stevenson | 68 | Bust | 452 |
| 7 | 52Ian Cleak | 16 | 11Dartaholics Fill ins | 441 |
| 8 | 8Liam Stevenson | 8 | Bust | 441 |
| 9 | 8Ian Cleak | 0 | 43Dartaholics Fill ins | 398 |
| # | Ian Cleak & Liam Stevenson | Dartaholics Fill ins | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Ian Cleak | 516 | 26Dartaholics Fill ins | 575 |
| 2 | 28Liam Stevenson | 488 | Bust | 575 |
| 3 | 41Ian Cleak | 447 | 46Dartaholics Fill ins | 529 |
| # | Dave Clarke & Mark Stevenson | Tom Scott & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11Dave Clarke | 590 | 11Tom Scott | 590 |
| 2 | 45Mark Stevenson | 545 | 29Warren Cain | 561 |
| 3 | 66Dave Clarke | 479 | 45Tom Scott | 516 |
| 4 | 60Mark Stevenson | 419 | 45Warren Cain | 471 |
| 5 | 55Dave Clarke | 364 | 60Tom Scott | 411 |
| 6 | 24Mark Stevenson | 340 | 78Warren Cain | 333 |
| 7 | 41Dave Clarke | 299 | 25Tom Scott | 308 |
| 8 | 45Mark Stevenson | 254 | 98Warren Cain | 210 |
| 9 | 26Dave Clarke | 228 | 9Tom Scott | 201 |
| 10 | 60Mark Stevenson | 168 | 28Warren Cain | 173 |
| 11 | 136Dave Clarke | 32 | 41Tom Scott | 132 |
| 12 | BustMark Stevenson | 32 | 100Warren Cain | 32 |
| 13 | 16Dave Clarke | 16 | BustTom Scott | 32 |
| 14 | BustMark Stevenson | 16 | 32Warren Cain | 0 |
| # | Dave Clarke & Mark Stevenson | Tom Scott & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Dave Clarke | 501 | 41Tom Scott | 560 |
| 2 | 81Mark Stevenson | 420 | 100Warren Cain | 460 |
| 3 | 26Dave Clarke | 394 | 60Tom Scott | 400 |
| # | Ian Cleak & Liam Stevenson & Dave Clarke & Mark Stevenson | Tom Scott & Warren Cain & Dartaholics Fill ins | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Cleak | 841 | 81Tom Scott | 820 |
| 2 | 37Liam Stevenson | 804 | 85Warren Cain | 735 |
| 3 | 76Dave Clarke | 728 | 25Dartaholics Fill ins | 710 |
| 4 | 45Mark Stevenson | 683 | Bust | 710 |
| 5 | 22Ian Cleak | 661 | 41Tom Scott | 669 |
| 6 | 40Liam Stevenson | 621 | 37Warren Cain | 632 |
| 7 | 85Dave Clarke | 536 | 39Dartaholics Fill ins | 593 |
| 8 | 45Mark Stevenson | 491 | Bust | 593 |
| 9 | 60Ian Cleak | 431 | 60Tom Scott | 533 |
| 10 | 41Liam Stevenson | 390 | 26Warren Cain | 507 |
| 11 | 55Dave Clarke | 335 | 39Dartaholics Fill ins | 468 |
| 12 | 22Mark Stevenson | 313 | Bust | 468 |
| 13 | 76Ian Cleak | 237 | 39Tom Scott | 429 |
| 14 | 21Liam Stevenson | 216 | 136Warren Cain | 293 |
| 15 | 60Dave Clarke | 156 | 101Dartaholics Fill ins | 192 |
| 16 | 22Mark Stevenson | 134 | Bust | 192 |
| 17 | 68Ian Cleak | 66 | 45Tom Scott | 147 |
| 18 | 48Liam Stevenson | 18 | 76Warren Cain | 71 |
| 19 | 12Dave Clarke | 6 | 62Dartaholics Fill ins | 9 |
| 20 | 6Mark Stevenson | 0 | Bust | 9 |
| Ian Cleak |
| 55.37 |
| 56.73 |
| 3/5 |
| 3 |
| – |
| – |
| 100 |
| 8 |
| – |
| Dave Clarke | 53.57 | 59.33 | 5/7 | 6 | 1 | – | 140 | 101 | 21 |
| Liam Stevenson | 48.69 | 56.95 | 3/7 | 3 | – | – | 125 | 41 | – |
| Mark Stevenson | 47.88 | 52.95 | 5/7 | 4 | – | – | 131 | 20 | 25 |
| 4 |
| 55Mark Stevenson | 423 |
| Bust | 514 |
| 5 | 140Dave Clarke | 283 | 26Dartaholics Fill ins | 488 |
| 6 | 40Mark Stevenson | 243 | Bust | 488 |
| 7 | 100Dave Clarke | 143 | 42Dartaholics Fill ins | 446 |
| 8 | 131Mark Stevenson | 12 | Bust | 446 |
| 9 | BustDave Clarke | 12 | 22Dartaholics Fill ins | 424 |
| 10 | 12Mark Stevenson | 0 | Bust | 424 |
| 23 | 252 |
| 62 | 210 |
| 6 | 12 | 240 | 40 | 170 |
| 7 | 68 | 172 | 60 | 110 |
| 8 | 30 | 142 | 28 | 82 |
| 9 | 31 | 111 | 42 | 40 |
| 10 | 71 | 40 | 40 | 0 |
| 40 | 126 |
| 35 | 290 |
| 6 | 72 | 54 | 65 | 225 |
| 7 | 14 | 40 | 52 | 173 |
| 8 | 20 | 20 | 45 | 128 |
| 9 | 20 | 0 | 17 | 111 |
| 273 |
| 81 | 197 |
| 6 | 26 | 247 | 45 | 152 |
| 7 | 25 | 222 | 80 | 72 |
| 8 | 36 | 186 | 31 | 41 |
| 9 | 36 | 150 | 21 | 20 |
| 10 | 40 | 110 | 10 | 10 |
| 11 | 9 | 101 | Bust | 10 |
| 12 | 101 | 0 | ||
| 4 |
| 98Liam Stevenson | 349 |
| Bust | 529 |
| 5 | 41Ian Cleak | 308 | 100Dartaholics Fill ins | 429 |
| 6 | 85Liam Stevenson | 223 | Bust | 429 |
| 7 | 85Ian Cleak | 138 | 26Dartaholics Fill ins | 403 |
| 8 | 8Liam Stevenson | 130 | Bust | 403 |
| 9 | 89Ian Cleak | 41 | 34Dartaholics Fill ins | 369 |
| 10 | 41Liam Stevenson | 0 | ||
| 4 | 26Mark Stevenson | 368 | 40Warren Cain | 360 |
| 5 | 41Dave Clarke | 327 | 41Tom Scott | 319 |
| 6 | 45Mark Stevenson | 282 | 44Warren Cain | 275 |
| 7 | 83Dave Clarke | 199 | 41Tom Scott | 234 |
| 8 | 41Mark Stevenson | 158 | 100Warren Cain | 134 |
| 9 | 45Dave Clarke | 113 | 40Tom Scott | 94 |
| 10 | 41Mark Stevenson | 72 | 34Warren Cain | 60 |
| 11 | 32Dave Clarke | 40 | 20Tom Scott | 40 |
| 12 | 40Warren Cain | 0 | ||