Match
| # | Dave Clarke & Liam Stevenson | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Dave Clarke | 541 | 95Shaun Varndell | |
| 506 |
| 2 | 30Liam Stevenson | 511 | 31Phil Groves | 475 |
| 3 | 30Dave Clarke | 481 | 30Shaun Varndell | 445 |
| 4 | 41Liam Stevenson | 440 | 44Phil Groves | 401 |
| 5 | 26Dave Clarke | 414 | 30Shaun Varndell | 371 |
| 6 | 45Liam Stevenson | 369 | 39Phil Groves | 332 |
| 7 | 33Dave Clarke | 336 | 95Shaun Varndell | 237 |
| 8 | 45Liam Stevenson | 291 | 17Phil Groves | 220 |
| 9 | 7Dave Clarke | 284 | 5Shaun Varndell | 215 |
| 10 | 37Liam Stevenson | 247 | 23Phil Groves | 192 |
| 11 | 95Dave Clarke | 152 | 66Shaun Varndell | 126 |
| 12 | 44Liam Stevenson | 108 | 19Phil Groves | 107 |
| 13 | 108Dave Clarke | 0 | ||
| # | Dave Clarke & Liam Stevenson | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Dave Clarke | 560 | 100Shaun Varndell | 501 |
| 2 | 80Liam Stevenson | 480 | 87Phil Groves | 414 |
| 3 | 100Dave Clarke | 380 | 100Shaun Varndell | 314 |
| 4 | 30Liam Stevenson | 350 | 39Phil Groves | 275 |
| 5 | 85Dave Clarke | 265 | 60Shaun Varndell | 215 |
| 6 | 37Liam Stevenson | 228 | 62Phil Groves | 153 |
| 7 | 100Dave Clarke | 128 | 37Shaun Varndell | 116 |
| 8 | 42Liam Stevenson | 86 | 76Phil Groves | 40 |
| 9 | 46Dave Clarke | 40 | 20Shaun Varndell | 20 |
| 10 | 8Liam Stevenson | 32 | BustPhil Groves | 20 |
| 11 | 20Shaun Varndell | 0 | ||
| # | Dave Clarke & Liam Stevenson | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11Dave Clarke | 590 | 76Shaun Varndell | 525 |
| 2 | 57Liam Stevenson | 533 | 49Phil Groves | 476 |
| 3 | 43Dave Clarke | 490 | 45Shaun Varndell | 431 |
| 4 | 140Liam Stevenson | 350 | 26Phil Groves | 405 |
| 5 | 123Dave Clarke | 227 | 30Shaun Varndell | 375 |
| 6 | 28Liam Stevenson | 199 | 40Phil Groves | 335 |
| 7 | 43Dave Clarke | 156 | 83Shaun Varndell | 252 |
| 8 | 77Liam Stevenson | 79 | 23Phil Groves | 229 |
| 9 | 62Dave Clarke | 17 | 26Shaun Varndell | 203 |
| 10 | BustLiam Stevenson | 17 | 33Phil Groves | 170 |
| 11 | BustDave Clarke | 17 | 40Shaun Varndell | 130 |
| 12 | 9Liam Stevenson | 8 | 17Phil Groves | 113 |
| 13 | 8Dave Clarke | 0 | ||
| # | Ian Cleak & Mark Stevenson | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Ian Cleak | 560 | 28Les Coulter | 573 |
| 2 | 84Mark Stevenson | 476 | 35Gary Ware | 538 |
| 3 | 40Ian Cleak | 436 | 25Les Coulter | 513 |
| 4 | 81Mark Stevenson | 355 | 23Gary Ware | 490 |
| 5 | 81Ian Cleak | 274 | 41Les Coulter | 449 |
| 6 | 100Mark Stevenson | 174 | 30Gary Ware | 419 |
| 7 | 52Ian Cleak | 122 | 40Les Coulter | 379 |
| 8 | 13Mark Stevenson | 109 | 18Gary Ware | 361 |
| 9 | 31Ian Cleak | 78 | 6Les Coulter | 355 |
| 10 | 58Mark Stevenson | 20 | 67Gary Ware | 288 |
| 11 | BustIan Cleak | 20 | 24Les Coulter | 264 |
| 12 | 20Mark Stevenson | 0 | 43Gary Ware | 221 |
| # | Ian Cleak & Mark Stevenson | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Ian Cleak | 575 | 58Les Coulter | 543 |
| 2 | 41Mark Stevenson | 534 | 32Gary Ware | 511 |
| 3 | 22Ian Cleak | 512 | 64Les Coulter | 447 |
| # | Dave Clarke | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36 | 465 | 37 | 464 |
| 2 | 137 | 328 | 61 | 403 |
| 3 | 40 | 288 | 37 | 366 |
| 4 | 64 | 224 | 67 | 299 |
| 5 | 41 | 183 | 95 | 204 |
| 6 | 70 | 113 | 73 | 131 |
| 7 | 38 | 75 | 26 | 105 |
| 8 | 75 | 0 | ||
| # | Dave Clarke | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 125 | 376 | 45 | 456 |
| 2 | 55 | 321 | 22 | 434 |
| 3 | 45 | 276 | 25 | 409 |
| 4 | 41 | 235 | 26 | 383 |
| 5 | ||||
| # | Liam Stevenson | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 32 | 469 |
| 2 | 30 | 426 | 40 | 429 |
| 3 | 30 | 396 | 16 | 413 |
| 4 | 60 | 336 | 27 | 386 |
| 5 | 41 | 295 | 38 | 348 |
| 6 | 85 | 210 | 43 | 305 |
| 7 | 31 | 179 | 47 | 258 |
| 8 | 27 | 152 | 34 | 224 |
| 9 | 44 | 108 | 26 | 198 |
| 10 | 45 | 63 | 42 | 156 |
| 11 | 27 | 36 | 44 | 112 |
| 12 | 36 | 0 | 13 | 99 |
| # | Liam Stevenson | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 40 | 461 |
| 2 | 28 | 428 | 43 | 418 |
| 3 | 85 | 343 | 40 | 378 |
| 4 | 49 | 294 | 45 | 333 |
| 5 | ||||
| # | Ian Cleak | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 58 | 443 |
| 2 | 55 | 386 | 125 | 318 |
| 3 | 60 | 326 | 26 | 292 |
| 4 | 13 | 313 | 45 | 247 |
| 5 | 57 | 256 | 6 | 241 |
| 6 | 11 | 245 | 32 | 209 |
| 7 | 38 | 207 | 59 | 150 |
| 8 | 41 | 166 | 22 | 128 |
| 9 | 95 | 71 | 32 | 96 |
| 10 | 51 | 20 | 28 | 68 |
| 11 | 15 | 5 | 26 | 42 |
| 12 | Bust | 5 | 36 | 6 |
| 13 | 1 | 4 | Bust | 6 |
| 14 | 4 | 0 | ||
| # | Ian Cleak | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 23 | 478 |
| 2 | 45 | 415 | 32 | 446 |
| 3 | 60 | 355 | 32 | 414 |
| 4 | 26 | 329 | 41 | 373 |
| 5 | ||||
| # | Mark Stevenson | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 52 | 449 |
| 2 | 9 | 407 | 52 | 397 |
| 3 | 26 | 381 | 60 | 337 |
| 4 | 30 | 351 | 43 | 294 |
| 5 | 45 | 306 | 26 | 268 |
| 6 | 5 | 301 | 41 | 227 |
| 7 | 60 | 241 | 100 | 127 |
| 8 | 82 | 159 | 53 | 74 |
| 9 | 45 | 114 | 41 | 33 |
| 10 | 42 | 72 | 9 | 24 |
| 11 | 44 | 28 | 12 | 12 |
| 12 | 28 | 0 | Bust | 12 |
| # | Mark Stevenson | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 26 | 475 |
| 2 | 60 | 358 | 26 | 449 |
| 3 | 84 | 274 | 45 | 404 |
| 4 | 44 | 230 | 56 | 348 |
| 5 | ||||
| # | Ian Cleak & Mark Stevenson | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Ian Cleak | 461 | 25Shaun Varndell | 576 |
| 2 | 125Mark Stevenson | 336 | 16Phil Groves | 560 |
| 3 | 7Ian Cleak | 329 | 26Shaun Varndell | 534 |
| 4 | 68Mark Stevenson | 261 | 48Phil Groves | 486 |
| 5 | 140Ian Cleak | 121 | 29Shaun Varndell | 457 |
| 6 | 80Mark Stevenson | 41 | 26Phil Groves | 431 |
| 7 | 25Ian Cleak | 16 | 11Shaun Varndell | 420 |
| 8 | 16Mark Stevenson | 0 | ||
| # | Ian Cleak & Mark Stevenson | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Cleak | 541 | 18Shaun Varndell | 583 |
| 2 | 81Mark Stevenson | 460 | 7Phil Groves | 576 |
| 3 | 26Ian Cleak | 434 | 61Shaun Varndell | 515 |
| # | Dave Clarke & Liam Stevenson | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Dave Clarke | 541 | 44Les Coulter | 557 |
| 2 | 45Liam Stevenson | 496 | 29Gary Ware | 528 |
| 3 | 30Dave Clarke | 466 | 58Les Coulter | 470 |
| 4 | 60Liam Stevenson | 406 | 53Gary Ware | 417 |
| 5 | 26Dave Clarke | 380 | 13Les Coulter | 404 |
| 6 | 36Liam Stevenson | 344 | 52Gary Ware | 352 |
| 7 | 24Dave Clarke | 320 | 21Les Coulter | 331 |
| 8 | 36Liam Stevenson | 284 | 60Gary Ware | 271 |
| 9 | 60Dave Clarke | 224 | 41Les Coulter | 230 |
| 10 | 32Liam Stevenson | 192 | 21Gary Ware | 209 |
| 11 | 62Dave Clarke | 130 | 100Les Coulter | 109 |
| 12 | 67Liam Stevenson | 63 | 34Gary Ware | 75 |
| 13 | 54Dave Clarke | 9 | 38Les Coulter | 37 |
| 14 | 7Liam Stevenson | 2 | BustGary Ware | 37 |
| 15 | 2Dave Clarke | 0 | BustLes Coulter | 37 |
| # | Dave Clarke & Liam Stevenson | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Dave Clarke | 558 | 56Les Coulter | 545 |
| 2 | 140Liam Stevenson | 418 | 96Gary Ware | 449 |
| 3 | 45Dave Clarke | 373 | 41Les Coulter | 408 |
| # | Dave Clarke & Liam Stevenson & Ian Cleak & Mark Stevenson | Shaun Varndell & Phil Groves & Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Dave Clarke | 861 | 29Shaun Varndell | 872 |
| 2 | 32Liam Stevenson | 829 | 25Phil Groves | 847 |
| 3 | 60Ian Cleak | 769 | 21Les Coulter | 826 |
| 4 | 41Mark Stevenson | 728 | 58Gary Ware | 768 |
| 5 | 140Dave Clarke | 588 | 60Shaun Varndell | 708 |
| 6 | 55Liam Stevenson | 533 | 10Phil Groves | 698 |
| 7 | 60Ian Cleak | 473 | 92Les Coulter | 606 |
| 8 | 43Mark Stevenson | 430 | 28Gary Ware | 578 |
| 9 | 140Dave Clarke | 290 | 85Shaun Varndell | 493 |
| 10 | 45Liam Stevenson | 245 | 35Phil Groves | 458 |
| 11 | 100Ian Cleak | 145 | 52Les Coulter | 406 |
| 12 | 29Mark Stevenson | 116 | 38Gary Ware | 368 |
| 13 | 80Dave Clarke | 36 | 40Shaun Varndell | 328 |
| 14 | 8Liam Stevenson | 28 | 77Phil Groves | 251 |
| 15 | BustIan Cleak | 28 | 22Les Coulter | 229 |
| 16 | 28Mark Stevenson | 0 | ||
| Dave Clarke |
| 57.85 |
| 63.41 |
| 7/8 |
| 8 |
| 2 |
| – |
| 140 |
| 108 |
| 23 |
| Mark Stevenson | 50.67 | 66.23 | 7/7 | 3 | – | – | 125 | 32 | – |
| Ian Cleak | 45.75 | 58.33 | 7/7 | 3 | 2 | – | 140 | 9 | 29 |
| Liam Stevenson | 43.66 | 55.58 | 7/8 | 3 | 2 | – | 140 | 36 | – |
| 4 | 41Mark Stevenson | 471 | 31Gary Ware | 416 |
| 5 | 60Ian Cleak | 411 | 44Les Coulter | 372 |
| 6 | 45Mark Stevenson | 366 | 31Gary Ware | 341 |
| 7 | 30Ian Cleak | 336 | 20Les Coulter | 321 |
| 8 | 81Mark Stevenson | 255 | 40Gary Ware | 281 |
| 9 | 41Ian Cleak | 214 | 25Les Coulter | 256 |
| 10 | 40Mark Stevenson | 174 | 14Gary Ware | 242 |
| 11 | 28Ian Cleak | 146 | 100Les Coulter | 142 |
| 12 | 42Mark Stevenson | 104 | 114Gary Ware | 28 |
| 13 | 31Ian Cleak | 73 | BustLes Coulter | 28 |
| 14 | 33Mark Stevenson | 40 | BustGary Ware | 28 |
| 15 | 24Ian Cleak | 16 | BustLes Coulter | 28 |
| 16 | 16Mark Stevenson | 0 | ||
| 45 | 190 |
| 30 | 353 |
| 6 | 43 | 147 | 30 | 323 |
| 7 | 78 | 69 | 28 | 295 |
| 8 | 69 | 0 | 45 | 250 |
| 251 |
| 38 | 295 |
| 6 | 27 | 224 | 38 | 257 |
| 7 | 60 | 164 | 39 | 218 |
| 8 | 100 | 64 | 92 | 126 |
| 9 | 36 | 28 | 43 | 83 |
| 10 | 14 | 14 | 26 | 57 |
| 11 | Bust | 14 | 21 | 36 |
| 12 | Bust | 14 | 18 | 18 |
| 13 | 10 | 4 | Bust | 18 |
| 14 | 4 | 0 | ||
| 248 |
| 41 | 332 |
| 6 | 60 | 188 | 24 | 308 |
| 7 | 85 | 103 | 36 | 272 |
| 8 | 67 | 36 | 35 | 237 |
| 9 | 27 | 9 | 95 | 142 |
| 10 | 9 | 0 | 46 | 96 |
| 135 |
| 22 | 326 |
| 6 | 95 | 40 | 53 | 273 |
| 7 | 24 | 16 | 43 | 230 |
| 8 | 12 | 4 | 100 | 130 |
| 9 | Bust | 4 | 43 | 87 |
| 10 | 2 | 2 | 78 | 9 |
| 11 | Bust | 2 | Bust | 9 |
| 12 | Bust | 2 | Bust | 9 |
| 13 | 2 | 0 | ||
| 4 | 85Mark Stevenson | 349 | 32Phil Groves | 483 |
| 5 | 41Ian Cleak | 308 | 11Shaun Varndell | 472 |
| 6 | 100Mark Stevenson | 208 | 74Phil Groves | 398 |
| 7 | 66Ian Cleak | 142 | 100Shaun Varndell | 298 |
| 8 | 41Mark Stevenson | 101 | 24Phil Groves | 274 |
| 9 | 69Ian Cleak | 32 | 100Shaun Varndell | 174 |
| 10 | 32Mark Stevenson | 0 | 57Phil Groves | 117 |
| 4 | 85Liam Stevenson | 288 | 35Gary Ware | 373 |
| 5 | 41Dave Clarke | 247 | 41Les Coulter | 332 |
| 6 | 85Liam Stevenson | 162 | 41Gary Ware | 291 |
| 7 | 40Dave Clarke | 122 | 3Les Coulter | 288 |
| 8 | 26Liam Stevenson | 96 | 70Gary Ware | 218 |
| 9 | 40Dave Clarke | 56 | 7Les Coulter | 211 |
| 10 | 36Liam Stevenson | 20 | 80Gary Ware | 131 |
| 11 | 20Dave Clarke | 0 | ||