Match
| # | Aaron Ryder & Mick Allen | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55Aaron Ryder | 546 | 19Lily Hobson | 582 |
| 2 | 60Mick Allen | 486 | 45Chris Hobson | 537 |
| 3 | 85Aaron Ryder | 401 | 30Lily Hobson | 507 |
| 4 | 43Mick Allen | 358 | 7Chris Hobson | 500 |
| 5 | 35Aaron Ryder | 323 | 26Lily Hobson | 474 |
| 6 | 41Mick Allen | 282 | 32Chris Hobson | 442 |
| 7 | 81Aaron Ryder | 201 | 81Lily Hobson | 361 |
| 8 | 81Mick Allen | 120 | 31Chris Hobson | 330 |
| 9 | 40Aaron Ryder | 80 | 21Lily Hobson | 309 |
| 10 | 34Mick Allen | 46 | 41Chris Hobson | 268 |
| 11 | 36Aaron Ryder | 10 | 70Lily Hobson | 198 |
| 12 | 10Mick Allen | 0 | 40Chris Hobson | 158 |
| # | Aaron Ryder & Mick Allen | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Aaron Ryder | 520 | 65Lily Hobson | 536 |
| 2 | 26Mick Allen | 494 | 41Chris Hobson | 495 |
| 3 | 44Aaron Ryder | 450 | 68Lily Hobson | 427 |
| 4 | 81Mick Allen | 369 | 40Chris Hobson | 387 |
| 5 | 45Aaron Ryder | 324 | 33Lily Hobson | 354 |
| 6 | 75Mick Allen | 249 | 140Chris Hobson | 214 |
| 7 | 77Aaron Ryder | 172 | 60Lily Hobson | 154 |
| 8 | 140Mick Allen | 32 | 40Chris Hobson | 114 |
| 9 | 32Aaron Ryder | 0 | ||
| # | Ashley Mcaullay & Dean Whiteman | Jon Crawford & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 50Ashley Mcaullay | 551 | 60Jon Crawford | 541 |
| 2 | 31Dean Whiteman | 520 | 22Ollie Anderson | 519 |
| 3 | 60Ashley Mcaullay | 460 | 26Jon Crawford | 493 |
| 4 | 41Dean Whiteman | 419 | 30Ollie Anderson | 463 |
| 5 | 15Ashley Mcaullay | 404 | 36Jon Crawford | 427 |
| 6 | 92Dean Whiteman | 312 | 45Ollie Anderson | 382 |
| 7 | 45Ashley Mcaullay | 267 | 39Jon Crawford | 343 |
| 8 | 57Dean Whiteman | 210 | 76Ollie Anderson | 267 |
| 9 | 24Ashley Mcaullay | 186 | 36Jon Crawford | 231 |
| 10 | 95Dean Whiteman | 91 | 11Ollie Anderson | 220 |
| 11 | 17Ashley Mcaullay | 74 | 60Jon Crawford | 160 |
| 12 | 34Dean Whiteman | 40 | 49Ollie Anderson | 111 |
| 13 | 40Ashley Mcaullay | 0 | ||
| # | Ashley Mcaullay & Dean Whiteman | Jon Crawford & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Ashley Mcaullay | 575 | 7Jon Crawford | 594 |
| 2 | 45Dean Whiteman | 530 | 43Ollie Anderson | 551 |
| 3 | 60Ashley Mcaullay | 470 | 60Jon Crawford | 491 |
| # | Ashley Mcaullay & Dean Whiteman | Jon Crawford & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ashley Mcaullay | 556 | 26Jon Crawford | 575 |
| 2 | 13Dean Whiteman | 543 | 22Ollie Anderson | 553 |
| 3 | 70Ashley Mcaullay | 473 | 43Jon Crawford | 510 |
| # | Mick Allen | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59 | 442 | 27 | 474 |
| 2 | 26 | 416 | 55 | 419 |
| 3 | 7 | 409 | 41 | 378 |
| 4 | 41 | 368 | 27 | 351 |
| 5 | 61 | 307 | 40 | 311 |
| 6 | 26 | 281 | 26 | 285 |
| 7 | 36 | 245 | 60 | 225 |
| 8 | 50 | 195 | 87 | 138 |
| 9 | 28 | 167 | 29 | 109 |
| 10 | 39 | 128 | 38 | 71 |
| 11 | 85 | 43 | 31 | 40 |
| 12 | 25 | 18 | 30 | 10 |
| 13 | Bust | 18 | 6 | 4 |
| 14 | 14 | 4 | 2 | 2 |
| 15 | 2 | 0 | ||
| # | Mick Allen | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37 | 464 | 45 | 456 |
| 2 | 33 | 431 | 25 | 431 |
| 3 | 100 | 331 | 40 | 391 |
| 4 | 85 | 246 | 22 | 369 |
| 5 | ||||
| # | Mick Allen | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 9 | 492 | 125 | 376 |
| 2 | 83 | 409 | 41 | 335 |
| 3 | 41 | 368 | 47 | 288 |
| 4 | 28 | 340 | 81 | 207 |
| 5 | ||||
| # | Ashley Mcaullay | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 66 | 375 | 28 | 432 |
| 3 | 33 | 342 | 21 | 411 |
| 4 | 76 | 266 | 42 | 369 |
| 5 | 9 | 257 | 80 | 289 |
| 6 | 29 | 228 | 30 | 259 |
| 7 | 41 | 187 | 45 | 214 |
| 8 | 17 | 170 | 26 | 188 |
| 9 | 60 | 110 | 21 | 167 |
| 10 | 90 | 20 | 82 | 85 |
| 11 | Bust | 20 | 25 | 60 |
| 12 | 20 | 0 | 28 | 32 |
| # | Ashley Mcaullay | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 45 | 456 |
| 2 | 41 | 360 | 24 | 432 |
| 3 | 24 | 336 | 40 | 392 |
| 4 | 85 | 251 | 11 | 381 |
| 5 | ||||
| # | Aaron Ryder | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 81 | 420 |
| 2 | 45 | 416 | 65 | 355 |
| 3 | 180 | 236 | 44 | 311 |
| 4 | 80 | 156 | 83 | 228 |
| 5 | 60 | 96 | 38 | 190 |
| 6 | 44 | 52 | 32 | 158 |
| 7 | 20 | 32 | 21 | 137 |
| 8 | 16 | 16 | 40 | 97 |
| 9 | 12 | 4 | 77 | 20 |
| 10 | 4 | 0 | 10 | 10 |
| # | Aaron Ryder | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 30 | 471 |
| 2 | 41 | 380 | 60 | 411 |
| 3 | 45 | 335 | 41 | 370 |
| 4 | 67 | 268 | 45 | 325 |
| 5 | ||||
| # | Dean Whiteman | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 45 | 456 |
| 2 | 57 | 401 | 42 | 414 |
| 3 | 39 | 362 | 21 | 393 |
| 4 | 37 | 325 | 60 | 333 |
| 5 | 41 | 284 | 39 | 294 |
| 6 | 57 | 227 | 26 | 268 |
| 7 | 41 | 186 | 26 | 242 |
| 8 | 25 | 161 | 76 | 166 |
| 9 | 28 | 133 | 41 | 125 |
| 10 | 43 | 90 | 35 | 90 |
| 11 | 42 | 48 | 25 | 65 |
| 12 | 36 | 12 | 25 | 40 |
| 13 | 6 | 6 | 40 | 0 |
| # | Dean Whiteman | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 54 | 447 |
| 2 | 33 | 373 | 41 | 406 |
| 3 | 71 | 302 | 77 | 329 |
| 4 | 39 | 263 | 80 | 249 |
| 5 | ||||
| # | Ashley Mcaullay & Dean Whiteman | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ashley Mcaullay | 541 | 5Lily Hobson | 596 |
| 2 | 27Dean Whiteman | 514 | 59Chris Hobson | 537 |
| 3 | 40Ashley Mcaullay | 474 | 35Lily Hobson | 502 |
| 4 | 45Dean Whiteman | 429 | 22Chris Hobson | 480 |
| 5 | 63Ashley Mcaullay | 366 | 11Lily Hobson | 469 |
| 6 | 29Dean Whiteman | 337 | 43Chris Hobson | 426 |
| 7 | 41Ashley Mcaullay | 296 | 13Lily Hobson | 413 |
| 8 | 85Dean Whiteman | 211 | 85Chris Hobson | 328 |
| 9 | 41Ashley Mcaullay | 170 | 28Lily Hobson | 300 |
| 10 | 100Dean Whiteman | 70 | 65Chris Hobson | 235 |
| 11 | 30Ashley Mcaullay | 40 | 52Lily Hobson | 183 |
| 12 | 40Dean Whiteman | 0 | 43Chris Hobson | 140 |
| # | Ashley Mcaullay & Dean Whiteman | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Ashley Mcaullay | 575 | 35Lily Hobson | 566 |
| 2 | 100Dean Whiteman | 475 | 180Chris Hobson | 386 |
| 3 | 61Ashley Mcaullay | 414 | 52Lily Hobson | |
| # | Aaron Ryder & Mick Allen | Ollie Anderson & Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Aaron Ryder | 573 | 22Ollie Anderson | 579 |
| 2 | 99Mick Allen | 474 | 41Jon Crawford | 538 |
| 3 | 95Aaron Ryder | 379 | 32Ollie Anderson | 506 |
| 4 | 22Mick Allen | 357 | 26Jon Crawford | 480 |
| 5 | 121Aaron Ryder | 236 | 36Ollie Anderson | 444 |
| 6 | 41Mick Allen | 195 | 15Jon Crawford | 429 |
| 7 | 41Aaron Ryder | 154 | 30Ollie Anderson | 399 |
| 8 | 62Mick Allen | 92 | 28Jon Crawford | 371 |
| 9 | 52Aaron Ryder | 40 | 85Ollie Anderson | 286 |
| 10 | BustMick Allen | 40 | 105Jon Crawford | 181 |
| 11 | 40Aaron Ryder | 0 | ||
| # | Aaron Ryder & Mick Allen | Ollie Anderson & Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 65Aaron Ryder | 536 | 85Ollie Anderson | 516 |
| 2 | 34Mick Allen | 502 | 100Jon Crawford | 416 |
| 3 | 100Aaron Ryder | 402 | 83Ollie Anderson | |
| # | Aaron Ryder & Mick Allen | Ollie Anderson & Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 15Aaron Ryder | 586 | 8Ollie Anderson | 593 |
| 2 | 60Mick Allen | 526 | 22Jon Crawford | 571 |
| 3 | 66Aaron Ryder | 460 | 26Ollie Anderson | 545 |
| # | Aaron Ryder & Ashley Mcaullay & Dean Whiteman & Mick Allen | Lily Hobson & Chris Hobson & Jon Crawford & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Aaron Ryder | 816 | 65Lily Hobson | 836 |
| 2 | 22Ashley Mcaullay | 794 | 83Chris Hobson | 753 |
| 3 | 52Dean Whiteman | 742 | 45Jon Crawford | 708 |
| 4 | 60Mick Allen | 682 | 100Ollie Anderson | 608 |
| 5 | 81Aaron Ryder | 601 | 26Lily Hobson | 582 |
| 6 | 85Ashley Mcaullay | 516 | 2Chris Hobson | 580 |
| 7 | 48Dean Whiteman | 468 | 100Jon Crawford | 480 |
| 8 | 22Mick Allen | 446 | 45Ollie Anderson | 435 |
| 9 | 40Aaron Ryder | 406 | 45Lily Hobson | 390 |
| 10 | 3Ashley Mcaullay | 403 | 41Chris Hobson | 349 |
| 11 | 26Dean Whiteman | 377 | 33Jon Crawford | 316 |
| 12 | 38Mick Allen | 339 | 45Ollie Anderson | 271 |
| 13 | 85Aaron Ryder | 254 | 43Lily Hobson | 228 |
| 14 | 55Ashley Mcaullay | 199 | 9Chris Hobson | 219 |
| 15 | 41Dean Whiteman | 158 | 25Jon Crawford | 194 |
| 16 | 100Mick Allen | 58 | 41Ollie Anderson | 153 |
| 17 | 50Aaron Ryder | 8 | 72Lily Hobson | 81 |
| 18 | 4Ashley Mcaullay | 4 | 35Chris Hobson | 46 |
| 19 | BustDean Whiteman | 4 | 10Jon Crawford | 36 |
| 20 | BustMick Allen | 4 | BustOllie Anderson | 36 |
| 21 | 4Aaron Ryder | 0 | ||
| Aaron Ryder |
| 57.65 |
| 73.00 |
| 7/8 |
| 5 |
| 3 |
| 1 |
| 180 |
| 40 |
| 29 |
| Ashley Mcaullay | 43.25 | 45.83 | 7/8 | 2 | – | – | 100 | 50 | 24 |
| Mick Allen | 42.18 | 46.25 | 6/9 | 3 | 1 | – | 140 | 32 | – |
| Dean Whiteman | 41.90 | 47.87 | 5/8 | 2 | – | – | 100 | 40 | – |
| 4 | 42Dean Whiteman | 428 | 21Ollie Anderson | 470 |
| 5 | 29Ashley Mcaullay | 399 | 100Jon Crawford | 370 |
| 6 | 35Dean Whiteman | 364 | 81Ollie Anderson | 289 |
| 7 | 41Ashley Mcaullay | 323 | 41Jon Crawford | 248 |
| 8 | 95Dean Whiteman | 228 | 60Ollie Anderson | 188 |
| 9 | 45Ashley Mcaullay | 183 | 100Jon Crawford | 88 |
| 10 | 17Dean Whiteman | 166 | 36Ollie Anderson | 52 |
| 11 | 41Ashley Mcaullay | 125 | 20Jon Crawford | 32 |
| 12 | 31Dean Whiteman | 94 | 24Ollie Anderson | 8 |
| 13 | 77Ashley Mcaullay | 17 | BustJon Crawford | 8 |
| 14 | BustDean Whiteman | 17 | BustOllie Anderson | 8 |
| 15 | 8Jon Crawford | 0 | ||
| 4 | 47Dean Whiteman | 426 | 36Ollie Anderson | 474 |
| 5 | 25Ashley Mcaullay | 401 | 23Jon Crawford | 451 |
| 6 | 49Dean Whiteman | 352 | 58Ollie Anderson | 393 |
| 7 | 37Ashley Mcaullay | 315 | 41Jon Crawford | 352 |
| 8 | 79Dean Whiteman | 236 | 33Ollie Anderson | 319 |
| 9 | 41Ashley Mcaullay | 195 | 43Jon Crawford | 276 |
| 10 | 41Dean Whiteman | 154 | 74Ollie Anderson | 202 |
| 11 | 29Ashley Mcaullay | 125 | 24Jon Crawford | 178 |
| 12 | 45Dean Whiteman | 80 | 39Ollie Anderson | 139 |
| 13 | 58Ashley Mcaullay | 22 | 59Jon Crawford | 80 |
| 14 | 14Dean Whiteman | 8 | 21Ollie Anderson | 59 |
| 15 | 8Ashley Mcaullay | 0 | ||
| 220 |
| 43 | 326 |
| 6 | 39 | 181 | 45 | 281 |
| 7 | 22 | 159 | 28 | 253 |
| 8 | 60 | 99 | 30 | 223 |
| 9 | 43 | 56 | 41 | 182 |
| 10 | Bust | 56 | 40 | 142 |
| 11 | 24 | 32 | 39 | 103 |
| 12 | 32 | 0 | ||
| 26 |
| 314 |
| 29 | 178 |
| 6 | 36 | 278 | 35 | 143 |
| 7 | 37 | 241 | 48 | 95 |
| 8 | 22 | 219 | 55 | 40 |
| 9 | 40 | 0 | ||
| 100 | 151 |
| 45 | 336 |
| 6 | 47 | 104 | 55 | 281 |
| 7 | 54 | 50 | 140 | 141 |
| 8 | 50 | 0 | ||
| 220 |
| 9 | 316 |
| 6 | 50 | 170 | 85 | 231 |
| 7 | 39 | 131 | 83 | 148 |
| 8 | 77 | 54 | 100 | 48 |
| 9 | 14 | 40 | 32 | 16 |
| 10 | Bust | 40 | 8 | 8 |
| 11 | 40 | 0 | ||
| 222 |
| 45 | 204 |
| 6 | 37 | 185 | 60 | 144 |
| 7 | 69 | 116 | 60 | 84 |
| 8 | 29 | 87 | 70 | 14 |
| 9 | 35 | 52 | Bust | 14 |
| 10 | 39 | 13 | Bust | 14 |
| 11 | Bust | 13 | Bust | 14 |
| 12 | Bust | 13 | Bust | 14 |
| 13 | Bust | 13 | Bust | 14 |
| 14 | 11 | 2 | Bust | 14 |
| 15 | 14 | 0 | ||
| 334 |
| 4 | 22Dean Whiteman | 392 | 135Chris Hobson | 199 |
| 5 | 36Ashley Mcaullay | 356 | 29Lily Hobson | 170 |
| 6 | 67Dean Whiteman | 289 | 78Chris Hobson | 92 |
| 7 | 60Ashley Mcaullay | 229 | 60Lily Hobson | 32 |
| 8 | 45Dean Whiteman | 184 | 28Chris Hobson | 4 |
| 9 | 26Ashley Mcaullay | 158 | 2Lily Hobson | 2 |
| 10 | 26Dean Whiteman | 132 | BustChris Hobson | 2 |
| 11 | 44Ashley Mcaullay | 88 | BustLily Hobson | 2 |
| 12 | 48Dean Whiteman | 40 | BustChris Hobson | 2 |
| 13 | 14Ashley Mcaullay | 26 | BustLily Hobson | 2 |
| 14 | BustDean Whiteman | 26 | BustChris Hobson | 2 |
| 15 | 14Ashley Mcaullay | 12 | BustLily Hobson | 2 |
| 16 | 12Dean Whiteman | 0 | ||
| 333 |
| 4 | 26Mick Allen | 376 | 22Jon Crawford | 311 |
| 5 | 140Aaron Ryder | 236 | 34Ollie Anderson | 277 |
| 6 | 21Mick Allen | 215 | 41Jon Crawford | 236 |
| 7 | 55Aaron Ryder | 160 | 76Ollie Anderson | 160 |
| 8 | 22Mick Allen | 138 | 40Jon Crawford | 120 |
| 9 | 58Aaron Ryder | 80 | 63Ollie Anderson | 57 |
| 10 | 43Mick Allen | 37 | 37Jon Crawford | 20 |
| 11 | 21Aaron Ryder | 16 | 10Ollie Anderson | 10 |
| 12 | BustMick Allen | 16 | BustJon Crawford | 10 |
| 13 | 10Ollie Anderson | 0 | ||
| 4 | 60Mick Allen | 400 | 30Jon Crawford | 515 |
| 5 | 140Aaron Ryder | 260 | 30Ollie Anderson | 485 |
| 6 | 45Mick Allen | 215 | 43Jon Crawford | 442 |
| 7 | 60Aaron Ryder | 155 | 140Ollie Anderson | 302 |
| 8 | 40Mick Allen | 115 | 85Jon Crawford | 217 |
| 9 | 27Aaron Ryder | 88 | 26Ollie Anderson | 191 |
| 10 | 72Mick Allen | 16 | 41Jon Crawford | 150 |
| 11 | 12Aaron Ryder | 4 | 43Ollie Anderson | 107 |
| 12 | 4Mick Allen | 0 | ||