Match
| # | Andrew Kish & Grant Page | Jon Crawford & Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Andrew Kish | 541 | 5Jon Crawford | 596 |
| 2 | 43Grant Page | 498 | 28Lee Stroud | 568 |
| 3 | 45Andrew Kish | 453 | 45Jon Crawford | 523 |
| 4 | 22Grant Page | 431 | 47Lee Stroud | 476 |
| 5 | 101Andrew Kish | 330 | 13Jon Crawford | 463 |
| 6 | 30Grant Page | 300 | 60Lee Stroud | 403 |
| 7 | 22Andrew Kish | 278 | 26Jon Crawford | 377 |
| 8 | 11Grant Page | 267 | 87Lee Stroud | 290 |
| 9 | 100Andrew Kish | 167 | 60Jon Crawford | 230 |
| 10 | 53Grant Page | 114 | 85Lee Stroud | 145 |
| 11 | BustAndrew Kish | 114 | 26Jon Crawford | 119 |
| 12 | 38Grant Page | 76 | 37Lee Stroud | 82 |
| 13 | 44Andrew Kish | 32 | 34Jon Crawford | 48 |
| 14 | 16Grant Page | 16 | 32Lee Stroud | 16 |
| 15 | 8Andrew Kish | 8 | BustJon Crawford | 16 |
| 16 | BustGrant Page | 8 | BustLee Stroud | 16 |
| 17 | 4Andrew Kish | 4 | 16Jon Crawford | 0 |
| # | Andrew Kish & Grant Page | Jon Crawford & Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Andrew Kish | 575 | 41Jon Crawford | 560 |
| 2 | 41Grant Page | 534 | 22Lee Stroud | 538 |
| 3 | 41Andrew Kish | 493 | 60Jon Crawford | 478 |
| 4 | 85Grant Page | 408 | 140Lee Stroud | 338 |
| 5 | 60Andrew Kish | 348 | 36Jon Crawford | 302 |
| 6 | 45Grant Page | 303 | 118Lee Stroud | 184 |
| 7 | 60Andrew Kish | 243 | 9Jon Crawford | 175 |
| 8 | 81Grant Page | 162 | 31Lee Stroud | 144 |
| 9 | 54Andrew Kish | 108 | 9Jon Crawford | 135 |
| 10 | 22Grant Page | 86 | 25Lee Stroud | 110 |
| 11 | 30Andrew Kish | 56 | 59Jon Crawford | 51 |
| 12 | 51Lee Stroud | 0 | ||
| # | Chris Strauch & Kevin Kosovich | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25Chris Strauch | 576 | 45Lily Hobson | 556 |
| 2 | 40Kevin Kosovich | 536 | 70Chris Hobson | 486 |
| 3 | 72Chris Strauch | 464 | 21Lily Hobson | 465 |
| 4 | 41Kevin Kosovich | 423 | 100Chris Hobson | 365 |
| 5 | 85Chris Strauch | 338 | 11Lily Hobson | 354 |
| 6 | 41Kevin Kosovich | 297 | 59Chris Hobson | 295 |
| 7 | 76Chris Strauch | 221 | 65Lily Hobson | 230 |
| 8 | 45Kevin Kosovich | 176 | 32Chris Hobson | 198 |
| 9 | 60Chris Strauch | 116 | 26Lily Hobson | 172 |
| 10 | 27Kevin Kosovich | 89 | 44Chris Hobson | 128 |
| 11 | 18Chris Strauch | 71 | 24Lily Hobson | 104 |
| 12 | 31Kevin Kosovich | 40 | 35Chris Hobson | 69 |
| 13 | 20Chris Strauch | 20 | 30Lily Hobson | 39 |
| 14 | 39Chris Hobson | 0 | ||
| # | Chris Strauch & Kevin Kosovich | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Chris Strauch | 556 | 15Lily Hobson | 586 |
| 2 | 85Kevin Kosovich | 471 | 45Chris Hobson | 541 |
| 3 | 94Chris Strauch | 377 | 41Lily Hobson | 500 |
| # | Chris Strauch & Kevin Kosovich | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 3Chris Strauch | 598 | 55Lily Hobson | 546 |
| 2 | 45Kevin Kosovich | 553 | 125Chris Hobson | 421 |
| 3 | 27Chris Strauch | 526 | 45Lily Hobson | 376 |
| # | Andrew Kish | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 66 | 435 |
| 2 | 60 | 381 | 41 | 394 |
| 3 | 41 | 340 | 35 | 359 |
| 4 | 45 | 295 | 45 | 314 |
| 5 | 45 | 250 | 41 | 273 |
| 6 | 100 | 150 | 140 | 133 |
| 7 | 60 | 90 | 45 | 88 |
| 8 | 58 | 32 | 48 | 40 |
| 9 | Bust | 32 | 20 | 20 |
| 10 | 32 | 0 | ||
| # | Andrew Kish | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 9 | 492 | 45 | 456 |
| 2 | 121 | 371 | 25 | 431 |
| 3 | 45 | 326 | 38 | 393 |
| 4 | 95 | 231 | 100 | 293 |
| 5 | ||||
| # | Chris Strauch | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 100 | 401 |
| 2 | 41 | 394 | 32 | 369 |
| 3 | 55 | 339 | 95 | 274 |
| 4 | 31 | 308 | 40 | 234 |
| 5 | 30 | 278 | 23 | 211 |
| 6 | 100 | 178 | 59 | 152 |
| 7 | 42 | 136 | 92 | 60 |
| 8 | 26 | 110 | 20 | 40 |
| 9 | 110 | 0 | 8 | 32 |
| # | Chris Strauch | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36 | 465 | 100 | 401 |
| 2 | 41 | 424 | 100 | 301 |
| 3 | 80 | 344 | 100 | 201 |
| 4 | 40 | 304 | 177 | 24 |
| 5 | ||||
| # | Chris Strauch | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 60 | 441 |
| 2 | 27 | 448 | 60 | 381 |
| 3 | 43 | 405 | 85 | 296 |
| 4 | 95 | 310 | 25 | 271 |
| 5 | ||||
| # | Grant Page | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24 | 477 | 80 | 421 |
| 2 | 41 | 436 | 33 | 388 |
| 3 | 39 | 397 | 85 | 303 |
| 4 | 83 | 314 | 60 | 243 |
| 5 | 83 | 231 | 36 | 207 |
| 6 | 41 | 190 | 32 | 175 |
| 7 | 60 | 130 | 26 | 149 |
| 8 | 90 | 40 | 97 | 52 |
| 9 | 25 | 15 | 35 | 17 |
| 10 | Bust | 15 | 1 | 16 |
| 11 | 15 | 0 | ||
| # | Grant Page | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42 | 459 | 84 | 417 |
| 2 | 50 | 409 | 26 | 391 |
| 3 | 26 | 383 | 95 | 296 |
| 4 | 33 | 350 | 79 | 217 |
| 5 | ||||
| # | Grant Page | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 38 | 463 | 22 | 479 |
| 2 | 171 | 292 | 92 | 387 |
| 3 | 32 | 260 | 80 | 307 |
| 4 | 65 | 195 | 60 | 247 |
| 5 | ||||
| # | Kevin Kosovich | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 100 | 341 | 36 | 405 |
| 3 | 40 | 301 | 41 | 364 |
| 4 | 60 | 241 | 24 | 340 |
| 5 | 80 | 161 | 55 | 285 |
| 6 | 30 | 131 | 60 | 225 |
| 7 | 50 | 81 | 26 | 199 |
| 8 | 21 | 60 | 9 | 190 |
| 9 | 52 | 8 | 23 | 167 |
| 10 | 8 | 0 | 30 | 137 |
| # | Kevin Kosovich | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 43 | 458 |
| 2 | 59 | 417 | 52 | 406 |
| 3 | 44 | 373 | 60 | 346 |
| 4 | 90 | 283 | 41 | 305 |
| 5 | ||||
| # | Andrew Kish & Grant Page | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Andrew Kish | 541 | 60Lily Hobson | 541 |
| 2 | 21Grant Page | 520 | 60Chris Hobson | 481 |
| 3 | 100Andrew Kish | 420 | 100Lily Hobson | 381 |
| 4 | 29Grant Page | 391 | 60Chris Hobson | 321 |
| 5 | 81Andrew Kish | 310 | 60Lily Hobson | 261 |
| 6 | 45Grant Page | 265 | 42Chris Hobson | 219 |
| 7 | 65Andrew Kish | 200 | 100Lily Hobson | 119 |
| 8 | 22Grant Page | 178 | 23Chris Hobson | 96 |
| 9 | 76Andrew Kish | 102 | 40Lily Hobson | 56 |
| 10 | 66Grant Page | 36 | 24Chris Hobson | 32 |
| 11 | 18Andrew Kish | 18 | BustLily Hobson | 32 |
| 12 | 18Grant Page | 0 | ||
| # | Andrew Kish & Grant Page | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Andrew Kish | 560 | 60Lily Hobson | 541 |
| 2 | 60Grant Page | 500 | 100Chris Hobson | 441 |
| 3 | 65Andrew Kish | 435 | 81Lily Hobson | 360 |
| # | Chris Strauch & Kevin Kosovich | Jon Crawford & Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42Chris Strauch | 559 | 22Jon Crawford | 579 |
| 2 | 85Kevin Kosovich | 474 | 22Lee Stroud | 557 |
| 3 | 31Chris Strauch | 443 | 60Jon Crawford | 497 |
| 4 | 40Kevin Kosovich | 403 | 57Lee Stroud | 440 |
| 5 | 42Chris Strauch | 361 | 26Jon Crawford | 414 |
| 6 | 22Kevin Kosovich | 339 | 26Lee Stroud | 388 |
| 7 | 60Chris Strauch | 279 | 22Jon Crawford | 366 |
| 8 | 25Kevin Kosovich | 254 | 85Lee Stroud | 281 |
| 9 | 27Chris Strauch | 227 | 85Jon Crawford | 196 |
| 10 | 55Kevin Kosovich | 172 | 45Lee Stroud | 151 |
| 11 | 28Chris Strauch | 144 | 111Jon Crawford | 40 |
| 12 | 40Lee Stroud | 0 | ||
| # | Chris Strauch & Kevin Kosovich | Jon Crawford & Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 52Chris Strauch | 549 | 41Jon Crawford | 560 |
| 2 | 55Kevin Kosovich | 494 | 91Lee Stroud | 469 |
| 3 | 19Chris Strauch | 475 | 100Jon Crawford | 369 |
| # | Chris Strauch & Kevin Kosovich | Jon Crawford & Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55Chris Strauch | 546 | 21Jon Crawford | 580 |
| 2 | 45Kevin Kosovich | 501 | 41Lee Stroud | 539 |
| 3 | 95Chris Strauch | 406 | 60Jon Crawford | 479 |
| # | Andrew Kish & Chris Strauch & Grant Page & Kevin Kosovich | Chris Hobson & Jon Crawford & Lee Stroud & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Andrew Kish | 860 | 95Chris Hobson | 806 |
| 2 | 30Chris Strauch | 830 | 18Jon Crawford | 788 |
| 3 | 33Grant Page | 797 | 108Lee Stroud | 680 |
| 4 | 55Kevin Kosovich | 742 | 81Lily Hobson | 599 |
| 5 | 45Andrew Kish | 697 | 7Chris Hobson | 592 |
| 6 | 40Chris Strauch | 657 | 41Jon Crawford | 551 |
| 7 | 45Grant Page | 612 | 57Lee Stroud | 494 |
| 8 | 85Kevin Kosovich | 527 | 45Lily Hobson | 449 |
| 9 | 125Andrew Kish | 402 | 60Chris Hobson | 389 |
| 10 | 40Chris Strauch | 362 | 81Jon Crawford | 308 |
| 11 | 55Grant Page | 307 | 100Lee Stroud | 208 |
| 12 | 26Kevin Kosovich | 281 | 5Lily Hobson | 203 |
| 13 | 81Andrew Kish | 200 | 33Chris Hobson | 170 |
| 14 | 81Chris Strauch | 119 | 27Jon Crawford | 143 |
| 15 | 44Grant Page | 75 | 39Lee Stroud | 104 |
| 16 | 35Kevin Kosovich | 40 | 40Lily Hobson | 64 |
| 17 | 40Andrew Kish | 0 | ||
| Kevin Kosovich |
| 51.60 |
| 56.92 |
| 6/9 |
| 3 |
| – |
| – |
| 100 |
| 60 |
| 26 |
| Andrew Kish | 50.55 | 59.14 | 5/7 | 7 | – | – | 125 | 40 | 29 |
| Chris Strauch | 49.36 | 47.80 | 5/10 | 4 | – | – | 110 | 110 | 27 |
| Grant Page | 42.51 | 47.16 | 5/8 | 1 | 1 | – | 171 | 18 | – |
| 4 | 25Kevin Kosovich | 352 | 100Chris Hobson | 400 |
| 5 | 60Chris Strauch | 292 | 80Lily Hobson | 320 |
| 6 | 100Kevin Kosovich | 192 | 60Chris Hobson | 260 |
| 7 | 30Chris Strauch | 162 | 81Lily Hobson | 179 |
| 8 | 30Kevin Kosovich | 132 | 22Chris Hobson | 157 |
| 9 | 60Chris Strauch | 72 | 31Lily Hobson | 126 |
| 10 | 32Kevin Kosovich | 40 | 54Chris Hobson | 72 |
| 11 | 40Chris Strauch | 0 | ||
| 4 | 85Kevin Kosovich | 441 | 100Chris Hobson | 276 |
| 5 | 55Chris Strauch | 386 | 18Lily Hobson | 258 |
| 6 | 100Kevin Kosovich | 286 | 80Chris Hobson | 178 |
| 7 | 45Chris Strauch | 241 | 98Lily Hobson | 80 |
| 8 | 30Kevin Kosovich | 211 | 48Chris Hobson | 32 |
| 9 | 70Chris Strauch | 141 | 16Lily Hobson | 16 |
| 10 | 16Chris Hobson | 0 | ||
| 60 | 171 |
| 30 | 263 |
| 6 | 99 | 72 | 28 | 235 |
| 7 | 68 | 4 | 45 | 190 |
| 8 | Bust | 4 | 140 | 50 |
| 9 | Bust | 4 | 39 | 11 |
| 10 | Bust | 4 | Bust | 11 |
| 11 | Bust | 4 | Bust | 11 |
| 12 | Bust | 4 | Bust | 11 |
| 13 | 4 | 0 | Bust | 11 |
| 100 | 204 |
| 24 | 0 |
| 290 |
| 123 | 148 |
| 6 | 26 | 264 | 100 | 48 |
| 7 | 48 | 0 | ||
| 303 |
| 41 | 176 |
| 6 | 57 | 246 | 45 | 131 |
| 7 | 45 | 201 | 44 | 87 |
| 8 | 45 | 156 | 47 | 40 |
| 9 | 45 | 111 | 8 | 32 |
| 10 | 25 | 86 | 16 | 16 |
| 11 | 54 | 32 | 12 | 4 |
| 12 | 4 | 0 | ||
| 164 |
| 60 | 187 |
| 6 | 60 | 104 | 30 | 157 |
| 7 | 54 | 50 | 9 | 148 |
| 8 | 40 | 10 | 37 | 111 |
| 9 | Bust | 10 | 32 | 79 |
| 10 | 6 | 4 | 20 | 59 |
| 11 | 4 | 0 | ||
| 213 |
| 37 | 268 |
| 6 | 85 | 128 | 24 | 244 |
| 7 | 50 | 78 | 120 | 124 |
| 8 | 18 | 60 | 44 | 80 |
| 9 | 60 | 0 | ||
| 4 | 60Grant Page | 375 | 60Chris Hobson | 300 |
| 5 | 15Andrew Kish | 360 | 41Lily Hobson | 259 |
| 6 | 55Grant Page | 305 | 44Chris Hobson | 215 |
| 7 | 41Andrew Kish | 264 | 30Lily Hobson | 185 |
| 8 | 40Grant Page | 224 | 77Chris Hobson | 108 |
| 9 | 100Andrew Kish | 124 | 42Lily Hobson | 66 |
| 10 | 28Grant Page | 96 | 18Chris Hobson | 48 |
| 11 | 88Andrew Kish | 8 | 8Lily Hobson | 40 |
| 12 | BustGrant Page | 8 | BustChris Hobson | 40 |
| 13 | 8Andrew Kish | 0 | 20Lily Hobson | 20 |
| 4 | 43Kevin Kosovich | 432 | 41Lee Stroud | 328 |
| 5 | 68Chris Strauch | 364 | 7Jon Crawford | 321 |
| 6 | 95Kevin Kosovich | 269 | 43Lee Stroud | 278 |
| 7 | 13Chris Strauch | 256 | 85Jon Crawford | 193 |
| 8 | 92Kevin Kosovich | 164 | 27Lee Stroud | 166 |
| 9 | 54Chris Strauch | 110 | 26Jon Crawford | 140 |
| 10 | 44Kevin Kosovich | 66 | 92Lee Stroud | 48 |
| 11 | 50Chris Strauch | 16 | 16Jon Crawford | 32 |
| 12 | 8Kevin Kosovich | 8 | 16Lee Stroud | 16 |
| 13 | 8Chris Strauch | 0 | ||
| 4 | 56Kevin Kosovich | 350 | 40Lee Stroud | 439 |
| 5 | 39Chris Strauch | 311 | 36Jon Crawford | 403 |
| 6 | 40Kevin Kosovich | 271 | 43Lee Stroud | 360 |
| 7 | 100Chris Strauch | 171 | 36Jon Crawford | 324 |
| 8 | 70Kevin Kosovich | 101 | 28Lee Stroud | 296 |
| 9 | 77Chris Strauch | 24 | 100Jon Crawford | 196 |
| 10 | BustKevin Kosovich | 24 | 98Lee Stroud | 98 |
| 11 | 24Chris Strauch | 0 | 38Jon Crawford | 60 |