Match
| # | Ian Cleak & Liam Stevenson | James Baker & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66Ian Cleak | 535 | 85James Baker | 516 |
| 2 | 45Liam Stevenson | 490 | 45Malcolm Evans | 471 |
| 3 | 36Ian Cleak | 454 | 25James Baker | 446 |
| 4 | 45Liam Stevenson | 409 | 45Malcolm Evans | 401 |
| 5 | 70Ian Cleak | 339 | 45James Baker | 356 |
| 6 | 100Liam Stevenson | 239 | 35Malcolm Evans | 321 |
| 7 | 7Ian Cleak | 232 | 45James Baker | 276 |
| 8 | 85Liam Stevenson | 147 | 85Malcolm Evans | 191 |
| 9 | 39Ian Cleak | 108 | 41James Baker | 150 |
| 10 | 72Liam Stevenson | 36 | 100Malcolm Evans | 50 |
| 11 | 36Ian Cleak | 0 | ||
| # | Ian Cleak & Liam Stevenson | James Baker & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Cleak | 541 | 60James Baker | 541 |
| 2 | 95Liam Stevenson | 446 | 85Malcolm Evans | 456 |
| 3 | 64Ian Cleak | 382 | 70James Baker | 386 |
| 4 | 40Liam Stevenson | 342 | 66Malcolm Evans | 320 |
| 5 | 52Ian Cleak | 290 | 100James Baker | 220 |
| 6 | 26Liam Stevenson | 264 | 30Malcolm Evans | 190 |
| 7 | 41Ian Cleak | 223 | 25James Baker | 165 |
| 8 | 44Liam Stevenson | 179 | 85Malcolm Evans | 80 |
| 9 | 26Ian Cleak | 153 | 60James Baker | 20 |
| 10 | 20Malcolm Evans | 0 | ||
| # | Ian Cleak & Liam Stevenson | James Baker & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Ian Cleak | 501 | 57James Baker | 544 |
| 2 | 100Liam Stevenson | 401 | 45Malcolm Evans | 499 |
| 3 | 76Ian Cleak | 325 | 55James Baker | 444 |
| 4 | 36Liam Stevenson | 289 | 45Malcolm Evans | 399 |
| 5 | 60Ian Cleak | 229 | 30James Baker | 369 |
| 6 | 59Liam Stevenson | 170 | 36Malcolm Evans | 333 |
| 7 | 122Ian Cleak | 48 | 85James Baker | 248 |
| 8 | 48Liam Stevenson | 0 | ||
| # | Dave Clarke & Mark Stevenson | Bailey Martin & Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Dave Clarke | 520 | 105Bailey Martin | 496 |
| 2 | 41Mark Stevenson | 479 | 26Paul Newman | 470 |
| 3 | 40Dave Clarke | 439 | 26Bailey Martin | 444 |
| 4 | 30Mark Stevenson | 409 | 43Paul Newman | 401 |
| 5 | 66Dave Clarke | 343 | 26Bailey Martin | 375 |
| 6 | 60Mark Stevenson | 283 | 82Paul Newman | 293 |
| 7 | 41Dave Clarke | 242 | 25Bailey Martin | 268 |
| 8 | 41Mark Stevenson | 201 | 41Paul Newman | 227 |
| 9 | 99Dave Clarke | 102 | 18Bailey Martin | 209 |
| 10 | 29Mark Stevenson | 73 | 79Paul Newman | 130 |
| 11 | 33Dave Clarke | 40 | 15Bailey Martin | 115 |
| 12 | 40Mark Stevenson | 0 | 65Paul Newman | 50 |
| # | Dave Clarke & Mark Stevenson | Bailey Martin & Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Dave Clarke | 501 | 45Bailey Martin | 556 |
| 2 | 60Mark Stevenson | 441 | 26Paul Newman | 530 |
| 3 | 100Dave Clarke | 341 | 85Bailey Martin | |
| # | Ian Cleak | Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 24 | 477 |
| 2 | 85 | 276 | 41 | 436 |
| 3 | 41 | 235 | 41 | 395 |
| 4 | 65 | 170 | 60 | 335 |
| 5 | 38 | 132 | 22 | 313 |
| 6 | 33 | 99 | 41 | 272 |
| 7 | 51 | 48 | 58 | 214 |
| 8 | 48 | 0 | ||
| # | Ian Cleak | Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 20 | 481 |
| 2 | 140 | 261 | 43 | 438 |
| 3 | 100 | 161 | 20 | 418 |
| 4 | 60 | 101 | 81 | 337 |
| 5 | ||||
| # | Liam Stevenson | Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37 | 464 | 60 | 441 |
| 2 | 15 | 449 | 46 | 395 |
| 3 | 85 | 364 | 60 | 335 |
| 4 | 60 | 304 | 45 | 290 |
| 5 | 11 | 293 | 41 | 249 |
| 6 | 35 | 258 | 45 | 204 |
| 7 | 85 | 173 | 38 | 166 |
| 8 | 26 | 147 | 100 | 66 |
| 9 | 45 | 102 | 30 | 36 |
| 10 | 36 | 0 | ||
| # | Liam Stevenson | Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 54 | 447 | 26 | 475 |
| 2 | 85 | 362 | 81 | 394 |
| 3 | 60 | 302 | 45 | 349 |
| 4 | 44 | 258 | 41 | 308 |
| 5 | ||||
| # | Mark Stevenson | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 26 | 430 | 140 | 316 |
| 3 | 41 | 389 | 100 | 216 |
| 4 | 41 | 348 | 81 | 135 |
| 5 | 41 | 307 | 40 | 95 |
| 6 | 18 | 289 | 36 | 59 |
| 7 | 45 | 244 | 19 | 40 |
| 8 | 100 | 144 | 40 | 0 |
| # | Mark Stevenson | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 25 | 476 |
| 2 | 45 | 435 | 100 | 376 |
| 3 | 22 | 413 | 43 | 333 |
| 4 | 60 | 353 | 140 | 193 |
| 5 | ||||
| # | Dave Clarke | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 121 | 380 | 70 | 431 |
| 2 | 125 | 255 | 60 | 371 |
| 3 | 100 | 155 | 60 | 311 |
| 4 | 79 | 76 | 85 | 226 |
| 5 | 36 | 40 | 100 | 126 |
| 6 | 10 | 30 | 30 | 96 |
| 7 | 30 | 0 | 64 | 32 |
| # | Dave Clarke | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 45 | 456 |
| 2 | 9 | 392 | 45 | 411 |
| 3 | 100 | 292 | 80 | 331 |
| 4 | 85 | 207 | 45 | 286 |
| 5 | ||||
| # | Dave Clarke | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 13 | 488 | 66 | 435 |
| 2 | 81 | 407 | 30 | 405 |
| 3 | 26 | 381 | 45 | 360 |
| 4 | 60 | 321 | 45 | 315 |
| 5 | ||||
| # | Ian Cleak & Liam Stevenson | Bailey Martin & Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Ian Cleak | 516 | 60Bailey Martin | 541 |
| 2 | 85Liam Stevenson | 431 | 35Paul Newman | 506 |
| 3 | 9Ian Cleak | 422 | 43Bailey Martin | 463 |
| 4 | 41Liam Stevenson | 381 | 52Paul Newman | 411 |
| 5 | 38Ian Cleak | 343 | 60Bailey Martin | 351 |
| 6 | 92Liam Stevenson | 251 | 37Paul Newman | 314 |
| 7 | 22Ian Cleak | 229 | 60Bailey Martin | 254 |
| 8 | 27Liam Stevenson | 202 | 81Paul Newman | 173 |
| 9 | 100Ian Cleak | 102 | 24Bailey Martin | 149 |
| 10 | 38Liam Stevenson | 64 | 39Paul Newman | 110 |
| 11 | 32Ian Cleak | 32 | 32Bailey Martin | 78 |
| 12 | 16Liam Stevenson | 16 | 38Paul Newman | 40 |
| 13 | 8Ian Cleak | 8 | 40Bailey Martin | 0 |
| # | Ian Cleak & Liam Stevenson | Bailey Martin & Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Ian Cleak | 573 | 100Bailey Martin | 501 |
| 2 | 28Liam Stevenson | 545 | 41Paul Newman | 460 |
| 3 | 81Ian Cleak | 464 | 45Bailey Martin | 415 |
| # | Ian Cleak & Liam Stevenson | Bailey Martin & Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ian Cleak | 556 | 43Bailey Martin | 558 |
| 2 | 100Liam Stevenson | 456 | 22Paul Newman | 536 |
| 3 | 81Ian Cleak | 375 | 43Bailey Martin | 493 |
| # | Dave Clarke & Mark Stevenson | James Baker & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Dave Clarke | 501 | 100James Baker | 501 |
| 2 | 60Mark Stevenson | 441 | 37Malcolm Evans | 464 |
| 3 | 45Dave Clarke | 396 | 60James Baker | 404 |
| 4 | 26Mark Stevenson | 370 | 45Malcolm Evans | 359 |
| 5 | 28Dave Clarke | 342 | 45James Baker | 314 |
| 6 | 60Mark Stevenson | 282 | 85Malcolm Evans | 229 |
| 7 | 60Dave Clarke | 222 | 40James Baker | 189 |
| 8 | 39Mark Stevenson | 183 | 13Malcolm Evans | 176 |
| 9 | 52Dave Clarke | 131 | 45James Baker | 131 |
| 10 | 24Mark Stevenson | 107 | 28Malcolm Evans | 103 |
| 11 | 35Dave Clarke | 72 | 43James Baker | 60 |
| 12 | 72Mark Stevenson | 0 | 44Malcolm Evans | 16 |
| # | Dave Clarke & Mark Stevenson | James Baker & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Dave Clarke | 541 | 9James Baker | 592 |
| 2 | 125Mark Stevenson | 416 | 60Malcolm Evans | 532 |
| 3 | 43Dave Clarke | 373 | 70James Baker | 462 |
| # | Ian Cleak & Liam Stevenson & Dave Clarke & Mark Stevenson | James Baker & Malcolm Evans & Bailey Martin & Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95Ian Cleak | 806 | 60James Baker | 841 |
| 2 | 60Liam Stevenson | 746 | 45Malcolm Evans | 796 |
| 3 | 60Dave Clarke | 686 | 47Bailey Martin | 749 |
| 4 | 85Mark Stevenson | 601 | 83Paul Newman | 666 |
| 5 | 100Ian Cleak | 501 | 45James Baker | 621 |
| 6 | 45Liam Stevenson | 456 | 11Malcolm Evans | 610 |
| 7 | 40Dave Clarke | 416 | 70Bailey Martin | 540 |
| 8 | 40Mark Stevenson | 376 | 33Paul Newman | 507 |
| 9 | 140Ian Cleak | 236 | 30James Baker | 477 |
| 10 | 77Liam Stevenson | 159 | 57Malcolm Evans | 420 |
| 11 | 41Dave Clarke | 118 | 24Bailey Martin | 396 |
| 12 | 25Mark Stevenson | 93 | 45Paul Newman | 351 |
| 13 | 61Ian Cleak | 32 | 46James Baker | 305 |
| 14 | BustLiam Stevenson | 32 | 79Malcolm Evans | 226 |
| 15 | 32Dave Clarke | 0 | ||
| Ian Cleak |
| 65.31 |
| 73.25 |
| 7/9 |
| 10 |
| 3 |
| – |
| 140 |
| 75 |
| 20 |
| Dave Clarke | 56.62 | 66.62 | 7/8 | 9 | – | – | 125 | 40 | 21 |
| Liam Stevenson | 54.67 | 66.25 | 5/9 | 5 | 1 | – | 140 | 48 | – |
| Mark Stevenson | 48.61 | 49.04 | 5/7 | 2 | – | – | 125 | 72 | – |
| 445 |
| 4 | 26Mark Stevenson | 315 | 12Paul Newman | 433 |
| 5 | 60Dave Clarke | 255 | 41Bailey Martin | 392 |
| 6 | 85Mark Stevenson | 170 | 12Paul Newman | 380 |
| 7 | 28Dave Clarke | 142 | 41Bailey Martin | 339 |
| 8 | 24Mark Stevenson | 118 | 36Paul Newman | 303 |
| 9 | 35Dave Clarke | 83 | 85Bailey Martin | 218 |
| 10 | 43Mark Stevenson | 40 | 14Paul Newman | 204 |
| 11 | 40Dave Clarke | 0 | ||
| 76 | 25 |
| 45 | 292 |
| 6 | 21 | 4 | 60 | 232 |
| 7 | 4 | 0 | 26 | 206 |
| 198 |
| 85 | 223 |
| 6 | 24 | 174 | 18 | 205 |
| 7 | 45 | 129 | 26 | 179 |
| 8 | 80 | 49 | 42 | 137 |
| 9 | 17 | 32 | 91 | 46 |
| 10 | 16 | 16 | 41 | 5 |
| 11 | Bust | 16 | 5 | 0 |
| 81 | 272 |
| 41 | 152 |
| 6 | 55 | 217 | 38 | 114 |
| 7 | 45 | 172 | 58 | 56 |
| 8 | 56 | 0 | ||
| 22 | 185 |
| 60 | 226 |
| 6 | 81 | 104 | 100 | 126 |
| 7 | 56 | 48 | 54 | 72 |
| 8 | Bust | 48 | 72 | 0 |
| 297 |
| 95 | 220 |
| 6 | 70 | 227 | 55 | 165 |
| 7 | 100 | 127 | 29 | 136 |
| 8 | 95 | 32 | 70 | 66 |
| 9 | 32 | 0 | 46 | 20 |
| 4 | 140Liam Stevenson | 324 | 43Paul Newman | 372 |
| 5 | 26Ian Cleak | 298 | 26Bailey Martin | 346 |
| 6 | 95Liam Stevenson | 203 | 28Paul Newman | 318 |
| 7 | 83Ian Cleak | 120 | 43Bailey Martin | 275 |
| 8 | 45Liam Stevenson | 75 | 41Paul Newman | 234 |
| 9 | 75Ian Cleak | 0 | 60Bailey Martin | 174 |
| 4 | 44Liam Stevenson | 331 | 22Paul Newman | 471 |
| 5 | 60Ian Cleak | 271 | 83Bailey Martin | 388 |
| 6 | 100Liam Stevenson | 171 | 45Paul Newman | 343 |
| 7 | 131Ian Cleak | 40 | 55Bailey Martin | 288 |
| 8 | 40Liam Stevenson | 0 | ||
| 4 | 62Mark Stevenson | 311 | 40Malcolm Evans | 422 |
| 5 | 60Dave Clarke | 251 | 100James Baker | 322 |
| 6 | 45Mark Stevenson | 206 | 26Malcolm Evans | 296 |
| 7 | 36Dave Clarke | 170 | 28James Baker | 268 |
| 8 | 83Mark Stevenson | 87 | 32Malcolm Evans | 236 |
| 9 | 21Dave Clarke | 66 | 45James Baker | 191 |
| 10 | 34Mark Stevenson | 32 | 41Malcolm Evans | 150 |
| 11 | BustDave Clarke | 32 | 30James Baker | 120 |
| 12 | BustMark Stevenson | 32 | 52Malcolm Evans | 68 |
| 13 | 16Dave Clarke | 16 | 48James Baker | 20 |
| 14 | 16Mark Stevenson | 0 | ||