Match
| # | Warren Cain & Shane Stocker | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 52Warren Cain | 549 | 30Shaun Varndell | 571 |
| 2 | 36Shane Stocker | 513 | 60Les Coulter | 511 |
| 3 | 15Warren Cain | 498 | 95Shaun Varndell | 416 |
| 4 | 60Shane Stocker | 438 | 98Les Coulter | 318 |
| 5 | 70Warren Cain | 368 | 68Shaun Varndell | 250 |
| 6 | 26Shane Stocker | 342 | 16Les Coulter | 234 |
| 7 | 55Warren Cain | 287 | 45Shaun Varndell | 189 |
| 8 | 85Shane Stocker | 202 | 34Les Coulter | 155 |
| 9 | 30Warren Cain | 172 | 32Shaun Varndell | 123 |
| 10 | 80Shane Stocker | 92 | 60Les Coulter | 63 |
| 11 | 32Warren Cain | 60 | 17Shaun Varndell | 46 |
| 12 | 50Shane Stocker | 10 | 36Les Coulter | 10 |
| 13 | 5Warren Cain | 5 | 10Shaun Varndell | 0 |
| # | Warren Cain & Shane Stocker | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 32Warren Cain | 569 | 26Shaun Varndell | 575 |
| 2 | 116Shane Stocker | 453 | 26Les Coulter | 549 |
| 3 | 27Warren Cain | 426 | 41Shaun Varndell | 508 |
| 4 | 45Shane Stocker | 381 | 26Les Coulter | 482 |
| 5 | 17Warren Cain | 364 | 26Shaun Varndell | 456 |
| 6 | 45Shane Stocker | 319 | 21Les Coulter | 435 |
| 7 | 30Warren Cain | 289 | 2Shaun Varndell | 433 |
| 8 | 71Shane Stocker | 218 | 3Les Coulter | 430 |
| 9 | 48Warren Cain | 170 | 45Shaun Varndell | 385 |
| 10 | 30Shane Stocker | 140 | 6Les Coulter | 379 |
| 11 | 45Warren Cain | 95 | 60Shaun Varndell | 319 |
| 12 | 79Shane Stocker | 16 | 11Les Coulter | 308 |
| 13 | BustWarren Cain | 16 | 68Shaun Varndell | 240 |
| 14 | BustShane Stocker | 16 | 39Les Coulter | 201 |
| 15 | BustWarren Cain | 16 | 85Shaun Varndell | 116 |
| 16 | 16Shane Stocker | 0 | 41Les Coulter | 75 |
| # | Warren Cain & Shane Stocker | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Warren Cain | 541 | 74Shaun Varndell | 527 |
| 2 | 92Shane Stocker | 449 | 85Les Coulter | 442 |
| 3 | 45Warren Cain | 404 | 45Shaun Varndell | 397 |
| 4 | 45Shane Stocker | 359 | 14Les Coulter | 383 |
| 5 | 45Warren Cain | 314 | 60Shaun Varndell | 323 |
| 6 | 21Shane Stocker | 293 | 100Les Coulter | 223 |
| 7 | 45Warren Cain | 248 | 33Shaun Varndell | 190 |
| 8 | 61Shane Stocker | 187 | 45Les Coulter | 145 |
| 9 | 85Warren Cain | 102 | 17Shaun Varndell | 128 |
| 10 | 40Shane Stocker | 62 | 35Les Coulter | 93 |
| 11 | 62Warren Cain | 0 | ||
| # | Keegan Filipek & Graham Doust | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 17Keegan Filipek | 584 | 52Phil Groves | 549 |
| 2 | 41Graham Doust | 543 | 40Gary Ware | 509 |
| 3 | 26Keegan Filipek | 517 | 24Phil Groves | 485 |
| 4 | 41Graham Doust | 476 | 20Gary Ware | 465 |
| 5 | 83Keegan Filipek | 393 | 48Phil Groves | 417 |
| 6 | 95Graham Doust | 298 | 72Gary Ware | 345 |
| 7 | 59Keegan Filipek | 239 | 80Phil Groves | 265 |
| 8 | 92Graham Doust | 147 | 49Gary Ware | 216 |
| 9 | 55Keegan Filipek | 92 | 35Phil Groves | 181 |
| 10 | 39Graham Doust | 53 | 34Gary Ware | 147 |
| 11 | 35Keegan Filipek | 18 | 26Phil Groves | 121 |
| 12 | BustGraham Doust | 18 | 19Gary Ware | 102 |
| 13 | BustKeegan Filipek | 18 | 33Phil Groves | 69 |
| 14 | 18Graham Doust | 0 | 37Gary Ware | 32 |
| # | Keegan Filipek & Graham Doust | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Keegan Filipek | 561 | 23Phil Groves | 578 |
| 2 | 58Graham Doust | 503 | 21Gary Ware | 557 |
| 3 | 15Keegan Filipek | 488 | 44Phil Groves | 513 |
| # | Keegan Filipek | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 66 | 435 |
| 2 | 18 | 423 | 45 | 390 |
| 3 | 45 | 378 | 25 | 365 |
| 4 | 44 | 334 | 41 | 324 |
| 5 | 95 | 239 | 5 | 319 |
| 6 | 86 | 153 | 23 | 296 |
| 7 | 11 | 142 | 20 | 276 |
| 8 | 42 | 100 | 3 | 273 |
| 9 | 27 | 73 | 30 | 243 |
| 10 | 33 | 40 | 100 | 143 |
| 11 | 30 | 10 | 28 | 115 |
| 12 | 5 | 5 | 22 | 93 |
| 13 | Bust | 5 | 58 | 35 |
| 14 | 5 | 0 | ||
| # | Keegan Filipek | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 26 | 415 | 41 | 419 |
| 3 | 36 | 379 | 26 | 393 |
| 4 | 58 | 321 | 65 | 328 |
| 5 | ||||
| # | Keegan Filipek | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 60 | 441 |
| 2 | 55 | 418 | 64 | 377 |
| 3 | 45 | 373 | 22 | 355 |
| 4 | 27 | 346 | 24 | 331 |
| 5 | ||||
| # | Graham Doust | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 34 | 467 |
| 2 | 29 | 427 | 57 | 410 |
| 3 | 57 | 370 | 40 | 370 |
| 4 | 9 | 361 | 36 | 334 |
| 5 | 45 | 316 | 48 | 286 |
| 6 | 43 | 273 | 25 | 261 |
| 7 | 26 | 247 | 48 | 213 |
| 8 | 36 | 211 | 34 | 179 |
| 9 | 79 | 132 | 31 | 148 |
| 10 | 82 | 50 | 31 | 117 |
| 11 | 30 | 20 | 48 | 69 |
| 12 | 6 | 14 | 29 | 40 |
| 13 | Bust | 14 | Bust | 40 |
| 14 | 14 | 0 | 26 | 14 |
| # | Graham Doust | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 17 | 484 |
| 2 | 50 | 396 | 42 | 442 |
| 3 | 40 | 356 | 64 | 378 |
| 4 | 71 | 285 | 77 | 301 |
| 5 | ||||
| # | Graham Doust | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 31 | 470 | 94 | 407 |
| 2 | 17 | 453 | 27 | 380 |
| 3 | 61 | 392 | 48 | 332 |
| 4 | 60 | 332 | 26 | 306 |
| 5 | ||||
| # | Shane Stocker | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 33 | 468 |
| 2 | 23 | 467 | 38 | 430 |
| 3 | 26 | 441 | 30 | 400 |
| 4 | 74 | 367 | 48 | 352 |
| 5 | 120 | 247 | 39 | 313 |
| 6 | 53 | 194 | 39 | 274 |
| 7 | 41 | 153 | 38 | 236 |
| 8 | 5 | 148 | 29 | 207 |
| 9 | 40 | 108 | 51 | 156 |
| 10 | 58 | 50 | 54 | 102 |
| 11 | Bust | 50 | 42 | 60 |
| 12 | Bust | 50 | 20 | 40 |
| 13 | 50 | 0 | ||
| # | Shane Stocker | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 38 | 463 |
| 2 | 25 | 431 | 23 | 440 |
| 3 | 40 | 391 | 58 | 382 |
| 4 | 40 | 351 | 24 | 358 |
| 5 | ||||
| # | Warren Cain | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 19 | 482 |
| 2 | 41 | 434 | 81 | 401 |
| 3 | 85 | 349 | 41 | 360 |
| 4 | 30 | 319 | 41 | 319 |
| 5 | 64 | 255 | 100 | 219 |
| 6 | 40 | 215 | 49 | 170 |
| 7 | 35 | 180 | 60 | 110 |
| 8 | 81 | 99 | 75 | 35 |
| 9 | 25 | 74 | 5 | 30 |
| 10 | 34 | 40 | 25 | 5 |
| 11 | 26 | 14 | Bust | 5 |
| 12 | 7 | 7 | Bust | 5 |
| 13 | 7 | 0 | Bust | 5 |
| # | Warren Cain | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 79 | 422 | 11 | 490 |
| 2 | 29 | 393 | 61 | 429 |
| 3 | 140 | 253 | 28 | 401 |
| 4 | 43 | 210 | 60 | 341 |
| 5 | ||||
| # | Warren Cain & Shane Stocker | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24Warren Cain | 577 | 39Phil Groves | 562 |
| 2 | 36Shane Stocker | 541 | 6Gary Ware | 556 |
| 3 | 95Warren Cain | 446 | 48Phil Groves | 508 |
| 4 | 58Shane Stocker | 388 | 46Gary Ware | 462 |
| 5 | 85Warren Cain | 303 | 10Phil Groves | 452 |
| 6 | 38Shane Stocker | 265 | 45Gary Ware | 407 |
| 7 | 30Warren Cain | 235 | 36Phil Groves | 371 |
| 8 | 46Shane Stocker | 189 | 22Gary Ware | 349 |
| 9 | 79Warren Cain | 110 | 28Phil Groves | 321 |
| 10 | 58Shane Stocker | 52 | 23Gary Ware | 298 |
| 11 | 20Warren Cain | 32 | 34Phil Groves | 264 |
| 12 | 32Shane Stocker | 0 | ||
| # | Warren Cain & Shane Stocker | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 79Warren Cain | 522 | 59Phil Groves | 542 |
| 2 | 45Shane Stocker | 477 | 32Gary Ware | 510 |
| 3 | 100Warren Cain | 377 | 58Phil Groves | 452 |
| # | Keegan Filipek & Graham Doust | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24Keegan Filipek | 577 | 22Shaun Varndell | 579 |
| 2 | 57Graham Doust | 520 | 37Les Coulter | 542 |
| 3 | 31Keegan Filipek | 489 | 92Shaun Varndell | 450 |
| 4 | 29Graham Doust | 460 | 41Les Coulter | 409 |
| 5 | 71Keegan Filipek | 389 | 111Shaun Varndell | 298 |
| 6 | 45Graham Doust | 344 | 45Les Coulter | 253 |
| 7 | 31Keegan Filipek | 313 | 37Shaun Varndell | 216 |
| 8 | 13Graham Doust | 300 | 9Les Coulter | 207 |
| 9 | 98Keegan Filipek | 202 | 35Shaun Varndell | 172 |
| 10 | 41Graham Doust | 161 | 30Les Coulter | 142 |
| 11 | 121Keegan Filipek | 40 | 37Shaun Varndell | 105 |
| 12 | BustGraham Doust | 40 | 21Les Coulter | 84 |
| 13 | 8Keegan Filipek | 32 | 36Shaun Varndell | 48 |
| 14 | 8Graham Doust | 24 | BustLes Coulter | 48 |
| 15 | 24Keegan Filipek | 0 | 16Shaun Varndell | 32 |
| # | Keegan Filipek & Graham Doust | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22Keegan Filipek | 579 | 26Shaun Varndell | 575 |
| 2 | 27Graham Doust | 552 | 30Les Coulter | 545 |
| 3 | 45Keegan Filipek | 507 | 36Shaun Varndell | 509 |
| # | Graham Doust & Keegan Filipek & Shane Stocker & Warren Cain | Shaun Varndell & Phil Groves & Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Graham Doust | 871 | 41Shaun Varndell | 860 |
| 2 | 30Keegan Filipek | 841 | 36Phil Groves | 824 |
| 3 | 46Shane Stocker | 795 | 41Les Coulter | 783 |
| 4 | 45Warren Cain | 750 | 83Gary Ware | 700 |
| 5 | 13Graham Doust | 737 | 32Shaun Varndell | 668 |
| 6 | 41Keegan Filipek | 696 | 39Phil Groves | 629 |
| 7 | 11Shane Stocker | 685 | 26Les Coulter | 603 |
| 8 | 51Warren Cain | 634 | 22Gary Ware | 581 |
| 9 | 39Graham Doust | 595 | 45Shaun Varndell | 536 |
| 10 | 26Keegan Filipek | 569 | 30Phil Groves | 506 |
| 11 | 98Shane Stocker | 471 | 85Les Coulter | 421 |
| 12 | 7Warren Cain | 464 | 44Gary Ware | 377 |
| 13 | 54Graham Doust | 410 | 21Shaun Varndell | 356 |
| 14 | 45Keegan Filipek | 365 | 21Phil Groves | 335 |
| 15 | 100Shane Stocker | 265 | 26Les Coulter | 309 |
| 16 | 30Warren Cain | 235 | 26Gary Ware | 283 |
| 17 | 11Graham Doust | 224 | 45Shaun Varndell | 238 |
| 18 | 52Keegan Filipek | 172 | 38Phil Groves | 200 |
| 19 | 12Shane Stocker | 160 | 41Les Coulter | 159 |
| 20 | 31Warren Cain | 129 | 51Gary Ware | 108 |
| 21 | 69Graham Doust | 60 | 36Shaun Varndell | 72 |
| 22 | 58Keegan Filipek | 2 | 8Phil Groves | 64 |
| 23 | BustShane Stocker | 2 | 24Les Coulter | 40 |
| 24 | BustWarren Cain | 2 | 30Gary Ware | 10 |
| 25 | BustGraham Doust | 2 | BustShaun Varndell | 10 |
| 26 | BustKeegan Filipek | 2 | BustPhil Groves | 10 |
| 27 | BustShane Stocker | 2 | 5Les Coulter | 5 |
| 28 | BustWarren Cain | 2 | BustGary Ware | 5 |
| 29 | BustGraham Doust | 2 | 3Shaun Varndell | 2 |
| 30 | BustKeegan Filipek | 2 | BustPhil Groves | 2 |
| 31 | BustShane Stocker | 2 | BustLes Coulter | 2 |
| 32 | 2Warren Cain | 0 | ||
| Warren Cain |
| 42.68 |
| 53.83 |
| 7/8 |
| 2 |
| 1 |
| – |
| 140 |
| 62 |
| 22 |
| Keegan Filipek | 39.02 | 43.66 | 7/8 | 3 | – | – | 121 | 24 | – |
| Shane Stocker | 38.79 | 45.50 | 7/8 | 4 | – | – | 120 | 50 | – |
| Graham Doust | 32.33 | 43.91 | 7/8 | 1 | – | – | 124 | 36 | – |
| 4 | 40Graham Doust | 448 | 40Gary Ware | 473 |
| 5 | 100Keegan Filipek | 348 | 30Phil Groves | 443 |
| 6 | 80Graham Doust | 268 | 51Gary Ware | 392 |
| 7 | 54Keegan Filipek | 214 | 30Phil Groves | 362 |
| 8 | 65Graham Doust | 149 | 27Gary Ware | 335 |
| 9 | 27Keegan Filipek | 122 | 57Phil Groves | 278 |
| 10 | 46Graham Doust | 76 | 41Gary Ware | 237 |
| 11 | 40Keegan Filipek | 36 | 28Phil Groves | 209 |
| 12 | 36Graham Doust | 0 | ||
| 281 |
| 36 | 292 |
| 6 | 61 | 220 | 7 | 285 |
| 7 | 36 | 184 | 22 | 263 |
| 8 | 58 | 126 | 26 | 237 |
| 9 | 38 | 88 | 45 | 192 |
| 10 | 65 | 23 | 41 | 151 |
| 11 | 7 | 16 | 60 | 91 |
| 12 | 8 | 8 | 35 | 56 |
| 13 | Bust | 8 | 48 | 8 |
| 14 | Bust | 8 | 6 | 2 |
| 15 | Bust | 8 | Bust | 2 |
| 16 | 2 | 0 | ||
| 26 |
| 320 |
| 25 | 306 |
| 6 | 45 | 275 | 26 | 280 |
| 7 | 57 | 218 | 37 | 243 |
| 8 | 48 | 170 | 26 | 217 |
| 9 | 26 | 144 | 40 | 177 |
| 10 | 56 | 88 | 45 | 132 |
| 11 | 76 | 12 | 118 | 14 |
| 12 | 12 | 0 | ||
| 243 |
| 26 | 275 |
| 6 | 45 | 198 | 48 | 227 |
| 7 | 30 | 168 | 41 | 186 |
| 8 | 80 | 88 | 24 | 162 |
| 9 | 48 | 40 | 24 | 138 |
| 10 | 11 | 29 | 39 | 99 |
| 11 | 27 | 2 | 43 | 56 |
| 12 | Bust | 2 | 26 | 30 |
| 13 | Bust | 2 | Bust | 30 |
| 14 | Bust | 2 | 2 | 28 |
| 15 | Bust | 2 | Bust | 28 |
| 16 | Bust | 2 | Bust | 28 |
| 17 | Bust | 2 | 28 | 0 |
| 301 |
| 8 | 298 |
| 6 | 26 | 275 | 58 | 240 |
| 7 | 13 | 262 | 20 | 220 |
| 8 | 67 | 195 | 37 | 183 |
| 9 | 124 | 71 | 56 | 127 |
| 10 | 31 | 40 | 36 | 91 |
| 11 | 5 | 35 | 67 | 24 |
| 12 | 19 | 16 | Bust | 24 |
| 13 | Bust | 16 | Bust | 24 |
| 14 | Bust | 16 | 10 | 14 |
| 15 | Bust | 16 | Bust | 14 |
| 16 | 12 | 4 | Bust | 14 |
| 17 | 2 | 2 | Bust | 14 |
| 18 | Bust | 2 | Bust | 14 |
| 19 | Bust | 2 | Bust | 14 |
| 20 | Bust | 2 | 6 | 8 |
| 21 | Bust | 2 | Bust | 8 |
| 22 | Bust | 2 | 4 | 4 |
| 23 | Bust | 2 | Bust | 4 |
| 24 | 2 | 0 | Bust | 4 |
| 271 |
| 67 | 291 |
| 6 | 87 | 184 | 30 | 261 |
| 7 | 24 | 160 | 40 | 221 |
| 8 | 100 | 60 | 16 | 205 |
| 9 | 52 | 8 | 26 | 179 |
| 10 | 4 | 4 | 30 | 149 |
| 11 | Bust | 4 | 31 | 118 |
| 12 | Bust | 4 | 33 | 85 |
| 13 | Bust | 4 | 60 | 25 |
| 14 | Bust | 4 | Bust | 25 |
| 15 | Bust | 4 | 9 | 16 |
| 16 | Bust | 4 | Bust | 16 |
| 17 | Bust | 4 | 8 | 8 |
| 18 | 2 | 2 | Bust | 8 |
| 19 | Bust | 2 | 4 | 4 |
| 20 | Bust | 2 | Bust | 4 |
| 21 | Bust | 2 | Bust | 4 |
| 22 | 2 | 0 | Bust | 4 |
| 75 | 135 |
| 41 | 300 |
| 6 | 51 | 84 | 100 | 200 |
| 7 | 44 | 40 | 12 | 188 |
| 8 | 40 | 0 | ||
| 4 | 66Shane Stocker | 311 | 25Gary Ware | 427 |
| 5 | 43Warren Cain | 268 | 39Phil Groves | 388 |
| 6 | 38Shane Stocker | 230 | 41Gary Ware | 347 |
| 7 | 41Warren Cain | 189 | 43Phil Groves | 304 |
| 8 | 60Shane Stocker | 129 | 11Gary Ware | 293 |
| 9 | 40Warren Cain | 89 | 30Phil Groves | 263 |
| 10 | 69Shane Stocker | 20 | 22Gary Ware | 241 |
| 11 | BustWarren Cain | 20 | 78Phil Groves | 163 |
| 12 | 6Shane Stocker | 14 | 39Gary Ware | 124 |
| 13 | 14Warren Cain | 0 | 28Phil Groves | 96 |
| 4 | 45Graham Doust | 462 | 38Les Coulter | 471 |
| 5 | 104Keegan Filipek | 358 | 83Shaun Varndell | 388 |
| 6 | 29Graham Doust | 329 | 18Les Coulter | 370 |
| 7 | 26Keegan Filipek | 303 | 64Shaun Varndell | 306 |
| 8 | 54Graham Doust | 249 | 13Les Coulter | 293 |
| 9 | 25Keegan Filipek | 224 | 95Shaun Varndell | 198 |
| 10 | 71Graham Doust | 153 | 42Les Coulter | 156 |
| 11 | 11Keegan Filipek | 142 | 85Shaun Varndell | 71 |
| 12 | 80Graham Doust | 62 | 50Les Coulter | 21 |
| 13 | 40Keegan Filipek | 22 | 3Shaun Varndell | 18 |
| 14 | 22Graham Doust | 0 | ||