Match
| # | Ian Cleak & Liam Stevenson | Ashley Mcaullay & Brad Patterson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Ian Cleak | 560 | 41Ashley Mcaullay | 560 |
| 2 | 100Liam Stevenson | 460 | 45Brad Patterson | 515 |
| 3 | 45Ian Cleak | 415 | 55Ashley Mcaullay | 460 |
| 4 | 21Liam Stevenson | 394 | 55Brad Patterson | 405 |
| 5 | 41Ian Cleak | 353 | 46Ashley Mcaullay | 359 |
| 6 | 60Liam Stevenson | 293 | 45Brad Patterson | 314 |
| 7 | 81Ian Cleak | 212 | 81Ashley Mcaullay | 233 |
| 8 | 32Liam Stevenson | 180 | 83Brad Patterson | 150 |
| 9 | 95Ian Cleak | 85 | 28Ashley Mcaullay | 122 |
| 10 | 37Liam Stevenson | 48 | 42Brad Patterson | 80 |
| 11 | 48Ian Cleak | 0 | ||
| # | Ian Cleak & Liam Stevenson | Ashley Mcaullay & Brad Patterson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Ian Cleak | 575 | 7Ashley Mcaullay | 594 |
| 2 | 83Liam Stevenson | 492 | 65Brad Patterson | 529 |
| 3 | 40Ian Cleak | 452 | 47Ashley Mcaullay | 482 |
| 4 | 26Liam Stevenson | 426 | 25Brad Patterson | 457 |
| 5 | 85Ian Cleak | 341 | 45Ashley Mcaullay | 412 |
| 6 | 45Liam Stevenson | 296 | 26Brad Patterson | 386 |
| 7 | 100Ian Cleak | 196 | 41Ashley Mcaullay | 345 |
| 8 | 43Liam Stevenson | 153 | 50Brad Patterson | 295 |
| 9 | 59Ian Cleak | 94 | 44Ashley Mcaullay | 251 |
| 10 | 46Liam Stevenson | 48 | 65Brad Patterson | 186 |
| 11 | 32Ian Cleak | 16 | 60Ashley Mcaullay | 126 |
| 12 | 16Liam Stevenson | 0 | 41Brad Patterson | 85 |
| # | Dave Clarke & Mark Stevenson | Dean Whiteman & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Dave Clarke | 501 | 25Dean Whiteman | 576 |
| 2 | 41Mark Stevenson | 460 | 26Mick Allen | 550 |
| 3 | 24Dave Clarke | 436 | 42Dean Whiteman | 508 |
| 4 | 100Mark Stevenson | 336 | 43Mick Allen | 465 |
| 5 | 121Dave Clarke | 215 | 67Dean Whiteman | 398 |
| 6 | 49Mark Stevenson | 166 | 45Mick Allen | 353 |
| 7 | 26Dave Clarke | 140 | 45Dean Whiteman | 308 |
| 8 | 78Mark Stevenson | 62 | 41Mick Allen | 267 |
| 9 | 30Dave Clarke | 32 | 41Dean Whiteman | 226 |
| 10 | 24Mark Stevenson | 8 | 26Mick Allen | 200 |
| 11 | 4Dave Clarke | 4 | 60Dean Whiteman | 140 |
| 12 | 2Mark Stevenson | 2 | 40Mick Allen | 100 |
| 13 | BustDave Clarke | 2 | 24Dean Whiteman | 76 |
| 14 | 2Mark Stevenson | 0 | 44Mick Allen | 32 |
| # | Dave Clarke & Mark Stevenson | Dean Whiteman & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Dave Clarke | 560 | 41Dean Whiteman | 560 |
| 2 | 41Mark Stevenson | 519 | 60Mick Allen | 500 |
| 3 | 45Dave Clarke | 474 | 33Dean Whiteman | 467 |
| # | Mark Stevenson | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 22 | 479 |
| 2 | 83 | 392 | 40 | 439 |
| 3 | 40 | 352 | 41 | 398 |
| 4 | 22 | 330 | 85 | 313 |
| 5 | 43 | 287 | 7 | 306 |
| 6 | 41 | 246 | 33 | 273 |
| 7 | 26 | 220 | 47 | 226 |
| 8 | 95 | 125 | 83 | 143 |
| 9 | 93 | 32 | 95 | 48 |
| 10 | 32 | 0 | ||
| # | Mark Stevenson | Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 29 | 472 |
| 2 | 121 | 335 | 95 | 377 |
| 3 | 81 | 254 | 45 | 332 |
| 4 | 41 | 213 | 92 | 240 |
| 5 | ||||
| # | Liam Stevenson | Brad Patterson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 26 | 475 |
| 2 | 100 | 341 | 26 | 449 |
| 3 | 60 | 281 | 25 | 424 |
| 4 | 27 | 254 | 60 | 364 |
| 5 | 81 | 173 | 85 | 279 |
| 6 | 55 | 118 | 40 | 239 |
| 7 | 40 | 78 | 21 | 218 |
| 8 | 30 | 48 | 17 | 201 |
| 9 | 16 | 32 | 30 | 171 |
| 10 | 16 | 16 | 45 | 126 |
| 11 | Bust | 16 | 22 | 104 |
| 12 | Bust | 16 | 60 | 44 |
| 13 | Bust | 16 | Bust | 44 |
| 14 | 44 | 0 | ||
| # | Liam Stevenson | Brad Patterson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 43 | 358 | 26 | 415 |
| 3 | 100 | 258 | 41 | 374 |
| 4 | 100 | 158 | 30 | 344 |
| 5 | ||||
| # | Liam Stevenson | Brad Patterson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 28 | 473 |
| 2 | 41 | 415 | 60 | 413 |
| 3 | 25 | 390 | 45 | 368 |
| 4 | 45 | 345 | 120 | 248 |
| 5 | ||||
| # | Ian Cleak | Dean Whiteman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 20 | 481 | 45 | 456 |
| 2 | 26 | 455 | 45 | 411 |
| 3 | 66 | 389 | 37 | 374 |
| 4 | 83 | 306 | 24 | 350 |
| 5 | 140 | 166 | 84 | 266 |
| 6 | 30 | 136 | 47 | 219 |
| 7 | 15 | 121 | 59 | 160 |
| 8 | 57 | 64 | 44 | 116 |
| 9 | 64 | 0 | ||
| # | Ian Cleak | Dean Whiteman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 45 | 456 |
| 2 | 30 | 445 | 44 | 412 |
| 3 | 43 | 402 | 55 | 357 |
| 4 | 100 | 302 | 13 | 344 |
| 5 | ||||
| # | Dave Clarke | Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 40 | 461 |
| 2 | 60 | 356 | 22 | 439 |
| 3 | 79 | 277 | 9 | 430 |
| 4 | 85 | 192 | 26 | 404 |
| 5 | 34 | 158 | 47 | 357 |
| 6 | 84 | 74 | 35 | 322 |
| 7 | 34 | 40 | 71 | 251 |
| 8 | Bust | 40 | 57 | 194 |
| 9 | 25 | 15 | 79 | 115 |
| 10 | 15 | 0 | 58 | 57 |
| # | Dave Clarke | Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 45 | 456 |
| 2 | 41 | 405 | 47 | 409 |
| 3 | 81 | 324 | 23 | 386 |
| 4 | 45 | 279 | 35 | 351 |
| 5 | ||||
| # | Dave Clarke & Mark Stevenson | Ashley Mcaullay & Brad Patterson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Dave Clarke | 556 | 9Ashley Mcaullay | 592 |
| 2 | 81Mark Stevenson | 475 | 85Brad Patterson | 507 |
| 3 | 26Dave Clarke | 449 | 52Ashley Mcaullay | 455 |
| 4 | 60Mark Stevenson | 389 | 28Brad Patterson | 427 |
| 5 | 43Dave Clarke | 346 | 83Ashley Mcaullay | 344 |
| 6 | 28Mark Stevenson | 318 | 26Brad Patterson | 318 |
| 7 | 100Dave Clarke | 218 | 47Ashley Mcaullay | 271 |
| 8 | 83Mark Stevenson | 135 | 22Brad Patterson | 249 |
| 9 | 23Dave Clarke | 112 | 67Ashley Mcaullay | 182 |
| 10 | 49Mark Stevenson | 63 | 22Brad Patterson | 160 |
| 11 | 31Dave Clarke | 32 | 85Ashley Mcaullay | 75 |
| 12 | 32Mark Stevenson | 0 | ||
| # | Dave Clarke & Mark Stevenson | Ashley Mcaullay & Brad Patterson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 13Dave Clarke | 588 | 45Ashley Mcaullay | 556 |
| 2 | 123Mark Stevenson | 465 | 41Brad Patterson | 515 |
| 3 | 5Dave Clarke | 460 | 44Ashley Mcaullay | |
| # | Ian Cleak & Liam Stevenson | Dean Whiteman & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Cleak | 541 | 102Dean Whiteman | 499 |
| 2 | 85Liam Stevenson | 456 | 22Mick Allen | 477 |
| 3 | 45Ian Cleak | 411 | 45Dean Whiteman | 432 |
| 4 | 45Liam Stevenson | 366 | 25Mick Allen | 407 |
| 5 | 35Ian Cleak | 331 | 45Dean Whiteman | 362 |
| 6 | 100Liam Stevenson | 231 | 95Mick Allen | 267 |
| 7 | 40Ian Cleak | 191 | 25Dean Whiteman | 242 |
| 8 | 7Liam Stevenson | 184 | 45Mick Allen | 197 |
| 9 | 80Ian Cleak | 104 | 29Dean Whiteman | 168 |
| 10 | 72Liam Stevenson | 32 | 26Mick Allen | 142 |
| 11 | 32Ian Cleak | 0 | 60Dean Whiteman | 82 |
| # | Ian Cleak & Liam Stevenson | Dean Whiteman & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55Ian Cleak | 546 | 40Dean Whiteman | 561 |
| 2 | 31Liam Stevenson | 515 | 32Mick Allen | 529 |
| 3 | 45Ian Cleak | 470 | 81Dean Whiteman | 448 |
| # | Ian Cleak & Liam Stevenson & Dave Clarke & Mark Stevenson | Ashley Mcaullay & Brad Patterson & Dean Whiteman & Mick Allen | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Ian Cleak | 820 | 85Ashley Mcaullay | 816 |
| 2 | 45Liam Stevenson | 775 | 40Brad Patterson | 776 |
| 3 | 36Dave Clarke | 739 | 135Dean Whiteman | 641 |
| 4 | 40Mark Stevenson | 699 | 49Mick Allen | 592 |
| 5 | 41Ian Cleak | 658 | 28Ashley Mcaullay | 564 |
| 6 | 60Liam Stevenson | 598 | 26Brad Patterson | 538 |
| 7 | 81Dave Clarke | 517 | 20Dean Whiteman | 518 |
| 8 | 180Mark Stevenson | 337 | 48Mick Allen | 470 |
| 9 | 15Ian Cleak | 322 | 140Ashley Mcaullay | 330 |
| 10 | 100Liam Stevenson | 222 | 40Brad Patterson | 290 |
| 11 | 26Dave Clarke | 196 | 43Dean Whiteman | 247 |
| 12 | 100Mark Stevenson | 96 | 41Mick Allen | 206 |
| 13 | 33Ian Cleak | 63 | 35Ashley Mcaullay | 171 |
| 14 | 47Liam Stevenson | 16 | 66Brad Patterson | 105 |
| 15 | 16Dave Clarke | 0 | ||
| Mark Stevenson |
| 65.56 |
| 76.23 |
| 7/7 |
| 9 |
| 3 |
| 1 |
| 180 |
| 40 |
| 19 |
| Ian Cleak | 55.94 | 49.80 | 7/7 | 4 | 2 | 1 | 180 | 64 | 27 |
| Liam Stevenson | 49.70 | 62.29 | 6/8 | 8 | – | – | 100 | 16 | 25 |
| Dave Clarke | 46.45 | 54.85 | 7/7 | 5 | – | – | 121 | 16 | 29 |
| 4 | 140Mark Stevenson | 334 | 28Mick Allen | 439 |
| 5 | 45Dave Clarke | 289 | 45Dean Whiteman | 394 |
| 6 | 41Mark Stevenson | 248 | 23Mick Allen | 371 |
| 7 | 30Dave Clarke | 218 | 50Dean Whiteman | 321 |
| 8 | 115Mark Stevenson | 103 | 66Mick Allen | 255 |
| 9 | 87Dave Clarke | 16 | 63Dean Whiteman | 192 |
| 10 | 8Mark Stevenson | 8 | 30Mick Allen | 162 |
| 11 | 4Dave Clarke | 4 | 31Dean Whiteman | 131 |
| 12 | 4Mark Stevenson | 0 | ||
| 140 | 73 |
| 41 | 199 |
| 6 | 33 | 40 | 63 | 136 |
| 7 | 40 | 0 | 24 | 112 |
| 28 | 130 |
| 140 | 204 |
| 6 | 100 | 30 | 45 | 159 |
| 7 | 26 | 4 | 100 | 59 |
| 8 | 2 | 2 | 16 | 43 |
| 9 | 2 | 0 | ||
| 95 | 250 |
| 41 | 207 |
| 6 | 41 | 209 | 55 | 152 |
| 7 | 59 | 150 | 60 | 92 |
| 8 | 41 | 109 | 43 | 49 |
| 9 | 49 | 0 | ||
| 30 | 272 |
| 45 | 299 |
| 6 | 81 | 191 | 79 | 220 |
| 7 | 85 | 106 | 73 | 147 |
| 8 | 78 | 28 | 35 | 112 |
| 9 | Bust | 28 | 74 | 38 |
| 10 | 28 | 0 | 22 | 16 |
| 236 |
| 57 | 294 |
| 6 | 100 | 136 | 17 | 277 |
| 7 | 41 | 95 | 15 | 262 |
| 8 | 37 | 58 | 22 | 240 |
| 9 | 42 | 16 | 60 | 180 |
| 10 | 16 | 0 | ||
| 471 |
| 4 | 81Mark Stevenson | 379 | 35Brad Patterson | 436 |
| 5 | 100Dave Clarke | 279 | 18Ashley Mcaullay | 418 |
| 6 | 100Mark Stevenson | 179 | 45Brad Patterson | 373 |
| 7 | 49Dave Clarke | 130 | 30Ashley Mcaullay | 343 |
| 8 | 44Mark Stevenson | 86 | 66Brad Patterson | 277 |
| 9 | 46Dave Clarke | 40 | 57Ashley Mcaullay | 220 |
| 10 | 40Mark Stevenson | 0 | 46Brad Patterson | 174 |
| 4 | 60Liam Stevenson | 410 | 22Mick Allen | 426 |
| 5 | 180Ian Cleak | 230 | 24Dean Whiteman | 402 |
| 6 | 60Liam Stevenson | 170 | 60Mick Allen | 342 |
| 7 | 32Ian Cleak | 138 | 66Dean Whiteman | 276 |
| 8 | 44Liam Stevenson | 94 | 45Mick Allen | 231 |
| 9 | 86Ian Cleak | 8 | 7Dean Whiteman | 224 |
| 10 | 8Liam Stevenson | 0 | ||