Match
| # | Craig Page & Kevin Kosovich | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Craig Page | 558 | 26Jeff Ramage | 575 |
| 2 | 7Kevin Kosovich | 551 | 66Warren Cain | 509 |
| 3 | 28Craig Page | 523 | 41Jeff Ramage | 468 |
| 4 | 60Kevin Kosovich | 463 | 15Warren Cain | 453 |
| 5 | 60Craig Page | 403 | 30Jeff Ramage | 423 |
| 6 | 60Kevin Kosovich | 343 | 81Warren Cain | 342 |
| 7 | 81Craig Page | 262 | 26Jeff Ramage | 316 |
| 8 | 26Kevin Kosovich | 236 | 41Warren Cain | 275 |
| 9 | 81Craig Page | 155 | 59Jeff Ramage | 216 |
| 10 | 62Kevin Kosovich | 93 | 29Warren Cain | 187 |
| 11 | 57Craig Page | 36 | 40Jeff Ramage | 147 |
| 12 | 36Kevin Kosovich | 0 | 30Warren Cain | 117 |
| # | Craig Page & Kevin Kosovich | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Craig Page | 571 | 26Jeff Ramage | 575 |
| 2 | 45Kevin Kosovich | 526 | 45Warren Cain | 530 |
| 3 | 13Craig Page | 513 | 45Jeff Ramage | 485 |
| 4 | 60Kevin Kosovich | 453 | 17Warren Cain | 468 |
| 5 | 45Craig Page | 408 | 43Jeff Ramage | 425 |
| 6 | 43Kevin Kosovich | 365 | 38Warren Cain | 387 |
| 7 | 41Craig Page | 324 | 19Jeff Ramage | 368 |
| 8 | 125Kevin Kosovich | 199 | 45Warren Cain | 323 |
| 9 | 35Craig Page | 164 | 22Jeff Ramage | 301 |
| 10 | 85Kevin Kosovich | 79 | 81Warren Cain | 220 |
| 11 | 21Craig Page | 58 | 125Jeff Ramage | 95 |
| 12 | 58Kevin Kosovich | 0 | ||
| # | Zac Page & Andrew Kish | Keegan Filipek & Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Zac Page | 556 | 58Keegan Filipek | 543 |
| 2 | 30Andrew Kish | 526 | 41Graham Doust | 502 |
| 3 | 95Zac Page | 431 | 81Keegan Filipek | 421 |
| 4 | 100Andrew Kish | 331 | 67Graham Doust | 354 |
| 5 | 121Zac Page | 210 | 45Keegan Filipek | 309 |
| 6 | 41Andrew Kish | 169 | 117Graham Doust | 192 |
| 7 | 43Zac Page | 126 | 28Keegan Filipek | 164 |
| 8 | 77Andrew Kish | 49 | 29Graham Doust | 135 |
| 9 | 9Zac Page | 40 | 59Keegan Filipek | 76 |
| 10 | 40Andrew Kish | 0 | ||
| # | Zac Page & Andrew Kish | Keegan Filipek & Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36Zac Page | 565 | 22Keegan Filipek | 579 |
| 2 | 40Andrew Kish | 525 | 83Graham Doust | 496 |
| 3 | 60Zac Page | 465 | 50Keegan Filipek | 446 |
| # | Zac Page | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 37 | 464 |
| 2 | 43 | 413 | 55 | 409 |
| 3 | 41 | 372 | 37 | 372 |
| 4 | 30 | 342 | 85 | 287 |
| 5 | 65 | 277 | 28 | 259 |
| 6 | 59 | 218 | 45 | 214 |
| 7 | 85 | 133 | 55 | 159 |
| 8 | 25 | 108 | 43 | 116 |
| 9 | 60 | 48 | 76 | 40 |
| 10 | 40 | 0 | ||
| # | Zac Page | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 45 | 456 |
| 2 | 60 | 356 | 81 | 375 |
| 3 | 100 | 256 | 85 | 290 |
| 4 | 100 | 156 | 45 | 245 |
| 5 | ||||
| # | Zac Page | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 67 | 434 | 22 | 479 |
| 2 | 81 | 353 | 30 | 449 |
| 3 | 100 | 253 | 60 | 389 |
| 4 | 28 | 225 | 81 | 308 |
| 5 | ||||
| # | Andrew Kish | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 23 | 478 |
| 2 | 55 | 366 | 58 | 420 |
| 3 | 58 | 308 | 47 | 373 |
| 4 | 100 | 208 | 55 | 318 |
| 5 | 32 | 176 | 140 | 178 |
| 6 | 41 | 135 | 60 | 118 |
| 7 | 45 | 90 | 58 | 60 |
| 8 | 42 | 48 | 60 | 0 |
| # | Andrew Kish | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 45 | 456 |
| 2 | 26 | 335 | 26 | 430 |
| 3 | 45 | 290 | 31 | 399 |
| 4 | 85 | 205 | 58 | 341 |
| 5 | ||||
| # | Andrew Kish | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 41 | 460 |
| 2 | 81 | 337 | 61 | 399 |
| 3 | 60 | 277 | 123 | 276 |
| 4 | 80 | 197 | 45 | 231 |
| 5 | ||||
| # | Craig Page | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 81 | 420 |
| 2 | 85 | 336 | 26 | 394 |
| 3 | 41 | 295 | 29 | 365 |
| 4 | 40 | 255 | 45 | 320 |
| 5 | 40 | 215 | 70 | 250 |
| 6 | 99 | 116 | 41 | 209 |
| 7 | 100 | 16 | 99 | 110 |
| 8 | Bust | 16 | 56 | 54 |
| 9 | 54 | 0 | ||
| # | Craig Page | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 85 | 416 |
| 2 | 80 | 341 | 81 | 335 |
| 3 | 60 | 281 | 11 | 324 |
| 4 | 26 | 255 | 81 | 243 |
| 5 | ||||
| # | Craig Page | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 72 | 429 | 59 | 442 |
| 2 | 26 | 403 | 41 | 401 |
| 3 | 41 | 362 | 11 | 390 |
| 4 | 100 | 262 | 25 | 365 |
| 5 | ||||
| # | Kevin Kosovich | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 41 | 460 |
| 2 | 95 | 381 | 66 | 394 |
| 3 | 29 | 352 | 140 | 254 |
| 4 | 100 | 252 | 100 | 154 |
| 5 | 41 | 211 | 40 | 114 |
| 6 | 45 | 166 | 78 | 36 |
| 7 | 38 | 128 | Bust | 36 |
| 8 | 58 | 70 | 4 | 32 |
| 9 | 58 | 12 | Bust | 32 |
| 10 | 12 | 0 | ||
| # | Kevin Kosovich | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 75 | 426 |
| 2 | 85 | 373 | 100 | 326 |
| 3 | 50 | 323 | 22 | 304 |
| 4 | 30 | 293 | 100 | 204 |
| 5 | ||||
| # | Kevin Kosovich | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 37 | 464 |
| 2 | 80 | 281 | 140 | 324 |
| 3 | 60 | 221 | 3 | 321 |
| 4 | 37 | 184 | 41 | 280 |
| 5 | ||||
| # | Craig Page & Kevin Kosovich | Keegan Filipek & Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66Craig Page | 535 | 73Keegan Filipek | 528 |
| 2 | 41Kevin Kosovich | 494 | 57Graham Doust | 471 |
| 3 | 60Craig Page | 434 | 98Keegan Filipek | 373 |
| 4 | 45Kevin Kosovich | 389 | 95Graham Doust | 278 |
| 5 | 45Craig Page | 344 | 45Keegan Filipek | 233 |
| 6 | 45Kevin Kosovich | 299 | 25Graham Doust | 208 |
| 7 | 41Craig Page | 258 | 41Keegan Filipek | 167 |
| 8 | 45Kevin Kosovich | 213 | 43Graham Doust | 124 |
| 9 | 80Craig Page | 133 | 5Keegan Filipek | 119 |
| 10 | 59Kevin Kosovich | 74 | 39Graham Doust | 80 |
| 11 | 58Craig Page | 16 | 40Keegan Filipek | 40 |
| 12 | 12Kevin Kosovich | 4 | 30Graham Doust | 10 |
| 13 | 4Craig Page | 0 | BustKeegan Filipek | 10 |
| # | Craig Page & Kevin Kosovich | Keegan Filipek & Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 20Craig Page | 581 | 22Keegan Filipek | 579 |
| 2 | 80Kevin Kosovich | 501 | 25Graham Doust | 554 |
| 3 | 63Craig Page | 438 | 60Keegan Filipek | 494 |
| # | Zac Page & Andrew Kish | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Zac Page | 518 | 30Jeff Ramage | 571 |
| 2 | 40Andrew Kish | 478 | 34Warren Cain | 537 |
| 3 | 80Zac Page | 398 | 55Jeff Ramage | 482 |
| 4 | 85Andrew Kish | 313 | 59Warren Cain | 423 |
| 5 | 140Zac Page | 173 | 41Jeff Ramage | 382 |
| 6 | 45Andrew Kish | 128 | 41Warren Cain | 341 |
| 7 | 40Zac Page | 88 | 33Jeff Ramage | 308 |
| 8 | 70Andrew Kish | 18 | 16Warren Cain | 292 |
| 9 | 16Zac Page | 2 | 26Jeff Ramage | 266 |
| 10 | BustAndrew Kish | 2 | 59Warren Cain | 207 |
| 11 | 2Zac Page | 0 | ||
| # | Zac Page & Andrew Kish | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Zac Page | 556 | 26Jeff Ramage | 575 |
| 2 | 45Andrew Kish | 511 | 60Warren Cain | 515 |
| 3 | 25Zac Page | 486 | 5Jeff Ramage | 510 |
| # | Craig Page & Kevin Kosovich & Zac Page & Andrew Kish | Warren Cain & Keegan Filipek & Jeff Ramage & Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Craig Page | 860 | 30Warren Cain | 871 |
| 2 | 82Kevin Kosovich | 778 | 21Keegan Filipek | 850 |
| 3 | 100Zac Page | 678 | 26Jeff Ramage | 824 |
| 4 | 60Andrew Kish | 618 | 54Graham Doust | 770 |
| 5 | 83Craig Page | 535 | 85Warren Cain | 685 |
| 6 | 26Kevin Kosovich | 509 | 26Keegan Filipek | 659 |
| 7 | 60Zac Page | 449 | 95Jeff Ramage | 564 |
| 8 | 11Andrew Kish | 438 | 125Graham Doust | 439 |
| 9 | 61Craig Page | 377 | 28Warren Cain | 411 |
| 10 | 55Kevin Kosovich | 322 | 41Keegan Filipek | 370 |
| 11 | 41Zac Page | 281 | 100Jeff Ramage | 270 |
| 12 | 45Andrew Kish | 236 | 60Graham Doust | 210 |
| 13 | 60Craig Page | 176 | 60Warren Cain | 150 |
| 14 | 80Kevin Kosovich | 96 | 40Keegan Filipek | 110 |
| 15 | 40Zac Page | 56 | 30Jeff Ramage | 80 |
| 16 | 24Andrew Kish | 32 | 40Graham Doust | 40 |
| 17 | BustCraig Page | 32 | 1Warren Cain | 39 |
| 18 | 39Keegan Filipek | 0 | ||
| Zac Page |
| 61.97 |
| 68.25 |
| 6/8 |
| 6 |
| 1 |
| – |
| 140 |
| 44 |
| 19 |
| Kevin Kosovich | 54.50 | 59.25 | 6/8 | 4 | 1 | – | 140 | 58 | 28 |
| Andrew Kish | 50.46 | 54.66 | 6/8 | 5 | 1 | – | 140 | 78 | 25 |
| Craig Page | 48.28 | 52.83 | 6/8 | 3 | – | – | 100 | 52 | 23 |
| 4 | 26Andrew Kish | 439 | 45Graham Doust | 401 |
| 5 | 25Zac Page | 414 | 41Keegan Filipek | 360 |
| 6 | 41Andrew Kish | 373 | 81Graham Doust | 279 |
| 7 | 41Zac Page | 332 | 22Keegan Filipek | 257 |
| 8 | 45Andrew Kish | 287 | 79Graham Doust | 178 |
| 9 | 81Zac Page | 206 | 44Keegan Filipek | 134 |
| 10 | 33Andrew Kish | 173 | 108Graham Doust | 26 |
| 11 | 95Zac Page | 78 | BustKeegan Filipek | 26 |
| 12 | 78Andrew Kish | 0 | 16Graham Doust | 10 |
| 78 | 78 |
| 26 | 219 |
| 6 | 38 | 40 | 19 | 200 |
| 7 | 40 | 0 | ||
| 167 |
| 30 | 278 |
| 6 | 59 | 108 | 31 | 247 |
| 7 | 72 | 36 | 44 | 203 |
| 8 | 36 | 0 | 59 | 144 |
| 26 | 179 |
| 55 | 286 |
| 6 | 100 | 79 | 60 | 226 |
| 7 | 43 | 36 | 53 | 173 |
| 8 | 4 | 32 | 35 | 138 |
| 9 | 32 | 0 | 54 | 84 |
| 120 | 77 |
| 42 | 189 |
| 6 | 61 | 16 | 43 | 146 |
| 7 | Bust | 16 | 9 | 137 |
| 8 | 8 | 8 | 22 | 115 |
| 9 | Bust | 8 | 38 | 77 |
| 10 | Bust | 8 | 37 | 40 |
| 11 | Bust | 8 | Bust | 40 |
| 12 | 8 | 0 | ||
| 195 |
| 22 | 221 |
| 6 | 26 | 169 | 11 | 210 |
| 7 | 39 | 130 | 25 | 185 |
| 8 | 41 | 89 | 41 | 144 |
| 9 | 17 | 72 | 25 | 119 |
| 10 | 54 | 18 | 39 | 80 |
| 11 | 12 | 6 | 21 | 59 |
| 12 | Bust | 6 | 36 | 23 |
| 13 | Bust | 6 | Bust | 23 |
| 14 | 6 | 0 | ||
| 60 | 202 |
| 95 | 270 |
| 6 | 100 | 102 | 15 | 255 |
| 7 | 50 | 52 | 17 | 238 |
| 8 | 52 | 0 | 25 | 213 |
| 59 | 234 |
| 45 | 159 |
| 6 | 41 | 193 | 36 | 123 |
| 7 | 45 | 148 | 105 | 18 |
| 8 | 58 | 90 | 15 | 3 |
| 9 | 3 | 0 | ||
| 22 | 162 |
| 22 | 258 |
| 6 | 44 | 118 | 41 | 217 |
| 7 | 54 | 64 | 30 | 187 |
| 8 | 40 | 24 | 27 | 160 |
| 9 | 12 | 12 | 40 | 120 |
| 10 | 12 | 0 | ||
| 4 | 41Kevin Kosovich | 397 | 60Graham Doust | 434 |
| 5 | 45Craig Page | 352 | 41Keegan Filipek | 393 |
| 6 | 125Kevin Kosovich | 227 | 45Graham Doust | 348 |
| 7 | 45Craig Page | 182 | 41Keegan Filipek | 307 |
| 8 | 43Kevin Kosovich | 139 | 9Graham Doust | 298 |
| 9 | 43Craig Page | 96 | 30Keegan Filipek | 268 |
| 10 | 80Kevin Kosovich | 16 | 60Graham Doust | 208 |
| 11 | 12Craig Page | 4 | 26Keegan Filipek | 182 |
| 12 | 4Kevin Kosovich | 0 | ||
| 4 | 30Andrew Kish | 456 | 85Warren Cain | 425 |
| 5 | 60Zac Page | 396 | 40Jeff Ramage | 385 |
| 6 | 45Andrew Kish | 351 | 45Warren Cain | 340 |
| 7 | 57Zac Page | 294 | 60Jeff Ramage | 280 |
| 8 | 60Andrew Kish | 234 | 45Warren Cain | 235 |
| 9 | 98Zac Page | 136 | 70Jeff Ramage | 165 |
| 10 | 92Andrew Kish | 44 | 31Warren Cain | 134 |
| 11 | 44Zac Page | 0 | 27Jeff Ramage | 107 |