Match
| # | Brian Jefferies & Gary Engelbrecht | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Brian Jefferies | 556 | 26Shaun Varndell | |
| 575 |
| 2 | 81Gary Engelbrecht | 475 | 22Les Coulter | 553 |
| 3 | 85Brian Jefferies | 390 | 45Shaun Varndell | 508 |
| 4 | 25Gary Engelbrecht | 365 | 17Les Coulter | 491 |
| 5 | 60Brian Jefferies | 305 | 43Shaun Varndell | 448 |
| 6 | 26Gary Engelbrecht | 279 | 33Les Coulter | 415 |
| 7 | 43Brian Jefferies | 236 | 7Shaun Varndell | 408 |
| 8 | 59Gary Engelbrecht | 177 | 41Les Coulter | 367 |
| 9 | 75Brian Jefferies | 102 | 41Shaun Varndell | 326 |
| 10 | 91Gary Engelbrecht | 11 | 71Les Coulter | 255 |
| 11 | BustBrian Jefferies | 11 | 41Shaun Varndell | 214 |
| 12 | BustGary Engelbrecht | 11 | 35Les Coulter | 179 |
| 13 | 7Brian Jefferies | 4 | 63Shaun Varndell | 116 |
| 14 | BustGary Engelbrecht | 4 | 43Les Coulter | 73 |
| 15 | BustBrian Jefferies | 4 | 37Shaun Varndell | 36 |
| 16 | 4Gary Engelbrecht | 0 | 4Les Coulter | 32 |
| # | Brian Jefferies & Gary Engelbrecht | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58Brian Jefferies | 543 | 45Shaun Varndell | 556 |
| 2 | 65Gary Engelbrecht | 478 | 41Les Coulter | 515 |
| 3 | 80Brian Jefferies | 398 | 53Shaun Varndell | 462 |
| 4 | 59Gary Engelbrecht | 339 | 43Les Coulter | 419 |
| 5 | 43Brian Jefferies | 296 | 55Shaun Varndell | 364 |
| 6 | 40Gary Engelbrecht | 256 | 39Les Coulter | 325 |
| 7 | 9Brian Jefferies | 247 | 85Shaun Varndell | 240 |
| 8 | 40Gary Engelbrecht | 207 | 38Les Coulter | 202 |
| 9 | 78Brian Jefferies | 129 | 25Shaun Varndell | 177 |
| 10 | 97Gary Engelbrecht | 32 | 30Les Coulter | 147 |
| 11 | 28Brian Jefferies | 4 | 27Shaun Varndell | 120 |
| 12 | BustGary Engelbrecht | 4 | 38Les Coulter | 82 |
| 13 | 4Brian Jefferies | 0 | ||
| # | Keagan Engelbrecht & Rob Fernandes | Shane Davis & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22Keagan Engelbrecht | 579 | 41Shane Davis | 560 |
| 2 | 18Rob Fernandes | 561 | 32Gary Ware | 528 |
| 3 | 98Keagan Engelbrecht | 463 | 28Shane Davis | 500 |
| 4 | 55Rob Fernandes | 408 | 56Gary Ware | 444 |
| 5 | 28Keagan Engelbrecht | 380 | 55Shane Davis | 389 |
| 6 | 83Rob Fernandes | 297 | 76Gary Ware | 313 |
| 7 | 65Keagan Engelbrecht | 232 | 85Shane Davis | 228 |
| 8 | 28Rob Fernandes | 204 | 67Gary Ware | 161 |
| 9 | 28Keagan Engelbrecht | 176 | 60Shane Davis | 101 |
| 10 | 70Rob Fernandes | 106 | 24Gary Ware | 77 |
| 11 | 40Keagan Engelbrecht | 66 | 27Shane Davis | 50 |
| 12 | 45Rob Fernandes | 21 | 18Gary Ware | 32 |
| 13 | 21Keagan Engelbrecht | 0 | ||
| # | Keagan Engelbrecht & Rob Fernandes | Shane Davis & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Keagan Engelbrecht | 516 | 41Shane Davis | 560 |
| 2 | 45Rob Fernandes | 471 | 40Gary Ware | 520 |
| 3 | 58Keagan Engelbrecht | 413 | 100Shane Davis | |
| # | Gary Engelbrecht | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 10 | 491 | 46 | 455 |
| 2 | 125 | 366 | 64 | 391 |
| 3 | 22 | 344 | 121 | 270 |
| 4 | 60 | 284 | 76 | 194 |
| 5 | 85 | 199 | 45 | 149 |
| 6 | 55 | 144 | 24 | 125 |
| 7 | 44 | 100 | 41 | 84 |
| 8 | 58 | 42 | 44 | 40 |
| 9 | 24 | 18 | 22 | 18 |
| 10 | Bust | 18 | Bust | 18 |
| 11 | Bust | 18 | Bust | 18 |
| 12 | Bust | 18 | Bust | 18 |
| 13 | 18 | 0 | ||
| # | Gary Engelbrecht | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 65 | 436 |
| 2 | 81 | 360 | 81 | 355 |
| 3 | 45 | 315 | 26 | 329 |
| 4 | 40 | 275 | 81 | 248 |
| 5 | ||||
| # | Gary Engelbrecht | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 80 | 421 |
| 2 | 60 | 400 | 30 | 391 |
| 3 | 89 | 311 | 41 | 350 |
| 4 | 81 | 230 | 22 | 328 |
| 5 | ||||
| # | Keagan Engelbrecht | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 32 | 469 | 13 | 488 |
| 2 | 41 | 428 | 30 | 458 |
| 3 | 85 | 343 | 55 | 403 |
| 4 | 60 | 283 | 61 | 342 |
| 5 | 60 | 223 | 26 | 316 |
| 6 | 55 | 168 | 28 | 288 |
| 7 | 70 | 98 | 60 | 228 |
| 8 | 26 | 72 | 33 | 195 |
| 9 | 56 | 16 | 60 | 135 |
| 10 | 16 | 0 | ||
| # | Keagan Engelbrecht | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 35 | 466 |
| 2 | 41 | 400 | 26 | 440 |
| 3 | 100 | 300 | 43 | 397 |
| 4 | 60 | 240 | 52 | 345 |
| 5 | ||||
| # | Keagan Engelbrecht | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 45 | 456 |
| 2 | 60 | 415 | 41 | 415 |
| 3 | 61 | 354 | 30 | 385 |
| 4 | 66 | 288 | 41 | 344 |
| 5 | ||||
| # | Rob Fernandes | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 26 | 415 | 125 | 335 |
| 3 | 26 | 389 | 43 | 292 |
| 4 | 45 | 344 | 43 | 249 |
| 5 | 81 | 263 | 24 | 225 |
| 6 | 45 | 218 | 45 | 180 |
| 7 | 24 | 194 | 33 | 147 |
| 8 | 41 | 153 | 29 | 118 |
| 9 | 60 | 93 | 44 | 74 |
| 10 | 27 | 66 | 35 | 39 |
| 11 | 39 | 0 | ||
| # | Rob Fernandes | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 26 | 475 |
| 2 | 41 | 380 | 45 | 430 |
| 3 | 85 | 295 | 57 | 373 |
| 4 | 70 | 225 | 83 | 290 |
| 5 | ||||
| # | Rob Fernandes | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 26 | 475 |
| 2 | 26 | 375 | 63 | 412 |
| 3 | 60 | 315 | 60 | 352 |
| 4 | 26 | 289 | 100 | 252 |
| 5 | ||||
| # | Brian Jefferies | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 67 | 434 |
| 2 | 45 | 396 | 30 | 404 |
| 3 | 81 | 315 | 29 | 375 |
| 4 | 39 | 276 | 80 | 295 |
| 5 | 60 | 216 | 31 | 264 |
| 6 | 45 | 171 | 27 | 237 |
| 7 | 100 | 71 | 56 | 181 |
| 8 | 51 | 20 | 27 | 154 |
| 9 | Bust | 20 | 42 | 112 |
| 10 | 20 | 0 | ||
| # | Brian Jefferies | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 66 | 435 |
| 2 | 22 | 451 | 26 | 409 |
| 3 | 81 | 370 | 31 | 378 |
| 4 | 60 | 310 | 31 | 347 |
| 5 | ||||
| # | Keagan Engelbrecht & Rob Fernandes | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Keagan Engelbrecht | 501 | 30Shaun Varndell | 571 |
| 2 | 41Rob Fernandes | 460 | 40Les Coulter | 531 |
| 3 | 45Keagan Engelbrecht | 415 | 42Shaun Varndell | 489 |
| 4 | 45Rob Fernandes | 370 | 45Les Coulter | 444 |
| 5 | 85Keagan Engelbrecht | 285 | 30Shaun Varndell | 414 |
| 6 | 78Rob Fernandes | 207 | 45Les Coulter | 369 |
| 7 | 97Keagan Engelbrecht | 110 | 47Shaun Varndell | 322 |
| 8 | 38Rob Fernandes | 72 | 40Les Coulter | 282 |
| 9 | 40Keagan Engelbrecht | 32 | 55Shaun Varndell | 227 |
| 10 | 24Rob Fernandes | 8 | 22Les Coulter | 205 |
| 11 | 8Keagan Engelbrecht | 0 | 83Shaun Varndell | 122 |
| # | Keagan Engelbrecht & Rob Fernandes | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Keagan Engelbrecht | 541 | 26Shaun Varndell | 575 |
| 2 | 81Rob Fernandes | 460 | 6Les Coulter | 569 |
| 3 | 27Keagan Engelbrecht | 433 | 79Shaun Varndell | |
| # | Brian Jefferies & Gary Engelbrecht | Shane Davis & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Brian Jefferies | 573 | 30Shane Davis | 571 |
| 2 | 100Gary Engelbrecht | 473 | 26Gary Ware | 545 |
| 3 | 45Brian Jefferies | 428 | 35Shane Davis | 510 |
| 4 | 43Gary Engelbrecht | 385 | 59Gary Ware | 451 |
| 5 | 45Brian Jefferies | 340 | 55Shane Davis | 396 |
| 6 | 47Gary Engelbrecht | 293 | 42Gary Ware | 354 |
| 7 | 60Brian Jefferies | 233 | 66Shane Davis | 288 |
| 8 | 60Gary Engelbrecht | 173 | 80Gary Ware | 208 |
| 9 | 53Brian Jefferies | 120 | 36Shane Davis | 172 |
| 10 | 100Gary Engelbrecht | 20 | 16Gary Ware | 156 |
| 11 | 20Brian Jefferies | 0 | ||
| # | Brian Jefferies & Gary Engelbrecht | Shane Davis & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55Brian Jefferies | 546 | 35Shane Davis | 566 |
| 2 | 26Gary Engelbrecht | 520 | 53Gary Ware | 513 |
| 3 | 100Brian Jefferies | 420 | 45Shane Davis | |
| # | Brian Jefferies & Gary Engelbrecht & Keagan Engelbrecht & Rob Fernandes | Shaun Varndell & Shane Davis & Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Brian Jefferies | 873 | 30Shaun Varndell | 871 |
| 2 | 41Gary Engelbrecht | 832 | 43Shane Davis | 828 |
| 3 | 11Keagan Engelbrecht | 821 | 79Les Coulter | 749 |
| 4 | 26Rob Fernandes | 795 | 45Gary Ware | 704 |
| 5 | 81Brian Jefferies | 714 | 70Shaun Varndell | 634 |
| 6 | 40Gary Engelbrecht | 674 | 37Shane Davis | 597 |
| 7 | 40Keagan Engelbrecht | 634 | 24Les Coulter | 573 |
| 8 | 92Rob Fernandes | 542 | 23Gary Ware | 550 |
| 9 | 26Brian Jefferies | 516 | 36Shaun Varndell | 514 |
| 10 | 22Gary Engelbrecht | 494 | 100Shane Davis | 414 |
| 11 | 40Keagan Engelbrecht | 454 | 45Les Coulter | 369 |
| 12 | 38Rob Fernandes | 416 | 27Gary Ware | 342 |
| 13 | 45Brian Jefferies | 371 | 26Shaun Varndell | 316 |
| 14 | 85Gary Engelbrecht | 286 | 60Shane Davis | 256 |
| 15 | 43Keagan Engelbrecht | 243 | 105Les Coulter | 151 |
| 16 | 60Rob Fernandes | 183 | 41Gary Ware | 110 |
| 17 | 22Brian Jefferies | 161 | 31Shaun Varndell | 79 |
| 18 | 59Gary Engelbrecht | 102 | 51Shane Davis | 28 |
| 19 | 62Keagan Engelbrecht | 40 | 21Les Coulter | 7 |
| 20 | 30Rob Fernandes | 10 | BustGary Ware | 7 |
| 21 | 6Brian Jefferies | 4 | BustShaun Varndell | 7 |
| 22 | 2Gary Engelbrecht | 2 | 3Shane Davis | 4 |
| 23 | BustKeagan Engelbrecht | 2 | BustLes Coulter | 4 |
| 24 | BustRob Fernandes | 2 | BustGary Ware | 4 |
| 25 | 2Brian Jefferies | 0 | BustShaun Varndell | 4 |
| Keagan Engelbrecht |
| 51.60 |
| 54.58 |
| 7/8 |
| 4 |
| – |
| – |
| 100 |
| 21 |
| 25 |
| Rob Fernandes | 49.94 | 54.95 | 7/8 | 3 | – | – | 125 | 40 | 26 |
| Gary Engelbrecht | 48.90 | 55.37 | 7/8 | 4 | 1 | – | 140 | 56 | 24 |
| Brian Jefferies | 43.32 | 53.42 | 7/7 | 2 | – | – | 100 | 20 | 30 |
| 420 |
| 4 | 80Rob Fernandes | 333 | 24Gary Ware | 396 |
| 5 | 60Keagan Engelbrecht | 273 | 26Shane Davis | 370 |
| 6 | 60Rob Fernandes | 213 | 108Gary Ware | 262 |
| 7 | 60Keagan Engelbrecht | 153 | 30Shane Davis | 232 |
| 8 | 22Rob Fernandes | 131 | 28Gary Ware | 204 |
| 9 | 81Keagan Engelbrecht | 50 | 57Shane Davis | 147 |
| 10 | 34Rob Fernandes | 16 | 32Gary Ware | 115 |
| 11 | 8Keagan Engelbrecht | 8 | 27Shane Davis | 88 |
| 12 | 8Rob Fernandes | 0 | 72Gary Ware | 16 |
| 60 | 215 |
| 65 | 183 |
| 6 | 44 | 171 | 79 | 104 |
| 7 | 84 | 87 | 22 | 82 |
| 8 | 55 | 32 | 71 | 11 |
| 9 | 28 | 4 | Bust | 11 |
| 10 | 4 | 0 | ||
| 175 |
| 43 | 285 |
| 6 | 41 | 134 | 95 | 190 |
| 7 | 78 | 56 | 25 | 165 |
| 8 | 56 | 0 | 39 | 126 |
| 60 | 180 |
| 45 | 300 |
| 6 | 45 | 135 | 45 | 255 |
| 7 | 55 | 80 | 180 | 75 |
| 8 | 48 | 32 | 43 | 32 |
| 9 | 32 | 0 | ||
| 100 | 188 |
| 26 | 318 |
| 6 | 100 | 88 | 45 | 273 |
| 7 | 72 | 16 | 60 | 213 |
| 8 | Bust | 16 | 57 | 156 |
| 9 | 16 | 0 | ||
| 146 |
| 43 | 247 |
| 6 | 24 | 122 | 41 | 206 |
| 7 | 54 | 68 | 23 | 183 |
| 8 | 64 | 4 | 25 | 158 |
| 9 | 4 | 0 | ||
| 100 | 189 |
| 41 | 211 |
| 6 | 55 | 134 | 30 | 181 |
| 7 | 41 | 93 | 26 | 155 |
| 8 | 68 | 25 | 57 | 98 |
| 9 | 21 | 4 | 35 | 63 |
| 10 | 4 | 0 | 24 | 39 |
| 231 |
| 80 | 267 |
| 6 | 41 | 190 | 31 | 236 |
| 7 | 40 | 150 | 120 | 116 |
| 8 | 85 | 65 | 22 | 94 |
| 9 | 25 | 40 | 79 | 15 |
| 10 | 20 | 20 | Bust | 15 |
| 11 | 20 | 0 | Bust | 15 |
| 490 |
| 4 | 15Rob Fernandes | 418 | 98Les Coulter | 392 |
| 5 | 45Keagan Engelbrecht | 373 | 100Shaun Varndell | 292 |
| 6 | 58Rob Fernandes | 315 | 45Les Coulter | 247 |
| 7 | 41Keagan Engelbrecht | 274 | 30Shaun Varndell | 217 |
| 8 | 125Rob Fernandes | 149 | 75Les Coulter | 142 |
| 9 | 22Keagan Engelbrecht | 127 | 81Shaun Varndell | 61 |
| 10 | 71Rob Fernandes | 56 | 16Les Coulter | 45 |
| 11 | 16Keagan Engelbrecht | 40 | 29Shaun Varndell | 16 |
| 12 | 40Rob Fernandes | 0 | ||
| 468 |
| 4 | 41Gary Engelbrecht | 379 | 24Gary Ware | 444 |
| 5 | 26Brian Jefferies | 353 | 57Shane Davis | 387 |
| 6 | 140Gary Engelbrecht | 213 | 47Gary Ware | 340 |
| 7 | 81Brian Jefferies | 132 | 21Shane Davis | 319 |
| 8 | 24Gary Engelbrecht | 108 | 45Gary Ware | 274 |
| 9 | 29Brian Jefferies | 79 | 26Shane Davis | 248 |
| 10 | 57Gary Engelbrecht | 22 | 26Gary Ware | 222 |
| 11 | 8Brian Jefferies | 14 | 39Shane Davis | 183 |
| 12 | 6Gary Engelbrecht | 8 | 30Gary Ware | 153 |
| 13 | 6Brian Jefferies | 2 | 41Shane Davis | 112 |
| 14 | 2Gary Engelbrecht | 0 | 48Gary Ware | 64 |