Match
| # | Shane Davis & Les Coulter | Lee Stroud & Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Shane Davis | 571 | 45Lee Stroud | 556 |
| 2 | 66Les Coulter | 505 | 52Taylor Thomas | 504 |
| 3 | 41Shane Davis | 464 | 45Lee Stroud | 459 |
| 4 | 21Les Coulter | 443 | 43Taylor Thomas | 416 |
| 5 | 41Shane Davis | 402 | 36Lee Stroud | 380 |
| 6 | 57Les Coulter | 345 | 36Taylor Thomas | 344 |
| 7 | 30Shane Davis | 315 | 55Lee Stroud | 289 |
| 8 | 80Les Coulter | 235 | 60Taylor Thomas | 229 |
| 9 | 41Shane Davis | 194 | 45Lee Stroud | 184 |
| 10 | 58Les Coulter | 136 | 30Taylor Thomas | 154 |
| 11 | 94Shane Davis | 42 | 42Lee Stroud | 112 |
| 12 | 33Les Coulter | 9 | 36Taylor Thomas | 76 |
| 13 | BustShane Davis | 9 | 22Lee Stroud | 54 |
| 14 | BustLes Coulter | 9 | 42Taylor Thomas | 12 |
| 15 | 5Shane Davis | 4 | BustLee Stroud | 12 |
| 16 | BustLes Coulter | 4 | 9Taylor Thomas | 3 |
| 17 | BustShane Davis | 4 | BustLee Stroud | 3 |
| 18 | BustLes Coulter | 4 | BustTaylor Thomas | 3 |
| 19 | BustShane Davis | 4 | 1Lee Stroud | 2 |
| 20 | BustLes Coulter | 4 | BustTaylor Thomas | 2 |
| 21 | BustShane Davis | 4 | BustLee Stroud | 2 |
| 22 | 2Les Coulter | 2 | BustTaylor Thomas | 2 |
| 23 | BustShane Davis | 2 | BustLee Stroud | 2 |
| 24 | BustLes Coulter | 2 | BustTaylor Thomas | 2 |
| 25 | 2Shane Davis | 0 | ||
| # | Shane Davis & Les Coulter | Lee Stroud & Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Shane Davis | 516 | 93Lee Stroud | 508 |
| 2 | 100Les Coulter | 416 | 100Taylor Thomas | 408 |
| 3 | 45Shane Davis | 371 | 85Lee Stroud | 323 |
| 4 | 26Les Coulter | 345 | 60Taylor Thomas | 263 |
| 5 | 26Shane Davis | 319 | 83Lee Stroud | 180 |
| 6 | 100Les Coulter | 219 | 100Taylor Thomas | 80 |
| 7 | 41Shane Davis | 178 | 10Lee Stroud | 70 |
| 8 | 1Les Coulter | 177 | 21Taylor Thomas | 49 |
| 9 | 49Lee Stroud | 0 | ||
| # | Shane Davis & Les Coulter | Lee Stroud & Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Shane Davis | 575 | 125Lee Stroud | 476 |
| 2 | 26Les Coulter | 549 | 60Taylor Thomas | 416 |
| 3 | 26Shane Davis | 523 | 85Lee Stroud | 331 |
| 4 | 23Les Coulter | 500 | 22Taylor Thomas | 309 |
| 5 | 71Shane Davis | 429 | 29Lee Stroud | 280 |
| 6 | 133Les Coulter | 296 | 60Taylor Thomas | 220 |
| 7 | 57Shane Davis | 239 | 13Lee Stroud | 207 |
| 8 | 35Les Coulter | 204 | 25Taylor Thomas | 182 |
| 9 | 79Shane Davis | 125 | 81Lee Stroud | 101 |
| 10 | 26Les Coulter | 99 | 45Taylor Thomas | 56 |
| 11 | 73Shane Davis | 26 | 46Lee Stroud | 10 |
| 12 | BustLes Coulter | 26 | 10Taylor Thomas | 0 |
| # | Shaun Varndell & Phil Groves | Jon Crawford & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37Shaun Varndell | 564 | 26Jon Crawford | 575 |
| 2 | 55Phil Groves | 509 | 25Ollie Anderson | 550 |
| 3 | 52Shaun Varndell | 457 | 100Jon Crawford | 450 |
| 4 | 39Phil Groves | 418 | 20Ollie Anderson | 430 |
| 5 | 81Shaun Varndell | 337 | 60Jon Crawford | 370 |
| 6 | 23Phil Groves | 314 | 17Ollie Anderson | 353 |
| 7 | 15Shaun Varndell | 299 | 18Jon Crawford | 335 |
| 8 | 42Phil Groves | 257 | 49Ollie Anderson | 286 |
| 9 | 37Shaun Varndell | 220 | 100Jon Crawford | 186 |
| 10 | 19Phil Groves | 201 | 41Ollie Anderson | 145 |
| 11 | 30Shaun Varndell | 171 | 70Jon Crawford | 75 |
| 12 | 30Phil Groves | 141 | 26Ollie Anderson | 49 |
| 13 | 40Shaun Varndell | 101 | 38Jon Crawford | 11 |
| 14 | 29Phil Groves | 72 | BustOllie Anderson | 11 |
| 15 | 38Shaun Varndell | 34 | BustJon Crawford | 11 |
| 16 | 34Phil Groves | 0 | BustOllie Anderson | 11 |
| # | Shaun Varndell & Phil Groves | Jon Crawford & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Shaun Varndell | 556 | 24Jon Crawford | 577 |
| 2 | 40Phil Groves | 516 | 41Ollie Anderson | 536 |
| 3 | 92Shaun Varndell | 424 | 83Jon Crawford | 453 |
| # | Shane Davis | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 41 | 460 |
| 2 | 26 | 390 | 45 | 415 |
| 3 | 21 | 369 | 22 | 393 |
| 4 | 45 | 324 | 70 | 323 |
| 5 | 57 | 267 | 34 | 289 |
| 6 | 41 | 226 | 27 | 262 |
| 7 | 29 | 197 | 49 | 213 |
| 8 | 43 | 154 | 39 | 174 |
| 9 | 38 | 116 | 40 | 134 |
| 10 | 42 | 74 | 36 | 98 |
| 11 | 59 | 15 | 67 | 31 |
| 12 | Bust | 15 | 1 | 30 |
| 13 | Bust | 15 | Bust | 30 |
| 14 | Bust | 15 | Bust | 30 |
| 15 | Bust | 15 | 10 | 20 |
| 16 | Bust | 15 | Bust | 20 |
| 17 | 7 | 8 | 15 | 5 |
| 18 | 4 | 4 | Bust | 5 |
| 19 | 4 | 0 | ||
| # | Shane Davis | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 49 | 452 |
| 2 | 90 | 366 | 13 | 439 |
| 3 | 11 | 355 | 25 | 414 |
| 4 | 125 | 230 | 26 | 388 |
| 5 | ||||
| # | Les Coulter | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 61 | 440 |
| 2 | 26 | 415 | 30 | 410 |
| 3 | 43 | 372 | 66 | 344 |
| 4 | 17 | 355 | 11 | 333 |
| 5 | 55 | 300 | 45 | 288 |
| 6 | 43 | 257 | 105 | 183 |
| 7 | 27 | 230 | 62 | 121 |
| 8 | 26 | 204 | 41 | 80 |
| 9 | 42 | 162 | 28 | 52 |
| 10 | 41 | 121 | 12 | 40 |
| 11 | 40 | 81 | 35 | 5 |
| 12 | 46 | 35 | Bust | 5 |
| 13 | Bust | 35 | Bust | 5 |
| 14 | 35 | 0 | Bust | 5 |
| # | Les Coulter | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 45 | 456 |
| 2 | 21 | 410 | 26 | 430 |
| 3 | 31 | 379 | 21 | 409 |
| 4 | 43 | 336 | 85 | 324 |
| 5 | ||||
| # | Les Coulter | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 85 | 416 |
| 2 | 61 | 395 | 60 | 356 |
| 3 | 45 | 350 | 26 | 330 |
| 4 | 38 | 312 | 41 | 289 |
| 5 | ||||
| # | Shaun Varndell | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 14 | 487 | 28 | 473 |
| 2 | 6 | 481 | 59 | 414 |
| 3 | 30 | 451 | 45 | 369 |
| 4 | 52 | 399 | 45 | 324 |
| 5 | 5 | 394 | 100 | 224 |
| 6 | 92 | 302 | 82 | 142 |
| 7 | 24 | 278 | 38 | 104 |
| 8 | 23 | 255 | Bust | 104 |
| 9 | 22 | 233 | 24 | 80 |
| 10 | 45 | 188 | 25 | 55 |
| 11 | 140 | 48 | 55 | 0 |
| # | Shaun Varndell | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 81 | 420 |
| 2 | 70 | 386 | 44 | 376 |
| 3 | 95 | 291 | 11 | 365 |
| 4 | 34 | 257 | 40 | 325 |
| 5 | ||||
| # | Phil Groves | Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 18 | 483 | 30 | 471 |
| 2 | 51 | 432 | 43 | 428 |
| 3 | 59 | 373 | 60 | 368 |
| 4 | 15 | 358 | 30 | 338 |
| 5 | 54 | 304 | 26 | 312 |
| 6 | 33 | 271 | 68 | 244 |
| 7 | 32 | 239 | 41 | 203 |
| 8 | 23 | 216 | 45 | 158 |
| 9 | 27 | 189 | 80 | 78 |
| 10 | 26 | 163 | 65 | 13 |
| 11 | 22 | 141 | Bust | 13 |
| 12 | 49 | 92 | Bust | 13 |
| 13 | 60 | 32 | 11 | 2 |
| 14 | Bust | 32 | Bust | 2 |
| 15 | Bust | 32 | Bust | 2 |
| 16 | 20 | 12 | Bust | 2 |
| 17 | Bust | 12 | Bust | 2 |
| 18 | 12 | 0 | ||
| # | Phil Groves | Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37 | 464 | 30 | 471 |
| 2 | 39 | 425 | 23 | 448 |
| 3 | 48 | 377 | 80 | 368 |
| 4 | 69 | 308 | 26 | 342 |
| 5 | ||||
| # | Shane Davis & Les Coulter | Ollie Anderson & Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Shane Davis | 575 | 17Ollie Anderson | 584 |
| 2 | 25Les Coulter | 550 | 28Jon Crawford | 556 |
| 3 | 26Shane Davis | 524 | 22Ollie Anderson | 534 |
| 4 | 19Les Coulter | 505 | 21Jon Crawford | 513 |
| 5 | 33Shane Davis | 472 | 57Ollie Anderson | 456 |
| 6 | 41Les Coulter | 431 | 26Jon Crawford | 430 |
| 7 | 57Shane Davis | 374 | 25Ollie Anderson | 405 |
| 8 | 22Les Coulter | 352 | 20Jon Crawford | 385 |
| 9 | 76Shane Davis | 276 | 47Ollie Anderson | 338 |
| 10 | 64Les Coulter | 212 | 50Jon Crawford | 288 |
| 11 | 57Shane Davis | 155 | 5Ollie Anderson | 283 |
| 12 | 35Les Coulter | 120 | 81Jon Crawford | 202 |
| 13 | 41Shane Davis | 79 | 45Ollie Anderson | 157 |
| 14 | 20Les Coulter | 59 | 41Jon Crawford | 116 |
| 15 | 39Shane Davis | 20 | 25Ollie Anderson | 91 |
| 16 | BustLes Coulter | 20 | 51Jon Crawford | 40 |
| 17 | 20Shane Davis | 0 | ||
| # | Shane Davis & Les Coulter | Ollie Anderson & Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36Shane Davis | 565 | 32Ollie Anderson | 569 |
| 2 | 43Les Coulter | 522 | 60Jon Crawford | 509 |
| 3 | 60Shane Davis | 462 | 51Ollie Anderson | 458 |
| # | Shaun Varndell & Phil Groves | Lee Stroud & Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Shaun Varndell | 575 | 58Lee Stroud | 543 |
| 2 | 14Phil Groves | 561 | 45Taylor Thomas | 498 |
| 3 | 40Shaun Varndell | 521 | 68Lee Stroud | 430 |
| 4 | 67Phil Groves | 454 | 30Taylor Thomas | 400 |
| 5 | 11Shaun Varndell | 443 | 32Lee Stroud | 368 |
| 6 | 48Phil Groves | 395 | 28Taylor Thomas | 340 |
| 7 | 52Shaun Varndell | 343 | 26Lee Stroud | 314 |
| 8 | 46Phil Groves | 297 | 85Taylor Thomas | 229 |
| 9 | 28Shaun Varndell | 269 | 41Lee Stroud | 188 |
| 10 | 64Phil Groves | 205 | 43Taylor Thomas | 145 |
| 11 | 60Shaun Varndell | 145 | 25Lee Stroud | 120 |
| 12 | 30Phil Groves | 115 | 100Taylor Thomas | 20 |
| 13 | 21Shaun Varndell | 94 | BustLee Stroud | 20 |
| 14 | 54Phil Groves | 40 | 15Taylor Thomas | 5 |
| 15 | 5Lee Stroud | 0 | ||
| # | Shaun Varndell & Phil Groves | Lee Stroud & Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7Shaun Varndell | 594 | 92Lee Stroud | 509 |
| 2 | 31Phil Groves | 563 | 36Taylor Thomas | 473 |
| 3 | 40Shaun Varndell | 523 | 60Lee Stroud | 413 |
| # | Shaun Varndell & Phil Groves | Lee Stroud & Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Shaun Varndell | 573 | 60Lee Stroud | 541 |
| 2 | 13Phil Groves | 560 | 30Taylor Thomas | 511 |
| 3 | 33Shaun Varndell | 527 | 30Lee Stroud | 481 |
| # | Shaun Varndell & Shane Davis & Phil Groves & Les Coulter | Jon Crawford & Lee Stroud & Ollie Anderson & Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 121Shaun Varndell | 780 | 31Jon Crawford | 870 |
| 2 | 45Shane Davis | 735 | 13Lee Stroud | 857 |
| 3 | 30Phil Groves | 705 | 31Ollie Anderson | 826 |
| 4 | 31Les Coulter | 674 | 65Taylor Thomas | 761 |
| 5 | 94Shaun Varndell | 580 | 41Jon Crawford | 720 |
| 6 | 37Shane Davis | 543 | 60Lee Stroud | 660 |
| 7 | 38Phil Groves | 505 | 31Ollie Anderson | 629 |
| 8 | 41Les Coulter | 464 | 45Taylor Thomas | 584 |
| 9 | 50Shaun Varndell | 414 | 44Jon Crawford | 540 |
| 10 | 140Shane Davis | 274 | 22Lee Stroud | 518 |
| 11 | 51Phil Groves | 223 | 41Ollie Anderson | 477 |
| 12 | 38Les Coulter | 185 | 77Taylor Thomas | 400 |
| 13 | 34Shaun Varndell | 151 | 8Jon Crawford | 392 |
| 14 | 41Shane Davis | 110 | 67Lee Stroud | 325 |
| 15 | 60Phil Groves | 50 | 4Ollie Anderson | 321 |
| 16 | 20Les Coulter | 30 | 41Taylor Thomas | 280 |
| 17 | 30Shaun Varndell | 0 | ||
| Shaun Varndell |
| 49.02 |
| 56.45 |
| 5/8 |
| 5 |
| 2 |
| – |
| 140 |
| 54 |
| – |
| Shane Davis | 39.31 | 46.16 | 6/8 | 4 | 1 | – | 140 | 20 | – |
| Phil Groves | 36.48 | 41.95 | 7/8 | – | – | – | 92 | 57 | – |
| Les Coulter | 34.29 | 47.55 | 6/9 | 3 | – | – | 133 | 35 | – |
| 4 | 30Phil Groves | 394 | 64Ollie Anderson | 389 |
| 5 | 98Shaun Varndell | 296 | 50Jon Crawford | 339 |
| 6 | 42Phil Groves | 254 | 27Ollie Anderson | 312 |
| 7 | 81Shaun Varndell | 173 | 41Jon Crawford | 271 |
| 8 | 29Phil Groves | 144 | 42Ollie Anderson | 229 |
| 9 | 5Shaun Varndell | 139 | 30Jon Crawford | 199 |
| 10 | 36Phil Groves | 103 | 45Ollie Anderson | 154 |
| 11 | 21Shaun Varndell | 82 | 78Jon Crawford | 76 |
| 12 | 28Phil Groves | 54 | 60Ollie Anderson | 16 |
| 13 | 54Shaun Varndell | 0 | ||
| 41 | 189 |
| 27 | 361 |
| 6 | 41 | 148 | 45 | 316 |
| 7 | 40 | 108 | 34 | 282 |
| 8 | 38 | 70 | 36 | 246 |
| 9 | Bust | 70 | 50 | 196 |
| 10 | 40 | 30 | 51 | 145 |
| 11 | 10 | 20 | 30 | 115 |
| 12 | Bust | 20 | 48 | 67 |
| 13 | 20 | 0 | 8 | 59 |
| 310 |
| 15 | 309 |
| 6 | 31 | 279 | 80 | 229 |
| 7 | 83 | 196 | 41 | 188 |
| 8 | 30 | 166 | 42 | 146 |
| 9 | 26 | 140 | 42 | 104 |
| 10 | 19 | 121 | 39 | 65 |
| 11 | 39 | 82 | 25 | 40 |
| 12 | Bust | 82 | 30 | 10 |
| 13 | 71 | 11 | Bust | 10 |
| 14 | 3 | 8 | 6 | 4 |
| 15 | Bust | 8 | 4 | 0 |
| 268 |
| 60 | 229 |
| 6 | 45 | 223 | 26 | 203 |
| 7 | 57 | 166 | 44 | 159 |
| 8 | 25 | 141 | 25 | 134 |
| 9 | 30 | 111 | 10 | 124 |
| 10 | 40 | 71 | 24 | 100 |
| 11 | 52 | 19 | 30 | 70 |
| 12 | Bust | 19 | 61 | 9 |
| 13 | Bust | 19 | 5 | 4 |
| 14 | 19 | 0 | Bust | 4 |
| 235 |
| 81 | 244 |
| 6 | 60 | 175 | 24 | 220 |
| 7 | 41 | 134 | 94 | 126 |
| 8 | 43 | 91 | 36 | 90 |
| 9 | 52 | 39 | 22 | 68 |
| 10 | 25 | 14 | 22 | 46 |
| 11 | Bust | 14 | 30 | 16 |
| 12 | 16 | 0 | ||
| 260 |
| 100 | 242 |
| 6 | 31 | 229 | 45 | 197 |
| 7 | 32 | 197 | 52 | 145 |
| 8 | 24 | 173 | 93 | 52 |
| 9 | 23 | 150 | 12 | 40 |
| 10 | 32 | 118 | 30 | 10 |
| 11 | 61 | 57 | Bust | 10 |
| 12 | 57 | 0 | 6 | 4 |
| 4 | 26Les Coulter | 436 | 23Jon Crawford | 435 |
| 5 | 36Shane Davis | 400 | 87Ollie Anderson | 348 |
| 6 | 66Les Coulter | 334 | 26Jon Crawford | 322 |
| 7 | 100Shane Davis | 234 | 32Ollie Anderson | 290 |
| 8 | 16Les Coulter | 218 | 30Jon Crawford | 260 |
| 9 | 50Shane Davis | 168 | 36Ollie Anderson | 224 |
| 10 | 46Les Coulter | 122 | 28Jon Crawford | 196 |
| 11 | 120Shane Davis | 2 | 57Ollie Anderson | 139 |
| 12 | BustLes Coulter | 2 | 41Jon Crawford | 98 |
| 13 | 2Shane Davis | 0 | 20Ollie Anderson | 78 |
| 4 | 92Phil Groves | 431 | 25Taylor Thomas | 388 |
| 5 | 140Shaun Varndell | 291 | 45Lee Stroud | 343 |
| 6 | 30Phil Groves | 261 | 25Taylor Thomas | 318 |
| 7 | 81Shaun Varndell | 180 | 9Lee Stroud | 309 |
| 8 | 24Phil Groves | 156 | 120Taylor Thomas | 189 |
| 9 | 71Shaun Varndell | 85 | 80Lee Stroud | 109 |
| 10 | 38Phil Groves | 47 | 77Taylor Thomas | 32 |
| 11 | 47Shaun Varndell | 0 | ||
| 4 | 40Phil Groves | 487 | 3Taylor Thomas | 478 |
| 5 | 100Shaun Varndell | 387 | 11Lee Stroud | 467 |
| 6 | 72Phil Groves | 315 | 40Taylor Thomas | 427 |
| 7 | 14Shaun Varndell | 301 | 125Lee Stroud | 302 |
| 8 | 11Phil Groves | 290 | 10Taylor Thomas | 292 |
| 9 | 41Shaun Varndell | 249 | 69Lee Stroud | 223 |
| 10 | 40Phil Groves | 209 | 45Taylor Thomas | 178 |
| 11 | 125Shaun Varndell | 84 | 44Lee Stroud | 134 |
| 12 | 17Phil Groves | 67 | 45Taylor Thomas | 89 |
| 13 | 47Shaun Varndell | 20 | 57Lee Stroud | 32 |
| 14 | 20Phil Groves | 0 | 16Taylor Thomas | 16 |