Match
| # | Lily Hobson | Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 77 | 424 | 41 | 460 |
| 2 | 24 | 400 | ||
| 81 | 379 |
| 3 | 81 | 319 | 30 | 349 |
| 4 | 45 | 274 | 60 | 289 |
| 5 | 21 | 253 | 100 | 189 |
| 6 | 95 | 158 | 80 | 109 |
| 7 | 34 | 124 | 28 | 81 |
| 8 | 116 | 8 | 31 | 50 |
| 9 | 8 | 0 | ||
| # | Lily Hobson | Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 43 | 458 |
| 2 | 100 | 356 | 41 | 417 |
| 3 | 26 | 330 | 17 | 400 |
| 4 | 27 | 303 | 25 | 375 |
| 5 | 100 | 203 | 26 | 349 |
| 6 | 46 | 157 | 45 | 304 |
| 7 | 25 | 132 | 45 | 259 |
| 8 | 30 | 102 | 100 | 159 |
| 9 | 52 | 50 | 26 | 133 |
| 10 | 18 | 32 | 29 | 104 |
| 11 | Bust | 32 | 88 | 16 |
| 12 | 32 | 0 | 12 | 4 |
| # | Lily Hobson | Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 26 | 475 |
| 2 | 41 | 430 | 41 | 434 |
| 3 | 40 | 390 | 60 | 374 |
| 4 | 27 | 363 | 40 | 334 |
| 5 | 27 | 336 | 60 | 274 |
| 6 | 121 | 215 | 60 | 214 |
| 7 | 24 | 191 | 32 | 182 |
| 8 | 57 | 134 | 60 | 122 |
| 9 | 72 | 62 | 49 | 73 |
| 10 | 31 | 31 | 33 | 40 |
| 11 | Bust | 31 | 40 | 0 |
| 47.48 |
| 51.55 |
| 2/3 |
| 4 |
| – |
| – |
| 121 |
| 32 |
| 25 |
| Brian Jefferies | 47.25 | 42.22 | 1/3 | 2 | – | – | 100 | 40 | – |