Match
| # | Kevin Kosovich & Grant Page | Ian Cleak & Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70Kevin Kosovich | 531 | 85Ian Cleak | 516 |
| 2 | 26Grant Page | 505 | 26Liam Stevenson | 490 |
| 3 | 60Kevin Kosovich | 445 | 60Ian Cleak | 430 |
| 4 | 30Grant Page | 415 | 60Liam Stevenson | 370 |
| 5 | 45Kevin Kosovich | 370 | 100Ian Cleak | 270 |
| 6 | 62Grant Page | 308 | 41Liam Stevenson | 229 |
| 7 | 45Kevin Kosovich | 263 | 45Ian Cleak | 184 |
| 8 | 43Grant Page | 220 | 100Liam Stevenson | 84 |
| 9 | 41Kevin Kosovich | 179 | 44Ian Cleak | 40 |
| 10 | 26Grant Page | 153 | 40Liam Stevenson | 0 |
| # | Kevin Kosovich & Grant Page | Ian Cleak & Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Kevin Kosovich | 541 | 26Ian Cleak | 575 |
| 2 | 39Grant Page | 502 | 44Liam Stevenson | 531 |
| 3 | 40Kevin Kosovich | 462 | 100Ian Cleak | 431 |
| 4 | 25Grant Page | 437 | 85Liam Stevenson | 346 |
| 5 | 60Kevin Kosovich | 377 | 9Ian Cleak | 337 |
| 6 | 11Grant Page | 366 | 76Liam Stevenson | 261 |
| 7 | 60Kevin Kosovich | 306 | 41Ian Cleak | 220 |
| 8 | 102Grant Page | 204 | 72Liam Stevenson | 148 |
| 9 | 26Kevin Kosovich | 178 | 30Ian Cleak | 118 |
| 10 | 57Grant Page | 121 | 99Liam Stevenson | 19 |
| 11 | 45Kevin Kosovich | 76 | BustIan Cleak | 19 |
| 12 | 40Grant Page | 36 | 14Liam Stevenson | 5 |
| 13 | 18Kevin Kosovich | 18 | BustIan Cleak | 5 |
| 14 | BustGrant Page | 18 | BustLiam Stevenson | 5 |
| 15 | BustKevin Kosovich | 18 | BustIan Cleak | 5 |
| 16 | 10Grant Page | 8 | BustLiam Stevenson | 5 |
| 17 | BustKevin Kosovich | 8 | BustIan Cleak | 5 |
| 18 | 5Liam Stevenson | 0 | ||
| # | Zac Page & Andrew Kish | Dave Clarke & Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Zac Page | 556 | 60Dave Clarke | 541 |
| 2 | 60Andrew Kish | 496 | 41Mark Stevenson | 500 |
| 3 | 140Zac Page | 356 | 26Dave Clarke | 474 |
| 4 | 45Andrew Kish | 311 | 52Mark Stevenson | 422 |
| 5 | 95Zac Page | 216 | 26Dave Clarke | 396 |
| 6 | 7Andrew Kish | 209 | 125Mark Stevenson | 271 |
| 7 | 43Zac Page | 166 | 43Dave Clarke | 228 |
| 8 | 60Andrew Kish | 106 | 66Mark Stevenson | 162 |
| 9 | 82Zac Page | 24 | 45Dave Clarke | 117 |
| 10 | 24Andrew Kish | 0 | 70Mark Stevenson | 47 |
| # | Zac Page & Andrew Kish | Dave Clarke & Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Zac Page | 516 | 41Dave Clarke | 560 |
| 2 | 41Andrew Kish | 475 | 138Mark Stevenson | 422 |
| 3 | 81Zac Page | 394 | 140Dave Clarke | 282 |
| # | Zac Page | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 26 | 475 |
| 2 | 85 | 361 | 26 | 449 |
| 3 | 45 | 316 | 50 | 399 |
| 4 | 81 | 235 | 45 | 354 |
| 5 | 99 | 136 | 31 | 323 |
| 6 | 88 | 48 | 45 | 278 |
| 7 | 48 | 0 | ||
| # | Zac Page | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 98 | 403 |
| 2 | 62 | 399 | 60 | 343 |
| 3 | 100 | 299 | 26 | 317 |
| 4 | 37 | 262 | 7 | 310 |
| 5 | ||||
| # | Zac Page | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 41 | 460 |
| 2 | 105 | 341 | 27 | 433 |
| 3 | 59 | 282 | 41 | 392 |
| 4 | 41 | 241 | 55 | 337 |
| 5 | ||||
| # | Andrew Kish | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 60 | 441 |
| 2 | 60 | 400 | 45 | 396 |
| 3 | 11 | 389 | 22 | 374 |
| 4 | 100 | 289 | 60 | 314 |
| 5 | 45 | 244 | 95 | 219 |
| 6 | 41 | 203 | 60 | 159 |
| 7 | 59 | 144 | 30 | 129 |
| 8 | 40 | 104 | 47 | 82 |
| 9 | 104 | 0 | 42 | 40 |
| # | Andrew Kish | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 100 | 401 |
| 2 | 60 | 381 | 28 | 373 |
| 3 | 60 | 321 | 60 | 313 |
| 4 | 85 | 236 | 41 | 272 |
| 5 | ||||
| # | Kevin Kosovich | Ian Cleak | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 100 | 401 |
| 2 | 44 | 357 | 41 | 360 |
| 3 | 30 | 327 | 45 | 315 |
| 4 | 100 | 227 | 52 | 263 |
| 5 | 100 | 127 | 83 | 180 |
| 6 | 85 | 42 | 60 | 120 |
| 7 | 18 | 24 | 29 | 91 |
| 8 | 24 | 0 | ||
| # | Kevin Kosovich | Ian Cleak | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 41 | 460 |
| 2 | 100 | 306 | 60 | 400 |
| 3 | 40 | 266 | 140 | 260 |
| 4 | 40 | 226 | 30 | 230 |
| 5 | ||||
| # | Kevin Kosovich | Ian Cleak | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 38 | 463 |
| 2 | 45 | 396 | 22 | 441 |
| 3 | 100 | 296 | 52 | 389 |
| 4 | 47 | 249 | 60 | 329 |
| 5 | ||||
| # | Grant Page | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 45 | 456 |
| 2 | 43 | 403 | 100 | 356 |
| 3 | 45 | 358 | 140 | 216 |
| 4 | 40 | 318 | 81 | 135 |
| 5 | 140 | 178 | 59 | 76 |
| 6 | 80 | 98 | 56 | 20 |
| 7 | 79 | 19 | Bust | 20 |
| 8 | 20 | 0 | ||
| # | Grant Page | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 9 | 492 |
| 2 | 77 | 324 | 121 | 371 |
| 3 | 63 | 261 | 25 | 346 |
| 4 | 43 | 218 | 125 | 221 |
| 5 | ||||
| # | Grant Page | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 32 | 469 | 41 | 460 |
| 2 | 41 | 428 | 95 | 365 |
| 3 | 45 | 383 | 60 | 305 |
| 4 | 60 | 323 | 41 | 264 |
| 5 | ||||
| # | Zac Page & Andrew Kish | Ian Cleak & Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Zac Page | 571 | 100Ian Cleak | 501 |
| 2 | 41Andrew Kish | 530 | 52Liam Stevenson | 449 |
| 3 | 100Zac Page | 430 | 30Ian Cleak | 419 |
| 4 | 30Andrew Kish | 400 | 47Liam Stevenson | 372 |
| 5 | 60Zac Page | 340 | 55Ian Cleak | 317 |
| 6 | 43Andrew Kish | 297 | 81Liam Stevenson | 236 |
| 7 | 45Zac Page | 252 | 30Ian Cleak | 206 |
| 8 | 60Andrew Kish | 192 | 16Liam Stevenson | 190 |
| 9 | 86Zac Page | 106 | 64Ian Cleak | 126 |
| 10 | 58Andrew Kish | 48 | 31Liam Stevenson | 95 |
| 11 | 48Zac Page | 0 | ||
| # | Zac Page & Andrew Kish | Ian Cleak & Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Zac Page | 541 | 28Ian Cleak | 573 |
| 2 | 41Andrew Kish | 500 | 55Liam Stevenson | 518 |
| 3 | 28Zac Page | 472 | 81Ian Cleak | 437 |
| # | Kevin Kosovich & Grant Page | Dave Clarke & Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Kevin Kosovich | 560 | 81Dave Clarke | 520 |
| 2 | 13Grant Page | 547 | 43Mark Stevenson | 477 |
| 3 | 11Kevin Kosovich | 536 | 73Dave Clarke | 404 |
| 4 | 45Grant Page | 491 | 41Mark Stevenson | 363 |
| 5 | 45Kevin Kosovich | 446 | 62Dave Clarke | 301 |
| 6 | 45Grant Page | 401 | 100Mark Stevenson | 201 |
| 7 | 60Kevin Kosovich | 341 | 97Dave Clarke | 104 |
| 8 | 41Grant Page | 300 | 56Mark Stevenson | 48 |
| 9 | 48Dave Clarke | 0 | ||
| # | Kevin Kosovich & Grant Page | Dave Clarke & Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Kevin Kosovich | 556 | 60Dave Clarke | 541 |
| 2 | 47Grant Page | 509 | 26Mark Stevenson | 515 |
| 3 | 60Kevin Kosovich | 449 | 30Dave Clarke | 485 |
| # | Zac Page & Andrew Kish & Kevin Kosovich & Grant Page | Ian Cleak & Liam Stevenson & Dave Clarke & Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Zac Page | 856 | 55Ian Cleak | 846 |
| 2 | 41Andrew Kish | 815 | 33Liam Stevenson | 813 |
| 3 | 41Kevin Kosovich | 774 | 100Dave Clarke | 713 |
| 4 | 95Grant Page | 679 | 41Mark Stevenson | 672 |
| 5 | 45Zac Page | 634 | 26Ian Cleak | 646 |
| 6 | 60Andrew Kish | 574 | 27Liam Stevenson | 619 |
| 7 | 43Kevin Kosovich | 531 | 60Dave Clarke | 559 |
| 8 | 26Grant Page | 505 | 30Mark Stevenson | 529 |
| 9 | 24Zac Page | 481 | 45Ian Cleak | 484 |
| 10 | 40Andrew Kish | 441 | 31Liam Stevenson | 453 |
| 11 | 83Kevin Kosovich | 358 | 83Dave Clarke | 370 |
| 12 | 66Grant Page | 292 | 13Mark Stevenson | 357 |
| 13 | 30Zac Page | 262 | 24Ian Cleak | 333 |
| 14 | 60Andrew Kish | 202 | 18Liam Stevenson | 315 |
| 15 | 28Kevin Kosovich | 174 | 45Dave Clarke | 270 |
| 16 | 81Grant Page | 93 | 43Mark Stevenson | 227 |
| 17 | 39Zac Page | 54 | 55Ian Cleak | 172 |
| 18 | 51Andrew Kish | 3 | 64Liam Stevenson | 108 |
| 19 | 1Kevin Kosovich | 2 | 12Dave Clarke | 96 |
| 20 | BustGrant Page | 2 | 26Mark Stevenson | 70 |
| 21 | BustZac Page | 2 | 45Ian Cleak | 25 |
| 22 | 2Andrew Kish | 0 | ||
| Zac Page |
| 59.12 |
| 68.50 |
| 7/8 |
| 6 |
| 3 |
| – |
| 140 |
| 48 |
| 21 |
| Andrew Kish | 50.22 | 46.38 | 7/7 | 2 | – | – | 104 | 104 | 27 |
| Grant Page | 48.48 | 46.00 | 3/8 | 3 | 1 | – | 140 | 24 | 29 |
| Kevin Kosovich | 46.83 | 56.16 | 3/8 | 5 | – | – | 100 | 24 | 22 |
| 4 | 45Andrew Kish | 349 | 41Mark Stevenson | 241 |
| 5 | 60Zac Page | 289 | 41Dave Clarke | 200 |
| 6 | 60Andrew Kish | 229 | 100Mark Stevenson | 100 |
| 7 | 43Zac Page | 186 | 68Dave Clarke | 32 |
| 8 | 85Andrew Kish | 101 | 24Mark Stevenson | 8 |
| 9 | 41Zac Page | 60 | BustDave Clarke | 8 |
| 10 | 35Andrew Kish | 25 | 4Mark Stevenson | 4 |
| 11 | 9Zac Page | 16 | BustDave Clarke | 4 |
| 12 | 16Andrew Kish | 0 | ||
| 22 | 240 |
| 85 | 225 |
| 6 | 50 | 190 | 23 | 202 |
| 7 | 13 | 177 | 66 | 136 |
| 8 | 87 | 90 | 11 | 125 |
| 9 | 9 | 81 | 109 | 16 |
| 10 | 16 | 0 | ||
| 101 |
| 41 | 296 |
| 6 | 81 | 20 | 83 | 213 |
| 7 | 18 | 2 | 68 | 145 |
| 8 | 2 | 0 | ||
| 60 | 176 |
| 41 | 231 |
| 6 | 42 | 134 | 41 | 190 |
| 7 | 58 | 76 | 41 | 149 |
| 8 | 36 | 40 | 50 | 99 |
| 9 | 40 | 0 | ||
| 66 | 160 |
| 42 | 188 |
| 6 | 60 | 100 | 45 | 143 |
| 7 | 24 | 76 | 26 | 117 |
| 8 | 36 | 40 | 24 | 93 |
| 9 | 30 | 10 | 69 | 24 |
| 10 | 6 | 4 | Bust | 24 |
| 11 | 24 | 0 | ||
| 41 | 208 |
| 40 | 289 |
| 6 | 28 | 180 | 28 | 261 |
| 7 | 60 | 120 | 60 | 201 |
| 8 | 45 | 75 | 41 | 160 |
| 9 | 71 | 4 | 84 | 76 |
| 10 | Bust | 4 | 32 | 44 |
| 11 | Bust | 4 | 28 | 16 |
| 12 | 4 | 0 | ||
| 45 | 173 |
| 43 | 178 |
| 6 | 45 | 128 | 24 | 154 |
| 7 | 29 | 99 | 84 | 70 |
| 8 | 75 | 24 | 62 | 8 |
| 9 | Bust | 24 | 6 | 2 |
| 10 | 24 | 0 | ||
| 238 |
| 100 | 164 |
| 6 | 85 | 153 | 44 | 120 |
| 7 | 55 | 98 | 40 | 80 |
| 8 | 94 | 4 | 60 | 20 |
| 9 | Bust | 4 | 10 | 10 |
| 10 | 4 | 0 | Bust | 10 |
| 4 | 45Andrew Kish | 427 | 45Liam Stevenson | 392 |
| 5 | 140Zac Page | 287 | 40Ian Cleak | 352 |
| 6 | 83Andrew Kish | 204 | 40Liam Stevenson | 312 |
| 7 | 83Zac Page | 121 | 140Ian Cleak | 172 |
| 8 | 59Andrew Kish | 62 | 32Liam Stevenson | 140 |
| 9 | 30Zac Page | 32 | 55Ian Cleak | 85 |
| 10 | 16Andrew Kish | 16 | 60Liam Stevenson | 25 |
| 11 | 16Zac Page | 0 | 21Ian Cleak | 4 |
| 4 | 47Grant Page | 402 | 55Mark Stevenson | 430 |
| 5 | 30Kevin Kosovich | 372 | 80Dave Clarke | 350 |
| 6 | 26Grant Page | 346 | 140Mark Stevenson | 210 |
| 7 | 60Kevin Kosovich | 286 | 22Dave Clarke | 188 |
| 8 | 55Grant Page | 231 | 60Mark Stevenson | 128 |
| 9 | 60Kevin Kosovich | 171 | 40Dave Clarke | 88 |
| 10 | 60Grant Page | 111 | 56Mark Stevenson | 32 |
| 11 | 55Kevin Kosovich | 56 | 32Dave Clarke | 0 |