Match
| # | Terry Mcness & Mick Allen | Andrew Kish & Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95Terry Mcness | 506 | 60Andrew Kish | 541 |
| 2 | 11Mick Allen | 495 | 60Zac Page | 481 |
| 3 | 33Terry Mcness | 462 | 45Andrew Kish | 436 |
| 4 | 45Mick Allen | 417 | 41Zac Page | 395 |
| 5 | 55Terry Mcness | 362 | 60Andrew Kish | 335 |
| 6 | 55Mick Allen | 307 | 60Zac Page | 275 |
| 7 | 24Terry Mcness | 283 | 43Andrew Kish | 232 |
| 8 | 58Mick Allen | 225 | 43Zac Page | 189 |
| 9 | 40Terry Mcness | 185 | 43Andrew Kish | 146 |
| 10 | 22Mick Allen | 163 | 46Zac Page | 100 |
| 11 | 48Terry Mcness | 115 | 40Andrew Kish | 60 |
| 12 | 81Mick Allen | 34 | 55Zac Page | 5 |
| 13 | BustTerry Mcness | 34 | BustAndrew Kish | 5 |
| 14 | 18Mick Allen | 16 | BustZac Page | 5 |
| 15 | 12Terry Mcness | 4 | BustAndrew Kish | 5 |
| 16 | BustMick Allen | 4 | BustZac Page | 5 |
| 17 | 4Terry Mcness | 0 | BustAndrew Kish | 5 |
| # | Terry Mcness & Mick Allen | Andrew Kish & Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 92Terry Mcness | 509 | 85Andrew Kish | 516 |
| 2 | 59Mick Allen | 450 | 60Zac Page | 456 |
| 3 | 41Terry Mcness | 409 | 45Andrew Kish | 411 |
| 4 | 23Mick Allen | 386 | 85Zac Page | 326 |
| 5 | 26Terry Mcness | 360 | 30Andrew Kish | 296 |
| 6 | 40Mick Allen | 320 | 41Zac Page | 255 |
| 7 | 41Terry Mcness | 279 | 81Andrew Kish | 174 |
| 8 | 45Mick Allen | 234 | 22Zac Page | 152 |
| 9 | 92Terry Mcness | 142 | 80Andrew Kish | 72 |
| 10 | 63Mick Allen | 79 | 40Zac Page | 32 |
| 11 | 25Terry Mcness | 54 | BustAndrew Kish | 32 |
| 12 | 32Mick Allen | 22 | 16Zac Page | 16 |
| 13 | 22Terry Mcness | 0 | ||
| # | Trystan Matthews & Dean Whiteman | Chris Strauch & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Trystan Matthews | 556 | 36Chris Strauch | 565 |
| 2 | 57Dean Whiteman | 499 | 30Grant Page | 535 |
| 3 | 45Trystan Matthews | 454 | 13Chris Strauch | 522 |
| 4 | 95Dean Whiteman | 359 | 37Grant Page | 485 |
| 5 | 26Trystan Matthews | 333 | 70Chris Strauch | 415 |
| 6 | 102Dean Whiteman | 231 | 60Grant Page | 355 |
| 7 | 60Trystan Matthews | 171 | 84Chris Strauch | 271 |
| 8 | 97Dean Whiteman | 74 | 100Grant Page | 171 |
| 9 | 22Trystan Matthews | 52 | 39Chris Strauch | 132 |
| 10 | 52Dean Whiteman | 0 | ||
| # | Trystan Matthews & Dean Whiteman | Chris Strauch & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44Trystan Matthews | 557 | 68Chris Strauch | 533 |
| 2 | 55Dean Whiteman | 502 | 26Grant Page | 507 |
| 3 | 30Trystan Matthews | 472 | 99Chris Strauch | 408 |
| # | Trystan Matthews & Dean Whiteman | Chris Strauch & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Trystan Matthews | 573 | 95Chris Strauch | 506 |
| 2 | 85Dean Whiteman | 488 | 43Grant Page | 463 |
| 3 | 135Trystan Matthews | 353 | 60Chris Strauch | |
| # | Trystan Matthews | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 100 | 401 |
| 2 | 83 | 373 | 22 | 379 |
| 3 | 100 | 273 | 80 | 299 |
| 4 | 60 | 213 | 95 | 204 |
| 5 | 84 | 129 | 37 | 167 |
| 6 | 44 | 85 | 85 | 82 |
| 7 | 54 | 31 | 42 | 40 |
| 8 | 31 | 0 | Bust | 40 |
| # | Trystan Matthews | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 60 | 441 |
| 2 | 60 | 301 | 45 | 396 |
| 3 | 90 | 211 | 120 | 276 |
| 4 | 45 | 166 | 42 | 234 |
| 5 | ||||
| # | Trystan Matthews | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 100 | 356 | 7 | 434 |
| 3 | 24 | 332 | 28 | 406 |
| 4 | 60 | 272 | 41 | 365 |
| 5 | ||||
| # | Mick Allen | Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 73 | 428 | 140 | 361 |
| 2 | 27 | 401 | 30 | 331 |
| 3 | 63 | 338 | 83 | 248 |
| 4 | 115 | 223 | 43 | 205 |
| 5 | 45 | 178 | 55 | 150 |
| 6 | 23 | 155 | 60 | 90 |
| 7 | 24 | 131 | 26 | 64 |
| 8 | 91 | 40 | 56 | 8 |
| 9 | Bust | 40 | 8 | 0 |
| # | Mick Allen | Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 28 | 413 | 85 | 375 |
| 3 | 41 | 372 | 30 | 345 |
| 4 | 61 | 311 | 45 | 300 |
| 5 | ||||
| # | Dean Whiteman | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 47 | 454 | 60 | 441 |
| 2 | 57 | 397 | 41 | 400 |
| 3 | 63 | 334 | 21 | 379 |
| 4 | 33 | 301 | 100 | 279 |
| 5 | 29 | 272 | 60 | 219 |
| 6 | 29 | 243 | 100 | 119 |
| 7 | 57 | 186 | 47 | 72 |
| 8 | 83 | 103 | 37 | 35 |
| 9 | 91 | 12 | 17 | 18 |
| 10 | 6 | 6 | 9 | 9 |
| 11 | 2 | 4 | Bust | 9 |
| 12 | Bust | 4 | Bust | 9 |
| 13 | Bust | 4 | Bust | 9 |
| 14 | 4 | 0 | 4 | 5 |
| # | Dean Whiteman | Andrew Kish | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 60 | 441 |
| 2 | 57 | 399 | 60 | 381 |
| 3 | 83 | 316 | 41 | 340 |
| 4 | 57 | 259 | 60 | 280 |
| 5 | ||||
| # | Terry Mcness | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 26 | 475 |
| 2 | 100 | 361 | 45 | 430 |
| 3 | 97 | 264 | 100 | 330 |
| 4 | 54 | 210 | 45 | 285 |
| 5 | 81 | 129 | 41 | 244 |
| 6 | 78 | 51 | 30 | 214 |
| 7 | 19 | 32 | 45 | 169 |
| 8 | Bust | 32 | 29 | 140 |
| 9 | 24 | 8 | 45 | 95 |
| 10 | 8 | 0 | ||
| # | Terry Mcness | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 36 | 465 |
| 2 | 30 | 426 | 180 | 285 |
| 3 | 97 | 329 | 119 | 166 |
| 4 | 36 | 293 | 37 | 129 |
| 5 | ||||
| # | Terry Mcness | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7 | 494 | 60 | 441 |
| 2 | 60 | 434 | 17 | 424 |
| 3 | 125 | 309 | 81 | 343 |
| 4 | 95 | 214 | 100 | 243 |
| 5 | ||||
| # | Dean Whiteman & Trystan Matthews | Andrew Kish & Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 79Dean Whiteman | 522 | 41Andrew Kish | 560 |
| 2 | 41Trystan Matthews | 481 | 45Zac Page | 515 |
| 3 | 57Dean Whiteman | 424 | 65Andrew Kish | 450 |
| 4 | 84Trystan Matthews | 340 | 28Zac Page | 422 |
| 5 | 77Dean Whiteman | 263 | 41Andrew Kish | 381 |
| 6 | 81Trystan Matthews | 182 | 45Zac Page | 336 |
| 7 | 29Dean Whiteman | 153 | 62Andrew Kish | 274 |
| 8 | 36Trystan Matthews | 117 | 85Zac Page | 189 |
| 9 | 41Dean Whiteman | 76 | 30Andrew Kish | 159 |
| 10 | BustTrystan Matthews | 76 | 43Zac Page | 116 |
| 11 | 22Dean Whiteman | 54 | 30Andrew Kish | 86 |
| 12 | 18Trystan Matthews | 36 | 30Zac Page | 56 |
| 13 | 32Dean Whiteman | 4 | 24Andrew Kish | 32 |
| 14 | BustTrystan Matthews | 4 | 8Zac Page | 24 |
| 15 | 2Dean Whiteman | 2 | BustAndrew Kish | 24 |
| 16 | BustTrystan Matthews | 2 | 18Zac Page | 6 |
| 17 | 6Andrew Kish | 0 | ||
| # | Dean Whiteman & Trystan Matthews | Andrew Kish & Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 13Dean Whiteman | 588 | 83Andrew Kish | 518 |
| 2 | 41Trystan Matthews | 547 | 26Zac Page | 492 |
| 3 | 45Dean Whiteman | 502 | 95Andrew Kish | 397 |
| # | Terry Mcness & Mick Allen | Chris Strauch & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 19Terry Mcness | 582 | 47Chris Strauch | 554 |
| 2 | 65Mick Allen | 517 | 15Grant Page | 539 |
| 3 | 19Terry Mcness | 498 | 80Chris Strauch | 459 |
| 4 | 81Mick Allen | 417 | 60Grant Page | 399 |
| 5 | 77Terry Mcness | 340 | 50Chris Strauch | 349 |
| 6 | 28Mick Allen | 312 | 19Grant Page | 330 |
| 7 | 85Terry Mcness | 227 | 37Chris Strauch | 293 |
| 8 | 30Mick Allen | 197 | 22Grant Page | 271 |
| 9 | 29Terry Mcness | 168 | 41Chris Strauch | 230 |
| 10 | 40Mick Allen | 128 | 45Grant Page | 185 |
| 11 | 28Terry Mcness | 100 | 24Chris Strauch | 161 |
| 12 | 7Mick Allen | 93 | 45Grant Page | 116 |
| 13 | 38Terry Mcness | 55 | 60Chris Strauch | 56 |
| 14 | 29Mick Allen | 26 | 56Grant Page | 0 |
| # | Terry Mcness & Mick Allen | Chris Strauch & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55Terry Mcness | 546 | 41Chris Strauch | 560 |
| 2 | 36Mick Allen | 510 | 43Grant Page | 517 |
| 3 | 43Terry Mcness | 467 | 17Chris Strauch | 500 |
| # | Dean Whiteman & Trystan Matthews & Mick Allen & Terry Mcness | Andrew Kish & Chris Strauch & Grant Page & Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Dean Whiteman | 856 | 60Andrew Kish | 841 |
| 2 | 60Trystan Matthews | 796 | 19Chris Strauch | 822 |
| 3 | 7Mick Allen | 789 | 55Grant Page | 767 |
| 4 | 100Terry Mcness | 689 | 24Zac Page | 743 |
| 5 | 9Dean Whiteman | 680 | 100Andrew Kish | 643 |
| 6 | 45Trystan Matthews | 635 | 83Chris Strauch | 560 |
| 7 | 95Mick Allen | 540 | 100Grant Page | 460 |
| 8 | 36Terry Mcness | 504 | 140Zac Page | 320 |
| 9 | 41Dean Whiteman | 463 | 41Andrew Kish | 279 |
| 10 | 60Trystan Matthews | 403 | 79Chris Strauch | 200 |
| 11 | 5Mick Allen | 398 | 25Grant Page | 175 |
| 12 | 7Terry Mcness | 391 | 85Zac Page | 90 |
| 13 | 90Andrew Kish | 0 | ||
| Dean Whiteman |
| 49.72 |
| 61.37 |
| 4/8 |
| 2 |
| – |
| – |
| 123 |
| 56 |
| 29 |
| Terry Mcness | 49.26 | 54.83 | 4/8 | 4 | – | – | 125 | 24 | 23 |
| Trystan Matthews | 48.14 | 60.55 | 4/9 | 4 | 1 | – | 140 | 58 | 24 |
| Mick Allen | 41.75 | 42.80 | 2/7 | 1 | – | – | 115 | – | – |
| 4 | 85Dean Whiteman | 387 | 45Grant Page | 363 |
| 5 | 30Trystan Matthews | 357 | 60Chris Strauch | 303 |
| 6 | 45Dean Whiteman | 312 | 55Grant Page | 248 |
| 7 | 41Trystan Matthews | 271 | 70Chris Strauch | 178 |
| 8 | 95Dean Whiteman | 176 | 85Grant Page | 93 |
| 9 | 45Trystan Matthews | 131 | 38Chris Strauch | 55 |
| 10 | 45Dean Whiteman | 86 | 23Grant Page | 32 |
| 11 | 32Chris Strauch | 0 | ||
| 403 |
| 4 | 79Dean Whiteman | 274 | 28Grant Page | 375 |
| 5 | 45Trystan Matthews | 229 | 70Chris Strauch | 305 |
| 6 | 123Dean Whiteman | 106 | 29Grant Page | 276 |
| 7 | 33Trystan Matthews | 73 | 45Chris Strauch | 231 |
| 8 | 50Dean Whiteman | 23 | 26Grant Page | 205 |
| 9 | BustTrystan Matthews | 23 | 59Chris Strauch | 146 |
| 10 | 21Dean Whiteman | 2 | 40Grant Page | 106 |
| 11 | BustTrystan Matthews | 2 | 33Chris Strauch | 73 |
| 12 | BustDean Whiteman | 2 | 40Grant Page | 33 |
| 13 | 2Trystan Matthews | 0 | ||
| 60 | 106 |
| 22 | 212 |
| 6 | 36 | 70 | 100 | 112 |
| 7 | 50 | 20 | 9 | 103 |
| 8 | 10 | 10 | 49 | 54 |
| 9 | Bust | 10 | 54 | 0 |
| 85 | 187 |
| 41 | 324 |
| 6 | 97 | 90 | 42 | 282 |
| 7 | 32 | 58 | 45 | 237 |
| 8 | 58 | 0 | 60 | 177 |
| 275 |
| 30 | 270 |
| 6 | 55 | 220 | 60 | 210 |
| 7 | 11 | 209 | 80 | 130 |
| 8 | 22 | 187 | 41 | 89 |
| 9 | 24 | 163 | 23 | 66 |
| 10 | 46 | 117 | 46 | 20 |
| 11 | 20 | 0 | ||
| 218 |
| 41 | 239 |
| 6 | 29 | 189 | 60 | 179 |
| 7 | 13 | 176 | 45 | 134 |
| 8 | 35 | 141 | 44 | 90 |
| 9 | 85 | 56 | 54 | 36 |
| 10 | 56 | 0 | ||
| 81 | 212 |
| 57 | 72 |
| 6 | 39 | 173 | 24 | 48 |
| 7 | 44 | 129 | 13 | 35 |
| 8 | 30 | 99 | 19 | 16 |
| 9 | 64 | 35 | Bust | 16 |
| 10 | 16 | 0 | ||
| 42 | 172 |
| 27 | 216 |
| 6 | 82 | 90 | 66 | 150 |
| 7 | 66 | 24 | 87 | 63 |
| 8 | 24 | 0 | ||
| 4 | 25Trystan Matthews | 477 | 140Zac Page | 257 |
| 5 | 29Dean Whiteman | 448 | 60Andrew Kish | 197 |
| 6 | 83Trystan Matthews | 365 | 59Zac Page | 138 |
| 7 | 47Dean Whiteman | 318 | 40Andrew Kish | 98 |
| 8 | 46Trystan Matthews | 272 | 60Zac Page | 38 |
| 9 | 79Dean Whiteman | 193 | 38Andrew Kish | 0 |
| 4 | 44Mick Allen | 423 | 41Grant Page | 459 |
| 5 | 17Terry Mcness | 406 | 95Chris Strauch | 364 |
| 6 | 13Mick Allen | 393 | 123Grant Page | 241 |
| 7 | 100Terry Mcness | 293 | 41Chris Strauch | 200 |
| 8 | 94Mick Allen | 199 | 45Grant Page | 155 |
| 9 | 40Terry Mcness | 159 | 33Chris Strauch | 122 |
| 10 | 37Mick Allen | 122 | 54Grant Page | 68 |
| 11 | 30Terry Mcness | 92 | 36Chris Strauch | 32 |
| 12 | 38Mick Allen | 54 | 24Grant Page | 8 |
| 13 | 8Chris Strauch | 0 | ||