Match
| # | James Baker & Malcolm Evans | Shane Davis & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25James Baker | 576 | 26Shane Davis | 575 |
| 2 | 57Malcolm Evans | 519 | 24Gary Ware | 551 |
| 3 | 41James Baker | 478 | 25Shane Davis | 526 |
| 4 | 33Malcolm Evans | 445 | 39Gary Ware | 487 |
| 5 | 92James Baker | 353 | 26Shane Davis | 461 |
| 6 | 47Malcolm Evans | 306 | 31Gary Ware | 430 |
| 7 | 30James Baker | 276 | 47Shane Davis | 383 |
| 8 | 60Malcolm Evans | 216 | 35Gary Ware | 348 |
| 9 | 140James Baker | 76 | 59Shane Davis | 289 |
| 10 | 23Malcolm Evans | 53 | 32Gary Ware | 257 |
| 11 | 33James Baker | 20 | 47Shane Davis | 210 |
| 12 | BustMalcolm Evans | 20 | 34Gary Ware | 176 |
| 13 | 20James Baker | 0 | ||
| # | James Baker & Malcolm Evans | Shane Davis & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30James Baker | 571 | 41Shane Davis | 560 |
| 2 | 33Malcolm Evans | 538 | 32Gary Ware | 528 |
| 3 | 85James Baker | 453 | 22Shane Davis | 506 |
| 4 | 57Malcolm Evans | 396 | 39Gary Ware | 467 |
| 5 | 85James Baker | 311 | 55Shane Davis | 412 |
| 6 | 60Malcolm Evans | 251 | 8Gary Ware | 404 |
| 7 | 97James Baker | 154 | 25Shane Davis | 379 |
| 8 | 78Malcolm Evans | 76 | 31Gary Ware | 348 |
| 9 | 36James Baker | 40 | 45Shane Davis | 303 |
| 10 | 32Malcolm Evans | 8 | 75Gary Ware | 228 |
| 11 | 8James Baker | 0 | 43Shane Davis | 185 |
| # | Bailey Martin & Paul Newman | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Bailey Martin | 501 | 32Shaun Varndell | 569 |
| 2 | 66Paul Newman | 435 | 43Les Coulter | 526 |
| 3 | 40Bailey Martin | 395 | 28Shaun Varndell | 498 |
| 4 | 36Paul Newman | 359 | 26Les Coulter | 472 |
| 5 | 100Bailey Martin | 259 | 61Shaun Varndell | 411 |
| 6 | 39Paul Newman | 220 | 50Les Coulter | 361 |
| 7 | 85Bailey Martin | 135 | 30Shaun Varndell | 331 |
| 8 | 64Paul Newman | 71 | 100Les Coulter | 231 |
| 9 | 30Bailey Martin | 41 | 55Shaun Varndell | 176 |
| 10 | 29Paul Newman | 12 | 24Les Coulter | 152 |
| 11 | BustBailey Martin | 12 | 9Shaun Varndell | 143 |
| 12 | 12Paul Newman | 0 | 118Les Coulter | 25 |
| # | Bailey Martin & Paul Newman | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 68Bailey Martin | 533 | 50Shaun Varndell | 551 |
| 2 | 22Paul Newman | 511 | 11Les Coulter | 540 |
| 3 | 41Bailey Martin | 470 | 60Shaun Varndell | 480 |
| # | Malcolm Evans | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 29 | 472 |
| 2 | 29 | 415 | 29 | 443 |
| 3 | 38 | 377 | 33 | 410 |
| 4 | 30 | 347 | 58 | 352 |
| 5 | 57 | 290 | 33 | 319 |
| 6 | 29 | 261 | 85 | 234 |
| 7 | 33 | 228 | 41 | 193 |
| 8 | 140 | 88 | 18 | 175 |
| 9 | 40 | 48 | 6 | 169 |
| 10 | 48 | 0 | ||
| # | Malcolm Evans | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 40 | 461 |
| 2 | 60 | 341 | 83 | 378 |
| 3 | 66 | 275 | 53 | 325 |
| 4 | 30 | 245 | 103 | 222 |
| 5 | ||||
| # | Bailey Martin | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 23 | 478 |
| 2 | 31 | 400 | 29 | 449 |
| 3 | 60 | 340 | 40 | 409 |
| 4 | 15 | 325 | 41 | 368 |
| 5 | 85 | 240 | 25 | 343 |
| 6 | 55 | 185 | 45 | 298 |
| 7 | 85 | 100 | 16 | 282 |
| 8 | 26 | 74 | 34 | 248 |
| 9 | 34 | 40 | 57 | 191 |
| 10 | 40 | 0 | 54 | 137 |
| # | Bailey Martin | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37 | 464 | 33 | 468 |
| 2 | 85 | 379 | 43 | 425 |
| 3 | 9 | 370 | 42 | 383 |
| 4 | 21 | 349 | 39 | 344 |
| 5 | ||||
| # | Bailey Martin | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 42 | 459 |
| 2 | 81 | 354 | 94 | 365 |
| 3 | 26 | 328 | 11 | 354 |
| 4 | 60 | 268 | 45 | 309 |
| 5 | ||||
| # | James Baker | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 87 | 414 | 67 | 434 |
| 2 | 46 | 368 | 11 | 423 |
| 3 | 31 | 337 | 100 | 323 |
| 4 | 30 | 307 | 14 | 309 |
| 5 | 47 | 260 | 43 | 266 |
| 6 | 30 | 230 | 7 | 259 |
| 7 | 40 | 190 | 30 | 229 |
| 8 | 89 | 101 | 43 | 186 |
| 9 | 37 | 64 | 37 | 149 |
| 10 | 24 | 40 | 26 | 123 |
| 11 | 30 | 10 | 43 | 80 |
| 12 | Bust | 10 | 20 | 60 |
| 13 | 10 | 0 | ||
| # | James Baker | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 45 | 456 |
| 2 | 30 | 411 | 25 | 431 |
| 3 | 133 | 278 | 41 | 390 |
| 4 | 78 | 200 | 45 | 345 |
| 5 | ||||
| # | Paul Newman | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 11 | 490 |
| 2 | 6 | 465 | 95 | 395 |
| 3 | 85 | 380 | 30 | 365 |
| 4 | 78 | 302 | 39 | 326 |
| 5 | 41 | 261 | 60 | 266 |
| 6 | 41 | 220 | 60 | 206 |
| 7 | 28 | 192 | 26 | 180 |
| 8 | 28 | 164 | 7 | 173 |
| 9 | 41 | 123 | 40 | 133 |
| 10 | Bust | 123 | 41 | 92 |
| 11 | 11 | 112 | 26 | 66 |
| 12 | 100 | 12 | 7 | 59 |
| 13 | Bust | 12 | 20 | 39 |
| 14 | 12 | 0 | 34 | 5 |
| # | Paul Newman | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 17 | 484 |
| 2 | 58 | 417 | 80 | 404 |
| 3 | 66 | 351 | 43 | 361 |
| 4 | 100 | 251 | 81 | 280 |
| 5 | ||||
| # | James Baker & Malcolm Evans | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60James Baker | 541 | 30Shaun Varndell | 571 |
| 2 | 22Malcolm Evans | 519 | 61Les Coulter | 510 |
| 3 | 81James Baker | 438 | 27Shaun Varndell | 483 |
| 4 | 90Malcolm Evans | 348 | 37Les Coulter | 446 |
| 5 | 45James Baker | 303 | 45Shaun Varndell | 401 |
| 6 | 56Malcolm Evans | 247 | 22Les Coulter | 379 |
| 7 | 45James Baker | 202 | 60Shaun Varndell | 319 |
| 8 | 48Malcolm Evans | 154 | 25Les Coulter | 294 |
| 9 | 60James Baker | 94 | 85Shaun Varndell | 209 |
| 10 | 40Malcolm Evans | 54 | 54Les Coulter | 155 |
| 11 | 36James Baker | 18 | 21Shaun Varndell | 134 |
| 12 | 9Malcolm Evans | 9 | 41Les Coulter | 93 |
| 13 | BustJames Baker | 9 | 83Shaun Varndell | 10 |
| 14 | BustMalcolm Evans | 9 | BustLes Coulter | 10 |
| 15 | BustJames Baker | 9 | BustShaun Varndell | 10 |
| 16 | BustMalcolm Evans | 9 | 10Les Coulter | 0 |
| # | James Baker & Malcolm Evans | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45James Baker | 556 | 30Shaun Varndell | 571 |
| 2 | 63Malcolm Evans | 493 | 45Les Coulter | 526 |
| 3 | 83James Baker | 410 | 92Shaun Varndell | 434 |
| # | James Baker & Malcolm Evans | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25James Baker | 576 | 30Shaun Varndell | 571 |
| 2 | 28Malcolm Evans | 548 | 45Les Coulter | 526 |
| 3 | 41James Baker | 507 | 45Shaun Varndell | 481 |
| # | Bailey Martin & Paul Newman | Shane Davis & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Bailey Martin | 556 | 44Shane Davis | 557 |
| 2 | 80Paul Newman | 476 | 30Gary Ware | 527 |
| 3 | 76Bailey Martin | 400 | 70Shane Davis | 457 |
| 4 | 36Paul Newman | 364 | 77Gary Ware | 380 |
| 5 | 45Bailey Martin | 319 | 60Shane Davis | 320 |
| 6 | 22Paul Newman | 297 | 59Gary Ware | 261 |
| 7 | 14Bailey Martin | 283 | 14Shane Davis | 247 |
| 8 | 14Paul Newman | 269 | 121Gary Ware | 126 |
| 9 | 26Bailey Martin | 243 | 60Shane Davis | 66 |
| 10 | 66Gary Ware | 0 | ||
| # | Bailey Martin & Paul Newman | Shane Davis & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29Bailey Martin | 572 | 60Shane Davis | 541 |
| 2 | 85Paul Newman | 487 | 27Gary Ware | 514 |
| 3 | 41Bailey Martin | 446 | 30Shane Davis | 484 |
| # | James Baker & Malcolm Evans & Bailey Martin & Paul Newman | Shaun Varndell & Shane Davis & Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45James Baker | 856 | 85Shaun Varndell | 816 |
| 2 | 22Malcolm Evans | 834 | 33Shane Davis | 783 |
| 3 | 45Bailey Martin | 789 | 43Les Coulter | 740 |
| 4 | 70Paul Newman | 719 | 89Gary Ware | 651 |
| 5 | 85James Baker | 634 | 45Shaun Varndell | 606 |
| 6 | 64Malcolm Evans | 570 | 22Shane Davis | 584 |
| 7 | 25Bailey Martin | 545 | 7Les Coulter | 577 |
| 8 | 5Paul Newman | 540 | 52Gary Ware | 525 |
| 9 | 22James Baker | 518 | 24Shaun Varndell | 501 |
| 10 | 26Malcolm Evans | 492 | 35Shane Davis | 466 |
| 11 | 30Bailey Martin | 462 | 30Les Coulter | 436 |
| 12 | 22Paul Newman | 440 | 26Gary Ware | 410 |
| 13 | 87James Baker | 353 | 24Shaun Varndell | 386 |
| 14 | 37Malcolm Evans | 316 | 45Shane Davis | 341 |
| 15 | 60Bailey Martin | 256 | 60Les Coulter | 281 |
| 16 | 79Paul Newman | 177 | 38Gary Ware | 243 |
| 17 | 45James Baker | 132 | 80Shaun Varndell | 163 |
| 18 | 70Malcolm Evans | 62 | 11Shane Davis | 152 |
| 19 | BustBailey Martin | 62 | 45Les Coulter | 107 |
| 20 | 9Paul Newman | 53 | 27Gary Ware | 80 |
| 21 | 23James Baker | 30 | 21Shaun Varndell | 59 |
| 22 | 18Malcolm Evans | 12 | 13Shane Davis | 46 |
| 23 | 9Bailey Martin | 3 | 18Les Coulter | 28 |
| 24 | BustPaul Newman | 3 | BustGary Ware | 28 |
| 25 | BustJames Baker | 3 | 25Shaun Varndell | 3 |
| 26 | BustMalcolm Evans | 3 | BustShane Davis | 3 |
| 27 | 1Bailey Martin | 2 | BustLes Coulter | 3 |
| 28 | BustPaul Newman | 2 | BustGary Ware | 3 |
| 29 | BustJames Baker | 2 | BustShaun Varndell | 3 |
| 30 | BustMalcolm Evans | 2 | BustShane Davis | 3 |
| 31 | BustBailey Martin | 2 | BustLes Coulter | 3 |
| 32 | BustPaul Newman | 2 | BustGary Ware | 3 |
| 33 | BustJames Baker | 2 | BustShaun Varndell | 3 |
| 34 | 2Malcolm Evans | 0 | ||
| James Baker |
| 45.92 |
| 59.04 |
| 7/8 |
| 2 |
| 1 |
| – |
| 140 |
| 40 |
| 22 |
| Bailey Martin | 44.09 | 52.37 | 4/8 | 3 | – | – | 100 | 40 | 29 |
| Malcolm Evans | 42.22 | 52.54 | 7/8 | 2 | 1 | – | 140 | 48 | 28 |
| Paul Newman | 40.13 | 47.61 | 5/7 | 3 | – | – | 100 | 62 | 23 |
| 4 | 40Paul Newman | 430 | 13Les Coulter | 467 |
| 5 | 60Bailey Martin | 370 | 61Shaun Varndell | 406 |
| 6 | 81Paul Newman | 289 | 40Les Coulter | 366 |
| 7 | 65Bailey Martin | 224 | 81Shaun Varndell | 285 |
| 8 | 22Paul Newman | 202 | 33Les Coulter | 252 |
| 9 | 37Bailey Martin | 165 | 52Shaun Varndell | 200 |
| 10 | 28Paul Newman | 137 | 58Les Coulter | 142 |
| 11 | 97Bailey Martin | 40 | 11Shaun Varndell | 131 |
| 12 | 20Paul Newman | 20 | 55Les Coulter | 76 |
| 13 | 20Bailey Martin | 0 | ||
| 85 | 160 |
| 59 | 163 |
| 6 | 60 | 100 | 24 | 139 |
| 7 | 46 | 54 | 26 | 113 |
| 8 | 22 | 32 | 37 | 76 |
| 9 | Bust | 32 | Bust | 76 |
| 10 | 32 | 0 | 40 | 36 |
| 304 |
| 72 | 272 |
| 6 | 35 | 269 | 40 | 232 |
| 7 | 44 | 225 | 25 | 207 |
| 8 | 85 | 140 | 39 | 168 |
| 9 | 30 | 110 | 27 | 141 |
| 10 | 84 | 26 | 41 | 100 |
| 11 | 18 | 8 | 74 | 26 |
| 12 | Bust | 8 | 26 | 0 |
| 223 |
| 95 | 214 |
| 6 | 40 | 183 | 57 | 157 |
| 7 | 41 | 142 | 33 | 124 |
| 8 | 5 | 137 | 45 | 79 |
| 9 | 59 | 78 | Bust | 79 |
| 10 | 22 | 56 | 51 | 28 |
| 11 | 48 | 8 | Bust | 28 |
| 12 | 28 | 0 | ||
| 60 | 140 |
| 45 | 300 |
| 6 | 40 | 100 | 22 | 278 |
| 7 | 60 | 40 | 26 | 252 |
| 8 | 40 | 0 | 85 | 167 |
| 68 | 183 |
| 42 | 238 |
| 6 | 81 | 102 | 7 | 231 |
| 7 | 40 | 62 | 32 | 199 |
| 8 | 62 | 0 | ||
| 4 | 45Malcolm Evans | 365 | 41Les Coulter | 393 |
| 5 | 95James Baker | 270 | 33Shaun Varndell | 360 |
| 6 | 28Malcolm Evans | 242 | 28Les Coulter | 332 |
| 7 | 32James Baker | 210 | 26Shaun Varndell | 306 |
| 8 | 84Malcolm Evans | 126 | 61Les Coulter | 245 |
| 9 | 56James Baker | 70 | 45Shaun Varndell | 200 |
| 10 | 50Malcolm Evans | 20 | 7Les Coulter | 193 |
| 11 | 10James Baker | 10 | 33Shaun Varndell | 160 |
| 12 | BustMalcolm Evans | 10 | 45Les Coulter | 115 |
| 13 | BustJames Baker | 10 | 26Shaun Varndell | 89 |
| 14 | 2Malcolm Evans | 8 | 41Les Coulter | 48 |
| 15 | 8James Baker | 0 | 14Shaun Varndell | 34 |
| 4 | 95Malcolm Evans | 412 | 22Les Coulter | 459 |
| 5 | 45James Baker | 367 | 22Shaun Varndell | 437 |
| 6 | 85Malcolm Evans | 282 | 25Les Coulter | 412 |
| 7 | 70James Baker | 212 | 66Shaun Varndell | 346 |
| 8 | 96Malcolm Evans | 116 | 55Les Coulter | 291 |
| 9 | 45James Baker | 71 | 66Shaun Varndell | 225 |
| 10 | BustMalcolm Evans | 71 | 21Les Coulter | 204 |
| 11 | 39James Baker | 32 | 85Shaun Varndell | 119 |
| 12 | BustMalcolm Evans | 32 | 11Les Coulter | 108 |
| 13 | 16James Baker | 16 | 82Shaun Varndell | 26 |
| 14 | 14Malcolm Evans | 2 | BustLes Coulter | 26 |
| 15 | 2James Baker | 0 | ||
| 4 | 100Paul Newman | 346 | 80Gary Ware | 404 |
| 5 | 47Bailey Martin | 299 | 41Shane Davis | 363 |
| 6 | 25Paul Newman | 274 | 38Gary Ware | 325 |
| 7 | 23Bailey Martin | 251 | 45Shane Davis | 280 |
| 8 | 31Paul Newman | 220 | 29Gary Ware | 251 |
| 9 | 40Bailey Martin | 180 | 91Shane Davis | 160 |
| 10 | 20Paul Newman | 160 | 33Gary Ware | 127 |
| 11 | 100Bailey Martin | 60 | 65Shane Davis | 62 |
| 12 | 9Paul Newman | 51 | 46Gary Ware | 16 |
| 13 | BustBailey Martin | 51 | 12Shane Davis | 4 |
| 14 | 19Paul Newman | 32 | BustGary Ware | 4 |
| 15 | 24Bailey Martin | 8 | 4Shane Davis | 0 |