Match
| # | Jeff Ramage & Owen Ryan | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Jeff Ramage | 571 | 39Lily Hobson | 562 |
| 2 | 11Owen Ryan | 560 | 45Chris Hobson | 517 |
| 3 | 76Jeff Ramage | 484 | 37Lily Hobson | 480 |
| 4 | 45Owen Ryan | 439 | 80Chris Hobson | 400 |
| 5 | 61Jeff Ramage | 378 | 140Lily Hobson | 260 |
| 6 | 60Owen Ryan | 318 | 115Chris Hobson | 145 |
| 7 | 21Jeff Ramage | 297 | 75Lily Hobson | 70 |
| 8 | 30Owen Ryan | 267 | 25Chris Hobson | 45 |
| 9 | 55Jeff Ramage | 212 | 29Lily Hobson | 16 |
| 10 | 60Owen Ryan | 152 | BustChris Hobson | 16 |
| 11 | 45Jeff Ramage | 107 | BustLily Hobson | 16 |
| 12 | 56Owen Ryan | 51 | BustChris Hobson | 16 |
| 13 | 38Jeff Ramage | 13 | BustLily Hobson | 16 |
| 14 | BustOwen Ryan | 13 | 16Chris Hobson | 0 |
| # | Jeff Ramage & Owen Ryan | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Jeff Ramage | 556 | 26Lily Hobson | 575 |
| 2 | 95Owen Ryan | 461 | 22Chris Hobson | 553 |
| 3 | 45Jeff Ramage | 416 | 26Lily Hobson | 527 |
| 4 | 11Owen Ryan | 405 | 22Chris Hobson | 505 |
| 5 | 60Jeff Ramage | 345 | 18Lily Hobson | 487 |
| 6 | 100Owen Ryan | 245 | 64Chris Hobson | 423 |
| 7 | 30Jeff Ramage | 215 | 30Lily Hobson | 393 |
| 8 | 60Owen Ryan | 155 | 60Chris Hobson | 333 |
| 9 | 55Jeff Ramage | 100 | 28Lily Hobson | 305 |
| 10 | 80Owen Ryan | 20 | 41Chris Hobson | 264 |
| 11 | BustJeff Ramage | 20 | 66Lily Hobson | 198 |
| 12 | BustOwen Ryan | 20 | 94Chris Hobson | 104 |
| 13 | 12Jeff Ramage | 8 | 58Lily Hobson | 46 |
| 14 | 4Owen Ryan | 4 | 26Chris Hobson | 20 |
| 15 | BustJeff Ramage | 4 | BustLily Hobson | 20 |
| 16 | 4Owen Ryan | 0 | 10Chris Hobson | 10 |
| # | Jeff Ramage & Owen Ryan | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Jeff Ramage | 575 | 125Lily Hobson | 476 |
| 2 | 81Owen Ryan | 494 | 81Chris Hobson | 395 |
| 3 | 95Jeff Ramage | 399 | 45Lily Hobson | 350 |
| 4 | 100Owen Ryan | 299 | 22Chris Hobson | 328 |
| 5 | 60Jeff Ramage | 239 | 45Lily Hobson | 283 |
| 6 | 41Owen Ryan | 198 | 121Chris Hobson | 162 |
| 7 | 40Jeff Ramage | 158 | 35Lily Hobson | 127 |
| 8 | 92Owen Ryan | 66 | 39Chris Hobson | 88 |
| 9 | 26Jeff Ramage | 40 | 6Lily Hobson | 82 |
| 10 | 35Owen Ryan | 5 | 42Chris Hobson | 40 |
| 11 | 1Jeff Ramage | 4 | 24Lily Hobson | 16 |
| 12 | 4Owen Ryan | 0 | ||
| # | Keegan Filipek & Warren Cain | Jon Crawford & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Keegan Filipek | 558 | 30Jon Crawford | 571 |
| 2 | 73Warren Cain | 485 | 36Ollie Anderson | 535 |
| 3 | 60Keegan Filipek | 425 | 45Jon Crawford | 490 |
| 4 | 41Warren Cain | 384 | 60Ollie Anderson | 430 |
| 5 | 43Keegan Filipek | 341 | 73Jon Crawford | 357 |
| 6 | 28Warren Cain | 313 | 81Ollie Anderson | 276 |
| 7 | 41Keegan Filipek | 272 | 121Jon Crawford | 155 |
| 8 | 7Warren Cain | 265 | 42Ollie Anderson | 113 |
| 9 | 60Keegan Filipek | 205 | 43Jon Crawford | 70 |
| 10 | 27Warren Cain | 178 | 29Ollie Anderson | 41 |
| 11 | 41Jon Crawford | 0 | ||
| # | Keegan Filipek & Warren Cain | Jon Crawford & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66Keegan Filipek | 535 | 24Jon Crawford | 577 |
| 2 | 17Warren Cain | 518 | 41Ollie Anderson | 536 |
| 3 | 41Keegan Filipek | 477 | 75Jon Crawford | 461 |
| # | Jeff Ramage | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 70 | 431 |
| 2 | 41 | 435 | 26 | 405 |
| 3 | 45 | 390 | 58 | 347 |
| 4 | 140 | 250 | 60 | 287 |
| 5 | 81 | 169 | 26 | 261 |
| 6 | 55 | 114 | 24 | 237 |
| 7 | 94 | 20 | 40 | 197 |
| 8 | Bust | 20 | 81 | 116 |
| 9 | Bust | 20 | 28 | 88 |
| 10 | Bust | 20 | 38 | 50 |
| 11 | 20 | 0 | ||
| # | Jeff Ramage | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 66 | 435 |
| 2 | 60 | 361 | 30 | 405 |
| 3 | 43 | 318 | 22 | 383 |
| 4 | 140 | 178 | 79 | 304 |
| 5 | ||||
| # | Keegan Filipek | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 64 | 437 | 41 | 460 |
| 2 | 22 | 415 | 21 | 439 |
| 3 | 37 | 378 | 60 | 379 |
| 4 | 45 | 333 | 44 | 335 |
| 5 | 76 | 257 | 41 | 294 |
| 6 | 92 | 165 | 55 | 239 |
| 7 | 87 | 78 | 21 | 218 |
| 8 | 24 | 54 | 60 | 158 |
| 9 | 34 | 20 | 76 | 82 |
| 10 | 15 | 5 | 47 | 35 |
| 11 | 3 | 2 | Bust | 35 |
| 12 | Bust | 2 | 19 | 16 |
| 13 | 16 | 0 | ||
| # | Keegan Filipek | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 89 | 412 | 30 | 471 |
| 2 | 83 | 329 | 45 | 426 |
| 3 | 25 | 304 | 41 | 385 |
| 4 | 45 | 259 | 81 | 304 |
| 5 | ||||
| # | Keegan Filipek | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 60 | 441 |
| 2 | 31 | 445 | 22 | 419 |
| 3 | 40 | 405 | 33 | 386 |
| 4 | 40 | 365 | 45 | 341 |
| 5 | ||||
| # | Warren Cain | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 19 | 482 | 100 | 401 |
| 2 | 45 | 437 | 85 | 316 |
| 3 | 26 | 411 | 63 | 253 |
| 4 | 29 | 382 | 99 | 154 |
| 5 | 30 | 352 | 40 | 114 |
| 6 | 86 | 266 | 24 | 90 |
| 7 | 69 | 197 | 54 | 36 |
| 8 | 60 | 137 | 22 | 14 |
| 9 | 41 | 96 | 10 | 4 |
| 10 | 23 | 73 | 4 | 0 |
| # | Warren Cain | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 100 | 401 |
| 2 | 132 | 328 | 30 | 371 |
| 3 | 26 | 302 | 121 | 250 |
| 4 | 30 | 272 | 85 | 165 |
| 5 | ||||
| # | Owen Ryan | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 45 | 456 |
| 2 | 21 | 420 | 81 | 375 |
| 3 | 60 | 360 | 30 | 345 |
| 4 | 31 | 329 | 41 | 304 |
| 5 | 63 | 266 | 21 | 283 |
| 6 | 85 | 181 | 76 | 207 |
| 7 | 22 | 159 | 11 | 196 |
| 8 | 26 | 133 | 26 | 170 |
| 9 | 55 | 78 | 28 | 142 |
| 10 | 38 | 40 | 27 | 115 |
| 11 | 40 | 0 | 59 | 56 |
| # | Owen Ryan | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 41 | 460 |
| 2 | 41 | 419 | 19 | 441 |
| 3 | 60 | 359 | 55 | 386 |
| 4 | 95 | 264 | 45 | 341 |
| 5 | ||||
| # | Keegan Filipek & Warren Cain | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Keegan Filipek | 575 | 22Lily Hobson | 579 |
| 2 | 65Warren Cain | 510 | 60Chris Hobson | 519 |
| 3 | 24Keegan Filipek | 486 | 101Lily Hobson | 418 |
| 4 | 44Warren Cain | 442 | 26Chris Hobson | 392 |
| 5 | 13Keegan Filipek | 429 | 60Lily Hobson | 332 |
| 6 | 43Warren Cain | 386 | 40Chris Hobson | 292 |
| 7 | 45Keegan Filipek | 341 | 22Lily Hobson | 270 |
| 8 | 57Warren Cain | 284 | 43Chris Hobson | 227 |
| 9 | 85Keegan Filipek | 199 | 120Lily Hobson | 107 |
| 10 | 41Warren Cain | 158 | 45Chris Hobson | 62 |
| 11 | 40Keegan Filipek | 118 | 22Lily Hobson | 40 |
| 12 | 71Warren Cain | 47 | 35Chris Hobson | 5 |
| 13 | 22Keegan Filipek | 25 | 1Lily Hobson | 4 |
| 14 | 9Warren Cain | 16 | BustChris Hobson | 4 |
| 15 | 8Keegan Filipek | 8 | 4Lily Hobson | 0 |
| # | Keegan Filipek & Warren Cain | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 38Keegan Filipek | 563 | 41Lily Hobson | 560 |
| 2 | 45Warren Cain | 518 | 140Chris Hobson | 420 |
| 3 | 39Keegan Filipek | 479 | 85Lily Hobson | 335 |
| # | Jeff Ramage & Owen Ryan | Jon Crawford & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 32Jeff Ramage | 569 | 28Jon Crawford | 573 |
| 2 | 7Owen Ryan | 562 | 22Ollie Anderson | 551 |
| 3 | 68Jeff Ramage | 494 | 41Jon Crawford | 510 |
| 4 | 41Owen Ryan | 453 | 37Ollie Anderson | 473 |
| 5 | 30Jeff Ramage | 423 | 43Jon Crawford | 430 |
| 6 | 70Owen Ryan | 353 | 30Ollie Anderson | 400 |
| 7 | 26Jeff Ramage | 327 | 5Jon Crawford | 395 |
| 8 | 41Owen Ryan | 286 | 25Ollie Anderson | 370 |
| 9 | 43Jeff Ramage | 243 | 101Jon Crawford | 269 |
| 10 | 60Owen Ryan | 183 | 30Ollie Anderson | 239 |
| 11 | 26Jeff Ramage | 157 | 30Jon Crawford | 209 |
| 12 | 60Owen Ryan | 97 | 18Ollie Anderson | 191 |
| 13 | 57Jeff Ramage | 40 | 26Jon Crawford | 165 |
| 14 | 20Owen Ryan | 20 | 45Ollie Anderson | 120 |
| 15 | 10Jeff Ramage | 10 | 50Jon Crawford | 70 |
| 16 | BustOwen Ryan | 10 | 30Ollie Anderson | 40 |
| 17 | BustJeff Ramage | 10 | 35Jon Crawford | 5 |
| 18 | 6Owen Ryan | 4 | BustOllie Anderson | 5 |
| 19 | 2Jeff Ramage | 2 | 1Jon Crawford | 4 |
| 20 | BustOwen Ryan | 2 | BustOllie Anderson | 4 |
| 21 | 4Jon Crawford | 0 | ||
| # | Jeff Ramage & Owen Ryan | Jon Crawford & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 125Jeff Ramage | 476 | 41Jon Crawford | 560 |
| 2 | 100Owen Ryan | 376 | 68Ollie Anderson | 492 |
| 3 | 95Jeff Ramage | 281 | 41Jon Crawford | 451 |
| # | Jeff Ramage & Owen Ryan | Jon Crawford & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11Jeff Ramage | 590 | 41Jon Crawford | 560 |
| 2 | 76Owen Ryan | 514 | 68Ollie Anderson | 492 |
| 3 | 45Jeff Ramage | 469 | 30Jon Crawford | 462 |
| # | Jeff Ramage & Keegan Filipek & Owen Ryan & Warren Cain | Chris Hobson & Jon Crawford & Lily Hobson & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66Jeff Ramage | 835 | 41Chris Hobson | 860 |
| 2 | 20Keegan Filipek | 815 | 37Jon Crawford | 823 |
| 3 | 66Owen Ryan | 749 | 41Lily Hobson | 782 |
| 4 | 41Warren Cain | 708 | 9Ollie Anderson | 773 |
| 5 | 45Jeff Ramage | 663 | 40Chris Hobson | 733 |
| 6 | 11Keegan Filipek | 652 | 85Jon Crawford | 648 |
| 7 | 45Owen Ryan | 607 | 9Lily Hobson | 639 |
| 8 | 30Warren Cain | 577 | 15Ollie Anderson | 624 |
| 9 | 39Jeff Ramage | 538 | 45Chris Hobson | 579 |
| 10 | 83Keegan Filipek | 455 | 45Jon Crawford | 534 |
| 11 | 58Owen Ryan | 397 | 26Lily Hobson | 508 |
| 12 | 41Warren Cain | 356 | 21Ollie Anderson | 487 |
| 13 | 100Jeff Ramage | 256 | 100Chris Hobson | 387 |
| 14 | 45Keegan Filipek | 211 | 60Jon Crawford | 327 |
| 15 | 81Owen Ryan | 130 | 81Lily Hobson | 246 |
| 16 | 31Warren Cain | 99 | 95Ollie Anderson | 151 |
| 17 | 59Jeff Ramage | 40 | 93Chris Hobson | 58 |
| 18 | BustKeegan Filipek | 40 | 58Jon Crawford | 0 |
| Owen Ryan |
| 46.80 |
| 56.88 |
| 6/9 |
| 3 |
| – |
| – |
| 100 |
| 40 |
| – |
| Warren Cain | 43.48 | 46.14 | 0/7 | 1 | – | – | 132 | – | – |
| Jeff Ramage | 42.90 | 53.25 | 6/9 | 4 | 2 | – | 140 | 20 | – |
| Keegan Filipek | 42.61 | 41.87 | 2/8 | 1 | – | – | 127 | 78 | 27 |
| 4 | 35Warren Cain | 442 | 80Ollie Anderson | 381 |
| 5 | 22Keegan Filipek | 420 | 58Jon Crawford | 323 |
| 6 | 76Warren Cain | 344 | 60Ollie Anderson | 263 |
| 7 | 26Keegan Filipek | 318 | 37Jon Crawford | 226 |
| 8 | 13Warren Cain | 305 | 85Ollie Anderson | 141 |
| 9 | 23Keegan Filipek | 282 | 28Jon Crawford | 113 |
| 10 | 45Warren Cain | 237 | 64Ollie Anderson | 49 |
| 11 | 23Keegan Filipek | 214 | 17Jon Crawford | 32 |
| 12 | 60Warren Cain | 154 | 24Ollie Anderson | 8 |
| 13 | 42Keegan Filipek | 112 | BustJon Crawford | 8 |
| 14 | 49Warren Cain | 63 | 8Ollie Anderson | 0 |
| 13 | 165 |
| 26 | 278 |
| 6 | 41 | 124 | 22 | 256 |
| 7 | 81 | 43 | 21 | 235 |
| 8 | 27 | 16 | 30 | 205 |
| 9 | Bust | 16 | 45 | 160 |
| 10 | Bust | 16 | 80 | 80 |
| 11 | 16 | 0 | 40 | 40 |
| 214 |
| 9 | 295 |
| 6 | 42 | 172 | 60 | 235 |
| 7 | 27 | 145 | 85 | 150 |
| 8 | 67 | 78 | 114 | 36 |
| 9 | 78 | 0 | ||
| 356 |
| 28 | 313 |
| 6 | 41 | 315 | 26 | 287 |
| 7 | 57 | 258 | 24 | 263 |
| 8 | 79 | 179 | 45 | 218 |
| 9 | 127 | 52 | 26 | 192 |
| 10 | 16 | 36 | 85 | 107 |
| 11 | 36 | 0 | 87 | 20 |
| 41 | 231 |
| 65 | 100 |
| 6 | 60 | 171 | 52 | 48 |
| 7 | 48 | 0 | ||
| 230 |
| 45 | 296 |
| 6 | 30 | 200 | 55 | 241 |
| 7 | 60 | 140 | 15 | 226 |
| 8 | 40 | 100 | 26 | 200 |
| 9 | 88 | 12 | 32 | 168 |
| 10 | 6 | 6 | 70 | 98 |
| 11 | 6 | 0 | ||
| 4 | 61Warren Cain | 418 | 60Chris Hobson | 275 |
| 5 | 60Keegan Filipek | 358 | 99Lily Hobson | 176 |
| 6 | 40Warren Cain | 318 | 44Chris Hobson | 132 |
| 7 | 52Keegan Filipek | 266 | 27Lily Hobson | 105 |
| 8 | 22Warren Cain | 244 | 36Chris Hobson | 69 |
| 9 | 26Keegan Filipek | 218 | 53Lily Hobson | 16 |
| 10 | 16Chris Hobson | 0 | ||
| 4 | 60Owen Ryan | 221 | 23Ollie Anderson | 428 |
| 5 | 60Jeff Ramage | 161 | 80Jon Crawford | 348 |
| 6 | 90Owen Ryan | 71 | 25Ollie Anderson | 323 |
| 7 | 39Jeff Ramage | 32 | 85Jon Crawford | 238 |
| 8 | 24Owen Ryan | 8 | 40Ollie Anderson | 198 |
| 9 | BustJeff Ramage | 8 | 40Jon Crawford | 158 |
| 10 | 8Owen Ryan | 0 | ||
| 4 | 41Owen Ryan | 428 | 25Ollie Anderson | 437 |
| 5 | 30Jeff Ramage | 398 | 41Jon Crawford | 396 |
| 6 | 55Owen Ryan | 343 | 60Ollie Anderson | 336 |
| 7 | 45Jeff Ramage | 298 | 41Jon Crawford | 295 |
| 8 | 45Owen Ryan | 253 | 41Ollie Anderson | 254 |
| 9 | 43Jeff Ramage | 210 | 26Jon Crawford | 228 |
| 10 | 45Owen Ryan | 165 | 36Ollie Anderson | 192 |
| 11 | 95Jeff Ramage | 70 | 30Jon Crawford | 162 |
| 12 | 62Owen Ryan | 8 | 11Ollie Anderson | 151 |
| 13 | BustJeff Ramage | 8 | 98Jon Crawford | 53 |
| 14 | 4Owen Ryan | 4 | 44Ollie Anderson | 9 |
| 15 | 4Jeff Ramage | 0 | BustJon Crawford | 9 |