Match
| # | Chris Strauch & Craig Page | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Chris Strauch | 560 | 92Shaun Varndell | 509 |
| 2 | 83Craig Page | 477 | 31Phil Groves | 478 |
| 3 | 11Chris Strauch | 466 | 60Shaun Varndell | 418 |
| 4 | 45Craig Page | 421 | 30Phil Groves | 388 |
| 5 | 45Chris Strauch | 376 | 35Shaun Varndell | 353 |
| 6 | 98Craig Page | 278 | 22Phil Groves | 331 |
| 7 | 73Chris Strauch | 205 | 30Shaun Varndell | 301 |
| 8 | 60Craig Page | 145 | 15Phil Groves | 286 |
| 9 | 59Chris Strauch | 86 | 45Shaun Varndell | 241 |
| 10 | 54Craig Page | 32 | 31Phil Groves | 210 |
| 11 | 32Chris Strauch | 0 | ||
| # | Chris Strauch & Craig Page | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 79Chris Strauch | 522 | 22Shaun Varndell | 579 |
| 2 | 22Craig Page | 500 | 69Phil Groves | 510 |
| 3 | 45Chris Strauch | 455 | 36Shaun Varndell | 474 |
| 4 | 41Craig Page | 414 | 31Phil Groves | 443 |
| 5 | 33Chris Strauch | 381 | 65Shaun Varndell | 378 |
| 6 | 35Craig Page | 346 | 26Phil Groves | 352 |
| 7 | 32Chris Strauch | 314 | 40Shaun Varndell | 312 |
| 8 | 100Craig Page | 214 | 37Phil Groves | 275 |
| 9 | 29Chris Strauch | 185 | 85Shaun Varndell | 190 |
| 10 | 68Craig Page | 117 | 56Phil Groves | 134 |
| 11 | 81Chris Strauch | 36 | 11Shaun Varndell | 123 |
| 12 | 18Craig Page | 18 | 47Phil Groves | 76 |
| 13 | 9Chris Strauch | 9 | 40Shaun Varndell | 36 |
| 14 | 9Craig Page | 0 | 4Phil Groves | 32 |
| # | Zac Page & Kevin Kosovich | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Zac Page | 561 | 60Les Coulter | 541 |
| 2 | 45Kevin Kosovich | 516 | 48Gary Ware | 493 |
| 3 | 100Zac Page | 416 | 43Les Coulter | 450 |
| 4 | 30Kevin Kosovich | 386 | 35Gary Ware | 415 |
| 5 | 45Zac Page | 341 | 45Les Coulter | 370 |
| 6 | 30Kevin Kosovich | 311 | 71Gary Ware | 299 |
| 7 | 60Zac Page | 251 | 26Les Coulter | 273 |
| 8 | 45Kevin Kosovich | 206 | 41Gary Ware | 232 |
| 9 | 76Zac Page | 130 | 26Les Coulter | 206 |
| 10 | 55Kevin Kosovich | 75 | 32Gary Ware | 174 |
| 11 | 30Zac Page | 45 | 80Les Coulter | 94 |
| 12 | 29Kevin Kosovich | 16 | 48Gary Ware | 46 |
| 13 | 16Zac Page | 0 | 32Les Coulter | 14 |
| # | Zac Page & Kevin Kosovich | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Zac Page | 516 | 21Les Coulter | 580 |
| 2 | 40Kevin Kosovich | 476 | 43Gary Ware | 537 |
| 3 | 60Zac Page | 416 | 65Les Coulter | 472 |
| # | Chris Strauch | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 41 | 460 |
| 2 | 28 | 452 | 97 | 363 |
| 3 | 13 | 439 | 70 | 293 |
| 4 | 140 | 299 | 28 | 265 |
| 5 | 13 | 286 | 100 | 165 |
| 6 | 15 | 271 | 26 | 139 |
| 7 | 117 | 154 | 83 | 56 |
| 8 | 60 | 94 | 36 | 20 |
| 9 | 28 | 66 | Bust | 20 |
| 10 | 62 | 4 | 18 | 2 |
| 11 | Bust | 4 | Bust | 2 |
| 12 | 2 | 2 | Bust | 2 |
| 13 | Bust | 2 | Bust | 2 |
| 14 | Bust | 2 | Bust | 2 |
| 15 | Bust | 2 | Bust | 2 |
| 16 | Bust | 2 | Bust | 2 |
| 17 | 2 | 0 | ||
| # | Chris Strauch | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25 | 476 | 80 | 421 |
| 2 | 57 | 419 | 45 | 376 |
| 3 | 41 | 378 | 45 | 331 |
| 4 | 46 | 332 | 26 | 305 |
| 5 | ||||
| # | Craig Page | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 83 | 418 |
| 2 | 45 | 413 | 39 | 379 |
| 3 | 59 | 354 | 38 | 341 |
| 4 | 66 | 288 | 9 | 332 |
| 5 | 41 | 247 | 29 | 303 |
| 6 | 59 | 188 | 24 | 279 |
| 7 | 40 | 148 | 42 | 237 |
| 8 | 108 | 40 | 32 | 205 |
| 9 | Bust | 40 | 46 | 159 |
| 10 | 32 | 8 | 71 | 88 |
| 11 | 6 | 2 | 25 | 63 |
| 12 | Bust | 2 | 47 | 16 |
| 13 | 2 | 0 | Bust | 16 |
| # | Craig Page | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 39 | 462 |
| 2 | 40 | 361 | 43 | 419 |
| 3 | 3 | 358 | 32 | 387 |
| 4 | 36 | 322 | 24 | 363 |
| 5 | ||||
| # | Kevin Kosovich | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 45 | 456 |
| 2 | 95 | 384 | 22 | 434 |
| 3 | 30 | 354 | 45 | 389 |
| 4 | 45 | 309 | 22 | 367 |
| 5 | 22 | 287 | 100 | 267 |
| 6 | 45 | 242 | 21 | 246 |
| 7 | 40 | 202 | 40 | 206 |
| 8 | 100 | 102 | 41 | 165 |
| 9 | 102 | 0 | ||
| # | Kevin Kosovich | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 40 | 461 |
| 2 | 26 | 453 | 36 | 425 |
| 3 | 45 | 408 | 60 | 365 |
| 4 | 65 | 343 | 45 | 320 |
| 5 | ||||
| # | Zac Page | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 48 | 453 |
| 2 | 41 | 415 | 72 | 381 |
| 3 | 81 | 334 | 35 | 346 |
| 4 | 58 | 276 | 51 | 295 |
| 5 | 83 | 193 | 72 | 223 |
| 6 | 97 | 96 | 29 | 194 |
| 7 | 28 | 68 | 31 | 163 |
| 8 | 46 | 22 | 72 | 91 |
| 9 | 22 | 0 | 59 | 32 |
| # | Zac Page | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 57 | 444 |
| 2 | 81 | 320 | 57 | 387 |
| 3 | 45 | 275 | 30 | 357 |
| 4 | 43 | 232 | 83 | 274 |
| 5 | ||||
| # | Chris Strauch & Craig Page | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 61Chris Strauch | 540 | 26Les Coulter | 575 |
| 2 | 45Craig Page | 495 | 40Gary Ware | 535 |
| 3 | 41Chris Strauch | 454 | 60Les Coulter | 475 |
| 4 | 26Craig Page | 428 | 30Gary Ware | 445 |
| 5 | 60Chris Strauch | 368 | 83Les Coulter | 362 |
| 6 | 67Craig Page | 301 | 34Gary Ware | 328 |
| 7 | 85Chris Strauch | 216 | 26Les Coulter | 302 |
| 8 | 70Craig Page | 146 | 42Gary Ware | 260 |
| 9 | 73Chris Strauch | 73 | 41Les Coulter | 219 |
| 10 | 53Craig Page | 20 | 25Gary Ware | 194 |
| 11 | BustChris Strauch | 20 | 13Les Coulter | 181 |
| 12 | 20Craig Page | 0 | ||
| # | Chris Strauch & Craig Page | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66Chris Strauch | 535 | 28Les Coulter | 573 |
| 2 | 100Craig Page | 435 | 40Gary Ware | 533 |
| 3 | 30Chris Strauch | 405 | 7Les Coulter | 526 |
| # | Chris Strauch & Craig Page | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Chris Strauch | 561 | 9Les Coulter | 592 |
| 2 | 41Craig Page | 520 | 35Gary Ware | 557 |
| 3 | 100Chris Strauch | 420 | 28Les Coulter | 529 |
| # | Zac Page & Kevin Kosovich | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Zac Page | 558 | 29Shaun Varndell | 572 |
| 2 | 22Kevin Kosovich | 536 | 51Phil Groves | 521 |
| 3 | 60Zac Page | 476 | 41Shaun Varndell | 480 |
| 4 | 58Kevin Kosovich | 418 | 63Phil Groves | 417 |
| 5 | 100Zac Page | 318 | 22Shaun Varndell | 395 |
| 6 | 40Kevin Kosovich | 278 | 64Phil Groves | 331 |
| 7 | 52Zac Page | 226 | 30Shaun Varndell | 301 |
| 8 | 60Kevin Kosovich | 166 | 57Phil Groves | 244 |
| 9 | 45Zac Page | 121 | 11Shaun Varndell | 233 |
| 10 | 81Kevin Kosovich | 40 | 42Phil Groves | 191 |
| 11 | BustZac Page | 40 | 41Shaun Varndell | 150 |
| 12 | 21Kevin Kosovich | 19 | 26Phil Groves | 124 |
| 13 | 11Zac Page | 8 | 42Shaun Varndell | 82 |
| 14 | 6Kevin Kosovich | 2 | 35Phil Groves | 47 |
| 15 | 2Zac Page | 0 | 19Shaun Varndell | 28 |
| # | Zac Page & Kevin Kosovich | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Zac Page | 541 | 100Shaun Varndell | 501 |
| 2 | 41Kevin Kosovich | 500 | 45Phil Groves | 456 |
| 3 | 100Zac Page | 400 | 14Shaun Varndell | 442 |
| # | Chris Strauch & Craig Page & Zac Page & Kevin Kosovich | Shaun Varndell & Les Coulter & Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80Chris Strauch | 821 | 52Shaun Varndell | 849 |
| 2 | 85Craig Page | 736 | 55Les Coulter | 794 |
| 3 | 80Zac Page | 656 | 23Phil Groves | 771 |
| 4 | 41Kevin Kosovich | 615 | 56Gary Ware | 715 |
| 5 | 16Chris Strauch | 599 | 30Shaun Varndell | 685 |
| 6 | 60Craig Page | 539 | 22Les Coulter | 663 |
| 7 | 60Zac Page | 479 | 22Phil Groves | 641 |
| 8 | 45Kevin Kosovich | 434 | 42Gary Ware | 599 |
| 9 | 60Chris Strauch | 374 | 11Shaun Varndell | 588 |
| 10 | 60Craig Page | 314 | 57Les Coulter | 531 |
| 11 | 41Zac Page | 273 | 40Phil Groves | 491 |
| 12 | 45Kevin Kosovich | 228 | 48Gary Ware | 443 |
| 13 | 45Chris Strauch | 183 | 11Shaun Varndell | 432 |
| 14 | 60Craig Page | 123 | 26Les Coulter | 406 |
| 15 | 75Zac Page | 48 | 59Phil Groves | 347 |
| 16 | 40Kevin Kosovich | 8 | 39Gary Ware | 308 |
| 17 | 4Chris Strauch | 4 | 100Shaun Varndell | 208 |
| 18 | BustCraig Page | 4 | 2Les Coulter | 206 |
| 19 | BustZac Page | 4 | 36Phil Groves | 170 |
| 20 | 4Kevin Kosovich | 0 | ||
| Zac Page |
| 55.71 |
| 69.04 |
| 7/7 |
| 5 |
| 1 |
| – |
| 140 |
| 54 |
| 27 |
| Kevin Kosovich | 49.75 | 44.85 | 7/7 | 3 | – | – | 115 | 102 | 27 |
| Craig Page | 49.05 | 55.54 | 7/8 | 6 | 1 | – | 140 | 36 | 25 |
| Chris Strauch | 35.02 | 43.62 | 7/8 | 4 | 2 | – | 140 | 32 | – |
| 4 | 60Kevin Kosovich | 356 | 42Gary Ware | 430 |
| 5 | 140Zac Page | 216 | 81Les Coulter | 349 |
| 6 | 60Kevin Kosovich | 156 | 40Gary Ware | 309 |
| 7 | 82Zac Page | 74 | 26Les Coulter | 283 |
| 8 | 74Kevin Kosovich | 0 | ||
| 287 |
| 43 | 262 |
| 6 | 19 | 268 | 45 | 217 |
| 7 | 79 | 189 | 45 | 172 |
| 8 | 31 | 158 | 41 | 131 |
| 9 | 20 | 138 | 59 | 72 |
| 10 | 30 | 108 | 22 | 50 |
| 11 | 29 | 79 | 21 | 29 |
| 12 | 33 | 46 | Bust | 29 |
| 13 | 6 | 40 | 26 | 3 |
| 14 | 20 | 20 | Bust | 3 |
| 15 | 10 | 10 | Bust | 3 |
| 16 | Bust | 10 | Bust | 3 |
| 17 | Bust | 10 | Bust | 3 |
| 18 | Bust | 10 | Bust | 3 |
| 19 | 6 | 4 | Bust | 3 |
| 20 | Bust | 4 | 1 | 2 |
| 21 | Bust | 4 | Bust | 2 |
| 22 | 2 | 2 | Bust | 2 |
| 23 | Bust | 2 | Bust | 2 |
| 24 | 2 | 0 | Bust | 2 |
| 262 |
| 44 | 319 |
| 6 | 60 | 202 | 24 | 295 |
| 7 | 60 | 142 | 33 | 262 |
| 8 | 106 | 36 | 47 | 215 |
| 9 | 36 | 0 | ||
| 288 |
| 45 | 275 |
| 6 | 50 | 238 | 22 | 253 |
| 7 | 60 | 178 | 26 | 227 |
| 8 | 15 | 163 | 30 | 197 |
| 9 | 115 | 48 | 45 | 152 |
| 10 | 48 | 0 | 41 | 111 |
| 187 |
| 53 | 221 |
| 6 | 97 | 90 | 51 | 170 |
| 7 | 36 | 54 | 38 | 132 |
| 8 | Bust | 54 | 29 | 103 |
| 9 | 54 | 0 | ||
| 4 | 24Craig Page | 381 | 71Gary Ware | 455 |
| 5 | 22Chris Strauch | 359 | 36Les Coulter | 419 |
| 6 | 26Craig Page | 333 | 41Gary Ware | 378 |
| 7 | 140Chris Strauch | 193 | 140Les Coulter | 238 |
| 8 | 79Craig Page | 114 | 79Gary Ware | 159 |
| 9 | 33Chris Strauch | 81 | 6Les Coulter | 153 |
| 10 | 69Craig Page | 12 | 39Gary Ware | 114 |
| 11 | 6Chris Strauch | 6 | 60Les Coulter | 54 |
| 12 | BustCraig Page | 6 | 34Gary Ware | 20 |
| 13 | 4Chris Strauch | 2 | BustLes Coulter | 20 |
| 14 | 20Gary Ware | 0 | ||
| 4 | 45Craig Page | 375 | 36Gary Ware | 493 |
| 5 | 32Chris Strauch | 343 | 24Les Coulter | 469 |
| 6 | 140Craig Page | 203 | 38Gary Ware | 431 |
| 7 | 85Chris Strauch | 118 | 31Les Coulter | 400 |
| 8 | 49Craig Page | 69 | 13Gary Ware | 387 |
| 9 | 13Chris Strauch | 56 | 26Les Coulter | 361 |
| 10 | 16Craig Page | 40 | 37Gary Ware | 324 |
| 11 | 30Chris Strauch | 10 | 45Les Coulter | 279 |
| 12 | 6Craig Page | 4 | 8Gary Ware | 271 |
| 13 | BustChris Strauch | 4 | 41Les Coulter | 230 |
| 14 | 4Craig Page | 0 | ||
| 4 | 85Kevin Kosovich | 315 | 89Phil Groves | 353 |
| 5 | 43Zac Page | 272 | 100Shaun Varndell | 253 |
| 6 | 60Kevin Kosovich | 212 | 42Phil Groves | 211 |
| 7 | 60Zac Page | 152 | 81Shaun Varndell | 130 |
| 8 | 88Kevin Kosovich | 64 | 41Phil Groves | 89 |
| 9 | 32Zac Page | 32 | 73Shaun Varndell | 16 |
| 10 | 32Kevin Kosovich | 0 | ||