Match
| # | Gary Engelbrecht & Mick Jones | Graham Doust & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Gary Engelbrecht | 575 | 41Graham Doust | 560 |
| 2 | 100Mick Jones | 475 | 81Warren Cain | 479 |
| 3 | 60Gary Engelbrecht | 415 | 27Graham Doust | 452 |
| 4 | 66Mick Jones | 349 | 36Warren Cain | 416 |
| 5 | 36Gary Engelbrecht | 313 | 67Graham Doust | 349 |
| 6 | 125Mick Jones | 188 | 15Warren Cain | 334 |
| 7 | 140Gary Engelbrecht | 48 | 17Graham Doust | 317 |
| 8 | 16Mick Jones | 32 | 31Warren Cain | 286 |
| 9 | 16Gary Engelbrecht | 16 | 60Graham Doust | 226 |
| 10 | 8Mick Jones | 8 | 30Warren Cain | 196 |
| 11 | 8Gary Engelbrecht | 0 | 40Graham Doust | 156 |
| # | Gary Engelbrecht & Mick Jones | Graham Doust & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Gary Engelbrecht | 560 | 41Graham Doust | 560 |
| 2 | 80Mick Jones | 480 | 50Warren Cain | 510 |
| 3 | 100Gary Engelbrecht | 380 | 45Graham Doust | 465 |
| 4 | 41Mick Jones | 339 | 45Warren Cain | 420 |
| 5 | 60Gary Engelbrecht | 279 | 45Graham Doust | 375 |
| 6 | 41Mick Jones | 238 | 81Warren Cain | 294 |
| 7 | 26Gary Engelbrecht | 212 | 24Graham Doust | 270 |
| 8 | 41Mick Jones | 171 | 55Warren Cain | 215 |
| 9 | 65Gary Engelbrecht | 106 | 40Graham Doust | 175 |
| 10 | 54Mick Jones | 52 | 45Warren Cain | 130 |
| 11 | 52Gary Engelbrecht | 0 | ||
| # | Keagan Engelbrecht & Rob Fernandes | Jeff Ramage & Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36Keagan Engelbrecht | 565 | 95Jeff Ramage | 506 |
| 2 | 27Rob Fernandes | 538 | 62Keegan Filipek | 444 |
| 3 | 80Keagan Engelbrecht | 458 | 95Jeff Ramage | 349 |
| 4 | 28Rob Fernandes | 430 | 59Keegan Filipek | 290 |
| 5 | 85Keagan Engelbrecht | 345 | 60Jeff Ramage | 230 |
| 6 | 58Rob Fernandes | 287 | 15Keegan Filipek | 215 |
| 7 | 43Keagan Engelbrecht | 244 | 140Jeff Ramage | 75 |
| 8 | 43Rob Fernandes | 201 | 35Keegan Filipek | 40 |
| 9 | 60Keagan Engelbrecht | 141 | BustJeff Ramage | 40 |
| 10 | 57Rob Fernandes | 84 | 20Keegan Filipek | 20 |
| 11 | 84Keagan Engelbrecht | 0 | ||
| # | Keagan Engelbrecht & Rob Fernandes | Jeff Ramage & Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Keagan Engelbrecht | 501 | 30Jeff Ramage | 571 |
| 2 | 98Rob Fernandes | 403 | 26Keegan Filipek | 545 |
| 3 | 60Keagan Engelbrecht | 343 | 40Jeff Ramage | |
| # | Gary Engelbrecht | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7 | 494 | 120 | 381 |
| 2 | 140 | 354 | 41 | 340 |
| 3 | 24 | 330 | 58 | 282 |
| 4 | 29 | 301 | 22 | 260 |
| 5 | 22 | 279 | 30 | 230 |
| 6 | 41 | 238 | 34 | 196 |
| 7 | 28 | 210 | 44 | 152 |
| 8 | 60 | 150 | 42 | 110 |
| 9 | 82 | 68 | 34 | 76 |
| 10 | 36 | 32 | 36 | 40 |
| 11 | 16 | 16 | Bust | 40 |
| 12 | 16 | 0 | Bust | 40 |
| # | Gary Engelbrecht | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 43 | 458 |
| 2 | 60 | 301 | 52 | 406 |
| 3 | 41 | 260 | 100 | 306 |
| 4 | 23 | 237 | 11 | 295 |
| 5 | ||||
| # | Rob Fernandes | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 7 | 494 |
| 2 | 79 | 327 | 43 | 451 |
| 3 | 63 | 264 | 115 | 336 |
| 4 | 25 | 239 | 41 | 295 |
| 5 | 31 | 208 | 60 | 235 |
| 6 | 43 | 165 | 41 | 194 |
| 7 | 24 | 141 | 55 | 139 |
| 8 | 57 | 84 | 24 | 115 |
| 9 | 44 | 40 | 75 | 40 |
| 10 | Bust | 40 | 40 | 0 |
| # | Rob Fernandes | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 85 | 416 |
| 2 | 9 | 466 | 40 | 376 |
| 3 | 22 | 444 | 13 | 363 |
| 4 | 82 | 362 | 37 | 326 |
| 5 | ||||
| # | Mick Jones | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 62 | 439 |
| 2 | 13 | 388 | 45 | 394 |
| 3 | 60 | 328 | 7 | 387 |
| 4 | 50 | 278 | 31 | 356 |
| 5 | 60 | 218 | 33 | 323 |
| 6 | 28 | 190 | 43 | 280 |
| 7 | 85 | 105 | 15 | 265 |
| 8 | 59 | 46 | 29 | 236 |
| 9 | 27 | 19 | 48 | 188 |
| 10 | 3 | 16 | 13 | 175 |
| 11 | Bust | 16 | 24 | 151 |
| 12 | 16 | 0 | ||
| # | Mick Jones | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 26 | 475 |
| 2 | 43 | 358 | 71 | 404 |
| 3 | 100 | 258 | 39 | 365 |
| 4 | 36 | 222 | 45 | 320 |
| 5 | ||||
| # | Keagan Engelbrecht | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 30 | 426 | 41 | 419 |
| 3 | 55 | 371 | 11 | 408 |
| 4 | 26 | 345 | 98 | 310 |
| 5 | 45 | 300 | 81 | 229 |
| 6 | 30 | 270 | 35 | 194 |
| 7 | 44 | 226 | 38 | 156 |
| 8 | 43 | 183 | 25 | 131 |
| 9 | 43 | 140 | 43 | 88 |
| 10 | 60 | 80 | 64 | 24 |
| 11 | 40 | 40 | 24 | 0 |
| # | Keagan Engelbrecht | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 100 | 401 |
| 2 | 55 | 361 | 36 | 365 |
| 3 | 100 | 261 | 52 | 313 |
| 4 | 26 | 235 | 43 | 270 |
| 5 | ||||
| # | Keagan Engelbrecht | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 24 | 477 |
| 2 | 61 | 380 | 70 | 407 |
| 3 | 58 | 322 | 96 | 311 |
| 4 | 100 | 222 | 25 | 286 |
| 5 | ||||
| # | Keagan Engelbrecht & Rob Fernandes | Graham Doust & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Keagan Engelbrecht | 560 | 79Graham Doust | 522 |
| 2 | 22Rob Fernandes | 538 | 31Warren Cain | 491 |
| 3 | 45Keagan Engelbrecht | 493 | 57Graham Doust | 434 |
| 4 | 81Rob Fernandes | 412 | 30Warren Cain | 404 |
| 5 | 48Keagan Engelbrecht | 364 | 45Graham Doust | 359 |
| 6 | 45Rob Fernandes | 319 | 13Warren Cain | 346 |
| 7 | 55Keagan Engelbrecht | 264 | 45Graham Doust | 301 |
| 8 | 45Rob Fernandes | 219 | 33Warren Cain | 268 |
| 9 | 81Keagan Engelbrecht | 138 | 83Graham Doust | 185 |
| 10 | 42Rob Fernandes | 96 | 45Warren Cain | 140 |
| 11 | 60Keagan Engelbrecht | 36 | 38Graham Doust | 102 |
| 12 | 8Rob Fernandes | 28 | 52Warren Cain | 50 |
| 13 | 50Graham Doust | 0 | ||
| # | Keagan Engelbrecht & Rob Fernandes | Graham Doust & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Keagan Engelbrecht | 501 | 39Graham Doust | 562 |
| 2 | 41Rob Fernandes | 460 | 30Warren Cain | 532 |
| 3 | 41Keagan Engelbrecht | 419 | 40Graham Doust | |
| # | Keagan Engelbrecht & Rob Fernandes | Graham Doust & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70Keagan Engelbrecht | 531 | 76Graham Doust | 525 |
| 2 | 41Rob Fernandes | 490 | 36Warren Cain | 489 |
| 3 | 60Keagan Engelbrecht | 430 | 45Graham Doust | |
| # | Gary Engelbrecht & Mick Jones | Jeff Ramage & Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66Gary Engelbrecht | 535 | 60Jeff Ramage | 541 |
| 2 | 81Mick Jones | 454 | 21Keegan Filipek | 520 |
| 3 | 41Gary Engelbrecht | 413 | 40Jeff Ramage | 480 |
| 4 | 81Mick Jones | 332 | 41Keegan Filipek | 439 |
| 5 | 43Gary Engelbrecht | 289 | 26Jeff Ramage | 413 |
| 6 | 60Mick Jones | 229 | 64Keegan Filipek | 349 |
| 7 | 92Gary Engelbrecht | 137 | 41Jeff Ramage | 308 |
| 8 | 39Mick Jones | 98 | 85Keegan Filipek | 223 |
| 9 | 46Gary Engelbrecht | 52 | 20Jeff Ramage | 203 |
| 10 | 36Mick Jones | 16 | 24Keegan Filipek | 179 |
| 11 | 14Gary Engelbrecht | 2 | 121Jeff Ramage | 58 |
| 12 | 2Mick Jones | 0 | ||
| # | Gary Engelbrecht & Mick Jones | Jeff Ramage & Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Gary Engelbrecht | 501 | 125Jeff Ramage | 476 |
| 2 | 59Mick Jones | 442 | 81Keegan Filipek | 395 |
| 3 | 140Gary Engelbrecht | 302 | 24Jeff Ramage | |
| # | Gary Engelbrecht & Keagan Engelbrecht & Mick Jones & Rob Fernandes | Graham Doust & Jeff Ramage & Keegan Filipek & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95Gary Engelbrecht | 806 | 19Graham Doust | 882 |
| 2 | 40Keagan Engelbrecht | 766 | 52Jeff Ramage | 830 |
| 3 | 85Mick Jones | 681 | 26Keegan Filipek | 804 |
| 4 | 95Rob Fernandes | 586 | 45Warren Cain | 759 |
| 5 | 43Gary Engelbrecht | 543 | 3Graham Doust | 756 |
| 6 | 138Keagan Engelbrecht | 405 | 35Jeff Ramage | 721 |
| 7 | 22Mick Jones | 383 | 38Keegan Filipek | 683 |
| 8 | 121Rob Fernandes | 262 | 26Warren Cain | 657 |
| 9 | 40Gary Engelbrecht | 222 | 100Graham Doust | 557 |
| 10 | 40Keagan Engelbrecht | 182 | 50Jeff Ramage | 507 |
| 11 | 100Mick Jones | 82 | 41Keegan Filipek | 466 |
| 12 | 70Rob Fernandes | 12 | 52Warren Cain | 414 |
| 13 | BustGary Engelbrecht | 12 | 50Graham Doust | 364 |
| 14 | 12Keagan Engelbrecht | 0 | 41Jeff Ramage | 323 |
| Keagan Engelbrecht |
| 56.37 |
| 66.92 |
| 7/9 |
| 7 |
| – |
| – |
| 138 |
| 84 |
| 24 |
| Mick Jones | 56.16 | 70.71 | 7/7 | 6 | – | – | 125 | 24 | 22 |
| Gary Engelbrecht | 50.70 | 63.28 | 7/7 | 6 | 4 | – | 140 | 52 | 29 |
| Rob Fernandes | 49.58 | 55.58 | 5/8 | 2 | – | – | 121 | 16 | – |
| 505 |
| 4 | 95Rob Fernandes | 248 | 25Keegan Filipek | 480 |
| 5 | 134Keagan Engelbrecht | 114 | 47Jeff Ramage | 433 |
| 6 | 58Rob Fernandes | 56 | 83Keegan Filipek | 350 |
| 7 | 56Keagan Engelbrecht | 0 | 41Jeff Ramage | 309 |
| 41 | 196 |
| 85 | 210 |
| 6 | 39 | 157 | 30 | 180 |
| 7 | 72 | 85 | 130 | 50 |
| 8 | 29 | 56 | 40 | 10 |
| 9 | 38 | 18 | Bust | 10 |
| 10 | 18 | 0 | ||
| 262 |
| 5 | 321 |
| 6 | 52 | 210 | 85 | 236 |
| 7 | 39 | 171 | 70 | 166 |
| 8 | 97 | 74 | 45 | 121 |
| 9 | 15 | 59 | 89 | 32 |
| 10 | 21 | 38 | Bust | 32 |
| 11 | 32 | 0 | ||
| 36 | 186 |
| 61 | 259 |
| 6 | 83 | 103 | 19 | 240 |
| 7 | 79 | 24 | 68 | 172 |
| 8 | 24 | 0 | 60 | 112 |
| 81 | 154 |
| 68 | 202 |
| 6 | 60 | 94 | 78 | 124 |
| 7 | 62 | 32 | 24 | 100 |
| 8 | 32 | 0 | 28 | 72 |
| 50 | 172 |
| 83 | 203 |
| 6 | 42 | 130 | 35 | 168 |
| 7 | 32 | 98 | 28 | 140 |
| 8 | 42 | 56 | 5 | 135 |
| 9 | 36 | 20 | 86 | 49 |
| 10 | 10 | 10 | 29 | 20 |
| 11 | Bust | 10 | 16 | 4 |
| 12 | 10 | 0 | ||
| 492 |
| 4 | 60Rob Fernandes | 359 | 45Warren Cain | 447 |
| 5 | 60Keagan Engelbrecht | 299 | 40Graham Doust | 407 |
| 6 | 30Rob Fernandes | 269 | 37Warren Cain | 370 |
| 7 | 45Keagan Engelbrecht | 224 | 45Graham Doust | 325 |
| 8 | 45Rob Fernandes | 179 | 30Warren Cain | 295 |
| 9 | 81Keagan Engelbrecht | 98 | 53Graham Doust | 242 |
| 10 | 39Rob Fernandes | 59 | 43Warren Cain | 199 |
| 11 | 59Keagan Engelbrecht | 0 | ||
| 444 |
| 4 | 29Rob Fernandes | 401 | 60Warren Cain | 384 |
| 5 | 80Keagan Engelbrecht | 321 | 29Graham Doust | 355 |
| 6 | 41Rob Fernandes | 280 | 15Warren Cain | 340 |
| 7 | 100Keagan Engelbrecht | 180 | 55Graham Doust | 285 |
| 8 | 60Rob Fernandes | 120 | 45Warren Cain | 240 |
| 9 | 40Keagan Engelbrecht | 80 | 67Graham Doust | 173 |
| 10 | 28Rob Fernandes | 52 | 32Warren Cain | 141 |
| 11 | 36Keagan Engelbrecht | 16 | 28Graham Doust | 113 |
| 12 | 16Rob Fernandes | 0 | 26Warren Cain | 87 |
| 371 |
| 4 | 45Mick Jones | 257 | 100Keegan Filipek | 271 |
| 5 | 26Gary Engelbrecht | 231 | 41Jeff Ramage | 230 |
| 6 | 83Mick Jones | 148 | 28Keegan Filipek | 202 |
| 7 | 24Gary Engelbrecht | 124 | 58Jeff Ramage | 144 |
| 8 | 92Mick Jones | 32 | 40Keegan Filipek | 104 |
| 9 | 32Gary Engelbrecht | 0 | 24Jeff Ramage | 80 |