Match
| # | Ian Cleak & Liam Stevenson | Lee Stroud & Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Ian Cleak | 501 | 81Lee Stroud | 520 |
| 2 | 47Liam Stevenson | 454 | 45Taylor Thomas | 475 |
| 3 | 22Ian Cleak | 432 | 30Lee Stroud | 445 |
| 4 | 85Liam Stevenson | 347 | 60Taylor Thomas | 385 |
| 5 | 45Ian Cleak | 302 | 43Lee Stroud | 342 |
| 6 | 44Liam Stevenson | 258 | 41Taylor Thomas | 301 |
| 7 | 41Ian Cleak | 217 | 45Lee Stroud | 256 |
| 8 | 13Liam Stevenson | 204 | 26Taylor Thomas | 230 |
| 9 | 44Ian Cleak | 160 | 21Lee Stroud | 209 |
| 10 | 140Liam Stevenson | 20 | 26Taylor Thomas | 183 |
| 11 | 15Ian Cleak | 5 | 46Lee Stroud | 137 |
| 12 | BustLiam Stevenson | 5 | 47Taylor Thomas | 90 |
| 13 | BustIan Cleak | 5 | 54Lee Stroud | 36 |
| 14 | 3Liam Stevenson | 2 | 20Taylor Thomas | 16 |
| 15 | BustIan Cleak | 2 | BustLee Stroud | 16 |
| 16 | BustLiam Stevenson | 2 | BustTaylor Thomas | 16 |
| 17 | BustIan Cleak | 2 | BustLee Stroud | 16 |
| 18 | BustLiam Stevenson | 2 | BustTaylor Thomas | 16 |
| 19 | BustIan Cleak | 2 | 16Lee Stroud | 0 |
| # | Ian Cleak & Liam Stevenson | Lee Stroud & Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Ian Cleak | 575 | 57Lee Stroud | 544 |
| 2 | 30Liam Stevenson | 545 | 60Taylor Thomas | 484 |
| 3 | 36Ian Cleak | 509 | 136Lee Stroud | 348 |
| 4 | 41Liam Stevenson | 468 | 45Taylor Thomas | 303 |
| 5 | 60Ian Cleak | 408 | 41Lee Stroud | 262 |
| 6 | 40Liam Stevenson | 368 | 45Taylor Thomas | 217 |
| 7 | 140Ian Cleak | 228 | 59Lee Stroud | 158 |
| 8 | 54Liam Stevenson | 174 | 40Taylor Thomas | 118 |
| 9 | 94Ian Cleak | 80 | 42Lee Stroud | 76 |
| 10 | 60Liam Stevenson | 20 | 36Taylor Thomas | 40 |
| 11 | 20Ian Cleak | 0 | 22Lee Stroud | 18 |
| # | Ian Cleak & Liam Stevenson | Lee Stroud & Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Ian Cleak | 501 | 41Lee Stroud | 560 |
| 2 | 33Liam Stevenson | 468 | 41Taylor Thomas | 519 |
| 3 | 95Ian Cleak | 373 | 85Lee Stroud | 434 |
| 4 | 60Liam Stevenson | 313 | 60Taylor Thomas | 374 |
| 5 | 22Ian Cleak | 291 | 81Lee Stroud | 293 |
| 6 | 41Liam Stevenson | 250 | 81Taylor Thomas | 212 |
| 7 | 60Ian Cleak | 190 | 15Lee Stroud | 197 |
| 8 | 54Liam Stevenson | 136 | 60Taylor Thomas | 137 |
| 9 | 128Ian Cleak | 8 | 59Lee Stroud | 78 |
| 10 | 8Liam Stevenson | 0 | ||
| # | Dave Clarke & Mark Stevenson | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Dave Clarke | 518 | 57Lily Hobson | 544 |
| 2 | 47Mark Stevenson | 471 | 59Chris Hobson | 485 |
| 3 | 45Dave Clarke | 426 | 116Lily Hobson | 369 |
| 4 | 41Mark Stevenson | 385 | 77Chris Hobson | 292 |
| 5 | 60Dave Clarke | 325 | 13Lily Hobson | 279 |
| 6 | 70Mark Stevenson | 255 | 129Chris Hobson | 150 |
| 7 | 45Dave Clarke | 210 | 30Lily Hobson | 120 |
| 8 | 121Mark Stevenson | 89 | 61Chris Hobson | 59 |
| 9 | 59Lily Hobson | 0 | ||
| # | Dave Clarke & Mark Stevenson | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66Dave Clarke | 535 | 66Lily Hobson | 535 |
| 2 | 60Mark Stevenson | 475 | 20Chris Hobson | 515 |
| 3 | 26Dave Clarke | 449 | 85Lily Hobson | 430 |
| # | Ian Cleak | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 38 | 463 | 43 | 458 |
| 2 | 83 | 380 | 30 | 428 |
| 3 | 60 | 320 | 85 | 343 |
| 4 | 60 | 260 | 100 | 243 |
| 5 | 60 | 200 | 41 | 202 |
| 6 | 76 | 124 | 100 | 102 |
| 7 | 124 | 0 | ||
| # | Ian Cleak | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 81 | 420 |
| 2 | 83 | 358 | 45 | 375 |
| 3 | 64 | 294 | 70 | 305 |
| 4 | 83 | 211 | 33 | 272 |
| 5 | ||||
| # | Liam Stevenson | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 62 | 439 | 88 | 413 |
| 2 | 26 | 413 | 56 | 357 |
| 3 | 55 | 358 | 49 | 308 |
| 4 | 60 | 298 | 39 | 269 |
| 5 | 41 | 257 | 45 | 224 |
| 6 | 21 | 236 | 80 | 144 |
| 7 | 60 | 176 | 42 | 102 |
| 8 | 41 | 135 | 41 | 61 |
| 9 | 47 | 88 | 29 | 32 |
| 10 | 28 | 60 | 16 | 16 |
| 11 | 40 | 20 | Bust | 16 |
| 12 | 16 | 0 | ||
| # | Liam Stevenson | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 41 | 460 |
| 2 | 100 | 371 | 100 | 360 |
| 3 | 40 | 331 | 26 | 334 |
| 4 | 41 | 290 | 100 | 234 |
| 5 | ||||
| # | Mark Stevenson | Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 60 | 441 |
| 2 | 28 | 373 | 60 | 381 |
| 3 | 43 | 330 | 60 | 321 |
| 4 | 26 | 304 | 85 | 236 |
| 5 | 45 | 259 | 52 | 184 |
| 6 | 100 | 159 | 58 | 126 |
| 7 | 41 | 118 | 45 | 81 |
| 8 | 99 | 19 | 41 | 40 |
| 9 | 19 | 0 | ||
| # | Mark Stevenson | Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 70 | 431 |
| 2 | 36 | 420 | 100 | 331 |
| 3 | 41 | 379 | 100 | 231 |
| 4 | 81 | 298 | 80 | 151 |
| 5 | ||||
| # | Mark Stevenson | Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 66 | 390 | 36 | 424 |
| 3 | 24 | 366 | 60 | 364 |
| 4 | 100 | 266 | 100 | 264 |
| 5 | ||||
| # | Dave Clarke | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 22 | 479 |
| 2 | 41 | 438 | 41 | 438 |
| 3 | 83 | 355 | 140 | 298 |
| 4 | 43 | 312 | 100 | 198 |
| 5 | 60 | 252 | 19 | 179 |
| 6 | 45 | 207 | 34 | 145 |
| 7 | 22 | 185 | 79 | 66 |
| 8 | 7 | 178 | 34 | 32 |
| 9 | 38 | 140 | Bust | 32 |
| 10 | 32 | 0 | ||
| # | Dave Clarke | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 81 | 420 |
| 2 | 28 | 428 | 60 | 360 |
| 3 | 81 | 347 | 99 | 261 |
| 4 | 100 | 247 | 24 | 237 |
| 5 | ||||
| # | Dave Clarke | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 25 | 476 |
| 2 | 9 | 397 | 60 | 416 |
| 3 | 85 | 312 | 100 | 316 |
| 4 | 7 | 305 | 41 | 275 |
| 5 | ||||
| # | Ian Cleak & Liam Stevenson | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ian Cleak | 556 | 30Lily Hobson | 571 |
| 2 | 85Liam Stevenson | 471 | 40Chris Hobson | 531 |
| 3 | 36Ian Cleak | 435 | 60Lily Hobson | 471 |
| 4 | 15Liam Stevenson | 420 | 81Chris Hobson | 390 |
| 5 | 81Ian Cleak | 339 | 22Lily Hobson | 368 |
| 6 | 7Liam Stevenson | 332 | 66Chris Hobson | 302 |
| 7 | 81Ian Cleak | 251 | 52Lily Hobson | 250 |
| 8 | 43Liam Stevenson | 208 | 43Chris Hobson | 207 |
| 9 | 60Ian Cleak | 148 | 7Lily Hobson | 200 |
| 10 | 58Liam Stevenson | 90 | 60Chris Hobson | 140 |
| 11 | 90Ian Cleak | 0 | ||
| # | Ian Cleak & Liam Stevenson | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Ian Cleak | 560 | 140Lily Hobson | 461 |
| 2 | 30Liam Stevenson | 530 | 40Chris Hobson | 421 |
| 3 | 121Ian Cleak | 409 | 43Lily Hobson | 378 |
| # | Ian Cleak & Liam Stevenson | Lily Hobson & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Ian Cleak | 560 | 60Lily Hobson | 541 |
| 2 | 65Liam Stevenson | 495 | 100Chris Hobson | 441 |
| 3 | 41Ian Cleak | 454 | 55Lily Hobson | 386 |
| # | Dave Clarke & Mark Stevenson | Lee Stroud & Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36Dave Clarke | 565 | 45Lee Stroud | 556 |
| 2 | 95Mark Stevenson | 470 | 120Taylor Thomas | 436 |
| 3 | 100Dave Clarke | 370 | 7Lee Stroud | 429 |
| 4 | 83Mark Stevenson | 287 | 45Taylor Thomas | 384 |
| 5 | 43Dave Clarke | 244 | 36Lee Stroud | 348 |
| 6 | 40Mark Stevenson | 204 | 85Taylor Thomas | 263 |
| 7 | 84Dave Clarke | 120 | 41Lee Stroud | 222 |
| 8 | 40Mark Stevenson | 80 | 140Taylor Thomas | 82 |
| 9 | 40Dave Clarke | 40 | 29Lee Stroud | 53 |
| 10 | 40Mark Stevenson | 0 | 21Taylor Thomas | 32 |
| # | Dave Clarke & Mark Stevenson | Lee Stroud & Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Dave Clarke | 520 | 45Lee Stroud | 556 |
| 2 | 60Mark Stevenson | 460 | 81Taylor Thomas | 475 |
| 3 | 60Dave Clarke | 400 | 28Lee Stroud | 447 |
| # | Ian Cleak & Liam Stevenson & Dave Clarke & Mark Stevenson | Lee Stroud & Taylor Thomas & Chris Hobson & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Ian Cleak | 818 | 100Lee Stroud | 801 |
| 2 | 60Liam Stevenson | 758 | 100Taylor Thomas | 701 |
| 3 | 57Dave Clarke | 701 | 30Chris Hobson | 671 |
| 4 | 43Mark Stevenson | 658 | 3Lily Hobson | 668 |
| 5 | 95Ian Cleak | 563 | 79Lee Stroud | 589 |
| 6 | 77Liam Stevenson | 486 | 60Taylor Thomas | 529 |
| 7 | 30Dave Clarke | 456 | 24Chris Hobson | 505 |
| 8 | 81Mark Stevenson | 375 | 41Lily Hobson | 464 |
| 9 | 41Ian Cleak | 334 | 13Lee Stroud | 451 |
| 10 | 55Liam Stevenson | 279 | 95Taylor Thomas | 356 |
| 11 | 23Dave Clarke | 256 | 43Chris Hobson | 313 |
| 12 | 100Mark Stevenson | 156 | 41Lily Hobson | 272 |
| 13 | 45Ian Cleak | 111 | 44Lee Stroud | 228 |
| 14 | 79Liam Stevenson | 32 | 30Taylor Thomas | 198 |
| 15 | 32Dave Clarke | 0 | ||
| Mark Stevenson |
| 62.01 |
| 61.83 |
| 5/8 |
| 8 |
| – |
| – |
| 135 |
| 126 |
| 27 |
| Ian Cleak | 60.68 | 62.92 | 6/9 | 7 | 1 | – | 140 | 124 | 21 |
| Dave Clarke | 50.20 | 52.75 | 4/8 | 4 | – | – | 135 | 32 | 25 |
| Liam Stevenson | 45.04 | 49.66 | 4/9 | 3 | 1 | – | 140 | 8 | – |
| 4 | 41Mark Stevenson | 408 | 24Chris Hobson | 406 |
| 5 | 26Dave Clarke | 382 | 85Lily Hobson | 321 |
| 6 | 100Mark Stevenson | 282 | 61Chris Hobson | 260 |
| 7 | 11Dave Clarke | 271 | 45Lily Hobson | 215 |
| 8 | 85Mark Stevenson | 186 | 30Chris Hobson | 185 |
| 9 | 82Dave Clarke | 104 | 20Lily Hobson | 165 |
| 10 | 44Mark Stevenson | 60 | 65Chris Hobson | 100 |
| 11 | 40Dave Clarke | 20 | 60Lily Hobson | 40 |
| 12 | 10Mark Stevenson | 10 | 40Chris Hobson | 0 |
| 128 |
| 85 | 187 |
| 6 | 88 | 40 | 41 | 146 |
| 7 | 40 | 0 | 98 | 48 |
| 30 | 260 |
| 58 | 176 |
| 6 | 41 | 219 | 44 | 132 |
| 7 | 30 | 189 | 41 | 91 |
| 8 | 90 | 99 | 26 | 65 |
| 9 | 40 | 59 | 31 | 34 |
| 10 | 39 | 20 | Bust | 34 |
| 11 | Bust | 20 | Bust | 34 |
| 12 | 12 | 8 | 34 | 0 |
| 45 | 253 |
| 60 | 91 |
| 6 | 60 | 193 | 51 | 40 |
| 7 | 40 | 0 | ||
| 85 | 181 |
| 30 | 234 |
| 6 | 43 | 138 | 24 | 210 |
| 7 | 28 | 110 | 100 | 110 |
| 8 | 56 | 54 | 44 | 66 |
| 9 | 14 | 40 | 46 | 20 |
| 10 | 40 | 0 | ||
| 66 | 181 |
| 60 | 177 |
| 6 | 121 | 60 | 43 | 134 |
| 7 | 16 | 44 | 58 | 76 |
| 8 | 20 | 24 | 36 | 40 |
| 9 | 24 | 0 | ||
| 45 | 260 |
| 24 | 251 |
| 6 | 60 | 200 | 100 | 151 |
| 7 | 135 | 65 | 97 | 54 |
| 8 | 21 | 44 | 22 | 32 |
| 9 | 20 | 24 | 8 | 24 |
| 10 | 22 | 2 | 18 | 6 |
| 11 | 6 | 0 | ||
| 4 | 81Liam Stevenson | 328 | 81Chris Hobson | 297 |
| 5 | 100Ian Cleak | 228 | 36Lily Hobson | 261 |
| 6 | 45Liam Stevenson | 183 | 100Chris Hobson | 161 |
| 7 | 45Ian Cleak | 138 | 45Lily Hobson | 116 |
| 8 | 134Liam Stevenson | 4 | 96Chris Hobson | 20 |
| 9 | BustIan Cleak | 4 | BustLily Hobson | 20 |
| 10 | 20Chris Hobson | 0 | ||
| 4 | 17Liam Stevenson | 437 | 95Chris Hobson | 291 |
| 5 | 80Ian Cleak | 357 | 66Lily Hobson | 225 |
| 6 | 70Liam Stevenson | 287 | 116Chris Hobson | 109 |
| 7 | 22Ian Cleak | 265 | 28Lily Hobson | 81 |
| 8 | 24Liam Stevenson | 241 | 32Chris Hobson | 49 |
| 9 | 83Ian Cleak | 158 | 9Lily Hobson | 40 |
| 10 | 25Liam Stevenson | 133 | 20Chris Hobson | 20 |
| 11 | 77Ian Cleak | 56 | 16Lily Hobson | 4 |
| 12 | 36Liam Stevenson | 20 | 4Chris Hobson | 0 |
| 4 | 135Mark Stevenson | 265 | 41Taylor Thomas | 406 |
| 5 | 41Dave Clarke | 224 | 84Lee Stroud | 322 |
| 6 | 60Mark Stevenson | 164 | 41Taylor Thomas | 281 |
| 7 | 38Dave Clarke | 126 | 68Lee Stroud | 213 |
| 8 | 126Mark Stevenson | 0 | ||