Match
| # | Jon crawford | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 85 | 416 |
| 2 | 35 | 444 | ||
| 30 | 386 |
| 3 | 83 | 361 | 7 | 379 |
| 4 | 41 | 320 | 85 | 294 |
| 5 | 26 | 294 | 58 | 236 |
| 6 | 45 | 249 | 140 | 96 |
| 7 | 28 | 221 | 23 | 73 |
| 8 | 45 | 176 | Bust | 73 |
| 9 | 26 | 150 | 57 | 16 |
| 10 | 140 | 10 | 16 | 0 |
| # | Jon crawford | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 85 | 416 |
| 2 | 26 | 375 | 43 | 373 |
| 3 | 41 | 334 | 41 | 332 |
| 4 | 73 | 261 | 85 | 247 |
| 5 | 22 | 239 | 13 | 234 |
| 6 | 46 | 193 | 55 | 179 |
| 7 | 28 | 165 | 25 | 154 |
| 8 | 41 | 124 | 58 | 96 |
| 9 | 34 | 90 | 58 | 38 |
| 10 | 38 | 0 | ||
| # | Jon crawford | Mike Pearson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 43 | 458 |
| 2 | 41 | 420 | 78 | 380 |
| 3 | 22 | 398 | 9 | 371 |
| 4 | 43 | 355 | 26 | 345 |
| 5 | 100 | 255 | 100 | 245 |
| 6 | 26 | 229 | 78 | 167 |
| 7 | 13 | 216 | 28 | 139 |
| 8 | 43 | 173 | 27 | 112 |
| 9 | 56 | 117 | 35 | 77 |
| 10 | 57 | 60 | 57 | 20 |
| 11 | 50 | 10 | 10 | 10 |
| 12 | 10 | 0 | ||
| 46.25 |
| 45.55 |
| 1/3 |
| 3 |
| 1 |
| – |
| 140 |
| 10 |
| – |
| Mike Pearson | 49.76 | 46.77 | 2/3 | 2 | 1 | – | 140 | 38 | 28 |