Match
| # | Ian Cleak & Liam Stevenson | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Ian Cleak | 541 | 24Shaun Varndell | 577 |
| 2 | 80Liam Stevenson | 461 | 29Les Coulter | 548 |
| 3 | 9Ian Cleak | 452 | 28Shaun Varndell | 520 |
| 4 | 45Liam Stevenson | 407 | 58Les Coulter | 462 |
| 5 | 22Ian Cleak | 385 | 36Shaun Varndell | 426 |
| 6 | 60Liam Stevenson | 325 | 65Les Coulter | 361 |
| 7 | 43Ian Cleak | 282 | 26Shaun Varndell | 335 |
| 8 | 64Liam Stevenson | 218 | 29Les Coulter | 306 |
| 9 | 34Ian Cleak | 184 | 80Shaun Varndell | 226 |
| 10 | 60Liam Stevenson | 124 | 52Les Coulter | 174 |
| 11 | 58Ian Cleak | 66 | 60Shaun Varndell | 114 |
| 12 | 31Liam Stevenson | 35 | 45Les Coulter | 69 |
| 13 | 3Ian Cleak | 32 | 31Shaun Varndell | 38 |
| 14 | 32Liam Stevenson | 0 | ||
| # | Ian Cleak & Liam Stevenson | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 180Ian Cleak | 421 | 22Shaun Varndell | 579 |
| 2 | 60Liam Stevenson | 361 | 180Les Coulter | 399 |
| 3 | 100Ian Cleak | 261 | 60Shaun Varndell | 339 |
| 4 | 26Liam Stevenson | 235 | 34Les Coulter | 305 |
| 5 | 36Ian Cleak | 199 | 39Shaun Varndell | 266 |
| 6 | 59Liam Stevenson | 140 | 43Les Coulter | 223 |
| 7 | 60Ian Cleak | 80 | 36Shaun Varndell | 187 |
| 8 | 32Liam Stevenson | 48 | 38Les Coulter | 149 |
| 9 | 8Ian Cleak | 40 | 40Shaun Varndell | 109 |
| 10 | BustLiam Stevenson | 40 | 21Les Coulter | 88 |
| 11 | 40Ian Cleak | 0 | 24Shaun Varndell | 64 |
| # | Dave Clarke & Mark Stevenson | Gary Ware & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24Dave Clarke | 577 | 34Gary Ware | 567 |
| 2 | 41Mark Stevenson | 536 | 54Phil Groves | 513 |
| 3 | 45Dave Clarke | 491 | 77Gary Ware | 436 |
| 4 | 95Mark Stevenson | 396 | 53Phil Groves | 383 |
| 5 | 81Dave Clarke | 315 | 56Gary Ware | 327 |
| 6 | 100Mark Stevenson | 215 | 31Phil Groves | 296 |
| 7 | 7Dave Clarke | 208 | 30Gary Ware | 266 |
| 8 | 80Mark Stevenson | 128 | 39Phil Groves | 227 |
| 9 | 22Dave Clarke | 106 | 35Gary Ware | 192 |
| 10 | 41Mark Stevenson | 65 | 32Phil Groves | 160 |
| 11 | 33Dave Clarke | 32 | 65Gary Ware | 95 |
| 12 | BustMark Stevenson | 32 | 29Phil Groves | 66 |
| 13 | 16Dave Clarke | 16 | 49Gary Ware | 17 |
| 14 | BustMark Stevenson | 16 | BustPhil Groves | 17 |
| 15 | BustDave Clarke | 16 | BustGary Ware | 17 |
| 16 | 16Mark Stevenson | 0 | BustPhil Groves | 17 |
| # | Dave Clarke & Mark Stevenson | Gary Ware & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 13Dave Clarke | 588 | 32Gary Ware | 569 |
| 2 | 60Mark Stevenson | 528 | 39Phil Groves | 530 |
| 3 | 58Dave Clarke | 470 | 80Gary Ware | 450 |
| # | Ian Cleak | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 5 | 496 | 40 | 461 |
| 2 | 22 | 474 | 26 | 435 |
| 3 | 38 | 436 | 45 | 390 |
| 4 | 83 | 353 | 61 | 329 |
| 5 | 26 | 327 | 33 | 296 |
| 6 | 57 | 270 | 41 | 255 |
| 7 | 100 | 170 | 41 | 214 |
| 8 | 40 | 130 | 35 | 179 |
| 9 | 66 | 64 | 81 | 98 |
| 10 | 54 | 10 | 36 | 62 |
| 11 | Bust | 10 | 21 | 41 |
| 12 | Bust | 10 | Bust | 41 |
| 13 | Bust | 10 | 33 | 8 |
| 14 | 5 | 5 | 4 | 4 |
| 15 | Bust | 5 | 2 | 2 |
| 16 | Bust | 5 | Bust | 2 |
| 17 | 5 | 0 | ||
| # | Ian Cleak | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 41 | 460 |
| 2 | 22 | 449 | 11 | 449 |
| 3 | 26 | 423 | 56 | 393 |
| 4 | 55 | 368 | 95 | 298 |
| 5 | ||||
| # | Liam Stevenson | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 25 | 476 |
| 2 | 40 | 380 | 40 | 436 |
| 3 | 30 | 350 | 45 | 391 |
| 4 | 60 | 290 | 15 | 376 |
| 5 | 7 | 283 | 45 | 331 |
| 6 | 55 | 228 | 38 | 293 |
| 7 | 78 | 150 | 26 | 267 |
| 8 | 98 | 52 | 60 | 207 |
| 9 | 52 | 0 | 80 | 127 |
| # | Liam Stevenson | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 68 | 433 |
| 2 | 45 | 356 | 55 | 378 |
| 3 | 26 | 330 | 11 | 367 |
| 4 | 180 | 150 | 100 | 267 |
| 5 | ||||
| # | Dave Clarke | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 16 | 485 |
| 2 | 3 | 472 | 72 | 413 |
| 3 | 17 | 455 | 39 | 374 |
| 4 | 81 | 374 | 37 | 337 |
| 5 | 60 | 314 | 57 | 280 |
| 6 | 60 | 254 | 41 | 239 |
| 7 | 28 | 226 | 31 | 208 |
| 8 | 43 | 183 | 72 | 136 |
| 9 | 35 | 148 | 33 | 103 |
| 10 | 72 | 76 | 43 | 60 |
| 11 | 24 | 52 | 38 | 22 |
| 12 | 47 | 5 | 14 | 8 |
| 13 | Bust | 5 | Bust | 8 |
| 14 | Bust | 5 | Bust | 8 |
| 15 | 5 | 0 | ||
| # | Dave Clarke | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 48 | 453 |
| 2 | 83 | 392 | 43 | 410 |
| 3 | 57 | 335 | 33 | 377 |
| 4 | 95 | 240 | 33 | 344 |
| 5 | ||||
| # | Mark Stevenson | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 64 | 437 | 22 | 479 |
| 2 | 85 | 352 | 85 | 394 |
| 3 | 60 | 292 | 25 | 369 |
| 4 | 28 | 264 | 83 | 286 |
| 5 | 40 | 224 | 41 | 245 |
| 6 | 30 | 194 | 14 | 231 |
| 7 | 100 | 94 | 71 | 160 |
| 8 | 16 | 78 | 44 | 116 |
| 9 | 54 | 24 | 23 | 93 |
| 10 | 12 | 12 | 42 | 51 |
| 11 | Bust | 12 | 27 | 24 |
| 12 | 6 | 6 | 9 | 15 |
| 13 | 6 | 0 | ||
| # | Mark Stevenson | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 63 | 438 |
| 2 | 95 | 361 | 39 | 399 |
| 3 | 60 | 301 | 19 | 380 |
| 4 | 45 | 256 | 33 | 347 |
| 5 | ||||
| # | Ian Cleak & Liam Stevenson | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36Ian Cleak | 565 | 28Phil Groves | 573 |
| 2 | 41Liam Stevenson | 524 | 23Gary Ware | 550 |
| 3 | 11Ian Cleak | 513 | 29Phil Groves | 521 |
| 4 | 68Liam Stevenson | 445 | 40Gary Ware | 481 |
| 5 | 55Ian Cleak | 390 | 25Phil Groves | 456 |
| 6 | 76Liam Stevenson | 314 | 37Gary Ware | 419 |
| 7 | 22Ian Cleak | 292 | 35Phil Groves | 384 |
| 8 | 41Liam Stevenson | 251 | 45Gary Ware | 339 |
| 9 | 22Ian Cleak | 229 | 31Phil Groves | 308 |
| 10 | 97Liam Stevenson | 132 | 21Gary Ware | 287 |
| 11 | 46Ian Cleak | 86 | 83Phil Groves | 204 |
| 12 | 19Liam Stevenson | 67 | 30Gary Ware | 174 |
| 13 | 67Ian Cleak | 0 | ||
| # | Ian Cleak & Liam Stevenson | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Ian Cleak | 501 | 54Phil Groves | 547 |
| 2 | 65Liam Stevenson | 436 | 84Gary Ware | 463 |
| 3 | 45Ian Cleak | 391 | 55Phil Groves | 408 |
| # | Dave Clarke & Mark Stevenson | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 17Dave Clarke | 584 | 30Shaun Varndell | 571 |
| 2 | 58Mark Stevenson | 526 | 45Les Coulter | 526 |
| 3 | 26Dave Clarke | 500 | 45Shaun Varndell | 481 |
| 4 | 83Mark Stevenson | 417 | 58Les Coulter | 423 |
| 5 | 85Dave Clarke | 332 | 95Shaun Varndell | 328 |
| 6 | 140Mark Stevenson | 192 | 39Les Coulter | 289 |
| 7 | 45Dave Clarke | 147 | 26Shaun Varndell | 263 |
| 8 | 49Mark Stevenson | 98 | 35Les Coulter | 228 |
| 9 | 32Dave Clarke | 66 | 85Shaun Varndell | 143 |
| 10 | 66Mark Stevenson | 0 | 57Les Coulter | 86 |
| # | Dave Clarke & Mark Stevenson | Shaun Varndell & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Dave Clarke | 556 | 60Shaun Varndell | 541 |
| 2 | 26Mark Stevenson | 530 | 26Les Coulter | 515 |
| 3 | 22Dave Clarke | 508 | 41Shaun Varndell | 474 |
| # | Ian Cleak & Liam Stevenson & Dave Clarke & Mark Stevenson | Gary Ware & Les Coulter & Phil Groves & Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 62Ian Cleak | 839 | 56Gary Ware | 845 |
| 2 | 100Liam Stevenson | 739 | 73Les Coulter | 772 |
| 3 | 45Dave Clarke | 694 | 74Phil Groves | 698 |
| 4 | 28Mark Stevenson | 666 | 26Shaun Varndell | 672 |
| 5 | 100Ian Cleak | 566 | 44Gary Ware | 628 |
| 6 | 41Liam Stevenson | 525 | 24Les Coulter | 604 |
| 7 | 24Dave Clarke | 501 | 22Phil Groves | 582 |
| 8 | 79Mark Stevenson | 422 | 55Shaun Varndell | 527 |
| 9 | 60Ian Cleak | 362 | 39Gary Ware | 488 |
| 10 | 85Liam Stevenson | 277 | 30Les Coulter | 458 |
| 11 | 41Dave Clarke | 236 | 43Phil Groves | 415 |
| 12 | 85Mark Stevenson | 151 | 25Shaun Varndell | 390 |
| 13 | 26Ian Cleak | 125 | 81Gary Ware | 309 |
| 14 | 28Liam Stevenson | 97 | 33Les Coulter | 276 |
| 15 | 41Dave Clarke | 56 | 25Phil Groves | 251 |
| 16 | BustMark Stevenson | 56 | 47Shaun Varndell | 204 |
| 17 | 24Ian Cleak | 32 | 10Gary Ware | 194 |
| 18 | 32Liam Stevenson | 0 | ||
| Liam Stevenson |
| 50.53 |
| 57.71 |
| 7/7 |
| 3 |
| 1 |
| 1 |
| 180 |
| 52 |
| 27 |
| Mark Stevenson | 48.18 | 62.57 | 7/7 | 3 | 1 | – | 140 | 90 | 26 |
| Ian Cleak | 42.90 | 50.66 | 7/7 | 5 | 1 | 1 | 180 | 67 | – |
| Dave Clarke | 37.98 | 39.90 | 7/7 | – | – | – | 95 | 40 | 28 |
| 4 | 36Mark Stevenson | 434 | 45Phil Groves | 405 |
| 5 | 60Dave Clarke | 374 | 31Gary Ware | 374 |
| 6 | 24Mark Stevenson | 350 | 87Phil Groves | 287 |
| 7 | 41Dave Clarke | 309 | 43Gary Ware | 244 |
| 8 | 26Mark Stevenson | 283 | 33Phil Groves | 211 |
| 9 | 81Dave Clarke | 202 | 40Gary Ware | 171 |
| 10 | 85Mark Stevenson | 117 | 41Phil Groves | 130 |
| 11 | 5Dave Clarke | 112 | 43Gary Ware | 87 |
| 12 | 40Mark Stevenson | 72 | 36Phil Groves | 51 |
| 13 | 20Dave Clarke | 52 | 19Gary Ware | 32 |
| 14 | 36Mark Stevenson | 16 | BustPhil Groves | 32 |
| 15 | 8Dave Clarke | 8 | 24Gary Ware | 8 |
| 16 | BustMark Stevenson | 8 | 4Phil Groves | 4 |
| 17 | BustDave Clarke | 8 | 2Gary Ware | 2 |
| 18 | 8Mark Stevenson | 0 | ||
| 288 |
| 30 | 268 |
| 6 | 58 | 230 | 76 | 192 |
| 7 | 24 | 206 | 26 | 166 |
| 8 | 42 | 164 | 37 | 129 |
| 9 | 98 | 66 | 76 | 53 |
| 10 | 46 | 20 | 13 | 40 |
| 11 | Bust | 20 | 35 | 5 |
| 12 | 20 | 0 | Bust | 5 |
| 31 | 119 |
| 60 | 207 |
| 6 | 27 | 92 | 85 | 122 |
| 7 | 37 | 55 | 31 | 91 |
| 8 | 39 | 16 | 45 | 46 |
| 9 | 12 | 4 | Bust | 46 |
| 10 | 4 | 0 | ||
| 183 |
| 39 | 305 |
| 6 | 41 | 142 | 71 | 234 |
| 7 | 7 | 135 | 27 | 207 |
| 8 | 72 | 63 | 30 | 177 |
| 9 | 23 | 40 | 53 | 124 |
| 10 | 40 | 0 | 40 | 84 |
| 175 |
| 42 | 305 |
| 6 | 99 | 76 | 38 | 267 |
| 7 | 44 | 32 | 41 | 226 |
| 8 | Bust | 32 | 26 | 200 |
| 9 | 32 | 0 | 59 | 141 |
| 4 | 25Liam Stevenson | 366 | 22Gary Ware | 386 |
| 5 | 45Ian Cleak | 321 | 108Phil Groves | 278 |
| 6 | 59Liam Stevenson | 262 | 60Gary Ware | 218 |
| 7 | 41Ian Cleak | 221 | 27Phil Groves | 191 |
| 8 | 40Liam Stevenson | 181 | 42Gary Ware | 149 |
| 9 | 59Ian Cleak | 122 | 26Phil Groves | 123 |
| 10 | 24Liam Stevenson | 98 | 21Gary Ware | 102 |
| 11 | 58Ian Cleak | 40 | 32Phil Groves | 70 |
| 12 | BustLiam Stevenson | 40 | BustGary Ware | 70 |
| 13 | 40Ian Cleak | 0 | 33Phil Groves | 37 |
| 4 | 45Mark Stevenson | 463 | 4Les Coulter | 470 |
| 5 | 40Dave Clarke | 423 | 11Shaun Varndell | 459 |
| 6 | 5Mark Stevenson | 418 | 92Les Coulter | 367 |
| 7 | 22Dave Clarke | 396 | 41Shaun Varndell | 326 |
| 8 | 54Mark Stevenson | 342 | 41Les Coulter | 285 |
| 9 | 57Dave Clarke | 285 | 36Shaun Varndell | 249 |
| 10 | 45Mark Stevenson | 240 | 26Les Coulter | 223 |
| 11 | 60Dave Clarke | 180 | 95Shaun Varndell | 128 |
| 12 | 43Mark Stevenson | 137 | 60Les Coulter | 68 |
| 13 | 47Dave Clarke | 90 | 48Shaun Varndell | 20 |
| 14 | 90Mark Stevenson | 0 | ||