Match
| # | Lily Hobson & Jon Crawford | Aaron Ryder & Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Lily Hobson | 541 | 60Aaron Ryder | 541 |
| 2 | 26Jon Crawford | 515 | 28Ashley Mcaullay | 513 |
| 3 | 41Lily Hobson | 474 | 80Aaron Ryder | 433 |
| 4 | 26Jon Crawford | 448 | 24Ashley Mcaullay | 409 |
| 5 | 60Lily Hobson | 388 | 28Aaron Ryder | 381 |
| 6 | 27Jon Crawford | 361 | 55Ashley Mcaullay | 326 |
| 7 | 11Lily Hobson | 350 | 46Aaron Ryder | 280 |
| 8 | 62Jon Crawford | 288 | 85Ashley Mcaullay | 195 |
| 9 | 7Lily Hobson | 281 | 12Aaron Ryder | 183 |
| 10 | 22Jon Crawford | 259 | 29Ashley Mcaullay | 154 |
| 11 | 21Lily Hobson | 238 | 122Aaron Ryder | 32 |
| 12 | 45Jon Crawford | 193 | 32Ashley Mcaullay | 0 |
| # | Lily Hobson & Jon Crawford | Aaron Ryder & Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 129Lily Hobson | 472 | 60Aaron Ryder | 541 |
| 2 | 66Jon Crawford | 406 | 85Ashley Mcaullay | 456 |
| 3 | 26Lily Hobson | 380 | 85Aaron Ryder | 371 |
| 4 | 43Jon Crawford | 337 | 43Ashley Mcaullay | 328 |
| 5 | 45Lily Hobson | 292 | 135Aaron Ryder | 193 |
| 6 | 76Jon Crawford | 216 | 76Ashley Mcaullay | 117 |
| 7 | 30Lily Hobson | 186 | 57Aaron Ryder | 60 |
| 8 | 24Jon Crawford | 162 | BustAshley Mcaullay | 60 |
| 9 | 40Lily Hobson | 122 | 40Aaron Ryder | 20 |
| 10 | 46Jon Crawford | 76 | 10Ashley Mcaullay | 10 |
| 11 | BustLily Hobson | 76 | 6Aaron Ryder | 4 |
| 12 | 4Ashley Mcaullay | 0 | ||
| # | Ollie Anderson & Chris Hobson | Dean Whiteman & Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 50Ollie Anderson | 551 | 41Dean Whiteman | 560 |
| 2 | 60Chris Hobson | 491 | 40Terry Mcness | 520 |
| 3 | 5Ollie Anderson | 486 | 25Dean Whiteman | 495 |
| 4 | 60Chris Hobson | 426 | 45Terry Mcness | 450 |
| 5 | 34Ollie Anderson | 392 | 29Dean Whiteman | 421 |
| 6 | 41Chris Hobson | 351 | 100Terry Mcness | 321 |
| 7 | 47Ollie Anderson | 304 | 83Dean Whiteman | 238 |
| 8 | 92Chris Hobson | 212 | 28Terry Mcness | 210 |
| 9 | 20Ollie Anderson | 192 | 45Dean Whiteman | 165 |
| 10 | 100Chris Hobson | 92 | 101Terry Mcness | 64 |
| 11 | 60Ollie Anderson | 32 | 48Dean Whiteman | 16 |
| 12 | BustChris Hobson | 32 | BustTerry Mcness | 16 |
| 13 | BustOllie Anderson | 32 | BustDean Whiteman | 16 |
| 14 | BustChris Hobson | 32 | 8Terry Mcness | 8 |
| 15 | 24Ollie Anderson | 8 | BustDean Whiteman | 8 |
| 16 | BustChris Hobson | 8 | BustTerry Mcness | 8 |
| 17 | BustOllie Anderson | 8 | 6Dean Whiteman | 2 |
| 18 | 4Chris Hobson | 4 | BustTerry Mcness | 2 |
| 19 | 2Dean Whiteman | 0 | ||
| # | Ollie Anderson & Chris Hobson | Dean Whiteman & Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55Ollie Anderson | 546 | 57Dean Whiteman | 544 |
| 2 | 85Chris Hobson | 461 | 60Terry Mcness | 484 |
| 3 | 84Ollie Anderson | 377 | 31Dean Whiteman | 453 |
| # | Ollie Anderson & Chris Hobson | Dean Whiteman & Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 18Ollie Anderson | 583 | 79Dean Whiteman | 522 |
| 2 | 60Chris Hobson | 523 | 45Terry Mcness | 477 |
| 3 | 46Ollie Anderson | 477 | 43Dean Whiteman | 434 |
| # | Lily Hobson | Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 81 | 420 |
| 2 | 64 | 354 | 24 | 396 |
| 3 | 30 | 324 | 41 | 355 |
| 4 | 60 | 264 | 41 | 314 |
| 5 | 30 | 234 | 45 | 269 |
| 6 | 85 | 149 | 9 | 260 |
| 7 | 25 | 124 | 7 | 253 |
| 8 | 40 | 84 | 60 | 193 |
| 9 | 29 | 55 | 78 | 115 |
| 10 | 35 | 20 | 79 | 36 |
| 11 | 10 | 10 | 36 | 0 |
| # | Lily Hobson | Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 61 | 440 | 45 | 456 |
| 2 | 85 | 355 | 38 | 418 |
| 3 | 44 | 311 | 85 | 333 |
| 4 | 22 | 289 | 45 | 288 |
| 5 | ||||
| # | Lily Hobson | Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 121 | 380 |
| 2 | 40 | 401 | 26 | 354 |
| 3 | 100 | 301 | 100 | 254 |
| 4 | 81 | 220 | 85 | 169 |
| 5 | ||||
| # | Jon Crawford | Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 41 | 460 |
| 2 | 61 | 414 | 44 | 416 |
| 3 | 55 | 359 | 29 | 387 |
| 4 | 59 | 300 | 43 | 344 |
| 5 | 81 | 219 | 71 | 273 |
| 6 | 65 | 154 | 17 | 256 |
| 7 | 21 | 133 | 81 | 175 |
| 8 | 28 | 105 | 32 | 143 |
| 9 | 57 | 48 | 24 | 119 |
| 10 | 32 | 16 | 59 | 60 |
| 11 | 60 | 0 | ||
| # | Jon Crawford | Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 39 | 462 |
| 2 | 45 | 415 | 57 | 405 |
| 3 | 35 | 380 | 83 | 322 |
| 4 | 4 | 376 | 100 | 222 |
| 5 | ||||
| # | Ollie Anderson | Dean Whiteman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 40 | 401 | 95 | 365 |
| 3 | 23 | 378 | 13 | 352 |
| 4 | 85 | 293 | 17 | 335 |
| 5 | 26 | 267 | 41 | 294 |
| 6 | 45 | 222 | 41 | 253 |
| 7 | 36 | 186 | 57 | 196 |
| 8 | 85 | 101 | 41 | 155 |
| 9 | 33 | 68 | 33 | 122 |
| 10 | 36 | 32 | 74 | 48 |
| 11 | Bust | 32 | 28 | 20 |
| 12 | 32 | 0 | ||
| # | Ollie Anderson | Dean Whiteman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 47 | 454 |
| 2 | 45 | 430 | 100 | 354 |
| 3 | 25 | 405 | 36 | 318 |
| 4 | 47 | 358 | 26 | 292 |
| 5 | ||||
| # | Ollie Anderson | Dean Whiteman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 24 | 477 |
| 2 | 10 | 431 | 41 | 436 |
| 3 | 30 | 401 | 41 | 395 |
| 4 | 40 | 361 | 98 | 297 |
| 5 | ||||
| # | Chris Hobson | Aaron Ryder | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 45 | 456 |
| 2 | 45 | 415 | 81 | 375 |
| 3 | 11 | 404 | 40 | 335 |
| 4 | 60 | 344 | 61 | 274 |
| 5 | 100 | 244 | 60 | 214 |
| 6 | 81 | 163 | 81 | 133 |
| 7 | 59 | 104 | 41 | 92 |
| 8 | 41 | 63 | 28 | 64 |
| 9 | 64 | 0 | ||
| # | Chris Hobson | Aaron Ryder | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 119 | 322 | 100 | 341 |
| 3 | 77 | 245 | 26 | 315 |
| 4 | 19 | 226 | 24 | 291 |
| 5 | ||||
| # | Ollie Anderson & Chris Hobson | Aaron Ryder & Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 135Ollie Anderson | 466 | 60Aaron Ryder | 541 |
| 2 | 100Chris Hobson | 366 | 140Ashley Mcaullay | 401 |
| 3 | 40Ollie Anderson | 326 | 40Aaron Ryder | 361 |
| 4 | 81Chris Hobson | 245 | 37Ashley Mcaullay | 324 |
| 5 | 48Ollie Anderson | 197 | 41Aaron Ryder | 283 |
| 6 | 30Chris Hobson | 167 | 85Ashley Mcaullay | 198 |
| 7 | 5Ollie Anderson | 162 | 60Aaron Ryder | 138 |
| 8 | 35Chris Hobson | 127 | 58Ashley Mcaullay | 80 |
| 9 | 20Ollie Anderson | 107 | 70Aaron Ryder | 10 |
| 10 | 59Chris Hobson | 48 | 6Ashley Mcaullay | 4 |
| 11 | 28Ollie Anderson | 20 | BustAaron Ryder | 4 |
| 12 | 20Chris Hobson | 0 | ||
| # | Ollie Anderson & Chris Hobson | Aaron Ryder & Ashley Mcaullay | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Ollie Anderson | 560 | 81Aaron Ryder | 520 |
| 2 | 41Chris Hobson | 519 | 26Ashley Mcaullay | 494 |
| 3 | 32Ollie Anderson | 487 | 140Aaron Ryder | |
| # | Lily Hobson & Jon Crawford | Dean Whiteman & Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 23Lily Hobson | 578 | 41Dean Whiteman | 560 |
| 2 | 63Jon Crawford | 515 | 13Terry Mcness | 547 |
| 3 | 23Lily Hobson | 492 | 57Dean Whiteman | 490 |
| 4 | 81Jon Crawford | 411 | 26Terry Mcness | 464 |
| 5 | 26Lily Hobson | 385 | 69Dean Whiteman | 395 |
| 6 | 55Jon Crawford | 330 | 62Terry Mcness | 333 |
| 7 | 46Lily Hobson | 284 | 41Dean Whiteman | 292 |
| 8 | 28Jon Crawford | 256 | 41Terry Mcness | 251 |
| 9 | 95Lily Hobson | 161 | 17Dean Whiteman | 234 |
| 10 | 81Jon Crawford | 80 | 52Terry Mcness | 182 |
| 11 | 32Lily Hobson | 48 | 41Dean Whiteman | 141 |
| 12 | 30Jon Crawford | 18 | 45Terry Mcness | 96 |
| 13 | 18Lily Hobson | 0 | 36Dean Whiteman | 60 |
| # | Lily Hobson & Jon Crawford | Dean Whiteman & Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95Lily Hobson | 506 | 26Dean Whiteman | 575 |
| 2 | 45Jon Crawford | 461 | 83Terry Mcness | 492 |
| 3 | 100Lily Hobson | 361 | 41Dean Whiteman | 451 |
| # | Lily Hobson & Jon Crawford & Ollie Anderson & Chris Hobson | Aaron Ryder & Ashley Mcaullay & Dean Whiteman & Terry Mcness | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37Lily Hobson | 864 | 85Aaron Ryder | 816 |
| 2 | 55Jon Crawford | 809 | 21Ashley Mcaullay | 795 |
| 3 | 25Ollie Anderson | 784 | 29Dean Whiteman | 766 |
| 4 | 100Chris Hobson | 684 | 30Terry Mcness | 736 |
| 5 | 75Lily Hobson | 609 | 60Aaron Ryder | 676 |
| 6 | 30Jon Crawford | 579 | 59Ashley Mcaullay | 617 |
| 7 | 60Ollie Anderson | 519 | 3Dean Whiteman | 614 |
| 8 | 40Chris Hobson | 479 | 100Terry Mcness | 514 |
| 9 | 9Lily Hobson | 470 | 60Aaron Ryder | 454 |
| 10 | 26Jon Crawford | 444 | 138Ashley Mcaullay | 316 |
| 11 | 77Ollie Anderson | 367 | 41Dean Whiteman | 275 |
| 12 | 80Chris Hobson | 287 | 5Terry Mcness | 270 |
| 13 | 60Lily Hobson | 227 | 140Aaron Ryder | 130 |
| 14 | 48Jon Crawford | 179 | 44Ashley Mcaullay | 86 |
| 15 | 57Ollie Anderson | 122 | 18Dean Whiteman | 68 |
| 16 | 37Chris Hobson | 85 | 26Terry Mcness | 42 |
| 17 | 40Lily Hobson | 45 | 10Aaron Ryder | 32 |
| 18 | 45Jon Crawford | 0 | ||
| Chris Hobson |
| 52.54 |
| 61.12 |
| 5/8 |
| 6 |
| – |
| – |
| 119 |
| 32 |
| – |
| Lily Hobson | 46.92 | 56.70 | 5/8 | 4 | – | – | 129 | 40 | 26 |
| Jon Crawford | 41.28 | 43.42 | 3/7 | – | – | – | 81 | 45 | – |
| Ollie Anderson | 39.35 | 44.11 | 7/9 | 3 | 1 | – | 168 | 36 | – |
| 4 | 7Chris Hobson | 370 | 28Terry Mcness | 425 |
| 5 | 66Ollie Anderson | 304 | 41Dean Whiteman | 384 |
| 6 | 60Chris Hobson | 244 | 45Terry Mcness | 339 |
| 7 | 66Ollie Anderson | 178 | 57Dean Whiteman | 282 |
| 8 | 58Chris Hobson | 120 | 24Terry Mcness | 258 |
| 9 | 31Ollie Anderson | 89 | 28Dean Whiteman | 230 |
| 10 | 43Chris Hobson | 46 | 17Terry Mcness | 213 |
| 11 | 14Ollie Anderson | 32 | 76Dean Whiteman | 137 |
| 12 | 8Chris Hobson | 24 | 27Terry Mcness | 110 |
| 13 | 24Ollie Anderson | 0 | ||
| 4 | 85Chris Hobson | 392 | 41Terry Mcness | 393 |
| 5 | 26Ollie Anderson | 366 | 45Dean Whiteman | 348 |
| 6 | 58Chris Hobson | 308 | 26Terry Mcness | 322 |
| 7 | 11Ollie Anderson | 297 | 25Dean Whiteman | 297 |
| 8 | 55Chris Hobson | 242 | 30Terry Mcness | 267 |
| 9 | 15Ollie Anderson | 227 | 45Dean Whiteman | 222 |
| 10 | 22Chris Hobson | 205 | 140Terry Mcness | 82 |
| 11 | 23Ollie Anderson | 182 | 26Dean Whiteman | 56 |
| 12 | 41Chris Hobson | 141 | 40Terry Mcness | 16 |
| 13 | 43Ollie Anderson | 98 | BustDean Whiteman | 16 |
| 14 | 86Chris Hobson | 12 | BustTerry Mcness | 16 |
| 15 | BustOllie Anderson | 12 | BustDean Whiteman | 16 |
| 16 | 6Chris Hobson | 6 | 12Terry Mcness | 4 |
| 17 | 6Ollie Anderson | 0 | BustDean Whiteman | 4 |
| 229 |
| 97 | 191 |
| 6 | 45 | 184 | 60 | 131 |
| 7 | 26 | 158 | 23 | 108 |
| 8 | 23 | 135 | 26 | 82 |
| 9 | 95 | 40 | 66 | 16 |
| 10 | 40 | 0 | Bust | 16 |
| 45 | 175 |
| 9 | 160 |
| 6 | 63 | 112 | 32 | 128 |
| 7 | 31 | 81 | 40 | 88 |
| 8 | 65 | 16 | 37 | 51 |
| 9 | 16 | 0 | ||
| 43 | 333 |
| 5 | 217 |
| 6 | 57 | 276 | 49 | 168 |
| 7 | 41 | 235 | 17 | 151 |
| 8 | 45 | 190 | 54 | 97 |
| 9 | 24 | 166 | 81 | 16 |
| 10 | 68 | 98 | 8 | 8 |
| 11 | 32 | 66 | 4 | 4 |
| 12 | 48 | 18 | Bust | 4 |
| 13 | 14 | 4 | Bust | 4 |
| 14 | Bust | 4 | 4 | 0 |
| 11 | 347 |
| 66 | 226 |
| 6 | 57 | 290 | 22 | 204 |
| 7 | 100 | 190 | 41 | 163 |
| 8 | 54 | 136 | 37 | 126 |
| 9 | 76 | 60 | 46 | 80 |
| 10 | 27 | 33 | 32 | 48 |
| 11 | Bust | 33 | 16 | 32 |
| 12 | 32 | 0 | ||
| 335 |
| 41 | 256 |
| 6 | 25 | 310 | 30 | 226 |
| 7 | 168 | 142 | 76 | 150 |
| 8 | 31 | 111 | 94 | 56 |
| 9 | 14 | 97 | 18 | 38 |
| 10 | 21 | 76 | 22 | 16 |
| 11 | 40 | 36 | Bust | 16 |
| 12 | 36 | 0 | ||
| 48 | 178 |
| 49 | 242 |
| 6 | 78 | 100 | 140 | 102 |
| 7 | 44 | 56 | 86 | 16 |
| 8 | 38 | 18 | 16 | 0 |
| 354 |
| 4 | 43Chris Hobson | 444 | 81Ashley Mcaullay | 273 |
| 5 | 30Ollie Anderson | 414 | 85Aaron Ryder | 188 |
| 6 | 83Chris Hobson | 331 | 40Ashley Mcaullay | 148 |
| 7 | 41Ollie Anderson | 290 | 42Aaron Ryder | 106 |
| 8 | 100Chris Hobson | 190 | 17Ashley Mcaullay | 89 |
| 9 | 30Ollie Anderson | 160 | 39Aaron Ryder | 50 |
| 10 | 15Chris Hobson | 145 | 16Ashley Mcaullay | 34 |
| 11 | 55Ollie Anderson | 90 | 20Aaron Ryder | 14 |
| 12 | 42Chris Hobson | 48 | 8Ashley Mcaullay | 6 |
| 13 | 16Ollie Anderson | 32 | 3Aaron Ryder | 3 |
| 14 | 32Chris Hobson | 0 | 1Ashley Mcaullay | 2 |
| 4 | 17Jon Crawford | 344 | 11Terry Mcness | 440 |
| 5 | 45Lily Hobson | 299 | 39Dean Whiteman | 401 |
| 6 | 13Jon Crawford | 286 | 26Terry Mcness | 375 |
| 7 | 100Lily Hobson | 186 | 81Dean Whiteman | 294 |
| 8 | 60Jon Crawford | 126 | 100Terry Mcness | 194 |
| 9 | 56Lily Hobson | 70 | 21Dean Whiteman | 173 |
| 10 | 30Jon Crawford | 40 | 41Terry Mcness | 132 |
| 11 | BustLily Hobson | 40 | 15Dean Whiteman | 117 |
| 12 | 20Jon Crawford | 20 | 57Terry Mcness | 60 |
| 13 | BustLily Hobson | 20 | 20Dean Whiteman | 40 |
| 14 | 16Jon Crawford | 4 | BustTerry Mcness | 40 |
| 15 | 4Lily Hobson | 0 | ||