Match
| # | Jeff Ramage & Warren Cain | Les Coulter & Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 59Jeff Ramage | 542 | 11Les Coulter | 590 |
| 2 | 33Warren Cain | 509 | 37Shane Davis | 553 |
| 3 | 66Jeff Ramage | 443 | 60Les Coulter | 493 |
| 4 | 100Warren Cain | 343 | 39Shane Davis | 454 |
| 5 | 95Jeff Ramage | 248 | 11Les Coulter | 443 |
| 6 | 30Warren Cain | 218 | 83Shane Davis | 360 |
| 7 | 60Jeff Ramage | 158 | 33Les Coulter | 327 |
| 8 | 41Warren Cain | 117 | 41Shane Davis | 286 |
| 9 | 93Jeff Ramage | 24 | 100Les Coulter | 186 |
| 10 | 24Warren Cain | 0 | ||
| # | Jeff Ramage & Warren Cain | Les Coulter & Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Jeff Ramage | 520 | 85Les Coulter | 516 |
| 2 | 45Warren Cain | 475 | 27Shane Davis | 489 |
| 3 | 41Jeff Ramage | 434 | 22Les Coulter | 467 |
| 4 | 23Warren Cain | 411 | 36Shane Davis | 431 |
| 5 | 81Jeff Ramage | 330 | 30Les Coulter | 401 |
| 6 | 81Warren Cain | 249 | 36Shane Davis | 365 |
| 7 | 45Jeff Ramage | 204 | 63Les Coulter | 302 |
| 8 | 34Warren Cain | 170 | 95Shane Davis | 207 |
| 9 | 80Jeff Ramage | 90 | 55Les Coulter | 152 |
| 10 | 20Warren Cain | 70 | 29Shane Davis | 123 |
| 11 | 70Jeff Ramage | 0 | 86Les Coulter | 37 |
| # | Graham Doust & Tom Scott | Gary Ware & Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29Graham Doust | 572 | 57Gary Ware | 544 |
| 2 | 19Tom Scott | 553 | 18Shaun Varndell | 526 |
| 3 | 29Graham Doust | 524 | 29Gary Ware | 497 |
| 4 | 81Tom Scott | 443 | 30Shaun Varndell | 467 |
| 5 | 30Graham Doust | 413 | 47Gary Ware | 420 |
| 6 | 45Tom Scott | 368 | 77Shaun Varndell | 343 |
| 7 | 67Graham Doust | 301 | 40Gary Ware | 303 |
| 8 | 41Tom Scott | 260 | 36Shaun Varndell | 267 |
| 9 | 25Graham Doust | 235 | 51Gary Ware | 216 |
| 10 | 65Tom Scott | 170 | 26Shaun Varndell | 190 |
| 11 | 24Graham Doust | 146 | 72Gary Ware | 118 |
| 12 | 87Tom Scott | 59 | 64Shaun Varndell | 54 |
| 13 | 59Graham Doust | 0 | 5Gary Ware | 49 |
| # | Graham Doust & Tom Scott | Gary Ware & Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 35Graham Doust | 566 | 40Gary Ware | 561 |
| 2 | 9Tom Scott | 557 | 9Shaun Varndell | 552 |
| 3 | 49Graham Doust | 508 | 40Gary Ware | 512 |
| # | Graham Doust & Tom Scott | Gary Ware & Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29Graham Doust | 572 | 72Gary Ware | 529 |
| 2 | 11Tom Scott | 561 | 47Shaun Varndell | 482 |
| 3 | 40Graham Doust | 521 | 23Gary Ware | 459 |
| # | Jeff Ramage | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 18 | 483 | 35 | 466 |
| 2 | 26 | 457 | 43 | 423 |
| 3 | 45 | 412 | 33 | 390 |
| 4 | 100 | 312 | 60 | 330 |
| 5 | 60 | 252 | 66 | 264 |
| 6 | 83 | 169 | 15 | 249 |
| 7 | 100 | 69 | 22 | 227 |
| 8 | 37 | 32 | 41 | 186 |
| 9 | 32 | 0 | ||
| # | Jeff Ramage | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 45 | 456 |
| 2 | 37 | 379 | 66 | 390 |
| 3 | 27 | 352 | 43 | 347 |
| 4 | 26 | 326 | 55 | 292 |
| 5 | ||||
| # | Graham Doust | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 7 | 494 |
| 2 | 22 | 438 | 22 | 472 |
| 3 | 27 | 411 | 33 | 439 |
| 4 | 33 | 378 | 95 | 344 |
| 5 | 23 | 355 | 95 | 249 |
| 6 | 62 | 293 | 33 | 216 |
| 7 | 41 | 252 | 45 | 171 |
| 8 | 43 | 209 | 27 | 144 |
| 9 | 39 | 170 | 77 | 67 |
| 10 | 42 | 128 | Bust | 67 |
| 11 | 21 | 107 | 43 | 24 |
| 12 | 24 | 0 | ||
| # | Graham Doust | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42 | 459 | 45 | 456 |
| 2 | 127 | 332 | 83 | 373 |
| 3 | 55 | 277 | 100 | 273 |
| 4 | 22 | 255 | 26 | 247 |
| 5 | ||||
| # | Graham Doust | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 28 | 473 |
| 2 | 85 | 375 | 41 | 432 |
| 3 | 133 | 242 | 45 | 387 |
| 4 | 81 | 161 | 47 | 340 |
| 5 | ||||
| # | Warren Cain | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 30 | 471 |
| 2 | 43 | 447 | 7 | 464 |
| 3 | 43 | 404 | 41 | 423 |
| 4 | 85 | 319 | 27 | 396 |
| 5 | 55 | 264 | 26 | 370 |
| 6 | 60 | 204 | 30 | 340 |
| 7 | 35 | 169 | 45 | 295 |
| 8 | 60 | 109 | 41 | 254 |
| 9 | 82 | 27 | 36 | 218 |
| 10 | 27 | 0 | ||
| # | Warren Cain | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 11 | 490 |
| 2 | 45 | 401 | 9 | 481 |
| 3 | 45 | 356 | 22 | 459 |
| 4 | 41 | 315 | 34 | 425 |
| 5 | ||||
| # | Tom Scott | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 3 | 498 | 64 | 437 |
| 2 | 28 | 470 | 26 | 411 |
| 3 | 22 | 448 | 24 | 387 |
| 4 | 85 | 363 | 24 | 363 |
| 5 | 26 | 337 | 27 | 336 |
| 6 | 42 | 295 | 23 | 313 |
| 7 | 30 | 265 | 34 | 279 |
| 8 | 22 | 243 | 48 | 231 |
| 9 | 22 | 221 | 29 | 202 |
| 10 | 33 | 188 | 45 | 157 |
| 11 | 30 | 158 | 117 | 40 |
| 12 | 42 | 116 | Bust | 40 |
| 13 | 40 | 0 | ||
| # | Tom Scott | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 60 | 396 | 22 | 438 |
| 3 | 26 | 370 | 59 | 379 |
| 4 | 15 | 355 | 27 | 352 |
| 5 | ||||
| # | Tom Scott | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 39 | 462 |
| 2 | 18 | 438 | 95 | 367 |
| 3 | 60 | 378 | 35 | 332 |
| 4 | 9 | 369 | 43 | 289 |
| 5 | ||||
| # | Graham Doust & Tom Scott | Shane Davis & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Graham Doust | 561 | 79Shane Davis | 522 |
| 2 | 80Tom Scott | 481 | 26Les Coulter | 496 |
| 3 | 38Graham Doust | 443 | 35Shane Davis | 461 |
| 4 | 11Tom Scott | 432 | 41Les Coulter | 420 |
| 5 | 35Graham Doust | 397 | 45Shane Davis | 375 |
| 6 | 24Tom Scott | 373 | 34Les Coulter | 341 |
| 7 | 14Graham Doust | 359 | 22Shane Davis | 319 |
| 8 | 61Tom Scott | 298 | 83Les Coulter | 236 |
| 9 | 41Graham Doust | 257 | 57Shane Davis | 179 |
| 10 | 39Tom Scott | 218 | 33Les Coulter | 146 |
| 11 | 76Graham Doust | 142 | 45Shane Davis | 101 |
| 12 | 41Tom Scott | 101 | 83Les Coulter | 18 |
| 13 | 50Graham Doust | 51 | 18Shane Davis | 0 |
| # | Graham Doust & Tom Scott | Shane Davis & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 62Graham Doust | 539 | 62Shane Davis | 539 |
| 2 | 22Tom Scott | 517 | 60Les Coulter | 479 |
| 3 | 70Graham Doust | 447 | 30Shane Davis | 449 |
| # | Jeff Ramage & Warren Cain | Shaun Varndell & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Jeff Ramage | 575 | 26Shaun Varndell | 575 |
| 2 | 43Warren Cain | 532 | 17Gary Ware | 558 |
| 3 | 140Jeff Ramage | 392 | 30Shaun Varndell | 528 |
| 4 | 45Warren Cain | 347 | 14Gary Ware | 514 |
| 5 | 59Jeff Ramage | 288 | 45Shaun Varndell | 469 |
| 6 | 7Warren Cain | 281 | 38Gary Ware | 431 |
| 7 | 3Jeff Ramage | 278 | 41Shaun Varndell | 390 |
| 8 | 60Warren Cain | 218 | 43Gary Ware | 347 |
| 9 | 37Jeff Ramage | 181 | 95Shaun Varndell | 252 |
| 10 | 60Warren Cain | 121 | 95Gary Ware | 157 |
| 11 | 26Jeff Ramage | 95 | 68Shaun Varndell | 89 |
| 12 | 35Warren Cain | 60 | 33Gary Ware | 56 |
| 13 | 20Jeff Ramage | 40 | 56Shaun Varndell | 0 |
| # | Jeff Ramage & Warren Cain | Shaun Varndell & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Jeff Ramage | 556 | 41Shaun Varndell | 560 |
| 2 | 43Warren Cain | 513 | 26Gary Ware | 534 |
| 3 | 37Jeff Ramage | 476 | 30Shaun Varndell | 504 |
| # | Jeff Ramage & Warren Cain | Shaun Varndell & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Jeff Ramage | 560 | 94Shaun Varndell | 507 |
| 2 | 60Warren Cain | 500 | 14Gary Ware | 493 |
| 3 | 11Jeff Ramage | 489 | 26Shaun Varndell | 467 |
| # | Warren Cain & Tom Scott & Jeff Ramage & Graham Doust | Shaun Varndell & Shane Davis & Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Warren Cain | 856 | 41Shaun Varndell | 860 |
| 2 | 45Tom Scott | 811 | 46Shane Davis | 814 |
| 3 | 40Jeff Ramage | 771 | 30Les Coulter | 784 |
| 4 | 57Graham Doust | 714 | 22Gary Ware | 762 |
| 5 | 85Warren Cain | 629 | 37Shaun Varndell | 725 |
| 6 | 60Tom Scott | 569 | 15Shane Davis | 710 |
| 7 | 45Jeff Ramage | 524 | 21Les Coulter | 689 |
| 8 | 33Graham Doust | 491 | 100Gary Ware | 589 |
| 9 | 41Warren Cain | 450 | 11Shaun Varndell | 578 |
| 10 | 81Tom Scott | 369 | 57Shane Davis | 521 |
| 11 | 39Jeff Ramage | 330 | 79Les Coulter | 442 |
| 12 | 6Graham Doust | 324 | 48Gary Ware | 394 |
| 13 | 35Warren Cain | 289 | 58Shaun Varndell | 336 |
| 14 | 28Tom Scott | 261 | 57Shane Davis | 279 |
| 15 | 26Jeff Ramage | 235 | 81Les Coulter | 198 |
| 16 | 114Graham Doust | 121 | 59Gary Ware | 139 |
| 17 | 9Warren Cain | 112 | 45Shaun Varndell | 94 |
| 18 | 96Tom Scott | 16 | 58Shane Davis | 36 |
| 19 | 36Les Coulter | 0 | ||
| Jeff Ramage |
| 52.00 |
| 51.08 |
| 6/8 |
| 4 |
| 1 |
| – |
| 140 |
| 70 |
| 27 |
| Warren Cain | 46.41 | 46.87 | 6/8 | 1 | – | – | 100 | 27 | 30 |
| Graham Doust | 45.62 | 49.88 | 3/9 | 3 | – | – | 133 | 59 | 24 |
| Tom Scott | 38.98 | 37.74 | 3/9 | 1 | – | – | 112 | 27 | 30 |
| 4 | 35Tom Scott | 473 | 38Shaun Varndell | 474 |
| 5 | 52Graham Doust | 421 | 53Gary Ware | 421 |
| 6 | 3Tom Scott | 418 | 135Shaun Varndell | 286 |
| 7 | 39Graham Doust | 379 | 45Gary Ware | 241 |
| 8 | 6Tom Scott | 373 | 15Shaun Varndell | 226 |
| 9 | 29Graham Doust | 344 | 45Gary Ware | 181 |
| 10 | 26Tom Scott | 318 | 28Shaun Varndell | 153 |
| 11 | 45Graham Doust | 273 | 45Gary Ware | 108 |
| 12 | 7Tom Scott | 266 | 7Shaun Varndell | 101 |
| 13 | 26Graham Doust | 240 | 34Gary Ware | 67 |
| 14 | 41Tom Scott | 199 | 31Shaun Varndell | 36 |
| 15 | 26Graham Doust | 173 | 1Gary Ware | 35 |
| 16 | 26Tom Scott | 147 | 35Shaun Varndell | 0 |
| 4 | 79Tom Scott | 442 | 15Shaun Varndell | 444 |
| 5 | 95Graham Doust | 347 | 32Gary Ware | 412 |
| 6 | 37Tom Scott | 310 | 41Shaun Varndell | 371 |
| 7 | 47Graham Doust | 263 | 71Gary Ware | 300 |
| 8 | 21Tom Scott | 242 | 66Shaun Varndell | 234 |
| 9 | 41Graham Doust | 201 | 79Gary Ware | 155 |
| 10 | 30Tom Scott | 171 | 95Shaun Varndell | 60 |
| 11 | 41Graham Doust | 130 | 22Gary Ware | 38 |
| 12 | 23Tom Scott | 107 | 26Shaun Varndell | 12 |
| 13 | 77Graham Doust | 30 | BustGary Ware | 12 |
| 14 | 12Shaun Varndell | 0 | ||
| 281 |
| 7 | 285 |
| 6 | 41 | 240 | 100 | 185 |
| 7 | 44 | 196 | 41 | 144 |
| 8 | 100 | 96 | 60 | 84 |
| 9 | 21 | 75 | 24 | 60 |
| 10 | 32 | 43 | 22 | 38 |
| 11 | 43 | 0 | 25 | 13 |
| 33 | 222 |
| 29 | 218 |
| 6 | 43 | 179 | 57 | 161 |
| 7 | 79 | 100 | 19 | 142 |
| 8 | 65 | 35 | 41 | 101 |
| 9 | 19 | 16 | 27 | 74 |
| 10 | Bust | 16 | 40 | 34 |
| 11 | 16 | 0 | ||
| 63 | 98 |
| 45 | 295 |
| 6 | 23 | 75 | 45 | 250 |
| 7 | 35 | 40 | 41 | 209 |
| 8 | 40 | 0 | 26 | 183 |
| 274 |
| 45 | 380 |
| 6 | 19 | 255 | 22 | 358 |
| 7 | 70 | 185 | 30 | 328 |
| 8 | 60 | 125 | 45 | 283 |
| 9 | 28 | 97 | 80 | 203 |
| 10 | 41 | 56 | 92 | 111 |
| 11 | 41 | 15 | Bust | 111 |
| 12 | 15 | 0 | 83 | 28 |
| 300 |
| 71 | 281 |
| 6 | 14 | 286 | 23 | 258 |
| 7 | 40 | 246 | 46 | 212 |
| 8 | 26 | 220 | 31 | 181 |
| 9 | 43 | 177 | 17 | 164 |
| 10 | 9 | 168 | 72 | 92 |
| 11 | 40 | 128 | 25 | 67 |
| 12 | 25 | 103 | 13 | 54 |
| 13 | 39 | 64 | 18 | 36 |
| 14 | 40 | 24 | Bust | 36 |
| 15 | 24 | 0 | ||
| 271 |
| 39 | 250 |
| 6 | 21 | 250 | 32 | 218 |
| 7 | 41 | 209 | 30 | 188 |
| 8 | 112 | 97 | 32 | 156 |
| 9 | 70 | 27 | 35 | 121 |
| 10 | 27 | 0 | 34 | 87 |
| 4 | 25Tom Scott | 422 | 41Les Coulter | 408 |
| 5 | 45Graham Doust | 377 | 30Shane Davis | 378 |
| 6 | 45Tom Scott | 332 | 36Les Coulter | 342 |
| 7 | 35Graham Doust | 297 | 59Shane Davis | 283 |
| 8 | 65Tom Scott | 232 | 55Les Coulter | 228 |
| 9 | 22Graham Doust | 210 | 95Shane Davis | 133 |
| 10 | 30Tom Scott | 180 | 5Les Coulter | 128 |
| 11 | 80Graham Doust | 100 | 40Shane Davis | 88 |
| 12 | 40Tom Scott | 60 | 53Les Coulter | 35 |
| 13 | 35Shane Davis | 0 | ||
| 4 | 45Warren Cain | 431 | 97Gary Ware | 407 |
| 5 | 41Jeff Ramage | 390 | 33Shaun Varndell | 374 |
| 6 | 45Warren Cain | 345 | 97Gary Ware | 277 |
| 7 | 40Jeff Ramage | 305 | 45Shaun Varndell | 232 |
| 8 | 11Warren Cain | 294 | 121Gary Ware | 111 |
| 9 | 66Jeff Ramage | 228 | 39Shaun Varndell | 72 |
| 10 | 58Warren Cain | 170 | 27Gary Ware | 45 |
| 11 | 60Jeff Ramage | 110 | 9Shaun Varndell | 36 |
| 12 | 90Warren Cain | 20 | 18Gary Ware | 18 |
| 13 | 20Jeff Ramage | 0 | 9Shaun Varndell | 9 |
| 4 | 30Warren Cain | 459 | 29Gary Ware | 438 |
| 5 | 41Jeff Ramage | 418 | 26Shaun Varndell | 412 |
| 6 | 82Warren Cain | 336 | 30Gary Ware | 382 |
| 7 | 60Jeff Ramage | 276 | 41Shaun Varndell | 341 |
| 8 | 54Warren Cain | 222 | 33Gary Ware | 308 |
| 9 | 87Jeff Ramage | 135 | 70Shaun Varndell | 238 |
| 10 | 55Warren Cain | 80 | 40Gary Ware | 198 |
| 11 | 60Jeff Ramage | 20 | 18Shaun Varndell | 180 |
| 12 | 20Warren Cain | 0 | ||