Match
| # | Chris Strauch & Grant Page | Taylor Thomas & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Chris Strauch | 518 | 60Taylor Thomas | 541 |
| 2 | 45Grant Page | 473 | 45Lily Hobson | 496 |
| 3 | 45Chris Strauch | 428 | 45Taylor Thomas | 451 |
| 4 | 15Grant Page | 413 | 31Lily Hobson | 420 |
| 5 | 70Chris Strauch | 343 | 81Taylor Thomas | 339 |
| 6 | 83Grant Page | 260 | 85Lily Hobson | 254 |
| 7 | 100Chris Strauch | 160 | 22Taylor Thomas | 232 |
| 8 | 41Grant Page | 119 | 21Lily Hobson | 211 |
| 9 | 41Chris Strauch | 78 | 45Taylor Thomas | 166 |
| 10 | 46Grant Page | 32 | 60Lily Hobson | 106 |
| 11 | 32Chris Strauch | 0 | 82Taylor Thomas | 24 |
| # | Chris Strauch & Grant Page | Taylor Thomas & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22Chris Strauch | 579 | 85Taylor Thomas | 516 |
| 2 | 100Grant Page | 479 | 81Lily Hobson | 435 |
| 3 | 52Chris Strauch | 427 | 140Taylor Thomas | 295 |
| 4 | 45Grant Page | 382 | 22Lily Hobson | 273 |
| 5 | 44Chris Strauch | 338 | 60Taylor Thomas | 213 |
| 6 | 65Grant Page | 273 | 33Lily Hobson | 180 |
| 7 | 56Chris Strauch | 217 | 45Taylor Thomas | 135 |
| 8 | 65Grant Page | 152 | 45Lily Hobson | 90 |
| 9 | 40Chris Strauch | 112 | 38Taylor Thomas | 52 |
| 10 | 18Grant Page | 94 | BustLily Hobson | 52 |
| 11 | 36Chris Strauch | 58 | 52Taylor Thomas | 0 |
| # | Chris Strauch & Grant Page | Taylor Thomas & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 121Chris Strauch | 480 | 60Taylor Thomas | 541 |
| 2 | 22Grant Page | 458 | 41Lily Hobson | 500 |
| 3 | 11Chris Strauch | 447 | 45Taylor Thomas | 455 |
| 4 | 60Grant Page | 387 | 81Lily Hobson | 374 |
| 5 | 80Chris Strauch | 307 | 60Taylor Thomas | 314 |
| 6 | 55Grant Page | 252 | 26Lily Hobson | 288 |
| 7 | 41Chris Strauch | 211 | 24Taylor Thomas | 264 |
| 8 | 82Grant Page | 129 | 11Lily Hobson | 253 |
| 9 | 28Chris Strauch | 101 | 100Taylor Thomas | 153 |
| 10 | 49Grant Page | 52 | 53Lily Hobson | 100 |
| 11 | 12Chris Strauch | 40 | 60Taylor Thomas | 40 |
| 12 | 40Grant Page | 0 | 20Lily Hobson | 20 |
| # | Andrew Kish & Kevin Kosovich | Jon Crawford & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Andrew Kish | 541 | 26Jon Crawford | 575 |
| 2 | 45Kevin Kosovich | 496 | 43Chris Hobson | 532 |
| 3 | 60Andrew Kish | 436 | 45Jon Crawford | 487 |
| 4 | 60Kevin Kosovich | 376 | 45Chris Hobson | 442 |
| 5 | 60Andrew Kish | 316 | 100Jon Crawford | 342 |
| 6 | 40Kevin Kosovich | 276 | 37Chris Hobson | 305 |
| 7 | 60Andrew Kish | 216 | 45Jon Crawford | 260 |
| 8 | 31Kevin Kosovich | 185 | 160Chris Hobson | 100 |
| 9 | 30Andrew Kish | 155 | 60Jon Crawford | 40 |
| 10 | 99Kevin Kosovich | 56 | 8Chris Hobson | 32 |
| 11 | 36Andrew Kish | 20 | 32Jon Crawford | 0 |
| # | Andrew Kish & Kevin Kosovich | Jon Crawford & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Andrew Kish | 560 | 89Jon Crawford | 512 |
| 2 | 41Kevin Kosovich | 519 | 81Chris Hobson | 431 |
| 3 | 60Andrew Kish | 459 | 92Jon Crawford | 339 |
| # | Andrew Kish | Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 55 | 446 |
| 2 | 100 | 320 | 36 | 410 |
| 3 | 85 | 235 | 45 | 365 |
| 4 | 21 | 214 | 26 | 339 |
| 5 | 100 | 114 | 100 | 239 |
| 6 | 60 | 54 | 40 | 199 |
| 7 | 22 | 32 | 83 | 116 |
| 8 | 32 | 0 | 49 | 67 |
| # | Andrew Kish | Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 100 | 401 |
| 2 | 60 | 301 | 26 | 375 |
| 3 | 41 | 260 | 45 | 330 |
| 4 | 41 | 219 | 26 | 304 |
| 5 | ||||
| # | Grant Page | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 67 | 434 | 18 | 483 |
| 2 | 100 | 334 | 33 | 450 |
| 3 | 44 | 290 | 60 | 390 |
| 4 | 100 | 190 | 11 | 379 |
| 5 | 27 | 163 | 49 | 330 |
| 6 | 100 | 63 | 56 | 274 |
| 7 | 51 | 12 | 73 | 201 |
| 8 | 12 | 0 | ||
| # | Grant Page | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 65 | 436 |
| 2 | 60 | 341 | 41 | 395 |
| 3 | 33 | 308 | 9 | 386 |
| 4 | 45 | 263 | 45 | 341 |
| 5 | ||||
| # | Kevin Kosovich | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 41 | 460 |
| 2 | 30 | 371 | 28 | 432 |
| 3 | 100 | 271 | 60 | 372 |
| 4 | 100 | 171 | 140 | 232 |
| 5 | 60 | 111 | 66 | 166 |
| 6 | 46 | 65 | 44 | 122 |
| 7 | 25 | 40 | 66 | 56 |
| 8 | 8 | 32 | 40 | 16 |
| 9 | 16 | 0 | ||
| # | Kevin Kosovich | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 125 | 376 |
| 2 | 26 | 430 | 41 | 335 |
| 3 | 85 | 345 | 60 | 275 |
| 4 | 26 | 319 | 9 | 266 |
| 5 | ||||
| # | Chris Strauch | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 5 | 496 | 60 | 441 |
| 2 | 42 | 454 | 22 | 419 |
| 3 | 95 | 359 | 57 | 362 |
| 4 | 87 | 272 | 85 | 277 |
| 5 | 60 | 212 | 45 | 232 |
| 6 | 55 | 157 | 22 | 210 |
| 7 | 29 | 128 | 37 | 173 |
| 8 | 124 | 4 | 41 | 132 |
| 9 | 4 | 0 | ||
| # | Chris Strauch | Jon Crawford | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 40 | 461 |
| 2 | 96 | 310 | 60 | 401 |
| 3 | 60 | 250 | 85 | 316 |
| 4 | 38 | 212 | 21 | 295 |
| 5 | ||||
| # | Andrew Kish & Kevin Kosovich | Taylor Thomas & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Andrew Kish | 560 | 9Taylor Thomas | 592 |
| 2 | 60Kevin Kosovich | 500 | 76Lily Hobson | 516 |
| 3 | 60Andrew Kish | 440 | 66Taylor Thomas | 450 |
| 4 | 100Kevin Kosovich | 340 | 44Lily Hobson | 406 |
| 5 | 60Andrew Kish | 280 | 36Taylor Thomas | 370 |
| 6 | 30Kevin Kosovich | 250 | 45Lily Hobson | 325 |
| 7 | 60Andrew Kish | 190 | 100Taylor Thomas | 225 |
| 8 | 100Kevin Kosovich | 90 | 7Lily Hobson | 218 |
| 9 | 54Andrew Kish | 36 | 25Taylor Thomas | 193 |
| 10 | 36Kevin Kosovich | 0 | 21Lily Hobson | 172 |
| # | Andrew Kish & Kevin Kosovich | Taylor Thomas & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Andrew Kish | 556 | 36Taylor Thomas | 565 |
| 2 | 85Kevin Kosovich | 471 | 30Lily Hobson | 535 |
| 3 | 100Andrew Kish | 371 | 42Taylor Thomas | 493 |
| # | Chris Strauch & Grant Page | Jon Crawford & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 96Chris Strauch | 505 | 45Jon Crawford | 556 |
| 2 | 135Grant Page | 370 | 41Chris Hobson | 515 |
| 3 | 80Chris Strauch | 290 | 35Jon Crawford | 480 |
| 4 | 41Grant Page | 249 | 58Chris Hobson | 422 |
| 5 | 45Chris Strauch | 204 | 100Jon Crawford | 322 |
| 6 | 39Grant Page | 165 | 44Chris Hobson | 278 |
| 7 | 13Chris Strauch | 152 | 82Jon Crawford | 196 |
| 8 | 89Grant Page | 63 | 100Chris Hobson | 96 |
| 9 | 23Chris Strauch | 40 | 64Jon Crawford | 32 |
| 10 | 20Grant Page | 20 | 14Chris Hobson | 18 |
| 11 | BustChris Strauch | 20 | 10Jon Crawford | 8 |
| 12 | BustGrant Page | 20 | 8Chris Hobson | 0 |
| # | Chris Strauch & Grant Page | Jon Crawford & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 52Chris Strauch | 549 | 52Jon Crawford | 549 |
| 2 | 21Grant Page | 528 | 26Chris Hobson | 523 |
| 3 | 72Chris Strauch | 456 | 25Jon Crawford | 498 |
| # | Chris Strauch & Grant Page | Jon Crawford & Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 32Chris Strauch | 569 | 10Jon Crawford | 591 |
| 2 | 23Grant Page | 546 | 41Chris Hobson | 550 |
| 3 | 60Chris Strauch | 486 | 23Jon Crawford | 527 |
| # | Andrew Kish & Chris Strauch & Grant Page & Kevin Kosovich | Lily Hobson & Chris Hobson & Jon Crawford & Taylor Thomas | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Andrew Kish | 871 | 20Lily Hobson | 881 |
| 2 | 44Chris Strauch | 827 | 140Chris Hobson | 741 |
| 3 | 52Grant Page | 775 | 33Jon Crawford | 708 |
| 4 | 60Kevin Kosovich | 715 | 100Taylor Thomas | 608 |
| 5 | 60Andrew Kish | 655 | 28Lily Hobson | 580 |
| 6 | 22Chris Strauch | 633 | 63Chris Hobson | 517 |
| 7 | 31Grant Page | 602 | 45Jon Crawford | 472 |
| 8 | 43Kevin Kosovich | 559 | 23Taylor Thomas | 449 |
| 9 | 81Andrew Kish | 478 | 85Lily Hobson | 364 |
| 10 | 84Chris Strauch | 394 | 26Chris Hobson | 338 |
| 11 | 41Grant Page | 353 | 32Jon Crawford | 306 |
| 12 | 11Kevin Kosovich | 342 | 41Taylor Thomas | 265 |
| 13 | 100Andrew Kish | 242 | 41Lily Hobson | 224 |
| 14 | 41Chris Strauch | 201 | 54Chris Hobson | 170 |
| 15 | 30Grant Page | 171 | 40Jon Crawford | 130 |
| 16 | 29Kevin Kosovich | 142 | 18Taylor Thomas | 112 |
| 17 | 46Andrew Kish | 96 | 62Lily Hobson | 50 |
| 18 | 60Chris Strauch | 36 | 18Chris Hobson | 32 |
| 19 | 32Grant Page | 4 | BustJon Crawford | 32 |
| 20 | BustKevin Kosovich | 4 | BustTaylor Thomas | 32 |
| 21 | BustAndrew Kish | 4 | BustLily Hobson | 32 |
| 22 | 32Chris Hobson | 0 | ||
| Andrew Kish |
| 54.94 |
| 69.04 |
| 4/7 |
| 6 |
| 1 |
| – |
| 140 |
| 32 |
| 23 |
| Chris Strauch | 54.38 | 60.85 | 5/9 | 3 | – | – | 124 | 40 | 22 |
| Kevin Kosovich | 49.91 | 56.71 | 2/7 | 5 | – | – | 100 | 36 | – |
| Grant Page | 48.83 | 53.18 | 5/9 | 6 | – | – | 135 | 40 | 23 |
| 4 | 25Kevin Kosovich | 434 | 44Chris Hobson | 295 |
| 5 | 100Andrew Kish | 334 | 60Jon Crawford | 235 |
| 6 | 60Kevin Kosovich | 274 | 81Chris Hobson | 154 |
| 7 | 30Andrew Kish | 244 | 27Jon Crawford | 127 |
| 8 | 23Kevin Kosovich | 221 | 55Chris Hobson | 72 |
| 9 | 45Andrew Kish | 176 | 62Jon Crawford | 10 |
| 10 | 10Chris Hobson | 0 | ||
| 28 | 191 |
| 17 | 287 |
| 6 | 76 | 115 | 121 | 166 |
| 7 | 28 | 87 | 45 | 121 |
| 8 | 67 | 20 | 101 | 20 |
| 9 | 10 | 10 | Bust | 20 |
| 10 | 10 | 0 | ||
| 218 |
| 80 | 261 |
| 6 | 60 | 158 | 60 | 201 |
| 7 | 60 | 98 | 43 | 158 |
| 8 | 24 | 74 | 33 | 125 |
| 9 | 44 | 30 | 85 | 40 |
| 10 | Bust | 30 | 25 | 15 |
| 11 | Bust | 30 | Bust | 15 |
| 12 | 22 | 8 | 11 | 4 |
| 13 | 8 | 0 | Bust | 4 |
| 81 | 238 |
| 45 | 221 |
| 6 | 11 | 227 | 20 | 201 |
| 7 | 55 | 172 | 85 | 116 |
| 8 | 44 | 128 | 108 | 8 |
| 9 | 42 | 86 | 8 | 0 |
| 129 |
| 100 | 195 |
| 6 | 41 | 88 | 45 | 150 |
| 7 | 48 | 40 | 50 | 100 |
| 8 | 40 | 0 | 34 | 66 |
| 4 | 60Kevin Kosovich | 311 | 43Lily Hobson | 450 |
| 5 | 85Andrew Kish | 226 | 41Taylor Thomas | 409 |
| 6 | 85Kevin Kosovich | 141 | 33Lily Hobson | 376 |
| 7 | 45Andrew Kish | 96 | 10Taylor Thomas | 366 |
| 8 | 36Kevin Kosovich | 60 | 80Lily Hobson | 286 |
| 9 | 40Andrew Kish | 20 | 26Taylor Thomas | 260 |
| 10 | BustKevin Kosovich | 20 | 33Lily Hobson | 227 |
| 11 | BustAndrew Kish | 20 | 12Taylor Thomas | 215 |
| 12 | 20Kevin Kosovich | 0 | ||
| 4 | 30Grant Page | 426 | 85Chris Hobson | 413 |
| 5 | 83Chris Strauch | 343 | 60Jon Crawford | 353 |
| 6 | 43Grant Page | 300 | 45Chris Hobson | 308 |
| 7 | 38Chris Strauch | 262 | 60Jon Crawford | 248 |
| 8 | 60Grant Page | 202 | 81Chris Hobson | 167 |
| 9 | 55Chris Strauch | 147 | 22Jon Crawford | 145 |
| 10 | 97Grant Page | 50 | 25Chris Hobson | 120 |
| 11 | 34Chris Strauch | 16 | 40Jon Crawford | 80 |
| 12 | 16Grant Page | 0 | 14Chris Hobson | 66 |
| 4 | 43Grant Page | 443 | 50Chris Hobson | 477 |
| 5 | 52Chris Strauch | 391 | 45Jon Crawford | 432 |
| 6 | 43Grant Page | 348 | 60Chris Hobson | 372 |
| 7 | 43Chris Strauch | 305 | 26Jon Crawford | 346 |
| 8 | 60Grant Page | 245 | 140Chris Hobson | 206 |
| 9 | 45Chris Strauch | 200 | 40Jon Crawford | 166 |
| 10 | 40Grant Page | 160 | 48Chris Hobson | 118 |
| 11 | 31Chris Strauch | 129 | 58Jon Crawford | 60 |
| 12 | 10Grant Page | 119 | 20Chris Hobson | 40 |
| 13 | 79Chris Strauch | 40 | 8Jon Crawford | 32 |
| 14 | 36Grant Page | 4 | 32Chris Hobson | 0 |