Match
| # | Ian Cleak & Liam Stevenson | James Baker & Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ian Cleak | 556 | 45James Baker | 556 |
| 2 | 37Liam Stevenson | 519 | 30Bailey Martin | 526 |
| 3 | 43Ian Cleak | 476 | 100James Baker | 426 |
| 4 | 13Liam Stevenson | 463 | 30Bailey Martin | 396 |
| 5 | 41Ian Cleak | 422 | 60James Baker | 336 |
| 6 | 45Liam Stevenson | 377 | 45Bailey Martin | 291 |
| 7 | 50Ian Cleak | 327 | 83James Baker | 208 |
| 8 | 79Liam Stevenson | 248 | 80Bailey Martin | 128 |
| 9 | 41Ian Cleak | 207 | 63James Baker | 65 |
| 10 | 7Liam Stevenson | 200 | 25Bailey Martin | 40 |
| 11 | 40James Baker | 0 | ||
| # | Ian Cleak & Liam Stevenson | James Baker & Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Ian Cleak | 571 | 100James Baker | 501 |
| 2 | 100Liam Stevenson | 471 | 95Bailey Martin | 406 |
| 3 | 43Ian Cleak | 428 | 60James Baker | 346 |
| 4 | 45Liam Stevenson | 383 | 13Bailey Martin | 333 |
| 5 | 30Ian Cleak | 353 | 45James Baker | 288 |
| 6 | 60Liam Stevenson | 293 | 68Bailey Martin | 220 |
| 7 | 43Ian Cleak | 250 | 11James Baker | 209 |
| 8 | 33Liam Stevenson | 217 | 36Bailey Martin | 173 |
| 9 | 37Ian Cleak | 180 | 28James Baker | 145 |
| 10 | 100Liam Stevenson | 80 | 23Bailey Martin | 122 |
| 11 | 60Ian Cleak | 20 | 38James Baker | 84 |
| 12 | BustLiam Stevenson | 20 | 68Bailey Martin | 16 |
| 13 | BustIan Cleak | 20 | BustJames Baker | 16 |
| 14 | BustLiam Stevenson | 20 | BustBailey Martin | 16 |
| 15 | 13Ian Cleak | 7 | 14James Baker | 2 |
| 16 | 3Liam Stevenson | 4 | BustBailey Martin | 2 |
| 17 | 4Ian Cleak | 0 | ||
| # | Ian Cleak & Liam Stevenson | James Baker & Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80Ian Cleak | 521 | 43James Baker | 558 |
| 2 | 45Liam Stevenson | 476 | 83Bailey Martin | 475 |
| 3 | 42Ian Cleak | 434 | 42James Baker | 433 |
| 4 | 60Liam Stevenson | 374 | 85Bailey Martin | 348 |
| 5 | 100Ian Cleak | 274 | 85James Baker | 263 |
| 6 | 24Liam Stevenson | 250 | 26Bailey Martin | 237 |
| 7 | 125Ian Cleak | 125 | 5James Baker | 232 |
| 8 | 77Liam Stevenson | 48 | 81Bailey Martin | 151 |
| 9 | 48Ian Cleak | 0 | 28James Baker | 123 |
| # | Dave Clarke & Mark Stevenson | Michael O'toole & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Dave Clarke | 560 | 26Michael O'toole | 575 |
| 2 | 60Mark Stevenson | 500 | 40Malcolm Evans | 535 |
| 3 | 30Dave Clarke | 470 | 41Michael O'toole | 494 |
| 4 | 60Mark Stevenson | 410 | 85Malcolm Evans | 409 |
| 5 | 81Dave Clarke | 329 | 100Michael O'toole | 309 |
| 6 | 45Mark Stevenson | 284 | 135Malcolm Evans | 174 |
| 7 | 81Dave Clarke | 203 | 31Michael O'toole | 143 |
| 8 | 81Mark Stevenson | 122 | 37Malcolm Evans | 106 |
| 9 | 54Dave Clarke | 68 | 86Michael O'toole | 20 |
| 10 | 28Mark Stevenson | 40 | 16Malcolm Evans | 4 |
| 11 | 33Dave Clarke | 7 | BustMichael O'toole | 4 |
| 12 | 5Mark Stevenson | 2 | 2Malcolm Evans | 2 |
| 13 | BustDave Clarke | 2 | BustMichael O'toole | 2 |
| 14 | BustMark Stevenson | 2 | BustMalcolm Evans | 2 |
| 15 | BustDave Clarke | 2 | BustMichael O'toole | 2 |
| 16 | BustMark Stevenson | 2 | BustMalcolm Evans | 2 |
| 17 | BustDave Clarke | 2 | BustMichael O'toole | 2 |
| 18 | BustMark Stevenson | 2 | BustMalcolm Evans | 2 |
| 19 | BustDave Clarke | 2 | BustMichael O'toole | 2 |
| 20 | BustMark Stevenson | 2 | 2Malcolm Evans | 0 |
| # | Dave Clarke & Mark Stevenson | Michael O'toole & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55Dave Clarke | 546 | 41Michael O'toole | 560 |
| 2 | 60Mark Stevenson | 486 | 60Malcolm Evans | 500 |
| 3 | 26Dave Clarke | 460 | 73Michael O'toole | 427 |
| # | Dave Clarke & Mark Stevenson | Michael O'toole & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Dave Clarke | 560 | 24Michael O'toole | 577 |
| 2 | 83Mark Stevenson | 477 | 30Malcolm Evans | 547 |
| 3 | 26Dave Clarke | 451 | 21Michael O'toole | 526 |
| # | Dave Clarke | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 43 | 458 |
| 2 | 45 | 426 | 37 | 421 |
| 3 | 100 | 326 | 92 | 329 |
| 4 | 60 | 266 | 43 | 286 |
| 5 | 83 | 183 | 40 | 246 |
| 6 | 30 | 153 | 26 | 220 |
| 7 | 47 | 106 | 32 | 188 |
| 8 | 51 | 55 | 45 | 143 |
| 9 | 20 | 35 | 45 | 98 |
| 10 | 35 | 0 | 78 | 20 |
| # | Dave Clarke | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 45 | 456 |
| 2 | 41 | 438 | 26 | 430 |
| 3 | 45 | 393 | 60 | 370 |
| 4 | 25 | 368 | 60 | 310 |
| 5 | ||||
| # | Liam Stevenson | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 40 | 461 |
| 2 | 60 | 411 | 26 | 435 |
| 3 | 39 | 372 | 18 | 417 |
| 4 | 27 | 345 | 35 | 382 |
| 5 | 60 | 285 | 98 | 284 |
| 6 | 70 | 215 | 45 | 239 |
| 7 | 43 | 172 | 58 | 181 |
| 8 | 78 | 94 | 17 | 164 |
| 9 | 29 | 65 | 40 | 124 |
| 10 | 50 | 15 | 24 | 100 |
| 11 | Bust | 15 | 26 | 74 |
| 12 | Bust | 15 | 25 | 49 |
| 13 | 11 | 4 | 33 | 16 |
| 14 | Bust | 4 | 8 | 8 |
| 15 | Bust | 4 | Bust | 8 |
| 16 | Bust | 4 | Bust | 8 |
| 17 | 4 | 0 | ||
| # | Liam Stevenson | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 59 | 442 |
| 2 | 83 | 388 | 81 | 361 |
| 3 | 30 | 358 | 80 | 281 |
| 4 | 24 | 334 | 54 | 227 |
| 5 | ||||
| # | Ian Cleak | Michael O'toole | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 62 | 439 |
| 2 | 140 | 316 | 31 | 408 |
| 3 | 26 | 290 | 25 | 383 |
| 4 | 60 | 230 | 60 | 323 |
| 5 | 41 | 189 | 27 | 296 |
| 6 | 55 | 134 | 77 | 219 |
| 7 | 80 | 54 | 25 | 194 |
| 8 | 54 | 0 | 53 | 141 |
| # | Ian Cleak | Michael O'toole | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 36 | 465 |
| 2 | 60 | 396 | 85 | 380 |
| 3 | 100 | 296 | 81 | 299 |
| 4 | 55 | 241 | 26 | 273 |
| 5 | ||||
| # | Mark Stevenson | Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 22 | 479 |
| 2 | 81 | 360 | 30 | 449 |
| 3 | 23 | 337 | 26 | 423 |
| 4 | 85 | 252 | 9 | 414 |
| 5 | 45 | 207 | 83 | 331 |
| 6 | 41 | 166 | 57 | 274 |
| 7 | 24 | 142 | 41 | 233 |
| 8 | 24 | 118 | 45 | 188 |
| 9 | 78 | 40 | 47 | 141 |
| 10 | 40 | 0 | ||
| # | Mark Stevenson | Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 57 | 444 |
| 2 | 140 | 280 | 30 | 414 |
| 3 | 81 | 199 | 57 | 357 |
| 4 | 99 | 100 | 79 | 278 |
| 5 | ||||
| # | Dave Clarke & Mark Stevenson | James Baker & Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Dave Clarke | 556 | 45James Baker | 556 |
| 2 | 100Mark Stevenson | 456 | 43Bailey Martin | 513 |
| 3 | 36Dave Clarke | 420 | 25James Baker | 488 |
| 4 | 45Mark Stevenson | 375 | 60Bailey Martin | 428 |
| 5 | 41Dave Clarke | 334 | 41James Baker | 387 |
| 6 | 60Mark Stevenson | 274 | 24Bailey Martin | 363 |
| 7 | 28Dave Clarke | 246 | 95James Baker | 268 |
| 8 | 60Mark Stevenson | 186 | 27Bailey Martin | 241 |
| 9 | 85Dave Clarke | 101 | 37James Baker | 204 |
| 10 | 23Mark Stevenson | 78 | 22Bailey Martin | 182 |
| 11 | 38Dave Clarke | 40 | 21James Baker | 161 |
| 12 | 40Mark Stevenson | 0 | 25Bailey Martin | 136 |
| # | Dave Clarke & Mark Stevenson | James Baker & Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 121Dave Clarke | 480 | 11James Baker | 590 |
| 2 | 55Mark Stevenson | 425 | 26Bailey Martin | 564 |
| 3 | 41Dave Clarke | 384 | 81James Baker | 483 |
| # | Ian Cleak & Liam Stevenson | Michael O'toole & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Ian Cleak | 516 | 52Michael O'toole | 549 |
| 2 | 33Liam Stevenson | 483 | 9Malcolm Evans | 540 |
| 3 | 28Ian Cleak | 455 | 41Michael O'toole | 499 |
| 4 | 45Liam Stevenson | 410 | 45Malcolm Evans | 454 |
| 5 | 17Ian Cleak | 393 | 41Michael O'toole | 413 |
| 6 | 53Liam Stevenson | 340 | 14Malcolm Evans | 399 |
| 7 | 52Ian Cleak | 288 | 57Michael O'toole | 342 |
| 8 | 30Liam Stevenson | 258 | 85Malcolm Evans | 257 |
| 9 | 78Ian Cleak | 180 | 45Michael O'toole | 212 |
| 10 | 43Liam Stevenson | 137 | 13Malcolm Evans | 199 |
| 11 | 23Ian Cleak | 114 | 25Michael O'toole | 174 |
| 12 | 112Liam Stevenson | 2 | 100Malcolm Evans | 74 |
| 13 | BustIan Cleak | 2 | 58Michael O'toole | 16 |
| 14 | BustLiam Stevenson | 2 | 8Malcolm Evans | 8 |
| 15 | BustIan Cleak | 2 | BustMichael O'toole | 8 |
| 16 | BustLiam Stevenson | 2 | 4Malcolm Evans | 4 |
| 17 | BustIan Cleak | 2 | 4Michael O'toole | 0 |
| # | Ian Cleak & Liam Stevenson | Michael O'toole & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 62Ian Cleak | 539 | 30Michael O'toole | 571 |
| 2 | 41Liam Stevenson | 498 | 45Malcolm Evans | 526 |
| 3 | 45Ian Cleak | 453 | 41Michael O'toole | 485 |
| # | Ian Cleak & Liam Stevenson | Michael O'toole & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Ian Cleak | 516 | 26Michael O'toole | 575 |
| 2 | 61Liam Stevenson | 455 | 28Malcolm Evans | 547 |
| 3 | 24Ian Cleak | 431 | 58Michael O'toole | 489 |
| # | Ian Cleak & Liam Stevenson & Dave Clarke & Mark Stevenson | James Baker & Bailey Martin & Michael O'toole & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Ian Cleak | 856 | 45James Baker | 856 |
| 2 | 60Liam Stevenson | 796 | 22Bailey Martin | 834 |
| 3 | 26Dave Clarke | 770 | 41Michael O'toole | 793 |
| 4 | 85Mark Stevenson | 685 | 61Malcolm Evans | 732 |
| 5 | 60Ian Cleak | 625 | 62James Baker | 670 |
| 6 | 37Liam Stevenson | 588 | 33Bailey Martin | 637 |
| 7 | 64Dave Clarke | 524 | 59Michael O'toole | 578 |
| 8 | 81Mark Stevenson | 443 | 28Malcolm Evans | 550 |
| 9 | 60Ian Cleak | 383 | 42James Baker | 508 |
| 10 | 58Liam Stevenson | 325 | 85Bailey Martin | 423 |
| 11 | 60Dave Clarke | 265 | 59Michael O'toole | 364 |
| 12 | 24Mark Stevenson | 241 | 100Malcolm Evans | 264 |
| 13 | 180Ian Cleak | 61 | 60James Baker | 204 |
| 14 | 29Liam Stevenson | 32 | 45Bailey Martin | 159 |
| 15 | 16Dave Clarke | 16 | 35Michael O'toole | 124 |
| 16 | 16Mark Stevenson | 0 | 44Malcolm Evans | 80 |
| Mark Stevenson |
| 57.22 |
| 71.20 |
| 6/8 |
| 6 |
| 2 |
| – |
| 140 |
| 104 |
| 16 |
| Ian Cleak | 51.72 | 56.70 | 6/9 | 5 | 2 | 1 | 180 | 54 | 24 |
| Dave Clarke | 42.85 | 49.91 | 6/8 | 3 | – | – | 121 | 35 | 30 |
| Liam Stevenson | 40.26 | 47.77 | 6/9 | 3 | – | – | 112 | 20 | – |
| 4 | 81Mark Stevenson | 379 | 23Malcolm Evans | 404 |
| 5 | 45Dave Clarke | 334 | 55Michael O'toole | 349 |
| 6 | 60Mark Stevenson | 274 | 31Malcolm Evans | 318 |
| 7 | 26Dave Clarke | 248 | 13Michael O'toole | 305 |
| 8 | 100Mark Stevenson | 148 | 58Malcolm Evans | 247 |
| 9 | 41Dave Clarke | 107 | 133Michael O'toole | 114 |
| 10 | 24Mark Stevenson | 83 | 72Malcolm Evans | 42 |
| 11 | 67Dave Clarke | 16 | 10Michael O'toole | 32 |
| 12 | 16Mark Stevenson | 0 | BustMalcolm Evans | 32 |
| 4 | 140Mark Stevenson | 311 | 7Malcolm Evans | 519 |
| 5 | 41Dave Clarke | 270 | 28Michael O'toole | 491 |
| 6 | 45Mark Stevenson | 225 | 33Malcolm Evans | 458 |
| 7 | 45Dave Clarke | 180 | 83Michael O'toole | 375 |
| 8 | 41Mark Stevenson | 139 | 57Malcolm Evans | 318 |
| 9 | 43Dave Clarke | 96 | 42Michael O'toole | 276 |
| 10 | 78Mark Stevenson | 18 | 33Malcolm Evans | 243 |
| 11 | BustDave Clarke | 18 | 79Michael O'toole | 164 |
| 12 | BustMark Stevenson | 18 | 29Malcolm Evans | 135 |
| 13 | BustDave Clarke | 18 | 40Michael O'toole | 95 |
| 14 | BustMark Stevenson | 18 | 47Malcolm Evans | 48 |
| 15 | BustDave Clarke | 18 | 48Michael O'toole | 0 |
| 268 |
| 76 | 234 |
| 6 | 41 | 227 | 60 | 174 |
| 7 | 83 | 144 | 81 | 93 |
| 8 | 84 | 60 | 53 | 40 |
| 9 | 20 | 40 | 30 | 10 |
| 10 | 20 | 20 | 5 | 5 |
| 11 | 20 | 0 | ||
| 303 |
| 45 | 182 |
| 6 | 45 | 258 | 45 | 137 |
| 7 | 60 | 198 | 77 | 60 |
| 8 | 28 | 170 | 50 | 10 |
| 9 | 60 | 110 | Bust | 10 |
| 10 | 32 | 78 | 8 | 2 |
| 11 | 38 | 40 | Bust | 2 |
| 12 | Bust | 40 | Bust | 2 |
| 13 | 20 | 20 | Bust | 2 |
| 14 | 20 | 0 | Bust | 2 |
| 236 |
| 41 | 232 |
| 6 | 41 | 195 | 100 | 132 |
| 7 | 52 | 143 | 32 | 100 |
| 8 | 22 | 121 | 75 | 25 |
| 9 | 83 | 38 | Bust | 25 |
| 10 | 38 | 0 | ||
| 90 | 10 |
| 95 | 183 |
| 6 | 10 | 0 | 57 | 126 |
| 4 | 100Mark Stevenson | 284 | 33Bailey Martin | 450 |
| 5 | 95Dave Clarke | 189 | 73James Baker | 377 |
| 6 | 59Mark Stevenson | 130 | 43Bailey Martin | 334 |
| 7 | 26Dave Clarke | 104 | 66James Baker | 268 |
| 8 | 104Mark Stevenson | 0 | ||
| 4 | 95Liam Stevenson | 358 | 95Malcolm Evans | 390 |
| 5 | 55Ian Cleak | 303 | 61Michael O'toole | 329 |
| 6 | 33Liam Stevenson | 270 | 63Malcolm Evans | 266 |
| 7 | 85Ian Cleak | 185 | 45Michael O'toole | 221 |
| 8 | 41Liam Stevenson | 144 | 91Malcolm Evans | 130 |
| 9 | 44Ian Cleak | 100 | 22Michael O'toole | 108 |
| 10 | 95Liam Stevenson | 5 | 54Malcolm Evans | 54 |
| 11 | 5Ian Cleak | 0 | 14Michael O'toole | 40 |
| 4 | 45Liam Stevenson | 386 | 115Malcolm Evans | 374 |
| 5 | 95Ian Cleak | 291 | 81Michael O'toole | 293 |
| 6 | 28Liam Stevenson | 263 | 45Malcolm Evans | 248 |
| 7 | 60Ian Cleak | 203 | 68Michael O'toole | 180 |
| 8 | 77Liam Stevenson | 126 | 82Malcolm Evans | 98 |
| 9 | 41Ian Cleak | 85 | 38Michael O'toole | 60 |
| 10 | 32Liam Stevenson | 53 | 23Malcolm Evans | 37 |
| 11 | 15Ian Cleak | 38 | 37Michael O'toole | 0 |