Match
| # | Aaria Tom | Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 23 | 478 | 9 | 492 |
| 2 | 45 | 433 | ||
| 41 | 451 |
| 3 | 22 | 411 | 15 | 436 |
| 4 | 26 | 385 | 45 | 391 |
| 5 | 81 | 304 | 79 | 312 |
| 6 | 45 | 259 | 21 | 291 |
| 7 | 11 | 248 | 26 | 265 |
| 8 | 22 | 226 | 83 | 182 |
| 9 | 2 | 224 | 26 | 156 |
| 10 | 16 | 208 | 60 | 96 |
| 11 | 21 | 187 | 30 | 66 |
| 12 | 37 | 150 | 52 | 14 |
| 13 | 14 | 0 | ||
| # | Aaria Tom | Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 85 | 416 |
| 2 | 39 | 432 | 45 | 371 |
| 3 | 79 | 353 | 30 | 341 |
| 4 | 23 | 330 | 60 | 281 |
| 5 | 35 | 295 | 42 | 239 |
| 6 | 74 | 221 | 33 | 206 |
| 7 | 26 | 195 | 89 | 117 |
| 8 | 11 | 184 | 24 | 93 |
| 9 | 27 | 157 | 12 | 81 |
| 10 | 45 | 112 | 40 | 41 |
| 11 | 32 | 80 | 37 | 4 |
| 12 | 14 | 66 | Bust | 4 |
| 13 | 39 | 27 | Bust | 4 |
| 14 | 25 | 2 | 4 | 0 |
| # | Aaria Tom | Daniel Millar | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 45 | 456 |
| 2 | 44 | 416 | 81 | 375 |
| 3 | 52 | 364 | 30 | 345 |
| 4 | 63 | 301 | 43 | 302 |
| 5 | 75 | 226 | 64 | 238 |
| 6 | 7 | 219 | 32 | 206 |
| 7 | 16 | 203 | 21 | 185 |
| 8 | 19 | 184 | 101 | 84 |
| 9 | 70 | 114 | 36 | 48 |
| 10 | 21 | 93 | Bust | 48 |
| 11 | 48 | 0 | ||
| 34.94 |
| 41.66 |
| 0/3 |
| – |
| – |
| – |
| 81 |
| – |
| – |
| Daniel Millar | 40.99 | 42.33 | 3/3 | 1 | – | – | 101 | 48 | – |