Match
| # | James Baker & Malcolm Evans | Chris Hobson & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60James Baker | 541 | 41Chris Hobson | 560 |
| 2 | 57Malcolm Evans | 484 | 39Lily Hobson | 521 |
| 3 | 26James Baker | 458 | 140Chris Hobson | 381 |
| 4 | 29Malcolm Evans | 429 | 59Lily Hobson | 322 |
| 5 | 95James Baker | 334 | 17Chris Hobson | 305 |
| 6 | 42Malcolm Evans | 292 | 50Lily Hobson | 255 |
| 7 | 60James Baker | 232 | 67Chris Hobson | 188 |
| 8 | 46Malcolm Evans | 186 | 9Lily Hobson | 179 |
| 9 | 55James Baker | 131 | 99Chris Hobson | 80 |
| 10 | 28Malcolm Evans | 103 | 28Lily Hobson | 52 |
| 11 | 27James Baker | 76 | BustChris Hobson | 52 |
| 12 | 36Malcolm Evans | 40 | 44Lily Hobson | 8 |
| 13 | 38James Baker | 2 | 4Chris Hobson | 4 |
| 14 | BustMalcolm Evans | 2 | 2Lily Hobson | 2 |
| 15 | BustJames Baker | 2 | BustChris Hobson | 2 |
| 16 | 2Malcolm Evans | 0 | ||
| # | James Baker & Malcolm Evans | Chris Hobson & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41James Baker | 560 | 58Chris Hobson | 543 |
| 2 | 60Malcolm Evans | 500 | 45Lily Hobson | 498 |
| 3 | 60James Baker | 440 | 100Chris Hobson | 398 |
| 4 | 60Malcolm Evans | 380 | 45Lily Hobson | 353 |
| 5 | 40James Baker | 340 | 26Chris Hobson | 327 |
| 6 | 63Malcolm Evans | 277 | 30Lily Hobson | 297 |
| 7 | 5James Baker | 272 | 81Chris Hobson | 216 |
| 8 | 29Malcolm Evans | 243 | 26Lily Hobson | 190 |
| 9 | 97James Baker | 146 | 98Chris Hobson | 92 |
| 10 | 57Malcolm Evans | 89 | 18Lily Hobson | 74 |
| 11 | 89James Baker | 0 | 34Chris Hobson | 40 |
| # | Bailey Martin & Paul Newman | Lee Stroud & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Bailey Martin | 575 | 25Lee Stroud | 576 |
| 2 | 30Paul Newman | 545 | 43Ollie Anderson | 533 |
| 3 | 26Bailey Martin | 519 | 43Lee Stroud | 490 |
| 4 | 22Paul Newman | 497 | 36Ollie Anderson | 454 |
| 5 | 73Bailey Martin | 424 | 180Lee Stroud | 274 |
| 6 | 66Paul Newman | 358 | 45Ollie Anderson | 229 |
| 7 | 58Bailey Martin | 300 | 26Lee Stroud | 203 |
| 8 | 30Paul Newman | 270 | 81Ollie Anderson | 122 |
| 9 | 26Bailey Martin | 244 | 37Lee Stroud | 85 |
| 10 | 35Paul Newman | 209 | 39Ollie Anderson | 46 |
| 11 | 67Bailey Martin | 142 | 30Lee Stroud | 16 |
| 12 | 52Paul Newman | 90 | 12Ollie Anderson | 4 |
| 13 | 34Bailey Martin | 56 | BustLee Stroud | 4 |
| 14 | 56Paul Newman | 0 | BustOllie Anderson | 4 |
| # | Bailey Martin & Paul Newman | Lee Stroud & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7Bailey Martin | 594 | 26Lee Stroud | 575 |
| 2 | 66Paul Newman | 528 | 74Ollie Anderson | 501 |
| 3 | 57Bailey Martin | 471 | 46Lee Stroud | 455 |
| # | James Baker | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 140 | 361 |
| 2 | 49 | 441 | 21 | 340 |
| 3 | 24 | 417 | 60 | 280 |
| 4 | 71 | 346 | 44 | 236 |
| 5 | 45 | 301 | 42 | 194 |
| 6 | 26 | 275 | 26 | 168 |
| 7 | 59 | 216 | 26 | 142 |
| 8 | 116 | 100 | 44 | 98 |
| 9 | 60 | 40 | 80 | 18 |
| 10 | 32 | 8 | Bust | 18 |
| 11 | 6 | 2 | 10 | 8 |
| 12 | Bust | 2 | 8 | 0 |
| # | James Baker | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 36 | 465 |
| 2 | 26 | 430 | 78 | 387 |
| 3 | 26 | 404 | 46 | 341 |
| 4 | 78 | 326 | 32 | 309 |
| 5 | ||||
| # | James Baker | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 32 | 469 |
| 2 | 26 | 432 | 67 | 402 |
| 3 | 67 | 365 | 82 | 320 |
| 4 | 45 | 320 | 60 | 260 |
| 5 | ||||
| # | Paul Newman | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 7 | 494 |
| 2 | 43 | 437 | 41 | 453 |
| 3 | 44 | 393 | 34 | 419 |
| 4 | 11 | 382 | 39 | 380 |
| 5 | 41 | 341 | 30 | 350 |
| 6 | 60 | 281 | 98 | 252 |
| 7 | 37 | 244 | 85 | 167 |
| 8 | 77 | 167 | 54 | 113 |
| 9 | 55 | 112 | 33 | 80 |
| 10 | 112 | 0 | 16 | 64 |
| # | Paul Newman | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 16 | 485 | 81 | 420 |
| 2 | 43 | 442 | 26 | 394 |
| 3 | 24 | 418 | 41 | 353 |
| 4 | 30 | 388 | 100 | 253 |
| 5 | ||||
| # | Paul Newman | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 21 | 480 | 25 | 476 |
| 2 | 19 | 461 | 40 | 436 |
| 3 | 87 | 374 | 26 | 410 |
| 4 | 44 | 330 | 60 | 350 |
| 5 | ||||
| # | Malcolm Evans | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 133 | 368 | 39 | 462 |
| 2 | 36 | 332 | 85 | 377 |
| 3 | 35 | 297 | 79 | 298 |
| 4 | 36 | 261 | 44 | 254 |
| 5 | 45 | 216 | 41 | 213 |
| 6 | 57 | 159 | 32 | 181 |
| 7 | 67 | 92 | 26 | 155 |
| 8 | 19 | 73 | 21 | 134 |
| 9 | 35 | 38 | 80 | 54 |
| 10 | 38 | 0 | ||
| # | Malcolm Evans | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 93 | 408 |
| 2 | 57 | 387 | 24 | 384 |
| 3 | 57 | 330 | 40 | 344 |
| 4 | 41 | 289 | 39 | 305 |
| 5 | ||||
| # | Malcolm Evans | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 47 | 454 | 81 | 420 |
| 2 | 95 | 359 | 140 | 280 |
| 3 | 95 | 264 | 81 | 199 |
| 4 | 45 | 219 | 39 | 160 |
| 5 | ||||
| # | Bailey Martin | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 77 | 424 | 43 | 458 |
| 2 | 54 | 370 | 60 | 398 |
| 3 | 21 | 349 | 24 | 374 |
| 4 | 44 | 305 | 20 | 354 |
| 5 | 66 | 239 | 30 | 324 |
| 6 | 100 | 139 | 85 | 239 |
| 7 | 57 | 82 | 28 | 211 |
| 8 | 39 | 43 | 29 | 182 |
| 9 | Bust | 43 | 44 | 138 |
| 10 | 35 | 8 | 92 | 46 |
| 11 | 46 | 0 | ||
| # | Bailey Martin | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 31 | 470 | 57 | 444 |
| 2 | 140 | 330 | 23 | 421 |
| 3 | 22 | 308 | 11 | 410 |
| 4 | 33 | 275 | 55 | 355 |
| 5 | ||||
| # | Bailey Martin | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 12 | 489 |
| 2 | 60 | 356 | 60 | 429 |
| 3 | 40 | 316 | 26 | 403 |
| 4 | 60 | 256 | 60 | 343 |
| 5 | ||||
| # | James Baker & Malcolm Evans | Lee Stroud & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 61James Baker | 540 | 45Lee Stroud | 556 |
| 2 | 95Malcolm Evans | 445 | 36Ollie Anderson | 520 |
| 3 | 81James Baker | 364 | 83Lee Stroud | 437 |
| 4 | 57Malcolm Evans | 307 | 41Ollie Anderson | 396 |
| 5 | 140James Baker | 167 | 41Lee Stroud | 355 |
| 6 | 82Malcolm Evans | 85 | 31Ollie Anderson | 324 |
| 7 | 35James Baker | 50 | 81Lee Stroud | 243 |
| 8 | 18Malcolm Evans | 32 | 100Ollie Anderson | 143 |
| 9 | 16James Baker | 16 | 29Lee Stroud | 114 |
| 10 | 16Malcolm Evans | 0 | ||
| # | James Baker & Malcolm Evans | Lee Stroud & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 46James Baker | 555 | 45Lee Stroud | 556 |
| 2 | 45Malcolm Evans | 510 | 45Ollie Anderson | 511 |
| 3 | 40James Baker | 470 | 26Lee Stroud | 485 |
| # | Bailey Martin & Paul Newman | Chris Hobson & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Bailey Martin | 571 | 85Chris Hobson | 516 |
| 2 | 6Paul Newman | 565 | 22Lily Hobson | 494 |
| 3 | 60Bailey Martin | 505 | 100Chris Hobson | 394 |
| 4 | 25Paul Newman | 480 | 68Lily Hobson | 326 |
| 5 | 85Bailey Martin | 395 | 125Chris Hobson | 201 |
| 6 | 52Paul Newman | 343 | 44Lily Hobson | 157 |
| 7 | 60Bailey Martin | 283 | 71Chris Hobson | 86 |
| 8 | 84Paul Newman | 199 | 18Lily Hobson | 68 |
| 9 | 41Bailey Martin | 158 | 36Chris Hobson | 32 |
| 10 | 37Paul Newman | 121 | BustLily Hobson | 32 |
| 11 | 32Chris Hobson | 0 | ||
| # | Bailey Martin & Paul Newman | Chris Hobson & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37Bailey Martin | 564 | 30Chris Hobson | 571 |
| 2 | 60Paul Newman | 504 | 45Lily Hobson | 526 |
| 3 | 44Bailey Martin | 460 | 55Chris Hobson | 471 |
| # | Bailey Martin & Paul Newman | Chris Hobson & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 38Bailey Martin | 563 | 100Chris Hobson | 501 |
| 2 | 40Paul Newman | 523 | 37Lily Hobson | 464 |
| 3 | 41Bailey Martin | 482 | 60Chris Hobson | 404 |
| # | James Baker & Malcolm Evans & Bailey Martin & Paul Newman | Chris Hobson & Lee Stroud & Lily Hobson & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 51James Baker | 850 | 81Chris Hobson | 820 |
| 2 | 78Malcolm Evans | 772 | 39Lee Stroud | 781 |
| 3 | 44Bailey Martin | 728 | 26Lily Hobson | 755 |
| 4 | 39Paul Newman | 689 | 76Ollie Anderson | 679 |
| 5 | 32James Baker | 657 | 26Chris Hobson | 653 |
| 6 | 63Malcolm Evans | 594 | 58Lee Stroud | 595 |
| 7 | 85Bailey Martin | 509 | 24Lily Hobson | 571 |
| 8 | 23Paul Newman | 486 | 9Ollie Anderson | 562 |
| 9 | 30James Baker | 456 | 5Chris Hobson | 557 |
| 10 | 29Malcolm Evans | 427 | 45Lee Stroud | 512 |
| 11 | 13Bailey Martin | 414 | 43Lily Hobson | 469 |
| 12 | 43Paul Newman | 371 | 26Ollie Anderson | 443 |
| 13 | 45James Baker | 326 | 60Chris Hobson | 383 |
| 14 | 33Malcolm Evans | 293 | 54Lee Stroud | 329 |
| 15 | 42Bailey Martin | 251 | 45Lily Hobson | 284 |
| 16 | 28Paul Newman | 223 | 39Ollie Anderson | 245 |
| 17 | 83James Baker | 140 | 60Chris Hobson | 185 |
| 18 | 42Malcolm Evans | 98 | 82Lee Stroud | 103 |
| 19 | 38Bailey Martin | 60 | 44Lily Hobson | 59 |
| 20 | 49Paul Newman | 11 | 43Ollie Anderson | 16 |
| 21 | BustJames Baker | 11 | 12Chris Hobson | 4 |
| 22 | 11Malcolm Evans | 0 | ||
| Bailey Martin |
| 46.44 |
| 51.14 |
| 6/9 |
| 3 |
| 1 |
| – |
| 140 |
| 40 |
| – |
| James Baker | 44.49 | 49.16 | 6/8 | 2 | 1 | – | 140 | 89 | – |
| Malcolm Evans | 44.08 | 59.91 | 6/8 | 1 | – | – | 133 | 38 | 28 |
| Paul Newman | 39.83 | 42.62 | 5/9 | 2 | – | – | 112 | 112 | 30 |
| 4 | 100Paul Newman | 371 | 52Ollie Anderson | 403 |
| 5 | 45Bailey Martin | 326 | 137Lee Stroud | 266 |
| 6 | 85Paul Newman | 241 | 40Ollie Anderson | 226 |
| 7 | 46Bailey Martin | 195 | 44Lee Stroud | 182 |
| 8 | 14Paul Newman | 181 | 80Ollie Anderson | 102 |
| 9 | 47Bailey Martin | 134 | 58Lee Stroud | 44 |
| 10 | 41Paul Newman | 93 | 39Ollie Anderson | 5 |
| 11 | 33Bailey Martin | 60 | BustLee Stroud | 5 |
| 12 | 20Paul Newman | 40 | 3Ollie Anderson | 2 |
| 13 | 40Bailey Martin | 0 | ||
| 272 |
| 85 | 224 |
| 6 | 42 | 230 | 9 | 215 |
| 7 | 25 | 205 | 41 | 174 |
| 8 | 47 | 158 | 54 | 120 |
| 9 | 46 | 112 | 48 | 72 |
| 10 | 72 | 40 | 40 | 32 |
| 11 | 25 | 15 | 24 | 8 |
| 12 | Bust | 15 | 6 | 2 |
| 13 | Bust | 15 | Bust | 2 |
| 14 | 15 | 0 | Bust | 2 |
| 233 |
| 63 | 197 |
| 6 | 17 | 216 | 27 | 170 |
| 7 | 47 | 169 | 32 | 138 |
| 8 | 75 | 94 | 24 | 114 |
| 9 | 31 | 63 | 56 | 58 |
| 10 | 41 | 22 | 58 | 0 |
| 18 |
| 370 |
| 60 | 193 |
| 6 | 14 | 356 | 26 | 167 |
| 7 | 60 | 296 | 22 | 145 |
| 8 | 41 | 255 | 65 | 80 |
| 9 | 41 | 214 | 55 | 25 |
| 10 | 39 | 175 | 21 | 4 |
| 11 | 64 | 111 | 4 | 0 |
| 289 |
| 49 | 301 |
| 6 | 11 | 278 | 57 | 244 |
| 7 | 21 | 257 | 138 | 106 |
| 8 | 44 | 213 | 44 | 62 |
| 9 | 77 | 136 | 21 | 41 |
| 10 | 56 | 80 | 9 | 32 |
| 11 | 26 | 54 | Bust | 32 |
| 12 | 22 | 32 | 16 | 16 |
| 13 | 7 | 25 | 8 | 8 |
| 14 | 2 | 23 | 4 | 4 |
| 15 | 4 | 0 | ||
| 232 |
| 81 | 224 |
| 6 | 25 | 207 | 36 | 188 |
| 7 | 95 | 112 | 78 | 110 |
| 8 | 58 | 54 | 29 | 81 |
| 9 | 36 | 18 | 40 | 41 |
| 10 | Bust | 18 | Bust | 41 |
| 11 | 15 | 3 | 33 | 8 |
| 12 | Bust | 3 | 4 | 4 |
| 13 | Bust | 3 | Bust | 4 |
| 14 | 4 | 0 | ||
| 83 | 136 |
| 60 | 100 |
| 6 | 15 | 121 | 68 | 32 |
| 7 | Bust | 121 | Bust | 32 |
| 8 | 45 | 76 | 32 | 0 |
| 11 | 264 |
| 40 | 315 |
| 6 | 44 | 220 | 11 | 304 |
| 7 | 41 | 179 | 77 | 227 |
| 8 | 83 | 96 | 37 | 190 |
| 9 | 27 | 69 | 40 | 150 |
| 10 | 53 | 16 | 52 | 98 |
| 11 | 16 | 0 | ||
| 196 |
| 15 | 328 |
| 6 | 55 | 141 | 37 | 291 |
| 7 | 41 | 100 | 30 | 261 |
| 8 | 40 | 60 | 21 | 240 |
| 9 | 28 | 32 | 9 | 231 |
| 10 | 7 | 25 | 4 | 227 |
| 11 | 17 | 8 | 56 | 171 |
| 12 | Bust | 8 | 27 | 144 |
| 13 | 8 | 0 | 57 | 87 |
| 4 | 25Malcolm Evans | 445 | 30Ollie Anderson | 455 |
| 5 | 60James Baker | 385 | 43Lee Stroud | 412 |
| 6 | 41Malcolm Evans | 344 | 28Ollie Anderson | 384 |
| 7 | 44James Baker | 300 | 46Lee Stroud | 338 |
| 8 | 41Malcolm Evans | 259 | 22Ollie Anderson | 316 |
| 9 | 30James Baker | 229 | 100Lee Stroud | 216 |
| 10 | 79Malcolm Evans | 150 | 66Ollie Anderson | 150 |
| 11 | 68James Baker | 82 | 42Lee Stroud | 108 |
| 12 | BustMalcolm Evans | 82 | 42Ollie Anderson | 66 |
| 13 | 26James Baker | 56 | 39Lee Stroud | 27 |
| 14 | 16Malcolm Evans | 40 | 11Ollie Anderson | 16 |
| 15 | 20James Baker | 20 | 8Lee Stroud | 8 |
| 16 | BustMalcolm Evans | 20 | BustOllie Anderson | 8 |
| 17 | 20James Baker | 0 | 4Lee Stroud | 4 |
| 4 | 37Paul Newman | 423 | 48Lily Hobson | 423 |
| 5 | 100Bailey Martin | 323 | 140Chris Hobson | 283 |
| 6 | 85Paul Newman | 238 | 41Lily Hobson | 242 |
| 7 | 70Bailey Martin | 168 | 100Chris Hobson | 142 |
| 8 | 26Paul Newman | 142 | 39Lily Hobson | 103 |
| 9 | 92Bailey Martin | 50 | 23Chris Hobson | 80 |
| 10 | 18Paul Newman | 32 | 20Lily Hobson | 60 |
| 11 | 16Bailey Martin | 16 | 30Chris Hobson | 30 |
| 12 | BustPaul Newman | 16 | BustLily Hobson | 30 |
| 13 | 12Bailey Martin | 4 | BustChris Hobson | 30 |
| 14 | 4Paul Newman | 0 | ||
| 4 | 28Paul Newman | 454 | 94Lily Hobson | 310 |
| 5 | 40Bailey Martin | 414 | 140Chris Hobson | 170 |
| 6 | 26Paul Newman | 388 | 60Lily Hobson | 110 |
| 7 | 82Bailey Martin | 306 | 99Chris Hobson | 11 |
| 8 | 40Paul Newman | 266 | 7Lily Hobson | 4 |
| 9 | 39Bailey Martin | 227 | BustChris Hobson | 4 |
| 10 | 26Paul Newman | 201 | BustLily Hobson | 4 |
| 11 | 4Chris Hobson | 0 | ||