Match
| # | Chris Strauch & Grant Page | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 75Chris Strauch | 526 | 11Jeff Ramage | 590 |
| 2 | 45Grant Page | 481 | 39Warren Cain | 551 |
| 3 | 15Chris Strauch | 466 | 3Jeff Ramage | 548 |
| 4 | 57Grant Page | 409 | 45Warren Cain | 503 |
| 5 | 45Chris Strauch | 364 | 26Jeff Ramage | 477 |
| 6 | 41Grant Page | 323 | 60Warren Cain | 417 |
| 7 | 35Chris Strauch | 288 | 41Jeff Ramage | 376 |
| 8 | 85Grant Page | 203 | 85Warren Cain | 291 |
| 9 | 25Chris Strauch | 178 | 45Jeff Ramage | 246 |
| 10 | 45Grant Page | 133 | 26Warren Cain | 220 |
| 11 | 45Chris Strauch | 88 | 40Jeff Ramage | 180 |
| 12 | 32Grant Page | 56 | 60Warren Cain | 120 |
| 13 | 38Chris Strauch | 18 | 9Jeff Ramage | 111 |
| 14 | 9Grant Page | 9 | 39Warren Cain | 72 |
| 15 | 72Jeff Ramage | 0 | ||
| # | Chris Strauch & Grant Page | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Chris Strauch | 541 | 45Jeff Ramage | 556 |
| 2 | 81Grant Page | 460 | 43Warren Cain | 513 |
| 3 | 42Chris Strauch | 418 | 78Jeff Ramage | 435 |
| 4 | 81Grant Page | 337 | 55Warren Cain | 380 |
| 5 | 29Chris Strauch | 308 | 87Jeff Ramage | 293 |
| 6 | 36Grant Page | 272 | 60Warren Cain | 233 |
| 7 | 82Chris Strauch | 190 | 46Jeff Ramage | 187 |
| 8 | 61Grant Page | 129 | 61Warren Cain | 126 |
| 9 | 43Chris Strauch | 86 | 44Jeff Ramage | 82 |
| 10 | 30Grant Page | 56 | 37Warren Cain | 45 |
| 11 | BustChris Strauch | 56 | 29Jeff Ramage | 16 |
| 12 | 36Grant Page | 20 | BustWarren Cain | 16 |
| 13 | 20Chris Strauch | 0 | ||
| # | Chris Strauch & Grant Page | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25Chris Strauch | 576 | 21Jeff Ramage | 580 |
| 2 | 41Grant Page | 535 | 26Warren Cain | 554 |
| 3 | 83Chris Strauch | 452 | 30Jeff Ramage | 524 |
| 4 | 60Grant Page | 392 | 100Warren Cain | 424 |
| 5 | 95Chris Strauch | 297 | 41Jeff Ramage | 383 |
| 6 | 26Grant Page | 271 | 25Warren Cain | 358 |
| 7 | 83Chris Strauch | 188 | 45Jeff Ramage | 313 |
| 8 | 35Grant Page | 153 | 140Warren Cain | 173 |
| 9 | 33Chris Strauch | 120 | 47Jeff Ramage | 126 |
| 10 | 56Grant Page | 64 | 29Warren Cain | 97 |
| 11 | 32Chris Strauch | 32 | 37Jeff Ramage | 60 |
| 12 | 27Grant Page | 5 | 25Warren Cain | 35 |
| 13 | BustChris Strauch | 5 | 19Jeff Ramage | 16 |
| 14 | BustGrant Page | 5 | BustWarren Cain | 16 |
| 15 | 5Chris Strauch | 0 | 11Jeff Ramage | 5 |
| # | Andrew Kish & Kevin Kosovich | Keegan Filipek & Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95Andrew Kish | 506 | 100Keegan Filipek | 501 |
| 2 | 76Kevin Kosovich | 430 | 45Graham Doust | 456 |
| 3 | 60Andrew Kish | 370 | 94Keegan Filipek | 362 |
| 4 | 36Kevin Kosovich | 334 | 121Graham Doust | 241 |
| 5 | 83Andrew Kish | 251 | 66Keegan Filipek | 175 |
| 6 | 45Kevin Kosovich | 206 | 43Graham Doust | 132 |
| 7 | 41Andrew Kish | 165 | 25Keegan Filipek | 107 |
| 8 | 65Kevin Kosovich | 100 | 18Graham Doust | 89 |
| 9 | 27Andrew Kish | 73 | 31Keegan Filipek | 58 |
| 10 | 57Kevin Kosovich | 16 | 42Graham Doust | 16 |
| 11 | BustAndrew Kish | 16 | BustKeegan Filipek | 16 |
| 12 | BustKevin Kosovich | 16 | BustGraham Doust | 16 |
| 13 | 16Andrew Kish | 0 | ||
| # | Andrew Kish & Kevin Kosovich | Keegan Filipek & Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Andrew Kish | 541 | 26Keegan Filipek | 575 |
| 2 | 61Kevin Kosovich | 480 | 81Graham Doust | 494 |
| 3 | 60Andrew Kish | 420 | 81Keegan Filipek | 413 |
| # | Kevin Kosovich | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 25 | 476 |
| 2 | 47 | 359 | 60 | 416 |
| 3 | 71 | 288 | 24 | 392 |
| 4 | 45 | 243 | 42 | 350 |
| 5 | 33 | 210 | 25 | 325 |
| 6 | 171 | 39 | 45 | 280 |
| 7 | 23 | 16 | 26 | 254 |
| 8 | 16 | 0 | 60 | 194 |
| # | Kevin Kosovich | Keegan Filipek | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 45 | 456 |
| 2 | 57 | 399 | 45 | 411 |
| 3 | 35 | 364 | 60 | 351 |
| 4 | 33 | 331 | 61 | 290 |
| 5 | ||||
| # | Andrew Kish | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 24 | 477 |
| 2 | 43 | 398 | 81 | 396 |
| 3 | 140 | 258 | 30 | 366 |
| 4 | 100 | 158 | 100 | 266 |
| 5 | 100 | 58 | 45 | 221 |
| 6 | 18 | 40 | 36 | 185 |
| 7 | 32 | 8 | 87 | 98 |
| 8 | Bust | 8 | 90 | 8 |
| 9 | 8 | 0 | ||
| # | Andrew Kish | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 41 | 460 |
| 2 | 40 | 401 | 45 | 415 |
| 3 | 45 | 356 | 60 | 355 |
| 4 | 85 | 271 | 15 | 340 |
| 5 | ||||
| # | Andrew Kish | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 23 | 478 | 66 | 435 |
| 2 | 100 | 378 | 55 | 380 |
| 3 | 41 | 337 | 45 | 335 |
| 4 | 80 | 257 | 26 | 309 |
| 5 | ||||
| # | Chris Strauch | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 135 | 366 |
| 2 | 100 | 371 | 60 | 306 |
| 3 | 140 | 231 | 59 | 247 |
| 4 | 85 | 146 | 135 | 112 |
| 5 | 45 | 101 | 52 | 60 |
| 6 | 45 | 56 | 40 | 20 |
| 7 | 40 | 16 | Bust | 20 |
| 8 | 8 | 8 | Bust | 20 |
| 9 | 8 | 0 | Bust | 20 |
| # | Chris Strauch | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 55 | 446 |
| 2 | 45 | 371 | 11 | 435 |
| 3 | 17 | 354 | 26 | 409 |
| 4 | 58 | 296 | 97 | 312 |
| 5 | ||||
| # | Grant Page | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 45 | 456 |
| 2 | 41 | 430 | 33 | 423 |
| 3 | 19 | 411 | 41 | 382 |
| 4 | 41 | 370 | 31 | 351 |
| 5 | 60 | 310 | 43 | 308 |
| 6 | 41 | 269 | 82 | 226 |
| 7 | 45 | 224 | 59 | 167 |
| 8 | 26 | 198 | 32 | 135 |
| 9 | 45 | 153 | 115 | 20 |
| 10 | 45 | 108 | Bust | 20 |
| 11 | 44 | 64 | 16 | 4 |
| 12 | 40 | 24 | Bust | 4 |
| 13 | 24 | 0 | ||
| # | Grant Page | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 25 | 476 |
| 2 | 57 | 403 | 37 | 439 |
| 3 | 57 | 346 | 13 | 426 |
| 4 | 121 | 225 | 25 | 401 |
| 5 | ||||
| # | Andrew Kish & Kevin Kosovich | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Andrew Kish | 556 | 26Jeff Ramage | 575 |
| 2 | 45Kevin Kosovich | 511 | 74Warren Cain | 501 |
| 3 | 140Andrew Kish | 371 | 26Jeff Ramage | 475 |
| 4 | 45Kevin Kosovich | 326 | 43Warren Cain | 432 |
| 5 | 60Andrew Kish | 266 | 41Jeff Ramage | 391 |
| 6 | 45Kevin Kosovich | 221 | 125Warren Cain | 266 |
| 7 | 45Andrew Kish | 176 | 100Jeff Ramage | 166 |
| 8 | 39Kevin Kosovich | 137 | 85Warren Cain | 81 |
| 9 | 49Andrew Kish | 88 | 49Jeff Ramage | 32 |
| 10 | 32Warren Cain | 0 | ||
| # | Andrew Kish & Kevin Kosovich | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Andrew Kish | 558 | 45Jeff Ramage | 556 |
| 2 | 57Kevin Kosovich | 501 | 95Warren Cain | 461 |
| 3 | 60Andrew Kish | 441 | 47Jeff Ramage | 414 |
| # | Andrew Kish & Kevin Kosovich | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Andrew Kish | 575 | 59Jeff Ramage | 542 |
| 2 | 57Kevin Kosovich | 518 | 100Warren Cain | 442 |
| 3 | 83Andrew Kish | 435 | 43Jeff Ramage | 399 |
| # | Chris Strauch & Grant Page | Keegan Filipek & Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 71Chris Strauch | 530 | 81Keegan Filipek | 520 |
| 2 | 41Grant Page | 489 | 48Graham Doust | 472 |
| 3 | 45Chris Strauch | 444 | 42Keegan Filipek | 430 |
| 4 | 83Grant Page | 361 | 35Graham Doust | 395 |
| 5 | 28Chris Strauch | 333 | 90Keegan Filipek | 305 |
| 6 | 121Grant Page | 212 | 21Graham Doust | 284 |
| 7 | 54Chris Strauch | 158 | 85Keegan Filipek | 199 |
| 8 | 60Grant Page | 98 | 57Graham Doust | 142 |
| 9 | 60Chris Strauch | 38 | 11Keegan Filipek | 131 |
| 10 | 38Grant Page | 0 | ||
| # | Chris Strauch & Grant Page | Keegan Filipek & Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44Chris Strauch | 557 | 85Keegan Filipek | 516 |
| 2 | 71Grant Page | 486 | 33Graham Doust | 483 |
| 3 | 23Chris Strauch | 463 | 41Keegan Filipek | 442 |
| # | Andrew Kish & Chris Strauch & Grant Page & Kevin Kosovich | Graham Doust & Jeff Ramage & Keegan Filipek & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22Andrew Kish | 879 | 43Graham Doust | 858 |
| 2 | 132Chris Strauch | 747 | 60Jeff Ramage | 798 |
| 3 | 57Grant Page | 690 | 81Keegan Filipek | 717 |
| 4 | 67Kevin Kosovich | 623 | 29Warren Cain | 688 |
| 5 | 45Andrew Kish | 578 | 79Graham Doust | 609 |
| 6 | 15Chris Strauch | 563 | 61Jeff Ramage | 548 |
| 7 | 41Grant Page | 522 | 24Keegan Filipek | 524 |
| 8 | 57Kevin Kosovich | 465 | 60Warren Cain | 464 |
| 9 | 60Andrew Kish | 405 | 41Graham Doust | 423 |
| 10 | 33Chris Strauch | 372 | 15Jeff Ramage | 408 |
| 11 | 60Grant Page | 312 | 21Keegan Filipek | 387 |
| 12 | 45Kevin Kosovich | 267 | 85Warren Cain | 302 |
| 13 | 45Andrew Kish | 222 | 31Graham Doust | 271 |
| 14 | 57Chris Strauch | 165 | 36Jeff Ramage | 235 |
| 15 | 33Grant Page | 132 | 9Keegan Filipek | 226 |
| 16 | 54Kevin Kosovich | 78 | 7Warren Cain | 219 |
| 17 | 38Andrew Kish | 40 | 29Graham Doust | 190 |
| 18 | 40Chris Strauch | 0 | 50Jeff Ramage | 140 |
| Kevin Kosovich |
| 52.62 |
| 57.66 |
| 6/8 |
| 1 |
| 1 |
| – |
| 171 |
| 16 |
| 22 |
| Andrew Kish | 50.57 | 58.51 | 6/9 | 6 | 2 | – | 140 | 60 | 25 |
| Chris Strauch | 46.35 | 56.66 | 7/8 | 3 | 1 | – | 140 | 40 | 25 |
| Grant Page | 46.06 | 54.70 | 7/8 | 2 | – | – | 121 | 38 | – |
| 4 | 80Kevin Kosovich | 340 | 17Graham Doust | 396 |
| 5 | 11Andrew Kish | 329 | 41Keegan Filipek | 355 |
| 6 | 52Kevin Kosovich | 277 | 26Graham Doust | 329 |
| 7 | 81Andrew Kish | 196 | 36Keegan Filipek | 293 |
| 8 | 30Kevin Kosovich | 166 | 79Graham Doust | 214 |
| 9 | 44Andrew Kish | 122 | 27Keegan Filipek | 187 |
| 10 | 86Kevin Kosovich | 36 | 35Graham Doust | 152 |
| 11 | 20Andrew Kish | 16 | 58Keegan Filipek | 94 |
| 12 | 8Kevin Kosovich | 8 | 40Graham Doust | 54 |
| 13 | 4Andrew Kish | 4 | BustKeegan Filipek | 54 |
| 14 | BustKevin Kosovich | 4 | 44Graham Doust | 10 |
| 15 | 4Andrew Kish | 0 | 6Keegan Filipek | 4 |
| 95 |
| 236 |
| 65 | 225 |
| 6 | 47 | 189 | 9 | 216 |
| 7 | 33 | 156 | 20 | 196 |
| 8 | 43 | 113 | 23 | 173 |
| 9 | 57 | 56 | 30 | 143 |
| 10 | 16 | 40 | 50 | 93 |
| 11 | 30 | 10 | 41 | 52 |
| 12 | 10 | 0 | ||
| 241 |
| 81 | 259 |
| 6 | 85 | 156 | 30 | 229 |
| 7 | 25 | 131 | 100 | 129 |
| 8 | 71 | 60 | 42 | 87 |
| 9 | 40 | 20 | 39 | 48 |
| 10 | 48 | 0 | ||
| 66 |
| 191 |
| 45 | 264 |
| 6 | 41 | 150 | 31 | 233 |
| 7 | 28 | 122 | 81 | 152 |
| 8 | 40 | 82 | 32 | 120 |
| 9 | 62 | 20 | 56 | 64 |
| 10 | 16 | 4 | 24 | 40 |
| 11 | Bust | 4 | 5 | 35 |
| 12 | 4 | 0 | ||
| 289 |
| 41 | 271 |
| 6 | 30 | 259 | 45 | 226 |
| 7 | 21 | 238 | 66 | 160 |
| 8 | 7 | 231 | 100 | 60 |
| 9 | 31 | 200 | 40 | 20 |
| 10 | 71 | 129 | Bust | 20 |
| 11 | 31 | 98 | 10 | 10 |
| 12 | 58 | 40 | Bust | 10 |
| 13 | Bust | 40 | Bust | 10 |
| 14 | 40 | 0 | ||
| 79 |
| 146 |
| 30 | 371 |
| 6 | 61 | 85 | 17 | 354 |
| 7 | 65 | 20 | 40 | 314 |
| 8 | Bust | 20 | 58 | 256 |
| 9 | Bust | 20 | 68 | 188 |
| 10 | 15 | 5 | 92 | 96 |
| 11 | Bust | 5 | 28 | 68 |
| 12 | 5 | 0 | 28 | 40 |
| 4 | 95Kevin Kosovich | 346 | 81Warren Cain | 333 |
| 5 | 68Andrew Kish | 278 | 100Jeff Ramage | 233 |
| 6 | 95Kevin Kosovich | 183 | 43Warren Cain | 190 |
| 7 | 41Andrew Kish | 142 | 30Jeff Ramage | 160 |
| 8 | 82Kevin Kosovich | 60 | 43Warren Cain | 117 |
| 9 | 60Andrew Kish | 0 | ||
| 4 | 41Kevin Kosovich | 394 | 41Warren Cain | 358 |
| 5 | 7Andrew Kish | 387 | 58Jeff Ramage | 300 |
| 6 | 35Kevin Kosovich | 352 | 60Warren Cain | 240 |
| 7 | 55Andrew Kish | 297 | 52Jeff Ramage | 188 |
| 8 | 59Kevin Kosovich | 238 | 81Warren Cain | 107 |
| 9 | 122Andrew Kish | 116 | 24Jeff Ramage | 83 |
| 10 | 45Kevin Kosovich | 71 | 27Warren Cain | 56 |
| 11 | 56Jeff Ramage | 0 | ||
| 4 | 83Grant Page | 380 | 45Graham Doust | 397 |
| 5 | 83Chris Strauch | 297 | 26Keegan Filipek | 371 |
| 6 | 43Grant Page | 254 | 22Graham Doust | 349 |
| 7 | 47Chris Strauch | 207 | 41Keegan Filipek | 308 |
| 8 | 55Grant Page | 152 | 41Graham Doust | 267 |
| 9 | 42Chris Strauch | 110 | 16Keegan Filipek | 251 |
| 10 | 47Grant Page | 63 | 45Graham Doust | 206 |
| 11 | 23Chris Strauch | 40 | 39Keegan Filipek | 167 |
| 12 | 14Grant Page | 26 | 87Graham Doust | 80 |
| 13 | 26Chris Strauch | 0 | 22Keegan Filipek | 58 |