Match
| # | Brian Jefferies & Gary Engelbrecht | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29Brian Jefferies | 572 | 19Phil Groves | |
| 582 |
| 2 | 45Gary Engelbrecht | 527 | 44Gary Ware | 538 |
| 3 | 26Brian Jefferies | 501 | 39Phil Groves | 499 |
| 4 | 27Gary Engelbrecht | 474 | 56Gary Ware | 443 |
| 5 | 60Brian Jefferies | 414 | 22Phil Groves | 421 |
| 6 | 26Gary Engelbrecht | 388 | 45Gary Ware | 376 |
| 7 | 140Brian Jefferies | 248 | 55Phil Groves | 321 |
| 8 | 22Gary Engelbrecht | 226 | 48Gary Ware | 273 |
| 9 | 55Brian Jefferies | 171 | 56Phil Groves | 217 |
| 10 | 100Gary Engelbrecht | 71 | 39Gary Ware | 178 |
| 11 | 29Brian Jefferies | 42 | 40Phil Groves | 138 |
| 12 | 42Gary Engelbrecht | 0 | 54Gary Ware | 84 |
| # | Brian Jefferies & Gary Engelbrecht | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55Brian Jefferies | 546 | 36Phil Groves | 565 |
| 2 | 47Gary Engelbrecht | 499 | 19Gary Ware | 546 |
| 3 | 100Brian Jefferies | 399 | 39Phil Groves | 507 |
| 4 | 81Gary Engelbrecht | 318 | 83Gary Ware | 424 |
| 5 | 123Brian Jefferies | 195 | 38Phil Groves | 386 |
| 6 | 66Gary Engelbrecht | 129 | 45Gary Ware | 341 |
| 7 | 26Brian Jefferies | 103 | 58Phil Groves | 283 |
| 8 | 47Gary Engelbrecht | 56 | 116Gary Ware | 167 |
| 9 | 36Brian Jefferies | 20 | 9Phil Groves | 158 |
| 10 | 20Gary Engelbrecht | 0 | ||
| # | Keagan Engelbrecht & Rob Fernandes | Shane Davis & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Keagan Engelbrecht | 501 | 100Shane Davis | 501 |
| 2 | 28Rob Fernandes | 473 | 38Les Coulter | 463 |
| 3 | 60Keagan Engelbrecht | 413 | 7Shane Davis | 456 |
| 4 | 100Rob Fernandes | 313 | 41Les Coulter | 415 |
| 5 | 81Keagan Engelbrecht | 232 | 40Shane Davis | 375 |
| 6 | 41Rob Fernandes | 191 | 24Les Coulter | 351 |
| 7 | 100Keagan Engelbrecht | 91 | 45Shane Davis | 306 |
| 8 | 51Rob Fernandes | 40 | 26Les Coulter | 280 |
| 9 | 40Keagan Engelbrecht | 0 | ||
| # | Keagan Engelbrecht & Rob Fernandes | Shane Davis & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Keagan Engelbrecht | 556 | 25Shane Davis | 576 |
| 2 | 13Rob Fernandes | 543 | 24Les Coulter | 552 |
| 3 | 60Keagan Engelbrecht | 483 | 83Shane Davis | 469 |
| # | Gary Engelbrecht | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 6 | 495 |
| 2 | 41 | 430 | 23 | 472 |
| 3 | 81 | 349 | 48 | 424 |
| 4 | 29 | 320 | 62 | 362 |
| 5 | 28 | 292 | 35 | 327 |
| 6 | 81 | 211 | 48 | 279 |
| 7 | 54 | 157 | 51 | 228 |
| 8 | 25 | 132 | 33 | 195 |
| 9 | 70 | 62 | 42 | 153 |
| 10 | 22 | 40 | 34 | 119 |
| 11 | 20 | 20 | 39 | 80 |
| 12 | 20 | 0 | 48 | 32 |
| # | Gary Engelbrecht | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36 | 465 | 49 | 452 |
| 2 | 83 | 382 | 21 | 431 |
| 3 | 60 | 322 | 45 | 386 |
| 4 | 30 | 292 | 36 | 350 |
| 5 | ||||
| # | Brian Jefferies | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140 | 361 | 81 | 420 |
| 2 | 7 | 354 | 45 | 375 |
| 3 | 60 | 294 | 34 | 341 |
| 4 | 45 | 249 | 51 | 290 |
| 5 | 26 | 223 | 45 | 245 |
| 6 | 43 | 180 | 40 | 205 |
| 7 | 41 | 139 | 40 | 165 |
| 8 | 30 | 109 | 66 | 99 |
| 9 | 41 | 68 | 57 | 42 |
| 10 | 48 | 20 | Bust | 42 |
| 11 | 20 | 0 | ||
| # | Brian Jefferies | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 78 | 423 | 18 | 483 |
| 2 | 43 | 380 | 37 | 446 |
| 3 | 30 | 350 | 41 | 405 |
| 4 | 140 | 210 | 63 | 342 |
| 5 | ||||
| # | Rob Fernandes | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 85 | 416 |
| 2 | 114 | 317 | 100 | 316 |
| 3 | 70 | 247 | 45 | 271 |
| 4 | 26 | 221 | 26 | 245 |
| 5 | 40 | 181 | 100 | 145 |
| 6 | 100 | 81 | 66 | 79 |
| 7 | 45 | 36 | 59 | 20 |
| 8 | 27 | 9 | 20 | 0 |
| # | Rob Fernandes | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 44 | 457 | 60 | 441 |
| 2 | 7 | 450 | 41 | 400 |
| 3 | 28 | 422 | 40 | 360 |
| 4 | 28 | 394 | 45 | 315 |
| 5 | ||||
| # | Keagan Engelbrecht | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 100 | 401 |
| 2 | 26 | 415 | 3 | 398 |
| 3 | 26 | 389 | 60 | 338 |
| 4 | 40 | 349 | 30 | 308 |
| 5 | 45 | 304 | 25 | 283 |
| 6 | 60 | 244 | 37 | 246 |
| 7 | 7 | 237 | 58 | 188 |
| 8 | 60 | 177 | 33 | 155 |
| 9 | 98 | 79 | 41 | 114 |
| 10 | 15 | 64 | 78 | 36 |
| 11 | 56 | 8 | 19 | 17 |
| 12 | 8 | 0 | ||
| # | Keagan Engelbrecht | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 52 | 449 |
| 2 | 33 | 442 | 43 | 406 |
| 3 | 100 | 342 | 34 | 372 |
| 4 | 40 | 302 | 121 | 251 |
| 5 | ||||
| # | Keagan Engelbrecht & Rob Fernandes | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Keagan Engelbrecht | 561 | 95Phil Groves | 506 |
| 2 | 45Rob Fernandes | 516 | 64Gary Ware | 442 |
| 3 | 60Keagan Engelbrecht | 456 | 39Phil Groves | 403 |
| 4 | 13Rob Fernandes | 443 | 54Gary Ware | 349 |
| 5 | 30Keagan Engelbrecht | 413 | 25Phil Groves | 324 |
| 6 | 5Rob Fernandes | 408 | 100Gary Ware | 224 |
| 7 | 60Keagan Engelbrecht | 348 | 45Phil Groves | 179 |
| 8 | 41Rob Fernandes | 307 | 26Gary Ware | 153 |
| 9 | 41Keagan Engelbrecht | 266 | 41Phil Groves | 112 |
| 10 | 85Rob Fernandes | 181 | 42Gary Ware | 70 |
| 11 | 26Keagan Engelbrecht | 155 | 28Phil Groves | 42 |
| 12 | 42Gary Ware | 0 | ||
| # | Keagan Engelbrecht & Rob Fernandes | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Keagan Engelbrecht | 541 | 33Phil Groves | 568 |
| 2 | 39Rob Fernandes | 502 | 26Gary Ware | 542 |
| 3 | 41Keagan Engelbrecht | 461 | 41Phil Groves | |
| # | Keagan Engelbrecht & Rob Fernandes | Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Keagan Engelbrecht | 558 | 92Phil Groves | 509 |
| 2 | 13Rob Fernandes | 545 | 18Gary Ware | 491 |
| 3 | 22Keagan Engelbrecht | 523 | 39Phil Groves | 452 |
| # | Brian Jefferies & Gary Engelbrecht | Shane Davis & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Brian Jefferies | 575 | 40Shane Davis | 561 |
| 2 | 30Gary Engelbrecht | 545 | 41Les Coulter | 520 |
| 3 | 89Brian Jefferies | 456 | 30Shane Davis | 490 |
| 4 | 26Gary Engelbrecht | 430 | 41Les Coulter | 449 |
| 5 | 85Brian Jefferies | 345 | 26Shane Davis | 423 |
| 6 | 81Gary Engelbrecht | 264 | 85Les Coulter | 338 |
| 7 | 26Brian Jefferies | 238 | 60Shane Davis | 278 |
| 8 | 45Gary Engelbrecht | 193 | 46Les Coulter | 232 |
| 9 | 45Brian Jefferies | 148 | 45Shane Davis | 187 |
| 10 | 41Gary Engelbrecht | 107 | 41Les Coulter | 146 |
| 11 | 21Brian Jefferies | 86 | 57Shane Davis | 89 |
| 12 | 26Gary Engelbrecht | 60 | 41Les Coulter | 48 |
| 13 | 20Brian Jefferies | 40 | 18Shane Davis | 30 |
| 14 | 40Gary Engelbrecht | 0 | ||
| # | Brian Jefferies & Gary Engelbrecht | Shane Davis & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Brian Jefferies | 541 | 28Shane Davis | 573 |
| 2 | 13Gary Engelbrecht | 528 | 70Les Coulter | 503 |
| 3 | 22Brian Jefferies | 506 | 83Shane Davis | 420 |
| # | Brian Jefferies & Gary Engelbrecht | Shane Davis & Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Brian Jefferies | 573 | 100Shane Davis | 501 |
| 2 | 100Gary Engelbrecht | 473 | 58Les Coulter | 443 |
| 3 | 81Brian Jefferies | 392 | 36Shane Davis | |
| # | Brian Jefferies & Gary Engelbrecht & Keagan Engelbrecht & Rob Fernandes | Shane Davis & Les Coulter & Gary Ware & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Brian Jefferies | 875 | 30Shane Davis | 871 |
| 2 | 43Gary Engelbrecht | 832 | 58Les Coulter | 813 |
| 3 | 60Keagan Engelbrecht | 772 | 47Gary Ware | 766 |
| 4 | 121Rob Fernandes | 651 | 21Phil Groves | 745 |
| 5 | 29Brian Jefferies | 622 | 41Shane Davis | 704 |
| 6 | 45Gary Engelbrecht | 577 | 26Les Coulter | 678 |
| 7 | 60Keagan Engelbrecht | 517 | 11Gary Ware | 667 |
| 8 | 85Rob Fernandes | 432 | 48Phil Groves | 619 |
| 9 | 60Brian Jefferies | 372 | 57Shane Davis | 562 |
| 10 | 83Gary Engelbrecht | 289 | 56Les Coulter | 506 |
| 11 | 100Keagan Engelbrecht | 189 | 39Gary Ware | 467 |
| 12 | 41Rob Fernandes | 148 | 80Phil Groves | 387 |
| 13 | 26Brian Jefferies | 122 | 76Shane Davis | 311 |
| 14 | 44Gary Engelbrecht | 78 | 41Les Coulter | 270 |
| 15 | 56Keagan Engelbrecht | 22 | 29Gary Ware | 241 |
| 16 | 22Rob Fernandes | 0 | 83Phil Groves | 158 |
| Keagan Engelbrecht |
| 52.16 |
| 52.83 |
| 7/8 |
| 7 |
| – |
| – |
| 100 |
| 78 |
| 24 |
| Brian Jefferies | 50.35 | 55.91 | 6/8 | 6 | 3 | – | 140 | 20 | 26 |
| Gary Engelbrecht | 46.51 | 49.25 | 6/8 | 2 | – | – | 100 | 42 | – |
| Rob Fernandes | 42.79 | 43.66 | 5/8 | 5 | – | – | 121 | 40 | – |
| 4 | 21Rob Fernandes | 462 | 75Les Coulter | 394 |
| 5 | 45Keagan Engelbrecht | 417 | 29Shane Davis | 365 |
| 6 | 79Rob Fernandes | 338 | 39Les Coulter | 326 |
| 7 | 100Keagan Engelbrecht | 238 | 57Shane Davis | 269 |
| 8 | 117Rob Fernandes | 121 | 98Les Coulter | 171 |
| 9 | 41Keagan Engelbrecht | 80 | 85Shane Davis | 86 |
| 10 | 40Rob Fernandes | 40 | 30Les Coulter | 56 |
| 11 | 20Keagan Engelbrecht | 20 | 40Shane Davis | 16 |
| 12 | BustRob Fernandes | 20 | 11Les Coulter | 5 |
| 13 | 20Keagan Engelbrecht | 0 | 1Shane Davis | 4 |
| 60 | 232 |
| 43 | 307 |
| 6 | 55 | 177 | 27 | 280 |
| 7 | 49 | 128 | 47 | 233 |
| 8 | 28 | 100 | 25 | 208 |
| 9 | 52 | 48 | 45 | 163 |
| 10 | 18 | 30 | 33 | 130 |
| 11 | 30 | 0 | ||
| 70 | 140 |
| 80 | 262 |
| 6 | 31 | 109 | 23 | 239 |
| 7 | 87 | 22 | 21 | 218 |
| 8 | 13 | 9 | 34 | 184 |
| 9 | 9 | 0 | 17 | 167 |
| 371 |
| 57 | 258 |
| 6 | 41 | 330 | 97 | 161 |
| 7 | 78 | 252 | 45 | 116 |
| 8 | 26 | 226 | 76 | 40 |
| 9 | 41 | 185 | 1 | 39 |
| 10 | 39 | 0 | ||
| 85 | 217 |
| 132 | 119 |
| 6 | 100 | 117 | 45 | 74 |
| 7 | 39 | 78 | 29 | 45 |
| 8 | 78 | 0 | 25 | 20 |
| 501 |
| 4 | 25Rob Fernandes | 436 | 94Gary Ware | 407 |
| 5 | 45Keagan Engelbrecht | 391 | 92Phil Groves | 315 |
| 6 | 13Rob Fernandes | 378 | 35Gary Ware | 280 |
| 7 | 24Keagan Engelbrecht | 354 | 17Phil Groves | 263 |
| 8 | 60Rob Fernandes | 294 | 36Gary Ware | 227 |
| 9 | 41Keagan Engelbrecht | 253 | 23Phil Groves | 204 |
| 10 | 41Rob Fernandes | 212 | 80Gary Ware | 124 |
| 11 | 60Keagan Engelbrecht | 152 | 52Phil Groves | 72 |
| 12 | 11Rob Fernandes | 141 | 32Gary Ware | 40 |
| 13 | 13Keagan Engelbrecht | 128 | 20Phil Groves | 20 |
| 14 | 42Rob Fernandes | 86 | 10Gary Ware | 10 |
| 15 | 42Keagan Engelbrecht | 44 | BustPhil Groves | 10 |
| 16 | 12Rob Fernandes | 32 | BustGary Ware | 10 |
| 17 | 32Keagan Engelbrecht | 0 | ||
| 4 | 21Rob Fernandes | 502 | 35Gary Ware | 417 |
| 5 | 45Keagan Engelbrecht | 457 | 48Phil Groves | 369 |
| 6 | 12Rob Fernandes | 445 | 72Gary Ware | 297 |
| 7 | 45Keagan Engelbrecht | 400 | 89Phil Groves | 208 |
| 8 | 19Rob Fernandes | 381 | 29Gary Ware | 179 |
| 9 | 100Keagan Engelbrecht | 281 | 73Phil Groves | 106 |
| 10 | 41Rob Fernandes | 240 | 13Gary Ware | 93 |
| 11 | 45Keagan Engelbrecht | 195 | 53Phil Groves | 40 |
| 12 | 9Rob Fernandes | 186 | BustGary Ware | 40 |
| 13 | 83Keagan Engelbrecht | 103 | 22Phil Groves | 18 |
| 14 | 43Rob Fernandes | 60 | 14Gary Ware | 4 |
| 15 | 20Keagan Engelbrecht | 40 | BustPhil Groves | 4 |
| 16 | 40Rob Fernandes | 0 | BustGary Ware | 4 |
| 4 | 41Gary Engelbrecht | 465 | 34Les Coulter | 386 |
| 5 | 44Brian Jefferies | 421 | 24Shane Davis | 362 |
| 6 | 11Gary Engelbrecht | 410 | 24Les Coulter | 338 |
| 7 | 45Brian Jefferies | 365 | 27Shane Davis | 311 |
| 8 | 95Gary Engelbrecht | 270 | 22Les Coulter | 289 |
| 9 | 7Brian Jefferies | 263 | 29Shane Davis | 260 |
| 10 | 41Gary Engelbrecht | 222 | 57Les Coulter | 203 |
| 11 | 26Brian Jefferies | 196 | 57Shane Davis | 146 |
| 12 | 26Gary Engelbrecht | 170 | 41Les Coulter | 105 |
| 13 | 83Brian Jefferies | 87 | 59Shane Davis | 46 |
| 14 | 41Gary Engelbrecht | 46 | BustLes Coulter | 46 |
| 15 | 46Shane Davis | 0 | ||
| 407 |
| 4 | 26Gary Engelbrecht | 366 | 41Les Coulter | 366 |
| 5 | 41Brian Jefferies | 325 | 90Shane Davis | 276 |
| 6 | 60Gary Engelbrecht | 265 | 45Les Coulter | 231 |
| 7 | 60Brian Jefferies | 205 | 125Shane Davis | 106 |
| 8 | 60Gary Engelbrecht | 145 | 13Les Coulter | 93 |
| 9 | 105Brian Jefferies | 40 | 20Shane Davis | 73 |
| 10 | BustGary Engelbrecht | 40 | 24Les Coulter | 49 |
| 11 | BustBrian Jefferies | 40 | 49Shane Davis | 0 |