Match
| # | Lily Hobson & Jon Crawford | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Lily Hobson | 575 | 38Les Coulter | 563 |
| 2 | 45Jon Crawford | 530 | 23Gary Ware | 540 |
| 3 | 60Lily Hobson | 470 | 98Les Coulter | 442 |
| 4 | 26Jon Crawford | 444 | 30Gary Ware | 412 |
| 5 | 60Lily Hobson | 384 | 81Les Coulter | 331 |
| 6 | 60Jon Crawford | 324 | 54Gary Ware | 277 |
| 7 | 100Lily Hobson | 224 | 10Les Coulter | 267 |
| 8 | 27Jon Crawford | 197 | 47Gary Ware | 220 |
| 9 | 24Lily Hobson | 173 | 11Les Coulter | 209 |
| 10 | 81Jon Crawford | 92 | 54Gary Ware | 155 |
| 11 | 32Lily Hobson | 60 | 41Les Coulter | 114 |
| 12 | 20Jon Crawford | 40 | 30Gary Ware | 84 |
| 13 | 40Lily Hobson | 0 | 41Les Coulter | 43 |
| # | Lily Hobson & Jon Crawford | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Lily Hobson | 461 | 33Les Coulter | 568 |
| 2 | 30Jon Crawford | 431 | 51Gary Ware | 517 |
| 3 | 40Lily Hobson | 391 | 30Les Coulter | 487 |
| 4 | 60Jon Crawford | 331 | 60Gary Ware | 427 |
| 5 | 15Lily Hobson | 316 | 41Les Coulter | 386 |
| 6 | 28Jon Crawford | 288 | 39Gary Ware | 347 |
| 7 | 85Lily Hobson | 203 | 42Les Coulter | 305 |
| 8 | 95Jon Crawford | 108 | 79Gary Ware | 226 |
| 9 | 16Lily Hobson | 92 | 41Les Coulter | 185 |
| 10 | 72Jon Crawford | 20 | 23Gary Ware | 162 |
| 11 | 15Lily Hobson | 5 | 26Les Coulter | 136 |
| 12 | BustJon Crawford | 5 | 74Gary Ware | 62 |
| 13 | 1Lily Hobson | 4 | 20Les Coulter | 42 |
| 14 | 4Jon Crawford | 0 | ||
| # | Ollie Anderson & Chris Hobson | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 90Ollie Anderson | 511 | 26Shaun Varndell | 575 |
| 2 | 43Chris Hobson | 468 | 25Phil Groves | 550 |
| 3 | 26Ollie Anderson | 442 | 26Shaun Varndell | 524 |
| 4 | 60Chris Hobson | 382 | 56Phil Groves | 468 |
| 5 | 30Ollie Anderson | 352 | 37Shaun Varndell | 431 |
| 6 | 27Chris Hobson | 325 | 73Phil Groves | 358 |
| 7 | 27Ollie Anderson | 298 | 41Shaun Varndell | 317 |
| 8 | 11Chris Hobson | 287 | 45Phil Groves | 272 |
| 9 | 59Ollie Anderson | 228 | 26Shaun Varndell | 246 |
| 10 | 41Chris Hobson | 187 | 38Phil Groves | 208 |
| 11 | 57Ollie Anderson | 130 | 18Shaun Varndell | 190 |
| 12 | 130Chris Hobson | 0 | ||
| # | Ollie Anderson & Chris Hobson | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 25Ollie Anderson | 576 | 60Shaun Varndell | 541 |
| 2 | 7Chris Hobson | 569 | 13Phil Groves | 528 |
| 3 | 30Ollie Anderson | 539 | 81Shaun Varndell | 447 |
| # | Ollie Anderson | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11 | 490 | 72 | 429 |
| 2 | 27 | 463 | 33 | 396 |
| 3 | 27 | 436 | 36 | 360 |
| 4 | 43 | 393 | 32 | 328 |
| 5 | 46 | 347 | 40 | 288 |
| 6 | 26 | 321 | 89 | 199 |
| 7 | 40 | 281 | 56 | 143 |
| 8 | 25 | 256 | 45 | 98 |
| 9 | 60 | 196 | 24 | 74 |
| 10 | 13 | 183 | 43 | 31 |
| 11 | 40 | 143 | 29 | 2 |
| 12 | 57 | 86 | Bust | 2 |
| 13 | 2 | 0 | ||
| # | Ollie Anderson | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 67 | 434 |
| 2 | 53 | 388 | 32 | 402 |
| 3 | 60 | 328 | 48 | 354 |
| 4 | 11 | 317 | 32 | 322 |
| 5 | ||||
| # | Ollie Anderson | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 39 | 462 |
| 2 | 43 | 413 | 74 | 388 |
| 3 | 27 | 386 | 65 | 323 |
| 4 | 13 | 373 | 34 | 289 |
| 5 | ||||
| # | Lily Hobson | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 77 | 424 | 15 | 486 |
| 2 | 30 | 394 | 26 | 460 |
| 3 | 100 | 294 | 20 | 440 |
| 4 | 26 | 268 | 29 | 411 |
| 5 | 83 | 185 | 9 | 402 |
| 6 | 85 | 100 | 45 | 357 |
| 7 | 32 | 68 | 52 | 305 |
| 8 | 33 | 35 | 6 | 299 |
| 9 | Bust | 35 | 40 | 259 |
| 10 | 35 | 0 | ||
| # | Lily Hobson | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 33 | 468 |
| 2 | 26 | 434 | 43 | 425 |
| 3 | 29 | 405 | 100 | 325 |
| 4 | 68 | 337 | 81 | 244 |
| 5 | ||||
| # | Jon Crawford | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 60 | 441 |
| 2 | 16 | 400 | 81 | 360 |
| 3 | 45 | 355 | 81 | 279 |
| 4 | 24 | 331 | 45 | 234 |
| 5 | 26 | 305 | 140 | 94 |
| 6 | 45 | 260 | 24 | 70 |
| 7 | 30 | 230 | 22 | 48 |
| 8 | 31 | 199 | 48 | 0 |
| # | Jon Crawford | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 100 | 401 |
| 2 | 85 | 371 | 100 | 301 |
| 3 | 27 | 344 | 100 | 201 |
| 4 | 81 | 263 | 41 | 160 |
| 5 | ||||
| # | Chris Hobson | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 43 | 458 |
| 2 | 11 | 445 | 43 | 415 |
| 3 | 26 | 419 | 22 | 393 |
| 4 | 43 | 376 | 45 | 348 |
| 5 | 41 | 335 | 17 | 331 |
| 6 | 100 | 235 | 39 | 292 |
| 7 | 17 | 218 | 22 | 270 |
| 8 | 40 | 178 | 47 | 223 |
| 9 | 92 | 86 | 35 | 188 |
| 10 | 38 | 48 | 26 | 162 |
| 11 | Bust | 48 | 52 | 110 |
| 12 | 16 | 32 | 40 | 70 |
| 13 | Bust | 32 | 35 | 35 |
| 14 | 32 | 0 | ||
| # | Chris Hobson | Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 17 | 484 |
| 2 | 60 | 358 | 90 | 394 |
| 3 | 100 | 258 | 71 | 323 |
| 4 | 22 | 236 | 76 | 247 |
| 5 | ||||
| # | Lily Hobson & Jon Crawford | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Lily Hobson | 560 | 26Shaun Varndell | 575 |
| 2 | 81Jon Crawford | 479 | 21Phil Groves | 554 |
| 3 | 85Lily Hobson | 394 | 30Shaun Varndell | 524 |
| 4 | 22Jon Crawford | 372 | 79Phil Groves | 445 |
| 5 | 80Lily Hobson | 292 | 77Shaun Varndell | 368 |
| 6 | 60Jon Crawford | 232 | 95Phil Groves | 273 |
| 7 | 140Lily Hobson | 92 | 30Shaun Varndell | 243 |
| 8 | 16Jon Crawford | 76 | 29Phil Groves | 214 |
| 9 | BustLily Hobson | 76 | 28Shaun Varndell | 186 |
| 10 | 44Jon Crawford | 32 | 47Phil Groves | 139 |
| 11 | 32Lily Hobson | 0 | 59Shaun Varndell | 80 |
| # | Lily Hobson & Jon Crawford | Shaun Varndell & Phil Groves | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Lily Hobson | 556 | 60Shaun Varndell | 541 |
| 2 | 50Jon Crawford | 506 | 50Phil Groves | 491 |
| 3 | 60Lily Hobson | 446 | 45Shaun Varndell | 446 |
| # | Ollie Anderson & Chris Hobson | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 13Ollie Anderson | 588 | 41Les Coulter | 560 |
| 2 | 41Chris Hobson | 547 | 43Gary Ware | 517 |
| 3 | 85Ollie Anderson | 462 | 3Les Coulter | 514 |
| 4 | 41Chris Hobson | 421 | 35Gary Ware | 479 |
| 5 | 7Ollie Anderson | 414 | 10Les Coulter | 469 |
| 6 | 83Chris Hobson | 331 | 39Gary Ware | 430 |
| 7 | 35Ollie Anderson | 296 | 90Les Coulter | 340 |
| 8 | 60Chris Hobson | 236 | 76Gary Ware | 264 |
| 9 | 58Ollie Anderson | 178 | 29Les Coulter | 235 |
| 10 | 78Chris Hobson | 100 | 58Gary Ware | 177 |
| 11 | 60Ollie Anderson | 40 | 28Les Coulter | 149 |
| 12 | 20Chris Hobson | 20 | 48Gary Ware | 101 |
| 13 | 10Ollie Anderson | 10 | 44Les Coulter | 57 |
| 14 | 6Chris Hobson | 4 | 43Gary Ware | 14 |
| 15 | 4Ollie Anderson | 0 | ||
| # | Ollie Anderson & Chris Hobson | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22Ollie Anderson | 579 | 20Les Coulter | 581 |
| 2 | 36Chris Hobson | 543 | 32Gary Ware | 549 |
| 3 | 41Ollie Anderson | 502 | 32Les Coulter | 517 |
| # | Lily Hobson & Jon Crawford & Chris Hobson & Ollie Anderson | Shaun Varndell & Les Coulter & Phil Groves & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37Lily Hobson | 864 | 22Shaun Varndell | 879 |
| 2 | 22Jon Crawford | 842 | 43Les Coulter | 836 |
| 3 | 62Chris Hobson | 780 | 23Phil Groves | 813 |
| 4 | 25Ollie Anderson | 755 | 32Gary Ware | 781 |
| 5 | 30Lily Hobson | 725 | 55Shaun Varndell | 726 |
| 6 | 23Jon Crawford | 702 | 41Les Coulter | 685 |
| 7 | 60Chris Hobson | 642 | 33Phil Groves | 652 |
| 8 | 11Ollie Anderson | 631 | 31Gary Ware | 621 |
| 9 | 80Lily Hobson | 551 | 107Shaun Varndell | 514 |
| 10 | 30Jon Crawford | 521 | 39Les Coulter | 475 |
| 11 | 45Chris Hobson | 476 | 63Phil Groves | 412 |
| 12 | 60Ollie Anderson | 416 | 84Gary Ware | 328 |
| 13 | 26Lily Hobson | 390 | 41Shaun Varndell | 287 |
| 14 | 21Jon Crawford | 369 | 21Les Coulter | 266 |
| 15 | 45Chris Hobson | 324 | 69Phil Groves | 197 |
| 16 | 58Ollie Anderson | 266 | 79Gary Ware | 118 |
| 17 | 41Lily Hobson | 225 | 37Shaun Varndell | 81 |
| 18 | 60Jon Crawford | 165 | 23Les Coulter | 58 |
| 19 | 85Chris Hobson | 80 | 5Phil Groves | 53 |
| 20 | 80Ollie Anderson | 0 | 35Gary Ware | 18 |
| Lily Hobson |
| 52.60 |
| 55.33 |
| 7/7 |
| 5 |
| 2 |
| – |
| 140 |
| 44 |
| 30 |
| Chris Hobson | 47.71 | 51.80 | 7/7 | 5 | – | – | 130 | 130 | 30 |
| Jon Crawford | 43.84 | 44.47 | 5/7 | – | – | – | 95 | 34 | – |
| Ollie Anderson | 36.66 | 37.45 | 6/8 | 1 | – | – | 100 | 80 | – |
| 4 | 62Chris Hobson | 477 | 45Phil Groves | 402 |
| 5 | 68Ollie Anderson | 409 | 52Shaun Varndell | 350 |
| 6 | 41Chris Hobson | 368 | 33Phil Groves | 317 |
| 7 | 41Ollie Anderson | 327 | 26Shaun Varndell | 291 |
| 8 | 39Chris Hobson | 288 | 42Phil Groves | 249 |
| 9 | 100Ollie Anderson | 188 | 26Shaun Varndell | 223 |
| 10 | 118Chris Hobson | 70 | 42Phil Groves | 181 |
| 11 | 28Ollie Anderson | 42 | 41Shaun Varndell | 140 |
| 12 | 26Chris Hobson | 16 | 29Phil Groves | 111 |
| 13 | 8Ollie Anderson | 8 | 49Shaun Varndell | 62 |
| 14 | 8Chris Hobson | 0 | 30Phil Groves | 32 |
| 263 |
| 74 | 248 |
| 6 | 57 | 206 | 32 | 216 |
| 7 | 39 | 167 | 48 | 168 |
| 8 | 38 | 129 | 13 | 155 |
| 9 | 39 | 90 | 30 | 125 |
| 10 | 53 | 37 | 32 | 93 |
| 11 | Bust | 37 | 41 | 52 |
| 12 | 27 | 10 | 36 | 16 |
| 13 | Bust | 10 | Bust | 16 |
| 14 | 10 | 0 | ||
| 335 |
| 34 | 255 |
| 6 | 30 | 305 | 30 | 225 |
| 7 | 22 | 283 | 105 | 120 |
| 8 | 58 | 225 | 20 | 100 |
| 9 | 61 | 164 | 26 | 74 |
| 10 | 30 | 134 | 54 | 20 |
| 11 | 25 | 109 | Bust | 20 |
| 12 | 17 | 92 | 6 | 14 |
| 13 | 42 | 50 | Bust | 14 |
| 14 | 14 | 0 | ||
| 62 | 275 |
| 24 | 220 |
| 6 | 45 | 230 | 26 | 194 |
| 7 | 58 | 172 | 45 | 149 |
| 8 | 54 | 118 | 26 | 123 |
| 9 | 74 | 44 | 97 | 26 |
| 10 | 44 | 0 | Bust | 26 |
| 36 | 227 |
| 22 | 138 |
| 6 | 85 | 142 | 41 | 97 |
| 7 | 82 | 60 | 45 | 52 |
| 8 | 40 | 20 | 32 | 20 |
| 9 | 20 | 0 | ||
| 38 | 198 |
| 29 | 218 |
| 6 | 23 | 175 | 44 | 174 |
| 7 | 25 | 150 | 17 | 157 |
| 8 | 61 | 89 | 57 | 100 |
| 9 | 48 | 41 | 55 | 45 |
| 10 | 41 | 0 | 13 | 32 |
| 4 | 68Jon Crawford | 378 | 29Phil Groves | 417 |
| 5 | 60Lily Hobson | 318 | 41Shaun Varndell | 376 |
| 6 | 26Jon Crawford | 292 | 22Phil Groves | 354 |
| 7 | 125Lily Hobson | 167 | 26Shaun Varndell | 328 |
| 8 | 16Jon Crawford | 151 | 45Phil Groves | 283 |
| 9 | 83Lily Hobson | 68 | 70Shaun Varndell | 213 |
| 10 | 25Jon Crawford | 43 | 44Phil Groves | 169 |
| 11 | 9Lily Hobson | 34 | 92Shaun Varndell | 77 |
| 12 | 34Jon Crawford | 0 | ||
| 4 | 95Chris Hobson | 407 | 37Gary Ware | 480 |
| 5 | 13Ollie Anderson | 394 | 19Les Coulter | 461 |
| 6 | 60Chris Hobson | 334 | 40Gary Ware | 421 |
| 7 | 38Ollie Anderson | 296 | 23Les Coulter | 398 |
| 8 | 100Chris Hobson | 196 | 45Gary Ware | 353 |
| 9 | 14Ollie Anderson | 182 | 33Les Coulter | 320 |
| 10 | 60Chris Hobson | 122 | 33Gary Ware | 287 |
| 11 | 58Ollie Anderson | 64 | 60Les Coulter | 227 |
| 12 | 44Chris Hobson | 20 | 29Gary Ware | 198 |
| 13 | 15Ollie Anderson | 5 | 20Les Coulter | 178 |
| 14 | BustChris Hobson | 5 | 41Gary Ware | 137 |
| 15 | 1Ollie Anderson | 4 | 39Les Coulter | 98 |
| 16 | 4Chris Hobson | 0 | 16Gary Ware | 82 |