Match
| # | Zac Page & Craig Page | Ian Cleak & Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 2Zac Page | 599 | 24Ian Cleak | 577 |
| 2 | 11Craig Page | 588 | 55Liam Stevenson | 522 |
| 3 | 68Zac Page | 520 | 95Ian Cleak | 427 |
| 4 | 7Craig Page | 513 | 44Liam Stevenson | 383 |
| 5 | 100Zac Page | 413 | 26Ian Cleak | 357 |
| 6 | 43Craig Page | 370 | 41Liam Stevenson | 316 |
| 7 | 55Zac Page | 315 | 43Ian Cleak | 273 |
| 8 | 140Craig Page | 175 | 60Liam Stevenson | 213 |
| 9 | 41Zac Page | 134 | 100Ian Cleak | 113 |
| 10 | 40Craig Page | 94 | 44Liam Stevenson | 69 |
| 11 | 94Zac Page | 0 | ||
| # | Zac Page & Craig Page | Ian Cleak & Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Zac Page | 561 | 36Ian Cleak | 565 |
| 2 | 41Craig Page | 520 | 85Liam Stevenson | 480 |
| 3 | 45Zac Page | 475 | 26Ian Cleak | 454 |
| 4 | 45Craig Page | 430 | 85Liam Stevenson | 369 |
| 5 | 80Zac Page | 350 | 85Ian Cleak | 284 |
| 6 | 45Craig Page | 305 | 140Liam Stevenson | 144 |
| 7 | 57Zac Page | 248 | 54Ian Cleak | 90 |
| 8 | 28Craig Page | 220 | 15Liam Stevenson | 75 |
| 9 | 60Zac Page | 160 | 35Ian Cleak | 40 |
| 10 | 60Craig Page | 100 | 24Liam Stevenson | 16 |
| 11 | 25Zac Page | 75 | 12Ian Cleak | 4 |
| 12 | 35Craig Page | 40 | BustLiam Stevenson | 4 |
| 13 | 4Ian Cleak | 0 | ||
| # | Zac Page & Craig Page | Ian Cleak & Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Zac Page | 501 | 40Ian Cleak | 561 |
| 2 | 55Craig Page | 446 | 85Liam Stevenson | 476 |
| 3 | 30Zac Page | 416 | 3Ian Cleak | 473 |
| 4 | 55Craig Page | 361 | 125Liam Stevenson | 348 |
| 5 | 40Zac Page | 321 | 55Ian Cleak | 293 |
| 6 | 40Craig Page | 281 | 85Liam Stevenson | 208 |
| 7 | 28Zac Page | 253 | 100Ian Cleak | 108 |
| 8 | 26Craig Page | 227 | 84Liam Stevenson | 24 |
| 9 | 41Zac Page | 186 | 14Ian Cleak | 10 |
| 10 | 60Craig Page | 126 | BustLiam Stevenson | 10 |
| 11 | 92Zac Page | 34 | BustIan Cleak | 10 |
| 12 | 9Craig Page | 25 | BustLiam Stevenson | 10 |
| 13 | 9Zac Page | 16 | 10Ian Cleak | 0 |
| # | Andrew Kish & Kevin Kosovich | Dave Clarke & Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Andrew Kish | 541 | 81Dave Clarke | 520 |
| 2 | 60Kevin Kosovich | 481 | 81Mark Stevenson | 439 |
| 3 | 30Andrew Kish | 451 | 47Dave Clarke | 392 |
| 4 | 26Kevin Kosovich | 425 | 16Mark Stevenson | 376 |
| 5 | 22Andrew Kish | 403 | 45Dave Clarke | 331 |
| 6 | 43Kevin Kosovich | 360 | 100Mark Stevenson | 231 |
| 7 | 43Andrew Kish | 317 | 62Dave Clarke | 169 |
| 8 | 45Kevin Kosovich | 272 | 59Mark Stevenson | 110 |
| 9 | 30Andrew Kish | 242 | 28Dave Clarke | 82 |
| 10 | 60Kevin Kosovich | 182 | 42Mark Stevenson | 40 |
| 11 | 11Andrew Kish | 171 | 20Dave Clarke | 20 |
| 12 | 95Kevin Kosovich | 76 | BustMark Stevenson | 20 |
| 13 | 40Andrew Kish | 36 | BustDave Clarke | 20 |
| 14 | 4Kevin Kosovich | 32 | 10Mark Stevenson | 10 |
| 15 | 10Dave Clarke | 0 | ||
| # | Andrew Kish & Kevin Kosovich | Dave Clarke & Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Andrew Kish | 516 | 3Dave Clarke | 598 |
| 2 | 50Kevin Kosovich | 466 | 28Mark Stevenson | 570 |
| 3 | 50Andrew Kish | 416 | 28Dave Clarke | 542 |
| # | Andrew Kish & Kevin Kosovich | Dave Clarke & Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Andrew Kish | 461 | 22Dave Clarke | 579 |
| 2 | 26Kevin Kosovich | 435 | 36Mark Stevenson | 543 |
| 3 | 26Andrew Kish | 409 | 55Dave Clarke | 488 |
| # | Craig Page | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 60 | 441 |
| 2 | 41 | 419 | 13 | 428 |
| 3 | 9 | 410 | 43 | 385 |
| 4 | 81 | 329 | 80 | 305 |
| 5 | 41 | 288 | 3 | 302 |
| 6 | 25 | 263 | 45 | 257 |
| 7 | 83 | 180 | 60 | 197 |
| 8 | 41 | 139 | 40 | 157 |
| 9 | 43 | 96 | 43 | 114 |
| 10 | 48 | 48 | 28 | 86 |
| 11 | 28 | 20 | 56 | 30 |
| 12 | 15 | 5 | Bust | 30 |
| 13 | Bust | 5 | 30 | 0 |
| # | Craig Page | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 55 | 446 |
| 2 | 41 | 400 | 180 | 266 |
| 3 | 81 | 319 | 26 | 240 |
| 4 | 22 | 297 | 100 | 140 |
| 5 | ||||
| # | Craig Page | Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 119 | 382 |
| 2 | 45 | 415 | 60 | 322 |
| 3 | 85 | 330 | 100 | 222 |
| 4 | 60 | 270 | 45 | 177 |
| 5 | ||||
| # | Zac Page | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 85 | 416 |
| 2 | 32 | 374 | 24 | 392 |
| 3 | 83 | 291 | 100 | 292 |
| 4 | 140 | 151 | 41 | 251 |
| 5 | 41 | 110 | 35 | 216 |
| 6 | 58 | 52 | 22 | 194 |
| 7 | 20 | 32 | 41 | 153 |
| 8 | 32 | 0 | 45 | 108 |
| # | Zac Page | Dave Clarke | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 60 | 441 |
| 2 | 96 | 365 | 85 | 356 |
| 3 | 40 | 325 | 41 | 315 |
| 4 | 85 | 240 | 41 | 274 |
| 5 | ||||
| # | Andrew Kish | Ian Cleak | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24 | 477 | 100 | 401 |
| 2 | 60 | 417 | 95 | 306 |
| 3 | 45 | 372 | 81 | 225 |
| 4 | 60 | 312 | 30 | 195 |
| 5 | 60 | 252 | 94 | 101 |
| 6 | 60 | 192 | 45 | 56 |
| 7 | 72 | 120 | 24 | 32 |
| 8 | 44 | 76 | Bust | 32 |
| 9 | 68 | 8 | 32 | 0 |
| # | Andrew Kish | Ian Cleak | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 26 | 430 | 60 | 400 |
| 3 | 60 | 370 | 45 | 355 |
| 4 | 22 | 348 | 43 | 312 |
| 5 | ||||
| # | Kevin Kosovich | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 100 | 401 |
| 2 | 57 | 403 | 40 | 361 |
| 3 | 83 | 320 | 43 | 318 |
| 4 | 95 | 225 | 85 | 233 |
| 5 | 57 | 168 | 39 | 194 |
| 6 | 95 | 73 | 45 | 149 |
| 7 | 41 | 32 | 109 | 40 |
| 8 | 32 | 0 | 30 | 10 |
| # | Kevin Kosovich | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 24 | 477 |
| 2 | 133 | 311 | 100 | 377 |
| 3 | 59 | 252 | 30 | 347 |
| 4 | 83 | 169 | 100 | 247 |
| 5 | ||||
| # | Zac Page & Craig Page | Dave Clarke & Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Zac Page | 560 | 41Dave Clarke | 560 |
| 2 | 22Craig Page | 538 | 60Mark Stevenson | 500 |
| 3 | 26Zac Page | 512 | 11Dave Clarke | 489 |
| 4 | 41Craig Page | 471 | 60Mark Stevenson | 429 |
| 5 | 96Zac Page | 375 | 68Dave Clarke | 361 |
| 6 | 45Craig Page | 330 | 140Mark Stevenson | 221 |
| 7 | 13Zac Page | 317 | 99Dave Clarke | 122 |
| 8 | 45Craig Page | 272 | 54Mark Stevenson | 68 |
| 9 | 43Zac Page | 229 | 23Dave Clarke | 45 |
| 10 | 81Craig Page | 148 | 45Mark Stevenson | 0 |
| # | Zac Page & Craig Page | Dave Clarke & Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Zac Page | 541 | 41Dave Clarke | 560 |
| 2 | 45Craig Page | 496 | 100Mark Stevenson | 460 |
| 3 | 81Zac Page | 415 | 30Dave Clarke | 430 |
| # | Andrew Kish & Kevin Kosovich | Ian Cleak & Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66Andrew Kish | 535 | 26Ian Cleak | 575 |
| 2 | 66Kevin Kosovich | 469 | 85Liam Stevenson | 490 |
| 3 | 26Andrew Kish | 443 | 41Ian Cleak | 449 |
| 4 | 45Kevin Kosovich | 398 | 60Liam Stevenson | 389 |
| 5 | 24Andrew Kish | 374 | 100Ian Cleak | 289 |
| 6 | 133Kevin Kosovich | 241 | 81Liam Stevenson | 208 |
| 7 | 40Andrew Kish | 201 | 81Ian Cleak | 127 |
| 8 | 33Kevin Kosovich | 168 | 55Liam Stevenson | 72 |
| 9 | 60Andrew Kish | 108 | 32Ian Cleak | 40 |
| 10 | 83Kevin Kosovich | 25 | 5Liam Stevenson | 35 |
| 11 | 25Andrew Kish | 0 | 3Ian Cleak | 32 |
| # | Andrew Kish & Kevin Kosovich | Ian Cleak & Liam Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66Andrew Kish | 535 | 81Ian Cleak | 520 |
| 2 | 57Kevin Kosovich | 478 | 60Liam Stevenson | 460 |
| 3 | 60Andrew Kish | 418 | 45Ian Cleak | 415 |
| # | Zac Page & Andrew Kish & Craig Page & Kevin Kosovich | Ian Cleak & Liam Stevenson & Dave Clarke & Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 130Zac Page | 771 | 28Ian Cleak | 873 |
| 2 | 10Andrew Kish | 761 | 84Liam Stevenson | 789 |
| 3 | 60Craig Page | 701 | 100Dave Clarke | 689 |
| 4 | 133Kevin Kosovich | 568 | 100Mark Stevenson | 589 |
| 5 | 45Zac Page | 523 | 60Ian Cleak | 529 |
| 6 | 62Andrew Kish | 461 | 44Liam Stevenson | 485 |
| 7 | 85Craig Page | 376 | 60Dave Clarke | 425 |
| 8 | 133Kevin Kosovich | 243 | 140Mark Stevenson | 285 |
| 9 | 45Zac Page | 198 | 41Ian Cleak | 244 |
| 10 | 60Andrew Kish | 138 | 11Liam Stevenson | 233 |
| 11 | 75Craig Page | 63 | 60Dave Clarke | 173 |
| 12 | 31Kevin Kosovich | 32 | 137Mark Stevenson | 36 |
| 13 | 32Zac Page | 0 | ||
| Zac Page |
| 58.25 |
| 60.08 |
| 4/8 |
| 4 |
| 1 |
| – |
| 140 |
| 94 |
| 22 |
| Kevin Kosovich | 55.19 | 68.04 | 7/8 | 4 | – | – | 133 | 32 | 22 |
| Andrew Kish | 47.76 | 49.70 | 5/8 | 3 | 1 | – | 140 | 32 | – |
| Craig Page | 46.28 | 48.85 | 3/9 | 2 | 1 | – | 140 | 6 | – |
| 4 | 41Kevin Kosovich | 375 | 100Mark Stevenson | 442 |
| 5 | 60Andrew Kish | 315 | 41Dave Clarke | 401 |
| 6 | 85Kevin Kosovich | 230 | 100Mark Stevenson | 301 |
| 7 | 60Andrew Kish | 170 | 100Dave Clarke | 201 |
| 8 | 42Kevin Kosovich | 128 | 73Mark Stevenson | 128 |
| 9 | 46Andrew Kish | 82 | 82Dave Clarke | 46 |
| 10 | 32Kevin Kosovich | 50 | 27Mark Stevenson | 19 |
| 11 | 18Andrew Kish | 32 | BustDave Clarke | 19 |
| 12 | BustKevin Kosovich | 32 | BustMark Stevenson | 19 |
| 13 | 32Andrew Kish | 0 | ||
| 4 | 21Kevin Kosovich | 388 | 45Mark Stevenson | 443 |
| 5 | 45Andrew Kish | 343 | 60Dave Clarke | 383 |
| 6 | 83Kevin Kosovich | 260 | 53Mark Stevenson | 330 |
| 7 | 100Andrew Kish | 160 | 41Dave Clarke | 289 |
| 8 | 36Kevin Kosovich | 124 | 140Mark Stevenson | 149 |
| 9 | 60Andrew Kish | 64 | 81Dave Clarke | 68 |
| 10 | BustKevin Kosovich | 64 | 52Mark Stevenson | 16 |
| 11 | 32Andrew Kish | 32 | BustDave Clarke | 16 |
| 12 | 8Kevin Kosovich | 24 | 12Mark Stevenson | 4 |
| 13 | BustAndrew Kish | 24 | BustDave Clarke | 4 |
| 14 | 24Kevin Kosovich | 0 | BustMark Stevenson | 4 |
| 7 | 290 |
| 70 | 70 |
| 6 | 60 | 230 | 30 | 40 |
| 7 | 60 | 170 | 27 | 13 |
| 8 | 94 | 76 | Bust | 13 |
| 9 | 52 | 24 | 11 | 2 |
| 10 | Bust | 24 | Bust | 2 |
| 11 | 18 | 6 | Bust | 2 |
| 12 | 6 | 0 | Bust | 2 |
| 26 | 244 |
| 22 | 155 |
| 6 | 80 | 164 | 97 | 58 |
| 7 | 65 | 99 | 38 | 20 |
| 8 | 51 | 48 | 20 | 0 |
| 170 |
| 41 | 233 |
| 6 | 94 | 76 | 40 | 193 |
| 7 | 42 | 34 | 50 | 143 |
| 8 | 34 | 0 | ||
| 311 |
| 45 | 267 |
| 6 | 41 | 270 | 41 | 226 |
| 7 | 45 | 225 | 81 | 145 |
| 8 | 100 | 125 | 60 | 85 |
| 9 | 45 | 80 | 45 | 40 |
| 10 | 40 | 0 | ||
| 45 | 124 |
| 81 | 166 |
| 6 | 60 | 64 | 100 | 66 |
| 7 | 32 | 32 | 48 | 18 |
| 8 | 32 | 0 | ||
| 4 | 60Craig Page | 355 | 85Mark Stevenson | 345 |
| 5 | 27Zac Page | 328 | 100Dave Clarke | 245 |
| 6 | 100Craig Page | 228 | 60Mark Stevenson | 185 |
| 7 | 44Zac Page | 184 | 23Dave Clarke | 162 |
| 8 | 41Craig Page | 143 | 60Mark Stevenson | 102 |
| 9 | 34Zac Page | 109 | 78Dave Clarke | 24 |
| 10 | 26Craig Page | 83 | 21Mark Stevenson | 3 |
| 11 | 51Zac Page | 32 | BustDave Clarke | 3 |
| 12 | 3Mark Stevenson | 0 | ||
| 4 | 85Kevin Kosovich | 333 | 39Liam Stevenson | 376 |
| 5 | 41Andrew Kish | 292 | 41Ian Cleak | 335 |
| 6 | 85Kevin Kosovich | 207 | 60Liam Stevenson | 275 |
| 7 | 60Andrew Kish | 147 | 41Ian Cleak | 234 |
| 8 | 31Kevin Kosovich | 116 | 36Liam Stevenson | 198 |
| 9 | 76Andrew Kish | 40 | 85Ian Cleak | 113 |
| 10 | 20Kevin Kosovich | 20 | 27Liam Stevenson | 86 |
| 11 | BustAndrew Kish | 20 | 6Ian Cleak | 80 |
| 12 | BustKevin Kosovich | 20 | 55Liam Stevenson | 25 |
| 13 | 15Andrew Kish | 5 | 17Ian Cleak | 8 |
| 14 | 5Kevin Kosovich | 0 | ||