Match
| # | Dean Whiteman & Ashley Mcaullay | Zac Page & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57Dean Whiteman | 544 | 60Zac Page | 541 |
| 2 | 45Ashley Mcaullay | 499 | 100Grant Page | 441 |
| 3 | 41Dean Whiteman | 458 | 70Zac Page | 371 |
| 4 | 60Ashley Mcaullay | 398 | 77Grant Page | 294 |
| 5 | 79Dean Whiteman | 319 | 60Zac Page | 234 |
| 6 | 22Ashley Mcaullay | 297 | 100Grant Page | 134 |
| 7 | 45Dean Whiteman | 252 | 84Zac Page | 50 |
| 8 | 65Ashley Mcaullay | 187 | 42Grant Page | 8 |
| 9 | 43Dean Whiteman | 144 | 8Zac Page | 0 |
| # | Dean Whiteman & Ashley Mcaullay | Zac Page & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Dean Whiteman | 560 | 2Zac Page | 599 |
| 2 | 43Ashley Mcaullay | 517 | 41Grant Page | 558 |
| 3 | 25Dean Whiteman | 492 | 40Zac Page | 518 |
| 4 | 55Ashley Mcaullay | 437 | 40Grant Page | 478 |
| 5 | 29Dean Whiteman | 408 | 80Zac Page | 398 |
| 6 | 41Ashley Mcaullay | 367 | 41Grant Page | 357 |
| 7 | 45Dean Whiteman | 322 | 83Zac Page | 274 |
| 8 | 35Ashley Mcaullay | 287 | 45Grant Page | 229 |
| 9 | 29Dean Whiteman | 258 | 26Zac Page | 203 |
| 10 | 45Ashley Mcaullay | 213 | 45Grant Page | 158 |
| 11 | 57Dean Whiteman | 156 | 58Zac Page | 100 |
| 12 | 45Ashley Mcaullay | 111 | 48Grant Page | 52 |
| 13 | 71Dean Whiteman | 40 | 20Zac Page | 32 |
| 14 | 32Ashley Mcaullay | 8 | 17Grant Page | 15 |
| 15 | BustDean Whiteman | 8 | 11Zac Page | 4 |
| 16 | BustAshley Mcaullay | 8 | BustGrant Page | 4 |
| 17 | BustDean Whiteman | 8 | BustZac Page | 4 |
| 18 | 6Ashley Mcaullay | 2 | BustGrant Page | 4 |
| 19 | 2Dean Whiteman | 0 | BustZac Page | 4 |
| # | Dean Whiteman & Ashley Mcaullay | Zac Page & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29Dean Whiteman | 572 | 60Zac Page | 541 |
| 2 | 67Ashley Mcaullay | 505 | 85Grant Page | 456 |
| 3 | 45Dean Whiteman | 460 | 46Zac Page | 410 |
| 4 | 36Ashley Mcaullay | 424 | 15Grant Page | 395 |
| 5 | 29Dean Whiteman | 395 | 45Zac Page | 350 |
| 6 | 15Ashley Mcaullay | 380 | 28Grant Page | 322 |
| 7 | 45Dean Whiteman | 335 | 45Zac Page | 277 |
| 8 | 97Ashley Mcaullay | 238 | 26Grant Page | 251 |
| 9 | 29Dean Whiteman | 209 | 41Zac Page | 210 |
| 10 | 45Ashley Mcaullay | 164 | 80Grant Page | 130 |
| 11 | 38Dean Whiteman | 126 | 90Zac Page | 40 |
| 12 | 58Ashley Mcaullay | 68 | 30Grant Page | 10 |
| 13 | 33Dean Whiteman | 35 | 6Zac Page | 4 |
| 14 | 35Ashley Mcaullay | 0 | ||
| # | Graham Doust & Fill in Hawkeye | Kevin Kosovich & Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Graham Doust | 558 | 60Kevin Kosovich | 541 |
| 2 | 119Fill in Hawkeye | 439 | 30Chris Strauch | 511 |
| 3 | 43Graham Doust | 396 | 81Kevin Kosovich | 430 |
| 4 | 41Fill in Hawkeye | 355 | 43Chris Strauch | 387 |
| 5 | 85Graham Doust | 270 | 26Kevin Kosovich | 361 |
| 6 | 50Fill in Hawkeye | 220 | 26Chris Strauch | 335 |
| 7 | 18Graham Doust | 202 | 66Kevin Kosovich | 269 |
| 8 | 40Fill in Hawkeye | 162 | 84Chris Strauch | 185 |
| 9 | 80Graham Doust | 82 | 45Kevin Kosovich | 140 |
| 10 | 34Fill in Hawkeye | 48 | 35Chris Strauch | 105 |
| 11 | 16Graham Doust | 32 | 49Kevin Kosovich | 56 |
| 12 | BustFill in Hawkeye | 32 | 41Chris Strauch | 15 |
| 13 | 21Graham Doust | 11 | BustKevin Kosovich | 15 |
| 14 | BustFill in Hawkeye | 11 | BustChris Strauch | 15 |
| 15 | 7Graham Doust | 4 | BustKevin Kosovich | 15 |
| 16 | 4Fill in Hawkeye | 0 | 13Chris Strauch | 2 |
| # | Graham Doust & Fill in Hawkeye | Kevin Kosovich & Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Graham Doust | 571 | 57Kevin Kosovich | 544 |
| 2 | 39Fill in Hawkeye | 532 | 59Chris Strauch | 485 |
| 3 | 41Graham Doust | 491 | 57Kevin Kosovich | 428 |
| # | Graham Doust & Fill in Hawkeye | Kevin Kosovich & Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57Graham Doust | 544 | 45Kevin Kosovich | 556 |
| 2 | 100Fill in Hawkeye | 444 | 44Chris Strauch | 512 |
| 3 | 95Graham Doust | 349 | 95Kevin Kosovich | |
| # | Ashley Mcaullay | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 85 | 416 |
| 2 | 55 | 420 | 81 | 335 |
| 3 | 100 | 320 | 25 | 310 |
| 4 | 42 | 278 | 30 | 280 |
| 5 | 31 | 247 | 22 | 258 |
| 6 | 60 | 187 | 45 | 213 |
| 7 | 81 | 106 | 135 | 78 |
| 8 | 50 | 56 | 38 | 40 |
| 9 | 46 | 10 | 40 | 0 |
| # | Ashley Mcaullay | Zac Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 55 | 446 |
| 2 | 41 | 360 | 43 | 403 |
| 3 | 43 | 317 | 33 | 370 |
| 4 | 60 | 257 | 140 | 230 |
| 5 | ||||
| # | Dean Whiteman | Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 49 | 452 |
| 2 | 25 | 419 | 55 | 397 |
| 3 | 55 | 364 | 85 | 312 |
| 4 | 45 | 319 | 11 | 301 |
| 5 | 25 | 294 | 11 | 290 |
| 6 | 64 | 230 | 30 | 260 |
| 7 | 33 | 197 | 40 | 220 |
| 8 | 57 | 140 | 44 | 176 |
| 9 | 57 | 83 | 39 | 137 |
| 10 | 59 | 24 | 44 | 93 |
| 11 | 12 | 12 | 75 | 18 |
| 12 | 12 | 0 | 10 | 8 |
| # | Dean Whiteman | Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 66 | 435 |
| 2 | 41 | 415 | 100 | 335 |
| 3 | 57 | 358 | 35 | 300 |
| 4 | 79 | 279 | 70 | 230 |
| 5 | ||||
| # | Dean Whiteman | Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 127 | 374 | 9 | 492 |
| 2 | 47 | 327 | 27 | 465 |
| 3 | 121 | 206 | 25 | 440 |
| 4 | 47 | 159 | 21 | 419 |
| 5 | ||||
| # | Graham Doust | Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 95 | 406 | 95 | 406 |
| 2 | 57 | 349 | 21 | 385 |
| 3 | 67 | 282 | 9 | 376 |
| 4 | 57 | 225 | 45 | 331 |
| 5 | 69 | 156 | 45 | 286 |
| 6 | 21 | 135 | 57 | 229 |
| 7 | 31 | 104 | 95 | 134 |
| 8 | 43 | 61 | 19 | 115 |
| 9 | 21 | 40 | 115 | 0 |
| # | Graham Doust | Kevin Kosovich | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 42 | 459 | 40 | 461 |
| 2 | 29 | 430 | 33 | 428 |
| 3 | 94 | 336 | 45 | 383 |
| 4 | 42 | 294 | 33 | 350 |
| 5 | ||||
| # | Fill in Hawkeye | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 46 | 455 | 123 | 378 |
| 2 | 21 | 434 | 23 | 355 |
| 3 | 75 | 359 | 27 | 328 |
| 4 | 30 | 329 | 81 | 247 |
| 5 | 41 | 288 | 39 | 208 |
| 6 | 30 | 258 | 60 | 148 |
| 7 | 65 | 193 | 60 | 88 |
| 8 | 29 | 164 | 27 | 61 |
| 9 | 25 | 139 | 45 | 16 |
| 10 | 27 | 112 | 8 | 8 |
| 11 | 8 | 0 | ||
| # | Fill in Hawkeye | Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 40 | 461 |
| 2 | 38 | 441 | 60 | 401 |
| 3 | 41 | 400 | 41 | 360 |
| 4 | 19 | 381 | 41 | 319 |
| 5 | ||||
| # | Dean Whiteman & Ashley Mcaullay | Kevin Kosovich & Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57Dean Whiteman | 544 | 38Kevin Kosovich | 563 |
| 2 | 80Ashley Mcaullay | 464 | 13Chris Strauch | 550 |
| 3 | 41Dean Whiteman | 423 | 45Kevin Kosovich | 505 |
| 4 | 24Ashley Mcaullay | 399 | 79Chris Strauch | 426 |
| 5 | 95Dean Whiteman | 304 | 22Kevin Kosovich | 404 |
| 6 | 22Ashley Mcaullay | 282 | 57Chris Strauch | 347 |
| 7 | 79Dean Whiteman | 203 | 76Kevin Kosovich | 271 |
| 8 | 57Ashley Mcaullay | 146 | 17Chris Strauch | 254 |
| 9 | 45Dean Whiteman | 101 | 133Kevin Kosovich | 121 |
| 10 | 61Ashley Mcaullay | 40 | 15Chris Strauch | 106 |
| 11 | 40Dean Whiteman | 0 | ||
| # | Dean Whiteman & Ashley Mcaullay | Kevin Kosovich & Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Dean Whiteman | 560 | 57Kevin Kosovich | 544 |
| 2 | 100Ashley Mcaullay | 460 | 41Chris Strauch | 503 |
| 3 | 45Dean Whiteman | 415 | 121Kevin Kosovich | |
| # | Dean Whiteman & Ashley Mcaullay | Kevin Kosovich & Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57Dean Whiteman | 544 | 85Kevin Kosovich | 516 |
| 2 | 26Ashley Mcaullay | 518 | 45Chris Strauch | 471 |
| 3 | 25Dean Whiteman | 493 | 33Kevin Kosovich | |
| # | Graham Doust & Fill in Hawkeye | Zac Page & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Graham Doust | 560 | 80Zac Page | 521 |
| 2 | 41Fill in Hawkeye | 519 | 83Grant Page | 438 |
| 3 | 17Graham Doust | 502 | 80Zac Page | 358 |
| 4 | 45Fill in Hawkeye | 457 | 31Grant Page | 327 |
| 5 | 44Graham Doust | 413 | 85Zac Page | 242 |
| 6 | 33Fill in Hawkeye | 380 | 100Grant Page | 142 |
| 7 | 81Graham Doust | 299 | 54Zac Page | 88 |
| 8 | 36Fill in Hawkeye | 263 | 78Grant Page | 10 |
| 9 | 29Graham Doust | 234 | 6Zac Page | 4 |
| 10 | 4Grant Page | 0 | ||
| # | Graham Doust & Fill in Hawkeye | Zac Page & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58Graham Doust | 543 | 60Zac Page | 541 |
| 2 | 45Fill in Hawkeye | 498 | 15Grant Page | 526 |
| 3 | 41Graham Doust | 457 | 45Zac Page | 481 |
| # | Graham Doust & Fill in Hawkeye | Zac Page & Grant Page | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 33Graham Doust | 568 | 26Zac Page | 575 |
| 2 | 30Fill in Hawkeye | 538 | 40Grant Page | 535 |
| 3 | 41Graham Doust | 497 | 60Zac Page | 475 |
| # | Dean Whiteman & Ashley Mcaullay & Graham Doust & Fill in Hawkeye | Zac Page & Kevin Kosovich & Grant Page & Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 97Dean Whiteman | 804 | 45Zac Page | 856 |
| 2 | 39Ashley Mcaullay | 765 | 117Kevin Kosovich | 739 |
| 3 | 79Graham Doust | 686 | 45Grant Page | 694 |
| 4 | 25Fill in Hawkeye | 661 | 55Chris Strauch | 639 |
| 5 | 25Dean Whiteman | 636 | 28Zac Page | 611 |
| 6 | 15Ashley Mcaullay | 621 | 25Kevin Kosovich | 586 |
| 7 | 23Graham Doust | 598 | 27Grant Page | 559 |
| 8 | 45Fill in Hawkeye | 553 | 57Chris Strauch | 502 |
| 9 | 71Dean Whiteman | 482 | 171Zac Page | 331 |
| 10 | 57Ashley Mcaullay | 425 | 29Kevin Kosovich | 302 |
| 11 | 95Graham Doust | 330 | 15Grant Page | 287 |
| 12 | 115Fill in Hawkeye | 215 | 41Chris Strauch | 246 |
| 13 | 57Dean Whiteman | 158 | 133Zac Page | 113 |
| 14 | 43Ashley Mcaullay | 115 | 57Kevin Kosovich | 56 |
| 15 | 52Graham Doust | 63 | 40Grant Page | 16 |
| 16 | 43Fill in Hawkeye | 20 | BustChris Strauch | 16 |
| 17 | BustDean Whiteman | 20 | 16Zac Page | 0 |
| Ashley Mcaullay |
| 51.39 |
| 52.81 |
| 4/9 |
| 4 |
| – |
| – |
| 124 |
| 72 |
| – |
| Dean Whiteman | 48.91 | 53.13 | 6/10 | 2 | – | – | 127 | 40 | 20 |
| Graham Doust | 46.10 | 53.48 | 4/9 | – | – | – | 95 | – | – |
| Fill in Hawkeye | 40.84 | 50.66 | 4/9 | 4 | – | – | 119 | 23 | – |
| 4 | 22Fill in Hawkeye | 469 | 95Chris Strauch | 333 |
| 5 | 43Graham Doust | 426 | 57Kevin Kosovich | 276 |
| 6 | 22Fill in Hawkeye | 404 | 34Chris Strauch | 242 |
| 7 | 81Graham Doust | 323 | 95Kevin Kosovich | 147 |
| 8 | 35Fill in Hawkeye | 288 | 45Chris Strauch | 102 |
| 9 | 83Graham Doust | 205 | 70Kevin Kosovich | 32 |
| 10 | 95Fill in Hawkeye | 110 | 32Chris Strauch | 0 |
| 417 |
| 4 | 40Fill in Hawkeye | 309 | 98Chris Strauch | 319 |
| 5 | 33Graham Doust | 276 | 41Kevin Kosovich | 278 |
| 6 | 100Fill in Hawkeye | 176 | 42Chris Strauch | 236 |
| 7 | 24Graham Doust | 152 | 95Kevin Kosovich | 141 |
| 8 | 43Fill in Hawkeye | 109 | 99Chris Strauch | 42 |
| 9 | 89Graham Doust | 20 | 34Kevin Kosovich | 8 |
| 10 | 10Fill in Hawkeye | 10 | 4Chris Strauch | 4 |
| 11 | BustGraham Doust | 10 | BustKevin Kosovich | 4 |
| 12 | 10Fill in Hawkeye | 0 | BustChris Strauch | 4 |
| 57 | 200 |
| 100 | 130 |
| 6 | 41 | 159 | 25 | 105 |
| 7 | 105 | 0 | ||
| 78 | 201 |
| 97 | 133 |
| 6 | 57 | 144 | 99 | 34 |
| 7 | 45 | 99 | 34 | 0 |
| 95 | 64 |
| 133 | 286 |
| 6 | 48 | 16 | 35 | 251 |
| 7 | 16 | 0 | 67 | 184 |
| 249 |
| 57 | 293 |
| 6 | 57 | 192 | 57 | 236 |
| 7 | 29 | 163 | 57 | 179 |
| 8 | 43 | 120 | 47 | 132 |
| 9 | 24 | 96 | 31 | 101 |
| 10 | 19 | 77 | 49 | 52 |
| 11 | 75 | 2 | 50 | 2 |
| 12 | 2 | 0 | ||
| 368 |
| 97 | 222 |
| 6 | 42 | 326 | 40 | 182 |
| 7 | 38 | 288 | 11 | 171 |
| 8 | 28 | 260 | 82 | 89 |
| 9 | 40 | 220 | 41 | 48 |
| 10 | 60 | 160 | 48 | 0 |
| 382 |
| 4 | 65Ashley Mcaullay | 350 | 95Chris Strauch | 287 |
| 5 | 57Dean Whiteman | 293 | 57Kevin Kosovich | 230 |
| 6 | 83Ashley Mcaullay | 210 | 57Chris Strauch | 173 |
| 7 | 47Dean Whiteman | 163 | 57Kevin Kosovich | 116 |
| 8 | 95Ashley Mcaullay | 68 | 54Chris Strauch | 62 |
| 9 | 62Kevin Kosovich | 0 | ||
| 438 |
| 4 | 124Ashley Mcaullay | 369 | 83Chris Strauch | 355 |
| 5 | 33Dean Whiteman | 336 | 57Kevin Kosovich | 298 |
| 6 | 42Ashley Mcaullay | 294 | 85Chris Strauch | 213 |
| 7 | 38Dean Whiteman | 256 | 45Kevin Kosovich | 168 |
| 8 | 33Ashley Mcaullay | 223 | 44Chris Strauch | 124 |
| 9 | 13Dean Whiteman | 210 | 42Kevin Kosovich | 82 |
| 10 | 40Ashley Mcaullay | 170 | 23Chris Strauch | 59 |
| 11 | 98Dean Whiteman | 72 | 43Kevin Kosovich | 16 |
| 12 | 72Ashley Mcaullay | 0 | ||
| 4 | 61Fill in Hawkeye | 396 | 83Grant Page | 398 |
| 5 | 59Graham Doust | 337 | 48Zac Page | 350 |
| 6 | 45Fill in Hawkeye | 292 | 26Grant Page | 324 |
| 7 | 72Graham Doust | 220 | 45Zac Page | 279 |
| 8 | 95Fill in Hawkeye | 125 | 60Grant Page | 219 |
| 9 | 45Graham Doust | 80 | 180Zac Page | 39 |
| 10 | 29Fill in Hawkeye | 51 | 29Grant Page | 10 |
| 11 | 35Graham Doust | 16 | 8Zac Page | 2 |
| 12 | 12Fill in Hawkeye | 4 | BustGrant Page | 2 |
| 13 | BustGraham Doust | 4 | BustZac Page | 2 |
| 14 | 4Fill in Hawkeye | 0 | ||
| 4 | 41Fill in Hawkeye | 456 | 45Grant Page | 430 |
| 5 | 59Graham Doust | 397 | 63Zac Page | 367 |
| 6 | 66Fill in Hawkeye | 331 | 45Grant Page | 322 |
| 7 | 45Graham Doust | 286 | 135Zac Page | 187 |
| 8 | 60Fill in Hawkeye | 226 | 97Grant Page | 90 |
| 9 | 35Graham Doust | 191 | 21Zac Page | 69 |
| 10 | 11Fill in Hawkeye | 180 | 30Grant Page | 39 |
| 11 | 79Graham Doust | 101 | 31Zac Page | 8 |
| 12 | 12Fill in Hawkeye | 89 | 4Grant Page | 4 |
| 13 | 39Graham Doust | 50 | BustZac Page | 4 |
| 14 | 27Fill in Hawkeye | 23 | 2Grant Page | 2 |
| 15 | BustGraham Doust | 23 | BustZac Page | 2 |
| 16 | BustFill in Hawkeye | 23 | BustGrant Page | 2 |
| 17 | BustGraham Doust | 23 | BustZac Page | 2 |
| 18 | 23Fill in Hawkeye | 0 | BustGrant Page | 2 |