Match
| # | Shane Davis & Shaun Varndell | Malcolm Evans & James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Shane Davis | 501 | 29Malcolm Evans | |
| 572 |
| 2 | 85Shaun Varndell | 416 | 85James Baker | 487 |
| 3 | 16Shane Davis | 400 | 37Malcolm Evans | 450 |
| 4 | 26Shaun Varndell | 374 | 70James Baker | 380 |
| 5 | 41Shane Davis | 333 | 59Malcolm Evans | 321 |
| 6 | 5Shaun Varndell | 328 | 46James Baker | 275 |
| 7 | 41Shane Davis | 287 | 83Malcolm Evans | 192 |
| 8 | 36Shaun Varndell | 251 | 44James Baker | 148 |
| 9 | 45Shane Davis | 206 | 46Malcolm Evans | 102 |
| 10 | 45Shaun Varndell | 161 | 36James Baker | 66 |
| 11 | 54Shane Davis | 107 | 21Malcolm Evans | 45 |
| 12 | 19Shaun Varndell | 88 | 29James Baker | 16 |
| 13 | 56Shane Davis | 32 | 12Malcolm Evans | 4 |
| 14 | 32Shaun Varndell | 0 | ||
| # | Shane Davis & Shaun Varndell | Malcolm Evans & James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Shane Davis | 560 | 33Malcolm Evans | 568 |
| 2 | 41Shaun Varndell | 519 | 53James Baker | 515 |
| 3 | 45Shane Davis | 474 | 40Malcolm Evans | 475 |
| 4 | 60Shaun Varndell | 414 | 84James Baker | 391 |
| 5 | 83Shane Davis | 331 | 45Malcolm Evans | 346 |
| 6 | 41Shaun Varndell | 290 | 18James Baker | 328 |
| 7 | 98Shane Davis | 192 | 57Malcolm Evans | 271 |
| 8 | 26Shaun Varndell | 166 | 45James Baker | 226 |
| 9 | 85Shane Davis | 81 | 57Malcolm Evans | 169 |
| 10 | 41Shaun Varndell | 40 | 59James Baker | 110 |
| 11 | 20Shane Davis | 20 | 42Malcolm Evans | 68 |
| 12 | BustShaun Varndell | 20 | 19James Baker | 49 |
| 13 | 20Shane Davis | 0 | 33Malcolm Evans | 16 |
| # | Les Coulter & Gary Ware | Bailey Martin & Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58Les Coulter | 543 | 60Bailey Martin | 541 |
| 2 | 83Gary Ware | 460 | 22Paul Newman | 519 |
| 3 | 11Les Coulter | 449 | 100Bailey Martin | 419 |
| 4 | 36Gary Ware | 413 | 26Paul Newman | 393 |
| 5 | 40Les Coulter | 373 | 29Bailey Martin | 364 |
| 6 | 43Gary Ware | 330 | 30Paul Newman | 334 |
| 7 | 39Les Coulter | 291 | 26Bailey Martin | 308 |
| 8 | 41Gary Ware | 250 | 60Paul Newman | 248 |
| 9 | 39Les Coulter | 211 | 100Bailey Martin | 148 |
| 10 | 45Gary Ware | 166 | 34Paul Newman | 114 |
| 11 | 26Les Coulter | 140 | 25Bailey Martin | 89 |
| 12 | 45Gary Ware | 95 | 65Paul Newman | 24 |
| 13 | 16Les Coulter | 79 | 12Bailey Martin | 12 |
| 14 | 35Gary Ware | 44 | BustPaul Newman | 12 |
| 15 | 25Les Coulter | 19 | 6Bailey Martin | 6 |
| 16 | 6Paul Newman | 0 | ||
| # | Les Coulter & Gary Ware | Bailey Martin & Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Les Coulter | 575 | 85Bailey Martin | 516 |
| 2 | 9Gary Ware | 566 | 18Paul Newman | 498 |
| 3 | 85Les Coulter | 481 | 56Bailey Martin | 442 |
| # | Les Coulter & Gary Ware | Bailey Martin & Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 31Les Coulter | 570 | 27Bailey Martin | 574 |
| 2 | 33Gary Ware | 537 | 26Paul Newman | 548 |
| 3 | 60Les Coulter | 477 | 41Bailey Martin | 507 |
| # | Shane Davis | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 89 | 412 |
| 2 | 100 | 341 | 18 | 394 |
| 3 | 30 | 311 | 45 | 349 |
| 4 | 81 | 230 | 30 | 319 |
| 5 | 41 | 189 | 46 | 273 |
| 6 | 35 | 154 | 95 | 178 |
| 7 | 85 | 69 | 33 | 145 |
| 8 | 47 | 22 | 19 | 126 |
| 9 | Bust | 22 | 19 | 107 |
| 10 | 22 | 0 | ||
| # | Shane Davis | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 30 | 471 |
| 2 | 60 | 381 | 59 | 412 |
| 3 | 60 | 321 | 30 | 382 |
| 4 | 41 | 280 | 11 | 371 |
| 5 | ||||
| # | Shaun Varndell | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 47 | 454 | 15 | 486 |
| 2 | 45 | 409 | 59 | 427 |
| 3 | 79 | 330 | 24 | 403 |
| 4 | 32 | 298 | 43 | 360 |
| 5 | 41 | 257 | 85 | 275 |
| 6 | 45 | 212 | 45 | 230 |
| 7 | 28 | 184 | 35 | 195 |
| 8 | 28 | 156 | 41 | 154 |
| 9 | 81 | 75 | 28 | 126 |
| 10 | 35 | 40 | 29 | 97 |
| 11 | 20 | 20 | 58 | 39 |
| 12 | 39 | 0 | ||
| # | Shaun Varndell | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 55 | 446 |
| 2 | 41 | 438 | 41 | 405 |
| 3 | 7 | 431 | 121 | 284 |
| 4 | 26 | 405 | 85 | 199 |
| 5 | ||||
| # | Shaun Varndell | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 66 | 435 | 44 | 457 |
| 2 | 55 | 380 | 13 | 444 |
| 3 | 36 | 344 | 85 | 359 |
| 4 | 58 | 286 | 62 | 297 |
| 5 | ||||
| # | Les Coulter | Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 62 | 439 | 29 | 472 |
| 2 | 65 | 374 | 73 | 399 |
| 3 | 9 | 365 | 47 | 352 |
| 4 | 21 | 344 | 35 | 317 |
| 5 | 45 | 299 | 35 | 282 |
| 6 | 55 | 244 | 31 | 251 |
| 7 | 41 | 203 | 60 | 191 |
| 8 | 30 | 173 | 40 | 151 |
| 9 | 47 | 126 | 57 | 94 |
| 10 | 58 | 68 | 13 | 81 |
| 11 | 32 | 36 | Bust | 81 |
| 12 | Bust | 36 | 28 | 53 |
| 13 | Bust | 36 | 13 | 40 |
| 14 | 27 | 9 | Bust | 40 |
| 15 | Bust | 9 | 20 | 20 |
| 16 | 20 | 0 | ||
| # | Les Coulter | Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 60 | 441 |
| 2 | 36 | 439 | 60 | 381 |
| 3 | 59 | 380 | 78 | 303 |
| 4 | 27 | 353 | 79 | 224 |
| 5 | ||||
| # | Gary Ware | Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 48 | 453 | 33 | 468 |
| 2 | 26 | 427 | 30 | 438 |
| 3 | 32 | 395 | 30 | 408 |
| 4 | 41 | 354 | 55 | 353 |
| 5 | 43 | 311 | 49 | 304 |
| 6 | 34 | 277 | 76 | 228 |
| 7 | 87 | 190 | 37 | 191 |
| 8 | 33 | 157 | 15 | 176 |
| 9 | 35 | 122 | 41 | 135 |
| 10 | 45 | 77 | 22 | 113 |
| 11 | 77 | 0 | ||
| # | Gary Ware | Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 81 | 420 |
| 2 | 13 | 443 | 14 | 406 |
| 3 | 47 | 396 | 81 | 325 |
| 4 | 69 | 327 | 26 | 299 |
| 5 | ||||
| # | Les Coulter & Gary Ware | James Baker & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 12Les Coulter | 589 | 30James Baker | 571 |
| 2 | 58Gary Ware | 531 | 100Malcolm Evans | 471 |
| 3 | 6Les Coulter | 525 | 33James Baker | 438 |
| 4 | 29Gary Ware | 496 | 45Malcolm Evans | 393 |
| 5 | 43Les Coulter | 453 | 83James Baker | 310 |
| 6 | 39Gary Ware | 414 | 45Malcolm Evans | 265 |
| 7 | 44Les Coulter | 370 | 101James Baker | 164 |
| 8 | 45Gary Ware | 325 | 60Malcolm Evans | 104 |
| 9 | 25Les Coulter | 300 | 52James Baker | 52 |
| 10 | 57Gary Ware | 243 | 20Malcolm Evans | 32 |
| 11 | 28Les Coulter | 215 | 16James Baker | 16 |
| 12 | 16Malcolm Evans | 0 | ||
| # | Les Coulter & Gary Ware | James Baker & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 47Les Coulter | 554 | 30James Baker | 571 |
| 2 | 31Gary Ware | 523 | 41Malcolm Evans | 530 |
| 3 | 84Les Coulter | 439 | 45James Baker | 485 |
| # | Shane Davis & Shaun Varndell | Bailey Martin & Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Shane Davis | 560 | 22Bailey Martin | 579 |
| 2 | 31Shaun Varndell | 529 | 37Paul Newman | 542 |
| 3 | 100Shane Davis | 429 | 41Bailey Martin | 501 |
| 4 | 26Shaun Varndell | 403 | 37Paul Newman | 464 |
| 5 | 43Shane Davis | 360 | 41Bailey Martin | 423 |
| 6 | 24Shaun Varndell | 336 | 37Paul Newman | 386 |
| 7 | 60Shane Davis | 276 | 45Bailey Martin | 341 |
| 8 | 22Shaun Varndell | 254 | 41Paul Newman | 300 |
| 9 | 41Shane Davis | 213 | 45Bailey Martin | 255 |
| 10 | 63Shaun Varndell | 150 | 27Paul Newman | 228 |
| 11 | 30Shane Davis | 120 | 41Bailey Martin | 187 |
| 12 | 26Shaun Varndell | 94 | 58Paul Newman | 129 |
| 13 | 72Shane Davis | 22 | 27Bailey Martin | 102 |
| 14 | 8Shaun Varndell | 14 | 23Paul Newman | 79 |
| 15 | BustShane Davis | 14 | 23Bailey Martin | 56 |
| 16 | 14Shaun Varndell | 0 | ||
| # | Shane Davis & Shaun Varndell | Bailey Martin & Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 11Shane Davis | 590 | 23Bailey Martin | 578 |
| 2 | 30Shaun Varndell | 560 | 26Paul Newman | 552 |
| 3 | 85Shane Davis | 475 | 71Bailey Martin | 481 |
| # | Shane Davis & Shaun Varndell | Bailey Martin & Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Shane Davis | 518 | 85Bailey Martin | 516 |
| 2 | 45Shaun Varndell | 473 | 26Paul Newman | 490 |
| 3 | 9Shane Davis | 464 | 100Bailey Martin | 390 |
| # | Shane Davis & Shaun Varndell & Les Coulter & Gary Ware | James Baker & Malcolm Evans & Bailey Martin & Paul Newman | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Shane Davis | 841 | 37James Baker | 864 |
| 2 | 94Shaun Varndell | 747 | 65Malcolm Evans | 799 |
| 3 | 26Les Coulter | 721 | 45Bailey Martin | 754 |
| 4 | 25Gary Ware | 696 | 32Paul Newman | 722 |
| 5 | 52Shane Davis | 644 | 156James Baker | 566 |
| 6 | 22Shaun Varndell | 622 | 45Malcolm Evans | 521 |
| 7 | 25Les Coulter | 597 | 41Bailey Martin | 480 |
| 8 | 42Gary Ware | 555 | 53Paul Newman | 427 |
| 9 | 41Shane Davis | 514 | 99James Baker | 328 |
| 10 | 62Shaun Varndell | 452 | 140Malcolm Evans | 188 |
| 11 | 24Les Coulter | 428 | 41Bailey Martin | 147 |
| 12 | 13Gary Ware | 415 | 23Paul Newman | 124 |
| 13 | 8Shane Davis | 407 | 58James Baker | 66 |
| 14 | 24Shaun Varndell | 383 | 31Malcolm Evans | 35 |
| 15 | 35Bailey Martin | 0 | ||
| Shane Davis |
| 48.13 |
| 55.20 |
| 6/8 |
| 3 |
| – |
| – |
| 100 |
| 36 |
| 28 |
| Gary Ware | 43.59 | 38.95 | 4/8 | – | – | – | 87 | 83 | 29 |
| Shaun Varndell | 39.22 | 45.81 | 5/9 | – | – | – | 97 | 36 | – |
| Les Coulter | 34.51 | 39.87 | 2/8 | – | – | – | 85 | 30 | – |
| 4 | 80Gary Ware | 401 | 41Paul Newman | 401 |
| 5 | 24Les Coulter | 377 | 85Bailey Martin | 316 |
| 6 | 53Gary Ware | 324 | 29Paul Newman | 287 |
| 7 | 5Les Coulter | 319 | 23Bailey Martin | 264 |
| 8 | 47Gary Ware | 272 | 77Paul Newman | 187 |
| 9 | 46Les Coulter | 226 | 45Bailey Martin | 142 |
| 10 | 54Gary Ware | 172 | 40Paul Newman | 102 |
| 11 | 31Les Coulter | 141 | 90Bailey Martin | 12 |
| 12 | 13Gary Ware | 128 | BustPaul Newman | 12 |
| 13 | 55Les Coulter | 73 | BustBailey Martin | 12 |
| 14 | 43Gary Ware | 30 | 6Paul Newman | 6 |
| 15 | BustLes Coulter | 30 | BustBailey Martin | 6 |
| 16 | BustGary Ware | 30 | BustPaul Newman | 6 |
| 17 | 30Les Coulter | 0 | ||
| 4 | 33Gary Ware | 444 | 26Paul Newman | 481 |
| 5 | 60Les Coulter | 384 | 54Bailey Martin | 427 |
| 6 | 43Gary Ware | 341 | 58Paul Newman | 369 |
| 7 | 75Les Coulter | 266 | 45Bailey Martin | 324 |
| 8 | 29Gary Ware | 237 | 9Paul Newman | 315 |
| 9 | 25Les Coulter | 212 | 41Bailey Martin | 274 |
| 10 | 45Gary Ware | 167 | 7Paul Newman | 267 |
| 11 | 60Les Coulter | 107 | 60Bailey Martin | 207 |
| 12 | 24Gary Ware | 83 | 58Paul Newman | 149 |
| 13 | 51Les Coulter | 32 | 47Bailey Martin | 102 |
| 14 | 32Gary Ware | 0 | 38Paul Newman | 64 |
| 259 |
| 33 | 338 |
| 6 | 85 | 174 | 100 | 238 |
| 7 | 60 | 114 | 30 | 208 |
| 8 | 78 | 36 | 30 | 178 |
| 9 | Bust | 36 | 26 | 152 |
| 10 | 36 | 0 | 28 | 124 |
| 26 | 379 |
| 45 | 154 |
| 6 | 41 | 338 | 26 | 128 |
| 7 | 10 | 328 | 68 | 60 |
| 8 | 41 | 287 | 40 | 20 |
| 9 | 41 | 246 | Bust | 20 |
| 10 | 40 | 206 | Bust | 20 |
| 11 | 62 | 144 | 15 | 5 |
| 12 | 26 | 118 | Bust | 5 |
| 13 | 28 | 90 | Bust | 5 |
| 14 | 17 | 73 | Bust | 5 |
| 15 | 37 | 36 | Bust | 5 |
| 16 | 36 | 0 | ||
| 243 |
| 42 | 255 |
| 6 | 44 | 199 | 41 | 214 |
| 7 | 23 | 176 | 26 | 188 |
| 8 | 81 | 95 | 98 | 90 |
| 9 | 35 | 60 | 62 | 28 |
| 10 | 40 | 20 | Bust | 28 |
| 11 | 28 | 0 | ||
| 329 |
| 80 | 144 |
| 6 | 29 | 300 | 100 | 44 |
| 7 | 17 | 283 | 44 | 0 |
| 321 |
| 54 | 245 |
| 6 | 67 | 254 | 35 | 210 |
| 7 | 44 | 210 | 11 | 199 |
| 8 | 76 | 134 | 29 | 170 |
| 9 | 51 | 83 | 92 | 78 |
| 10 | 83 | 0 | 38 | 40 |
| 4 | 37Gary Ware | 402 | 55Malcolm Evans | 430 |
| 5 | 38Les Coulter | 364 | 29James Baker | 401 |
| 6 | 37Gary Ware | 327 | 84Malcolm Evans | 317 |
| 7 | 11Les Coulter | 316 | 59James Baker | 258 |
| 8 | 80Gary Ware | 236 | 44Malcolm Evans | 214 |
| 9 | 40Les Coulter | 196 | 41James Baker | 173 |
| 10 | 81Gary Ware | 115 | 57Malcolm Evans | 116 |
| 11 | 15Les Coulter | 100 | 40James Baker | 76 |
| 12 | 19Gary Ware | 81 | 27Malcolm Evans | 49 |
| 13 | 21Les Coulter | 60 | 39James Baker | 10 |
| 14 | 24Gary Ware | 36 | 10Malcolm Evans | 0 |
| 4 | 60Shaun Varndell | 415 | 92Paul Newman | 389 |
| 5 | 25Shane Davis | 390 | 41Bailey Martin | 348 |
| 6 | 45Shaun Varndell | 345 | 80Paul Newman | 268 |
| 7 | 26Shane Davis | 319 | 33Bailey Martin | 235 |
| 8 | 52Shaun Varndell | 267 | 65Paul Newman | 170 |
| 9 | 45Shane Davis | 222 | 52Bailey Martin | 118 |
| 10 | 81Shaun Varndell | 141 | 86Paul Newman | 32 |
| 11 | 32Bailey Martin | 0 | ||
| 4 | 45Shaun Varndell | 419 | 45Paul Newman | 345 |
| 5 | 79Shane Davis | 340 | 9Bailey Martin | 336 |
| 6 | 97Shaun Varndell | 243 | 43Paul Newman | 293 |
| 7 | 57Shane Davis | 186 | 22Bailey Martin | 271 |
| 8 | 30Shaun Varndell | 156 | 40Paul Newman | 231 |
| 9 | 25Shane Davis | 131 | 55Bailey Martin | 176 |
| 10 | 79Shaun Varndell | 52 | 50Paul Newman | 126 |
| 11 | 36Shane Davis | 16 | 46Bailey Martin | 80 |
| 12 | BustShaun Varndell | 16 | 41Paul Newman | 39 |
| 13 | BustShane Davis | 16 | BustBailey Martin | 39 |
| 14 | BustShaun Varndell | 16 | 23Paul Newman | 16 |
| 15 | BustShane Davis | 16 | 8Bailey Martin | 8 |
| 16 | 16Shaun Varndell | 0 | ||