Match
| # | Lee Stroud | Terry McNess | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 11 | 490 |
| 2 | 40 | 361 | ||
| 35 | 455 |
| 3 | 24 | 337 | 26 | 429 |
| 4 | 22 | 315 | 30 | 399 |
| 5 | 15 | 300 | 26 | 373 |
| 6 | 48 | 252 | 45 | 328 |
| 7 | 76 | 176 | 84 | 244 |
| 8 | 60 | 116 | 31 | 213 |
| 9 | 23 | 93 | 62 | 151 |
| 10 | 55 | 38 | 65 | 86 |
| 11 | 13 | 25 | 27 | 59 |
| 12 | Bust | 25 | 59 | 0 |
| # | Lee Stroud | Terry McNess | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 37 | 464 |
| 2 | 100 | 375 | 46 | 418 |
| 3 | 58 | 317 | 38 | 380 |
| 4 | 76 | 241 | 19 | 361 |
| 5 | 59 | 182 | 26 | 335 |
| 6 | 78 | 104 | 22 | 313 |
| 7 | 36 | 68 | 45 | 268 |
| 8 | 50 | 18 | 31 | 237 |
| 9 | 18 | 0 | 18 | 219 |
| # | Lee Stroud | Terry McNess | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58 | 443 | 45 | 456 |
| 2 | 77 | 366 | 26 | 430 |
| 3 | 42 | 324 | 71 | 359 |
| 4 | 57 | 267 | 28 | 331 |
| 5 | 59 | 208 | 90 | 241 |
| 6 | 94 | 114 | 21 | 220 |
| 7 | 58 | 56 | 58 | 162 |
| 8 | 56 | 0 | ||
| 52.78 |
| 58.33 |
| 2/3 |
| 2 |
| – |
| – |
| 100 |
| 56 |
| 23 |
| Terry McNess | 40.55 | 37.22 | 1/3 | – | – | – | 90 | 59 | – |