Match
| # | Mark Stevenson & Liam Stevenson | Keagan Engelbrecht & Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Mark Stevenson | 573 | 100Keagan Engelbrecht | |
| 501 |
| 2 | 30Liam Stevenson | 543 | 23Mick Jones | 478 |
| 3 | 22Mark Stevenson | 521 | 41Keagan Engelbrecht | 437 |
| 4 | 26Liam Stevenson | 495 | 9Mick Jones | 428 |
| 5 | 28Mark Stevenson | 467 | 41Keagan Engelbrecht | 387 |
| 6 | 29Liam Stevenson | 438 | 81Mick Jones | 306 |
| 7 | 30Mark Stevenson | 408 | 100Keagan Engelbrecht | 206 |
| 8 | 180Liam Stevenson | 228 | 41Mick Jones | 165 |
| 9 | 45Mark Stevenson | 183 | 60Keagan Engelbrecht | 105 |
| 10 | 59Liam Stevenson | 124 | 73Mick Jones | 32 |
| 11 | 54Mark Stevenson | 70 | 16Keagan Engelbrecht | 16 |
| 12 | 25Liam Stevenson | 45 | 8Mick Jones | 8 |
| 13 | 29Mark Stevenson | 16 | BustKeagan Engelbrecht | 8 |
| 14 | BustLiam Stevenson | 16 | 8Mick Jones | 0 |
| # | Mark Stevenson & Liam Stevenson | Keagan Engelbrecht & Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Mark Stevenson | 573 | 60Keagan Engelbrecht | 541 |
| 2 | 30Liam Stevenson | 543 | 60Mick Jones | 481 |
| 3 | 28Mark Stevenson | 515 | 41Keagan Engelbrecht | 440 |
| 4 | 60Liam Stevenson | 455 | 85Mick Jones | 355 |
| 5 | 95Mark Stevenson | 360 | 85Keagan Engelbrecht | 270 |
| 6 | 81Liam Stevenson | 279 | 30Mick Jones | 240 |
| 7 | 68Mark Stevenson | 211 | 13Keagan Engelbrecht | 227 |
| 8 | 99Liam Stevenson | 112 | 5Mick Jones | 222 |
| 9 | 72Mark Stevenson | 40 | 26Keagan Engelbrecht | 196 |
| 10 | BustLiam Stevenson | 40 | 79Mick Jones | 117 |
| 11 | 35Mark Stevenson | 5 | 107Keagan Engelbrecht | 10 |
| 12 | BustLiam Stevenson | 5 | BustMick Jones | 10 |
| 13 | 10Keagan Engelbrecht | 0 | ||
| # | Dave Clarke & Andrew Kish | Brian Jefferies & Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Dave Clarke | 575 | 79Brian Jefferies | 522 |
| 2 | 43Andrew Kish | 532 | 25Rob Fernandes | 497 |
| 3 | 45Dave Clarke | 487 | 26Brian Jefferies | 471 |
| 4 | 45Andrew Kish | 442 | 41Rob Fernandes | 430 |
| 5 | 24Dave Clarke | 418 | 41Brian Jefferies | 389 |
| 6 | 85Andrew Kish | 333 | 68Rob Fernandes | 321 |
| 7 | 85Dave Clarke | 248 | 60Brian Jefferies | 261 |
| 8 | 60Andrew Kish | 188 | 26Rob Fernandes | 235 |
| 9 | 40Dave Clarke | 148 | 45Brian Jefferies | 190 |
| 10 | 28Andrew Kish | 120 | 40Rob Fernandes | 150 |
| 11 | 15Dave Clarke | 105 | 22Brian Jefferies | 128 |
| 12 | 65Andrew Kish | 40 | 100Rob Fernandes | 28 |
| 13 | 28Brian Jefferies | 0 | ||
| # | Dave Clarke & Andrew Kish | Brian Jefferies & Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41Dave Clarke | 560 | 22Brian Jefferies | 579 |
| 2 | 60Andrew Kish | 500 | 24Rob Fernandes | 555 |
| 3 | 66Dave Clarke | 434 | 45Brian Jefferies | 510 |
| # | Mark Stevenson | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 60 | 441 |
| 2 | 95 | 321 | 9 | 432 |
| 3 | 140 | 181 | 100 | 332 |
| 4 | 83 | 98 | 60 | 272 |
| 5 | 79 | 19 | 60 | 212 |
| 6 | 19 | 0 | ||
| # | Mark Stevenson | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 81 | 420 |
| 2 | 43 | 428 | 45 | 375 |
| 3 | 41 | 387 | 100 | 275 |
| 4 | 85 | 302 | 45 | 230 |
| 5 | ||||
| # | Mark Stevenson | Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28 | 473 | 100 | 401 |
| 2 | 45 | 428 | 60 | 341 |
| 3 | 60 | 368 | 43 | 298 |
| 4 | 60 | 308 | 85 | 213 |
| 5 | ||||
| # | Liam Stevenson | Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 100 | 356 | 26 | 434 |
| 3 | 65 | 291 | 85 | 349 |
| 4 | 36 | 255 | 45 | 304 |
| 5 | 26 | 229 | 41 | 263 |
| 6 | 87 | 142 | 41 | 222 |
| 7 | 85 | 57 | 41 | 181 |
| 8 | 37 | 20 | 45 | 136 |
| 9 | 15 | 5 | 44 | 92 |
| 10 | Bust | 5 | 5 | 87 |
| 11 | 1 | 4 | 47 | 40 |
| 12 | 40 | 0 | ||
| # | Liam Stevenson | Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58 | 443 | 60 | 441 |
| 2 | 45 | 398 | 60 | 381 |
| 3 | 41 | 357 | 81 | 300 |
| 4 | 85 | 272 | 81 | 219 |
| 5 | ||||
| # | Liam Stevenson | Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 60 | 441 |
| 2 | 100 | 341 | 60 | 381 |
| 3 | 81 | 260 | 79 | 302 |
| 4 | 30 | 230 | 43 | 259 |
| 5 | ||||
| # | Dave Clarke | Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 45 | 456 |
| 2 | 26 | 445 | 45 | 411 |
| 3 | 45 | 400 | 60 | 351 |
| 4 | 15 | 385 | 100 | 251 |
| 5 | 30 | 355 | 70 | 181 |
| 6 | 45 | 310 | 35 | 146 |
| 7 | 60 | 250 | 97 | 49 |
| 8 | 100 | 150 | 17 | 32 |
| 9 | 80 | 70 | 32 | 0 |
| # | Dave Clarke | Keagan Engelbrecht | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 61 | 440 |
| 2 | 100 | 320 | 60 | 380 |
| 3 | 85 | 235 | 55 | 325 |
| 4 | 41 | 194 | 140 | 185 |
| 5 | ||||
| # | Andrew Kish | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 45 | 456 |
| 2 | 45 | 415 | 40 | 416 |
| 3 | 60 | 355 | 121 | 295 |
| 4 | 60 | 295 | 30 | 265 |
| 5 | 60 | 235 | 60 | 205 |
| 6 | 85 | 150 | 26 | 179 |
| 7 | 100 | 50 | 41 | 138 |
| 8 | 18 | 32 | 45 | 93 |
| 9 | 32 | 0 | 68 | 25 |
| # | Andrew Kish | Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 60 | 441 |
| 2 | 100 | 361 | 11 | 430 |
| 3 | 60 | 301 | 21 | 409 |
| 4 | 100 | 201 | 45 | 364 |
| 5 | ||||
| # | Mark Stevenson & Liam Stevenson | Brian Jefferies & Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Mark Stevenson | 541 | 60Brian Jefferies | 541 |
| 2 | 26Liam Stevenson | 515 | 100Rob Fernandes | 441 |
| 3 | 28Mark Stevenson | 487 | 83Brian Jefferies | 358 |
| 4 | 45Liam Stevenson | 442 | 33Rob Fernandes | 325 |
| 5 | 45Mark Stevenson | 397 | 26Brian Jefferies | 299 |
| 6 | 100Liam Stevenson | 297 | 45Rob Fernandes | 254 |
| 7 | 100Mark Stevenson | 197 | 45Brian Jefferies | 209 |
| 8 | 99Liam Stevenson | 98 | 41Rob Fernandes | 168 |
| 9 | 92Mark Stevenson | 6 | 40Brian Jefferies | 128 |
| 10 | 6Liam Stevenson | 0 | ||
| # | Mark Stevenson & Liam Stevenson | Brian Jefferies & Rob Fernandes | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7Mark Stevenson | 594 | 100Brian Jefferies | 501 |
| 2 | 85Liam Stevenson | 509 | 132Rob Fernandes | 369 |
| 3 | 41Mark Stevenson | 468 | 80Brian Jefferies | |
| # | Dave Clarke & Andrew Kish | Keagan Engelbrecht & Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Dave Clarke | 501 | 28Keagan Engelbrecht | 573 |
| 2 | 41Andrew Kish | 460 | 60Mick Jones | 513 |
| 3 | 11Dave Clarke | 449 | 60Keagan Engelbrecht | 453 |
| 4 | 45Andrew Kish | 404 | 100Mick Jones | 353 |
| 5 | 100Dave Clarke | 304 | 40Keagan Engelbrecht | 313 |
| 6 | 60Andrew Kish | 244 | 31Mick Jones | 282 |
| 7 | 43Dave Clarke | 201 | 60Keagan Engelbrecht | 222 |
| 8 | 60Andrew Kish | 141 | 81Mick Jones | 141 |
| 9 | 109Dave Clarke | 32 | 57Keagan Engelbrecht | 84 |
| 10 | BustAndrew Kish | 32 | 19Mick Jones | 65 |
| 11 | BustDave Clarke | 32 | 25Keagan Engelbrecht | 40 |
| 12 | 40Mick Jones | 0 | ||
| # | Dave Clarke & Andrew Kish | Keagan Engelbrecht & Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43Dave Clarke | 558 | 100Keagan Engelbrecht | 501 |
| 2 | 100Andrew Kish | 458 | 22Mick Jones | 479 |
| 3 | 9Dave Clarke | 449 | 100Keagan Engelbrecht | |
| # | Dave Clarke & Andrew Kish | Keagan Engelbrecht & Mick Jones | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Dave Clarke | 501 | 45Keagan Engelbrecht | 556 |
| 2 | 100Andrew Kish | 401 | 45Mick Jones | 511 |
| 3 | 81Dave Clarke | 320 | 30Keagan Engelbrecht | |
| # | Mark Stevenson & Liam Stevenson & Dave Clarke & Andrew Kish | Mick Jones & Keagan Engelbrecht & Rob Fernandes & Brian Jefferies | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Mark Stevenson | 761 | 70Mick Jones | 831 |
| 2 | 85Liam Stevenson | 676 | 45Keagan Engelbrecht | 786 |
| 3 | 55Dave Clarke | 621 | 36Rob Fernandes | 750 |
| 4 | 70Andrew Kish | 551 | 45Brian Jefferies | 705 |
| 5 | 66Mark Stevenson | 485 | 140Mick Jones | 565 |
| 6 | 55Liam Stevenson | 430 | 60Keagan Engelbrecht | 505 |
| 7 | 52Dave Clarke | 378 | 85Rob Fernandes | 420 |
| 8 | 60Andrew Kish | 318 | 22Brian Jefferies | 398 |
| 9 | 100Mark Stevenson | 218 | 41Mick Jones | 357 |
| 10 | 44Liam Stevenson | 174 | 26Keagan Engelbrecht | 331 |
| 11 | 32Dave Clarke | 142 | 41Rob Fernandes | 290 |
| 12 | 40Andrew Kish | 102 | 80Brian Jefferies | 210 |
| 13 | 54Mark Stevenson | 48 | 23Mick Jones | 187 |
| 14 | 32Liam Stevenson | 16 | 43Keagan Engelbrecht | 144 |
| 15 | 12Dave Clarke | 4 | 41Rob Fernandes | 103 |
| 16 | BustAndrew Kish | 4 | 43Brian Jefferies | 60 |
| 17 | 4Mark Stevenson | 0 | ||
| Mark Stevenson |
| 56.64 |
| 53.75 |
| 4/8 |
| 4 |
| 2 |
| – |
| 140 |
| 19 |
| 18 |
| Andrew Kish | 54.71 | 61.29 | 5/8 | 8 | – | – | 100 | 50 | 20 |
| Liam Stevenson | 54.55 | 59.20 | 5/8 | 7 | 1 | 1 | 180 | 81 | 22 |
| Dave Clarke | 50.09 | 54.87 | 3/8 | 6 | – | – | 109 | 20 | – |
| 4 | 60Andrew Kish | 374 | 43Rob Fernandes | 467 |
| 5 | 45Dave Clarke | 329 | 24Brian Jefferies | 443 |
| 6 | 41Andrew Kish | 288 | 41Rob Fernandes | 402 |
| 7 | 45Dave Clarke | 243 | 79Brian Jefferies | 323 |
| 8 | 45Andrew Kish | 198 | 27Rob Fernandes | 296 |
| 9 | 22Dave Clarke | 176 | 34Brian Jefferies | 262 |
| 10 | 41Andrew Kish | 135 | 24Rob Fernandes | 238 |
| 11 | 61Dave Clarke | 74 | 50Brian Jefferies | 188 |
| 12 | 29Andrew Kish | 45 | 40Rob Fernandes | 148 |
| 13 | 29Dave Clarke | 16 | 78Brian Jefferies | 70 |
| 14 | 12Andrew Kish | 4 | 70Rob Fernandes | 0 |
| 70 | 232 |
| 30 | 200 |
| 6 | 43 | 189 | 97 | 103 |
| 7 | 76 | 113 | 71 | 32 |
| 8 | 32 | 0 | ||
| 55 | 253 |
| 125 | 88 |
| 6 | 62 | 191 | 64 | 24 |
| 7 | 99 | 92 | Bust | 24 |
| 8 | 11 | 81 | 8 | 16 |
| 9 | 63 | 18 | 16 | 0 |
| 77 | 195 |
| 60 | 159 |
| 6 | 25 | 170 | 90 | 69 |
| 7 | 85 | 85 | 37 | 32 |
| 8 | 29 | 56 | Bust | 32 |
| 9 | 56 | 0 | ||
| 100 | 130 |
| 44 | 215 |
| 6 | 120 | 10 | 41 | 174 |
| 7 | Bust | 10 | 28 | 146 |
| 8 | 10 | 0 | 73 | 73 |
| 11 | 183 |
| 140 | 45 |
| 6 | 45 | 138 | 25 | 20 |
| 7 | 20 | 0 | ||
| 100 | 101 |
| 60 | 304 |
| 6 | 51 | 50 | 125 | 179 |
| 7 | 50 | 0 | ||
| 289 |
| 4 | 30Liam Stevenson | 438 | 11Rob Fernandes | 278 |
| 5 | 7Mark Stevenson | 431 | 60Brian Jefferies | 218 |
| 6 | 100Liam Stevenson | 331 | 135Rob Fernandes | 83 |
| 7 | 83Mark Stevenson | 248 | 31Brian Jefferies | 52 |
| 8 | 28Liam Stevenson | 220 | 44Rob Fernandes | 8 |
| 9 | 81Mark Stevenson | 139 | 6Brian Jefferies | 2 |
| 10 | 30Liam Stevenson | 109 | BustRob Fernandes | 2 |
| 11 | 28Mark Stevenson | 81 | BustBrian Jefferies | 2 |
| 12 | 81Liam Stevenson | 0 | BustRob Fernandes | 2 |
| 379 |
| 4 | 100Andrew Kish | 349 | 81Mick Jones | 298 |
| 5 | 60Dave Clarke | 289 | 140Keagan Engelbrecht | 158 |
| 6 | 100Andrew Kish | 189 | 60Mick Jones | 98 |
| 7 | 18Dave Clarke | 171 | 78Keagan Engelbrecht | 20 |
| 8 | 59Andrew Kish | 112 | 10Mick Jones | 10 |
| 9 | 72Dave Clarke | 40 | 6Keagan Engelbrecht | 4 |
| 10 | 20Andrew Kish | 20 | BustMick Jones | 4 |
| 11 | 20Dave Clarke | 0 | ||
| 481 |
| 4 | 60Andrew Kish | 260 | 19Mick Jones | 462 |
| 5 | 60Dave Clarke | 200 | 35Keagan Engelbrecht | 427 |
| 6 | 15Andrew Kish | 185 | 100Mick Jones | 327 |
| 7 | 28Dave Clarke | 157 | 60Keagan Engelbrecht | 267 |
| 8 | 22Andrew Kish | 135 | 85Mick Jones | 182 |
| 9 | 95Dave Clarke | 40 | 43Keagan Engelbrecht | 139 |
| 10 | 40Andrew Kish | 0 | 59Mick Jones | 80 |