Match
| # | Jeff Ramage & Warren Cain | Lee Stroud & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Jeff Ramage | 520 | 67Lee Stroud | 534 |
| 2 | 85Warren Cain | 435 | 57Ollie Anderson | 477 |
| 3 | 45Jeff Ramage | 390 | 43Lee Stroud | 434 |
| 4 | 85Warren Cain | 305 | 30Ollie Anderson | 404 |
| 5 | 100Jeff Ramage | 205 | 140Lee Stroud | 264 |
| 6 | 33Warren Cain | 172 | 40Ollie Anderson | 224 |
| 7 | 52Jeff Ramage | 120 | 24Lee Stroud | 200 |
| 8 | 45Warren Cain | 75 | 42Ollie Anderson | 158 |
| 9 | 35Jeff Ramage | 40 | 58Lee Stroud | 100 |
| 10 | 40Warren Cain | 0 | ||
| # | Jeff Ramage & Warren Cain | Lee Stroud & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Jeff Ramage | 575 | 66Lee Stroud | 535 |
| 2 | 62Warren Cain | 513 | 45Ollie Anderson | 490 |
| 3 | 70Jeff Ramage | 443 | 45Lee Stroud | 445 |
| 4 | 31Warren Cain | 412 | 52Ollie Anderson | 393 |
| 5 | 32Jeff Ramage | 380 | 45Lee Stroud | 348 |
| 6 | 100Warren Cain | 280 | 29Ollie Anderson | 319 |
| 7 | 25Jeff Ramage | 255 | 45Lee Stroud | 274 |
| 8 | 30Warren Cain | 225 | 30Ollie Anderson | 244 |
| 9 | 41Jeff Ramage | 184 | 78Lee Stroud | 166 |
| 10 | 118Warren Cain | 66 | 27Ollie Anderson | 139 |
| 11 | 26Jeff Ramage | 40 | 129Lee Stroud | 10 |
| 12 | 40Warren Cain | 0 | BustOllie Anderson | 10 |
| # | Keegan Filipek & Shane Stocker | Chris Hobson & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Keegan Filipek | 575 | 20Chris Hobson | 581 |
| 2 | 26Shane Stocker | 549 | 13Lily Hobson | 568 |
| 3 | 14Keegan Filipek | 535 | 100Chris Hobson | 468 |
| 4 | 45Shane Stocker | 490 | 26Lily Hobson | 442 |
| 5 | 39Keegan Filipek | 451 | 41Chris Hobson | 401 |
| 6 | 43Shane Stocker | 408 | 83Lily Hobson | 318 |
| 7 | 41Keegan Filipek | 367 | 85Chris Hobson | 233 |
| 8 | 65Shane Stocker | 302 | 85Lily Hobson | 148 |
| 9 | 40Keegan Filipek | 262 | 44Chris Hobson | 104 |
| 10 | 30Shane Stocker | 232 | 84Lily Hobson | 20 |
| 11 | 18Keegan Filipek | 214 | BustChris Hobson | 20 |
| 12 | 22Shane Stocker | 192 | BustLily Hobson | 20 |
| 13 | 20Chris Hobson | 0 | ||
| # | Keegan Filipek & Shane Stocker | Chris Hobson & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 62Keegan Filipek | 539 | 81Chris Hobson | 520 |
| 2 | 45Shane Stocker | 494 | 60Lily Hobson | 460 |
| 3 | 55Keegan Filipek | 439 | 100Chris Hobson | 360 |
| # | Keegan Filipek | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 43 | 458 | 45 | 456 |
| 2 | 37 | 421 | 11 | 445 |
| 3 | 23 | 398 | 60 | 385 |
| 4 | 25 | 373 | 60 | 325 |
| 5 | 41 | 332 | 41 | 284 |
| 6 | 16 | 316 | 45 | 239 |
| 7 | 47 | 269 | 24 | 215 |
| 8 | 54 | 215 | 83 | 132 |
| 9 | 58 | 157 | 43 | 89 |
| 10 | 52 | 105 | 81 | 8 |
| 11 | 21 | 84 | 8 | 0 |
| # | Keegan Filipek | Chris Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 123 | 378 |
| 2 | 40 | 420 | 48 | 330 |
| 3 | 26 | 394 | 38 | 292 |
| 4 | 140 | 254 | 45 | 247 |
| 5 | ||||
| # | Jeff Ramage | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 43 | 458 |
| 2 | 43 | 373 | 55 | 403 |
| 3 | 45 | 328 | 42 | 361 |
| 4 | 70 | 258 | 7 | 354 |
| 5 | 39 | 219 | 61 | 293 |
| 6 | 26 | 193 | 25 | 268 |
| 7 | 66 | 127 | 85 | 183 |
| 8 | 13 | 114 | 137 | 46 |
| 9 | 24 | 90 | 30 | 16 |
| 10 | 50 | 40 | Bust | 16 |
| 11 | 2 | 38 | Bust | 16 |
| 12 | 16 | 0 | ||
| # | Jeff Ramage | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 36 | 465 |
| 2 | 30 | 386 | 36 | 429 |
| 3 | 85 | 301 | 28 | 401 |
| 4 | 21 | 280 | 60 | 341 |
| 5 | ||||
| # | Jeff Ramage | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 26 | 475 |
| 2 | 45 | 376 | 81 | 394 |
| 3 | 60 | 316 | 41 | 353 |
| 4 | 85 | 231 | 52 | 301 |
| 5 | ||||
| # | Shane Stocker | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 21 | 480 |
| 2 | 30 | 445 | 60 | 420 |
| 3 | 10 | 435 | 22 | 398 |
| 4 | 22 | 413 | 28 | 370 |
| 5 | 22 | 391 | 52 | 318 |
| 6 | 42 | 349 | 26 | 292 |
| 7 | 37 | 312 | 83 | 209 |
| 8 | 25 | 287 | 41 | 168 |
| 9 | 55 | 232 | 26 | 142 |
| 10 | 15 | 217 | 44 | 98 |
| 11 | 80 | 137 | 35 | 63 |
| 12 | 45 | 92 | 25 | 38 |
| 13 | 7 | 85 | 36 | 2 |
| 14 | 19 | 66 | Bust | 2 |
| 15 | 20 | 46 | Bust | 2 |
| 16 | 30 | 16 | Bust | 2 |
| 17 | 8 | 8 | Bust | 2 |
| 18 | Bust | 8 | Bust | 2 |
| 19 | 6 | 2 | Bust | 2 |
| 20 | 2 | 0 | ||
| # | Shane Stocker | Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 11 | 490 |
| 2 | 70 | 405 | 95 | 395 |
| 3 | 77 | 328 | 26 | 369 |
| 4 | 24 | 304 | 45 | 324 |
| 5 | ||||
| # | Warren Cain | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 55 | 446 |
| 2 | 45 | 426 | 22 | 424 |
| 3 | 60 | 366 | 45 | 379 |
| 4 | 60 | 306 | 15 | 364 |
| 5 | 60 | 246 | 85 | 279 |
| 6 | 30 | 216 | 52 | 227 |
| 7 | 26 | 190 | 22 | 205 |
| 8 | 58 | 132 | 9 | 196 |
| 9 | 48 | 84 | 28 | 168 |
| 10 | 44 | 40 | 5 | 163 |
| 11 | 40 | 0 | 101 | 62 |
| # | Warren Cain | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 27 | 474 | 26 | 475 |
| 2 | 95 | 379 | 36 | 439 |
| 3 | 41 | 338 | 135 | 304 |
| 4 | 26 | 312 | 41 | 263 |
| 5 | ||||
| # | Jeff Ramage & Warren Cain | Chris Hobson & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Jeff Ramage | 556 | 38Chris Hobson | 563 |
| 2 | 29Warren Cain | 527 | 26Lily Hobson | 537 |
| 3 | 94Jeff Ramage | 433 | 45Chris Hobson | 492 |
| 4 | 26Warren Cain | 407 | 58Lily Hobson | 434 |
| 5 | 36Jeff Ramage | 371 | 59Chris Hobson | 375 |
| 6 | 88Warren Cain | 283 | 5Lily Hobson | 370 |
| 7 | 26Jeff Ramage | 257 | 38Chris Hobson | 332 |
| 8 | 30Warren Cain | 227 | 98Lily Hobson | 234 |
| 9 | 22Jeff Ramage | 205 | 45Chris Hobson | 189 |
| 10 | 55Warren Cain | 150 | 55Lily Hobson | 134 |
| 11 | 40Jeff Ramage | 110 | 85Chris Hobson | 49 |
| 12 | 24Warren Cain | 86 | 17Lily Hobson | 32 |
| 13 | 53Jeff Ramage | 33 | BustChris Hobson | 32 |
| 14 | 1Warren Cain | 32 | 16Lily Hobson | 16 |
| 15 | 16Jeff Ramage | 16 | 16Chris Hobson | 0 |
| # | Jeff Ramage & Warren Cain | Chris Hobson & Lily Hobson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Jeff Ramage | 541 | 140Chris Hobson | 461 |
| 2 | 43Warren Cain | 498 | 60Lily Hobson | 401 |
| 3 | 60Jeff Ramage | 438 | 42Chris Hobson | 359 |
| # | Keegan Filipek & Shane Stocker | Lee Stroud & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Keegan Filipek | 516 | 60Lee Stroud | 541 |
| 2 | 30Shane Stocker | 486 | 46Ollie Anderson | 495 |
| 3 | 11Keegan Filipek | 475 | 44Lee Stroud | 451 |
| 4 | 41Shane Stocker | 434 | 45Ollie Anderson | 406 |
| 5 | 21Keegan Filipek | 413 | 73Lee Stroud | 333 |
| 6 | 26Shane Stocker | 387 | 55Ollie Anderson | 278 |
| 7 | 41Keegan Filipek | 346 | 60Lee Stroud | 218 |
| 8 | 60Shane Stocker | 286 | 80Ollie Anderson | 138 |
| 9 | 81Keegan Filipek | 205 | 9Lee Stroud | 129 |
| 10 | 61Shane Stocker | 144 | 7Ollie Anderson | 122 |
| 11 | 100Keegan Filipek | 44 | 78Lee Stroud | 44 |
| 12 | 44Shane Stocker | 0 | 12Ollie Anderson | 32 |
| # | Keegan Filipek & Shane Stocker | Lee Stroud & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 72Keegan Filipek | 529 | 41Lee Stroud | 560 |
| 2 | 26Shane Stocker | 503 | 43Ollie Anderson | 517 |
| 3 | 9Keegan Filipek | 494 | 45Lee Stroud | 472 |
| # | Shane Stocker & Warren Cain & Keegan Filipek & Jeff Ramage | Chris Hobson & Lee Stroud & Lily Hobson & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Shane Stocker | 873 | 68Chris Hobson | 833 |
| 2 | 54Warren Cain | 819 | 41Lee Stroud | 792 |
| 3 | 9Keegan Filipek | 810 | 26Lily Hobson | 766 |
| 4 | 41Jeff Ramage | 769 | 45Ollie Anderson | 721 |
| 5 | 33Shane Stocker | 736 | 60Chris Hobson | 661 |
| 6 | 45Warren Cain | 691 | 44Lee Stroud | 617 |
| 7 | 100Keegan Filipek | 591 | 45Lily Hobson | 572 |
| 8 | 30Jeff Ramage | 561 | 7Ollie Anderson | 565 |
| 9 | 26Shane Stocker | 535 | 60Chris Hobson | 505 |
| 10 | 40Warren Cain | 495 | 17Lee Stroud | 488 |
| 11 | 15Keegan Filipek | 480 | 41Lily Hobson | 447 |
| 12 | 43Jeff Ramage | 437 | 52Ollie Anderson | 395 |
| 13 | 45Shane Stocker | 392 | 100Chris Hobson | 295 |
| 14 | 62Warren Cain | 330 | 100Lee Stroud | 195 |
| 15 | 41Keegan Filipek | 289 | 79Lily Hobson | 116 |
| 16 | 45Jeff Ramage | 244 | 30Ollie Anderson | 86 |
| 17 | 100Shane Stocker | 144 | 72Chris Hobson | 14 |
| 18 | 44Warren Cain | 100 | BustLee Stroud | 14 |
| 19 | 44Keegan Filipek | 56 | BustLily Hobson | 14 |
| 20 | 24Jeff Ramage | 32 | BustOllie Anderson | 14 |
| 21 | BustShane Stocker | 32 | BustChris Hobson | 14 |
| 22 | 32Warren Cain | 0 | ||
| Warren Cain |
| 51.44 |
| 55.23 |
| 5/7 |
| 3 |
| – |
| – |
| 118 |
| 40 |
| 25 |
| Jeff Ramage | 47.06 | 56.70 | 5/8 | 1 | – | – | 100 | 49 | 27 |
| Keegan Filipek | 41.98 | 39.19 | 3/7 | 4 | 1 | – | 140 | 17 | – |
| Shane Stocker | 37.33 | 39.61 | 5/7 | 2 | – | – | 101 | 44 | – |
| 4 | 29Shane Stocker | 410 | 55Lily Hobson | 305 |
| 5 | 45Keegan Filipek | 365 | 81Chris Hobson | 224 |
| 6 | 36Shane Stocker | 329 | 41Lily Hobson | 183 |
| 7 | 11Keegan Filipek | 318 | 36Chris Hobson | 147 |
| 8 | 47Shane Stocker | 271 | 26Lily Hobson | 121 |
| 9 | 63Keegan Filipek | 208 | 89Chris Hobson | 32 |
| 10 | 81Shane Stocker | 127 | 24Lily Hobson | 8 |
| 11 | 59Keegan Filipek | 68 | 8Chris Hobson | 0 |
| 28 | 226 |
| 47 | 200 |
| 6 | 58 | 168 | 21 | 179 |
| 7 | 31 | 137 | 83 | 96 |
| 8 | 41 | 96 | 36 | 60 |
| 9 | 72 | 24 | 40 | 20 |
| 10 | 12 | 12 | 15 | 5 |
| 11 | Bust | 12 | Bust | 5 |
| 12 | Bust | 12 | Bust | 5 |
| 13 | 5 | 0 | ||
| 218 |
| 60 | 281 |
| 6 | 42 | 176 | 60 | 221 |
| 7 | 44 | 132 | 59 | 162 |
| 8 | 83 | 49 | 45 | 117 |
| 9 | 49 | 0 | ||
| 174 |
| 70 | 231 |
| 6 | 41 | 133 | 28 | 203 |
| 7 | 43 | 90 | 97 | 106 |
| 8 | 40 | 50 | 38 | 68 |
| 9 | 18 | 32 | 26 | 42 |
| 10 | 8 | 24 | 21 | 21 |
| 11 | 24 | 0 | 15 | 6 |
| 238 |
| 40 | 284 |
| 6 | 67 | 171 | 41 | 243 |
| 7 | 26 | 145 | 26 | 217 |
| 8 | 20 | 125 | 60 | 157 |
| 9 | 29 | 96 | 24 | 133 |
| 10 | 60 | 36 | 41 | 92 |
| 11 | 36 | 0 | 60 | 32 |
| 66 | 246 |
| 85 | 178 |
| 6 | 98 | 148 | 54 | 124 |
| 7 | 76 | 72 | 21 | 103 |
| 8 | 32 | 40 | 28 | 75 |
| 9 | 40 | 0 | ||
| 4 | 100Warren Cain | 338 | 45Lily Hobson | 314 |
| 5 | 40Jeff Ramage | 298 | 83Chris Hobson | 231 |
| 6 | 41Warren Cain | 257 | 15Lily Hobson | 216 |
| 7 | 90Jeff Ramage | 167 | 38Chris Hobson | 178 |
| 8 | 22Warren Cain | 145 | 58Lily Hobson | 120 |
| 9 | 45Jeff Ramage | 100 | 70Chris Hobson | 50 |
| 10 | 28Warren Cain | 72 | 28Lily Hobson | 22 |
| 11 | 22Chris Hobson | 0 | ||
| 4 | 58Shane Stocker | 436 | 81Ollie Anderson | 391 |
| 5 | 50Keegan Filipek | 386 | 26Lee Stroud | 365 |
| 6 | 101Shane Stocker | 285 | 41Ollie Anderson | 324 |
| 7 | 100Keegan Filipek | 185 | 100Lee Stroud | 224 |
| 8 | 11Shane Stocker | 174 | 11Ollie Anderson | 213 |
| 9 | 78Keegan Filipek | 96 | 47Lee Stroud | 166 |
| 10 | 36Shane Stocker | 60 | 15Ollie Anderson | 151 |
| 11 | BustKeegan Filipek | 60 | 42Lee Stroud | 109 |
| 12 | 43Shane Stocker | 17 | 23Ollie Anderson | 86 |
| 13 | BustKeegan Filipek | 17 | 7Lee Stroud | 79 |
| 14 | BustShane Stocker | 17 | 39Ollie Anderson | 40 |
| 15 | 17Keegan Filipek | 0 | ||