Match
| # | Zac Page & Craig Page | Shane Davis & Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Zac Page | 556 | 81Shane Davis | 520 |
| 2 | 45Craig Page | 511 | 41Shaun Varndell | 479 |
| 3 | 60Zac Page | 451 | 45Shane Davis | 434 |
| 4 | 100Craig Page | 351 | 85Shaun Varndell | 349 |
| 5 | 60Zac Page | 291 | 66Shane Davis | 283 |
| 6 | 60Craig Page | 231 | 85Shaun Varndell | 198 |
| 7 | 41Zac Page | 190 | 34Shane Davis | 164 |
| 8 | 15Craig Page | 175 | 60Shaun Varndell | 104 |
| 9 | 45Zac Page | 130 | 93Shane Davis | 11 |
| 10 | 11Shaun Varndell | 0 | ||
| # | Zac Page & Craig Page | Shane Davis & Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Zac Page | 501 | 26Shane Davis | 575 |
| 2 | 41Craig Page | 460 | 58Shaun Varndell | 517 |
| 3 | 125Zac Page | 335 | 41Shane Davis | 476 |
| 4 | 45Craig Page | 290 | 85Shaun Varndell | 391 |
| 5 | 100Zac Page | 190 | 9Shane Davis | 382 |
| 6 | 100Craig Page | 90 | 45Shaun Varndell | 337 |
| 7 | 70Zac Page | 20 | 43Shane Davis | 294 |
| 8 | 16Craig Page | 4 | 41Shaun Varndell | 253 |
| 9 | BustZac Page | 4 | 95Shane Davis | 158 |
| 10 | 2Craig Page | 2 | 58Shaun Varndell | 100 |
| 11 | 2Zac Page | 0 | ||
| # | Zac Page & Craig Page | Shane Davis & Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26Zac Page | 575 | 23Shane Davis | 578 |
| 2 | 60Craig Page | 515 | 68Shaun Varndell | 510 |
| 3 | 60Zac Page | 455 | 81Shane Davis | 429 |
| 4 | 60Craig Page | 395 | 60Shaun Varndell | 369 |
| 5 | 140Zac Page | 255 | 95Shane Davis | 274 |
| 6 | 60Craig Page | 195 | 41Shaun Varndell | 233 |
| 7 | 25Zac Page | 170 | 45Shane Davis | 188 |
| 8 | 120Craig Page | 50 | 41Shaun Varndell | 147 |
| 9 | 34Zac Page | 16 | 127Shane Davis | 20 |
| 10 | 8Craig Page | 8 | 10Shaun Varndell | 10 |
| 11 | 4Zac Page | 4 | BustShane Davis | 10 |
| 12 | BustCraig Page | 4 | BustShaun Varndell | 10 |
| 13 | 4Zac Page | 0 | BustShane Davis | 10 |
| # | Kevin Kosovich & Chris Strauch | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36Kevin Kosovich | 565 | 16Les Coulter | 585 |
| 2 | 36Chris Strauch | 529 | 14Gary Ware | 571 |
| 3 | 57Kevin Kosovich | 472 | 56Les Coulter | 515 |
| 4 | 51Chris Strauch | 421 | 88Gary Ware | 427 |
| 5 | 29Kevin Kosovich | 392 | 41Les Coulter | 386 |
| 6 | 85Chris Strauch | 307 | 21Gary Ware | 365 |
| 7 | 45Kevin Kosovich | 262 | 66Les Coulter | 299 |
| 8 | 121Chris Strauch | 141 | 39Gary Ware | 260 |
| 9 | 38Kevin Kosovich | 103 | 11Les Coulter | 249 |
| 10 | 55Chris Strauch | 48 | 31Gary Ware | 218 |
| 11 | 32Kevin Kosovich | 16 | 31Les Coulter | 187 |
| 12 | 16Chris Strauch | 0 | ||
| # | Kevin Kosovich & Chris Strauch | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 121Kevin Kosovich | 480 | 17Les Coulter | 584 |
| 2 | 35Chris Strauch | 445 | 48Gary Ware | 536 |
| 3 | 45Kevin Kosovich | 400 | 60Les Coulter | 476 |
| # | Zac Page | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 45 | 456 |
| 2 | 41 | 360 | 60 | 396 |
| 3 | 41 | 319 | 100 | 296 |
| 4 | 60 | 259 | 100 | 196 |
| 5 | 89 | 170 | 44 | 152 |
| 6 | 13 | 157 | 45 | 107 |
| 7 | 43 | 114 | 57 | 50 |
| 8 | 50 | 0 | ||
| # | Zac Page | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 45 | 456 |
| 2 | 58 | 358 | 100 | 356 |
| 3 | 81 | 277 | 26 | 330 |
| 4 | 85 | 192 | 30 | 300 |
| 5 | ||||
| # | Zac Page | Shane Davis | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 55 | 446 |
| 2 | 60 | 341 | 45 | 401 |
| 3 | 97 | 244 | 60 | 341 |
| 4 | 44 | 200 | 60 | 281 |
| 5 | ||||
| # | Craig Page | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 50 | 451 |
| 2 | 41 | 419 | 83 | 368 |
| 3 | 30 | 389 | 55 | 313 |
| 4 | 95 | 294 | 66 | 247 |
| 5 | 41 | 253 | 62 | 185 |
| 6 | 61 | 192 | 41 | 144 |
| 7 | 71 | 121 | 45 | 99 |
| 8 | 41 | 80 | 39 | 60 |
| 9 | 11 | 69 | 20 | 40 |
| 10 | 44 | 25 | 40 | 0 |
| # | Craig Page | Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 180 | 321 |
| 2 | 45 | 415 | 45 | 276 |
| 3 | 60 | 355 | 100 | 176 |
| 4 | 11 | 344 | 22 | 154 |
| 5 | ||||
| # | Kevin Kosovich | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 55 | 446 | 52 | 449 |
| 2 | 41 | 405 | 41 | 408 |
| 3 | 43 | 362 | 38 | 370 |
| 4 | 60 | 302 | 11 | 359 |
| 5 | 26 | 276 | 79 | 280 |
| 6 | 40 | 236 | 76 | 204 |
| 7 | 100 | 136 | 31 | 173 |
| 8 | 104 | 32 | 43 | 130 |
| 9 | Bust | 32 | 52 | 78 |
| 10 | 32 | 0 | ||
| # | Kevin Kosovich | Les Coulter | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100 | 401 | 41 | 460 |
| 2 | 85 | 316 | 70 | 390 |
| 3 | 60 | 256 | 12 | 378 |
| 4 | 32 | 224 | 31 | 347 |
| 5 | ||||
| # | Chris Strauch | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 62 | 439 |
| 2 | 43 | 413 | 48 | 391 |
| 3 | 35 | 378 | 75 | 316 |
| 4 | 58 | 320 | 34 | 282 |
| 5 | 97 | 223 | 40 | 242 |
| 6 | 25 | 198 | 92 | 150 |
| 7 | 45 | 153 | 45 | 105 |
| 8 | 47 | 106 | 42 | 63 |
| 9 | 56 | 50 | 23 | 40 |
| 10 | 34 | 16 | 20 | 20 |
| 11 | 16 | 0 | Bust | 20 |
| # | Chris Strauch | Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58 | 443 | 29 | 472 |
| 2 | 119 | 324 | 42 | 430 |
| 3 | 70 | 254 | 33 | 397 |
| 4 | 100 | 154 | 79 | 318 |
| 5 | ||||
| # | Kevin Kosovich & Chris Strauch | Shane Davis & Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Kevin Kosovich | 541 | 40Shane Davis | 561 |
| 2 | 33Chris Strauch | 508 | 95Shaun Varndell | 466 |
| 3 | 67Kevin Kosovich | 441 | 9Shane Davis | 457 |
| 4 | 78Chris Strauch | 363 | 93Shaun Varndell | 364 |
| 5 | 83Kevin Kosovich | 280 | 26Shane Davis | 338 |
| 6 | 44Chris Strauch | 236 | 30Shaun Varndell | 308 |
| 7 | 40Kevin Kosovich | 196 | 95Shane Davis | 213 |
| 8 | 140Chris Strauch | 56 | 100Shaun Varndell | 113 |
| 9 | 41Kevin Kosovich | 15 | 41Shane Davis | 72 |
| 10 | 11Chris Strauch | 4 | BustShaun Varndell | 72 |
| 11 | 4Kevin Kosovich | 0 | 44Shane Davis | 28 |
| # | Kevin Kosovich & Chris Strauch | Shane Davis & Shaun Varndell | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Kevin Kosovich | 541 | 95Shane Davis | 506 |
| 2 | 43Chris Strauch | 498 | 3Shaun Varndell | 503 |
| 3 | 44Kevin Kosovich | 454 | 13Shane Davis | 490 |
| # | Zac Page & Craig Page | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Zac Page | 571 | 16Les Coulter | 585 |
| 2 | 28Craig Page | 543 | 53Gary Ware | 532 |
| 3 | 45Zac Page | 498 | 21Les Coulter | 511 |
| 4 | 100Craig Page | 398 | 37Gary Ware | 474 |
| 5 | 60Zac Page | 338 | 97Les Coulter | 377 |
| 6 | 45Craig Page | 293 | 39Gary Ware | 338 |
| 7 | 50Zac Page | 243 | 27Les Coulter | 311 |
| 8 | 42Craig Page | 201 | 29Gary Ware | 282 |
| 9 | 31Zac Page | 170 | 13Les Coulter | 269 |
| 10 | 40Craig Page | 130 | 45Gary Ware | 224 |
| 11 | 58Zac Page | 72 | 7Les Coulter | 217 |
| 12 | 24Craig Page | 48 | 17Gary Ware | 200 |
| 13 | 28Zac Page | 20 | 65Les Coulter | 135 |
| 14 | BustCraig Page | 20 | 83Gary Ware | 52 |
| 15 | 20Zac Page | 0 | ||
| # | Zac Page & Craig Page | Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30Zac Page | 571 | 62Les Coulter | 539 |
| 2 | 60Craig Page | 511 | 53Gary Ware | 486 |
| 3 | 60Zac Page | 451 | 39Les Coulter | 447 |
| # | Zac Page & Kevin Kosovich & Craig Page & Chris Strauch | Shane Davis & Shaun Varndell & Les Coulter & Gary Ware | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Zac Page | 841 | 81Shane Davis | 820 |
| 2 | 45Kevin Kosovich | 796 | 84Shaun Varndell | 736 |
| 3 | 60Craig Page | 736 | 43Les Coulter | 693 |
| 4 | 44Chris Strauch | 692 | 35Gary Ware | 658 |
| 5 | 41Zac Page | 651 | 26Shane Davis | 632 |
| 6 | 45Kevin Kosovich | 606 | 41Shaun Varndell | 591 |
| 7 | 100Craig Page | 506 | 35Les Coulter | 556 |
| 8 | 31Chris Strauch | 475 | 88Gary Ware | 468 |
| 9 | 100Zac Page | 375 | 26Shane Davis | 442 |
| 10 | 45Kevin Kosovich | 330 | 55Shaun Varndell | 387 |
| 11 | 26Craig Page | 304 | 81Les Coulter | 306 |
| 12 | 26Chris Strauch | 278 | 34Gary Ware | 272 |
| 13 | 26Zac Page | 252 | 57Shane Davis | 215 |
| 14 | 72Kevin Kosovich | 180 | 45Shaun Varndell | 170 |
| 15 | 81Craig Page | 99 | 24Les Coulter | 146 |
| 16 | 45Chris Strauch | 54 | 16Gary Ware | 130 |
| 17 | 54Zac Page | 0 | ||
| Zac Page |
| 55.90 |
| 68.51 |
| 7/9 |
| 7 |
| 1 |
| – |
| 140 |
| 54 |
| 20 |
| Kevin Kosovich | 53.49 | 59.38 | 7/7 | 4 | – | – | 121 | 58 | 24 |
| Chris Strauch | 50.75 | 48.76 | 7/7 | 4 | 1 | – | 140 | 20 | 25 |
| Craig Page | 48.96 | 57.00 | 5/8 | 6 | – | – | 120 | 2 | – |
| 4 | 39Chris Strauch | 361 | 43Gary Ware | 433 |
| 5 | 45Kevin Kosovich | 316 | 81Les Coulter | 352 |
| 6 | 40Chris Strauch | 276 | 38Gary Ware | 314 |
| 7 | 33Kevin Kosovich | 243 | 45Les Coulter | 269 |
| 8 | 40Chris Strauch | 203 | 30Gary Ware | 239 |
| 9 | 45Kevin Kosovich | 158 | 11Les Coulter | 228 |
| 10 | 84Chris Strauch | 74 | 41Gary Ware | 187 |
| 11 | 54Kevin Kosovich | 20 | 62Les Coulter | 125 |
| 12 | 20Chris Strauch | 0 | 37Gary Ware | 88 |
| 132 |
| 57 | 243 |
| 6 | 44 | 88 | 95 | 148 |
| 7 | 48 | 40 | 96 | 52 |
| 8 | 40 | 0 | ||
| 115 |
| 26 | 255 |
| 6 | 75 | 40 | 45 | 210 |
| 7 | 40 | 0 | 44 | 166 |
| 100 | 244 |
| 62 | 92 |
| 6 | 41 | 203 | 22 | 70 |
| 7 | 45 | 158 | 21 | 49 |
| 8 | 60 | 98 | 29 | 20 |
| 9 | 44 | 54 | Bust | 20 |
| 10 | 20 | 0 | ||
| 39 | 185 |
| 9 | 338 |
| 6 | 76 | 109 | 40 | 298 |
| 7 | 51 | 58 | 29 | 269 |
| 8 | 58 | 0 | 45 | 224 |
| 95 | 59 |
| 54 | 264 |
| 6 | 39 | 20 | 45 | 219 |
| 7 | Bust | 20 | 47 | 172 |
| 8 | 10 | 10 | 56 | 116 |
| 9 | 10 | 0 | ||
| 4 | 28Chris Strauch | 426 | 9Shaun Varndell | 481 |
| 5 | 81Kevin Kosovich | 345 | 95Shane Davis | 386 |
| 6 | 41Chris Strauch | 304 | 22Shaun Varndell | 364 |
| 7 | 41Kevin Kosovich | 263 | 29Shane Davis | 335 |
| 8 | 30Chris Strauch | 233 | 43Shaun Varndell | 292 |
| 9 | 45Kevin Kosovich | 188 | 41Shane Davis | 251 |
| 10 | 84Chris Strauch | 104 | 98Shaun Varndell | 153 |
| 11 | 56Kevin Kosovich | 48 | 27Shane Davis | 126 |
| 12 | 16Chris Strauch | 32 | 55Shaun Varndell | 71 |
| 13 | 32Kevin Kosovich | 0 | ||
| 4 | 60Craig Page | 391 | 42Gary Ware | 405 |
| 5 | 45Zac Page | 346 | 26Les Coulter | 379 |
| 6 | 60Craig Page | 286 | 91Gary Ware | 288 |
| 7 | 43Zac Page | 243 | 15Les Coulter | 273 |
| 8 | 51Craig Page | 192 | 47Gary Ware | 226 |
| 9 | 66Zac Page | 126 | 26Les Coulter | 200 |
| 10 | 88Craig Page | 38 | 45Gary Ware | 155 |
| 11 | 22Zac Page | 16 | 39Les Coulter | 116 |
| 12 | 8Craig Page | 8 | 14Gary Ware | 102 |
| 13 | 6Zac Page | 2 | 43Les Coulter | 59 |
| 14 | 2Craig Page | 0 | 19Gary Ware | 40 |