Match
| # | Les Coulter & Gary Ware | Ollie Anderson & Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Les Coulter | 518 | 26Ollie Anderson | 575 |
| 2 | 45Gary Ware | 473 | 60Chris Strauch | 515 |
| 3 | 58Les Coulter | 415 | 43Ollie Anderson | 472 |
| 4 | 45Gary Ware | 370 | 80Chris Strauch | 392 |
| 5 | 11Les Coulter | 359 | 49Ollie Anderson | 343 |
| 6 | 37Gary Ware | 322 | 41Chris Strauch | 302 |
| 7 | 100Les Coulter | 222 | 30Ollie Anderson | 272 |
| 8 | 25Gary Ware | 197 | 85Chris Strauch | 187 |
| 9 | 30Les Coulter | 167 | 41Ollie Anderson | 146 |
| 10 | 31Gary Ware | 136 | 60Chris Strauch | 86 |
| 11 | 36Les Coulter | 100 | 38Ollie Anderson | 48 |
| 12 | 70Gary Ware | 30 | 32Chris Strauch | 16 |
| 13 | 16Ollie Anderson | 0 | ||
| # | Les Coulter & Gary Ware | Ollie Anderson & Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 61Les Coulter | 540 | 43Ollie Anderson | 558 |
| 2 | 54Gary Ware | 486 | 60Chris Strauch | 498 |
| 3 | 25Les Coulter | 461 | 37Ollie Anderson | 461 |
| 4 | 39Gary Ware | 422 | 25Chris Strauch | 436 |
| 5 | 160Les Coulter | 262 | 60Ollie Anderson | 376 |
| 6 | 23Gary Ware | 239 | 60Chris Strauch | 316 |
| 7 | 45Les Coulter | 194 | 28Ollie Anderson | 288 |
| 8 | 32Gary Ware | 162 | 7Chris Strauch | 281 |
| 9 | 65Les Coulter | 97 | 95Ollie Anderson | 186 |
| 10 | 51Gary Ware | 46 | 44Chris Strauch | 142 |
| 11 | 26Les Coulter | 20 | 43Ollie Anderson | 99 |
| 12 | 20Gary Ware | 0 | ||
| # | Les Coulter & Gary Ware | Ollie Anderson & Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 76Les Coulter | 525 | 25Ollie Anderson | 576 |
| 2 | 23Gary Ware | 502 | 44Chris Strauch | 532 |
| 3 | 39Les Coulter | 463 | 44Ollie Anderson | 488 |
| 4 | 27Gary Ware | 436 | 28Chris Strauch | 460 |
| 5 | 85Les Coulter | 351 | 43Ollie Anderson | 417 |
| 6 | 67Gary Ware | 284 | 44Chris Strauch | 373 |
| 7 | 83Les Coulter | 201 | 26Ollie Anderson | 347 |
| 8 | 79Gary Ware | 122 | 95Chris Strauch | 252 |
| 9 | 82Les Coulter | 40 | 63Ollie Anderson | 189 |
| 10 | 9Gary Ware | 31 | 80Chris Strauch | 109 |
| 11 | 21Les Coulter | 10 | 49Ollie Anderson | 60 |
| 12 | BustGary Ware | 10 | 20Chris Strauch | 40 |
| 13 | BustLes Coulter | 10 | BustOllie Anderson | 40 |
| 14 | BustGary Ware | 10 | 20Chris Strauch | 20 |
| 15 | BustLes Coulter | 10 | 13Ollie Anderson | 7 |
| 16 | BustGary Ware | 10 | BustChris Strauch | 7 |
| 17 | BustLes Coulter | 10 | BustOllie Anderson | 7 |
| 18 | BustGary Ware | 10 | 3Chris Strauch | 4 |
| 19 | BustLes Coulter | 10 | BustOllie Anderson | 4 |
| 20 | BustGary Ware | 10 | BustChris Strauch | 4 |
| 21 | BustLes Coulter | 10 | BustOllie Anderson | 4 |
| 22 | 2Gary Ware | 8 | BustChris Strauch | 4 |
| 23 | BustLes Coulter | 8 | BustOllie Anderson | 4 |
| 24 | 4Chris Strauch | 0 | ||
| # | Shaun Varndell & Phil Groves | Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85Shaun Varndell | 516 | 32Fill in Hawkeye | 569 |
| 2 | 17Phil Groves | 499 | Bust | 569 |
| 3 | 30Shaun Varndell | 469 | 16Fill in Hawkeye | 553 |
| 4 | 56Phil Groves | 413 | Bust | 553 |
| 5 | 3Shaun Varndell | 410 | 60Fill in Hawkeye | 493 |
| 6 | 51Phil Groves | 359 | Bust | 493 |
| 7 | 35Shaun Varndell | 324 | 64Fill in Hawkeye | 429 |
| 8 | 39Phil Groves | 285 | Bust | 429 |
| 9 | 26Shaun Varndell | 259 | 45Fill in Hawkeye | 384 |
| 10 | 33Phil Groves | 226 | Bust | 384 |
| 11 | 33Shaun Varndell | 193 | 43Fill in Hawkeye | 341 |
| 12 | 43Phil Groves | 150 | Bust | 341 |
| 13 | 26Shaun Varndell | 124 | 40Fill in Hawkeye | 301 |
| 14 | 50Phil Groves | 74 | Bust | 301 |
| 15 | 54Shaun Varndell | 20 | 39Fill in Hawkeye | 262 |
| 16 | BustPhil Groves | 20 | Bust | 262 |
| 17 | BustShaun Varndell | 20 | 7Fill in Hawkeye | 255 |
| 18 | BustPhil Groves | 20 | Bust | 255 |
| 19 | 20Shaun Varndell | 0 | ||
| # | Shaun Varndell & Phil Groves | Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 121Shaun Varndell | 480 | 45Fill in Hawkeye | 556 |
| 2 | 26Phil Groves | 454 | Bust | 556 |
| 3 | 60Shaun Varndell | 394 | 7Fill in Hawkeye | 549 |
| # | Gary Ware | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29 | 472 | 33 | 468 |
| 2 | 26 | 446 | 5 | 463 |
| 3 | 56 | 390 | 55 | 408 |
| 4 | 45 | 345 | 85 | 323 |
| 5 | 21 | 324 | 19 | 304 |
| 6 | 26 | 298 | 58 | 246 |
| 7 | 42 | 256 | 54 | 192 |
| 8 | 45 | 211 | 41 | 151 |
| 9 | 21 | 190 | 76 | 75 |
| 10 | 24 | 166 | 50 | 25 |
| 11 | 22 | 144 | 13 | 12 |
| 12 | 12 | 0 | ||
| # | Gary Ware | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 80 | 421 | 15 | 486 |
| 2 | 29 | 392 | 28 | 458 |
| 3 | 30 | 362 | 85 | 373 |
| 4 | 24 | 338 | 61 | 312 |
| 5 | ||||
| # | Gary Ware | Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 39 | 462 | 100 | 401 |
| 2 | 43 | 419 | 5 | 396 |
| 3 | 54 | 365 | 26 | 370 |
| 4 | 70 | 295 | 35 | 335 |
| 5 | ||||
| # | Les Coulter | Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 43 | 458 |
| 2 | 61 | 380 | 43 | 415 |
| 3 | 11 | 369 | 84 | 331 |
| 4 | 44 | 325 | 9 | 322 |
| 5 | 43 | 282 | 60 | 262 |
| 6 | 22 | 260 | 41 | 221 |
| 7 | 17 | 243 | 39 | 182 |
| 8 | 83 | 160 | 44 | 138 |
| 9 | 28 | 132 | 42 | 96 |
| 10 | 79 | 53 | 68 | 28 |
| 11 | Bust | 53 | 14 | 14 |
| 12 | 13 | 40 | 10 | 4 |
| 13 | Bust | 40 | 4 | 0 |
| # | Les Coulter | Chris Strauch | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 33 | 468 | 40 | 461 |
| 2 | 43 | 425 | 30 | 431 |
| 3 | 80 | 345 | 45 | 386 |
| 4 | 81 | 264 | 35 | 351 |
| 5 | ||||
| # | Shaun Varndell | Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 78 | 423 | 43 | 458 |
| 2 | 66 | 357 | 22 | 436 |
| 3 | 52 | 305 | 26 | 410 |
| 4 | 45 | 260 | 100 | 310 |
| 5 | 84 | 176 | 43 | 267 |
| 6 | 60 | 116 | 45 | 222 |
| 7 | 26 | 90 | 60 | 162 |
| 8 | 40 | 50 | 24 | 138 |
| 9 | 50 | 0 | 60 | 78 |
| # | Shaun Varndell | Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 85 | 416 |
| 2 | 70 | 390 | 72 | 344 |
| 3 | 26 | 364 | 50 | 294 |
| 4 | 85 | 279 | 45 | 249 |
| 5 | ||||
| # | Shaun Varndell | Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 22 | 479 |
| 2 | 43 | 377 | 85 | 394 |
| 3 | 81 | 296 | 45 | 349 |
| 4 | 85 | 211 | 70 | 279 |
| 5 | ||||
| # | Shaun Varndell & Phil Groves | Chris Strauch & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81Shaun Varndell | 520 | 54Chris Strauch | 547 |
| 2 | 96Phil Groves | 424 | 25Ollie Anderson | 522 |
| 3 | 60Shaun Varndell | 364 | 85Chris Strauch | 437 |
| 4 | 26Phil Groves | 338 | 45Ollie Anderson | 392 |
| 5 | 47Shaun Varndell | 291 | 45Chris Strauch | 347 |
| 6 | 72Phil Groves | 219 | 60Ollie Anderson | 287 |
| 7 | 41Shaun Varndell | 178 | 36Chris Strauch | 251 |
| 8 | 23Phil Groves | 155 | 45Ollie Anderson | 206 |
| 9 | 45Shaun Varndell | 110 | 19Chris Strauch | 187 |
| 10 | 72Phil Groves | 38 | 95Ollie Anderson | 92 |
| 11 | 12Shaun Varndell | 26 | 44Chris Strauch | 48 |
| 12 | 6Phil Groves | 20 | 32Ollie Anderson | 16 |
| 13 | BustShaun Varndell | 20 | BustChris Strauch | 16 |
| 14 | 16Phil Groves | 4 | BustOllie Anderson | 16 |
| 15 | 4Shaun Varndell | 0 | ||
| # | Shaun Varndell & Phil Groves | Chris Strauch & Ollie Anderson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 15Shaun Varndell | 586 | 57Chris Strauch | 544 |
| 2 | 44Phil Groves | 542 | 9Ollie Anderson | 535 |
| 3 | 45Shaun Varndell | 497 | 85Chris Strauch | 450 |
| # | Les Coulter & Gary Ware | Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 24Les Coulter | 577 | 100Fill in Hawkeye | 501 |
| 2 | 66Gary Ware | 511 | Bust | 501 |
| 3 | 30Les Coulter | 481 | 37Fill in Hawkeye | 464 |
| 4 | 36Gary Ware | 445 | Bust | 464 |
| 5 | 77Les Coulter | 368 | 70Fill in Hawkeye | 394 |
| 6 | 81Gary Ware | 287 | Bust | 394 |
| 7 | 30Les Coulter | 257 | 41Fill in Hawkeye | 353 |
| 8 | 11Gary Ware | 246 | Bust | 353 |
| 9 | 24Les Coulter | 222 | 123Fill in Hawkeye | 230 |
| 10 | 19Gary Ware | 203 | Bust | 230 |
| 11 | 44Les Coulter | 159 | 26Fill in Hawkeye | 204 |
| 12 | 47Gary Ware | 112 | Bust | 204 |
| 13 | 41Les Coulter | 71 | 45Fill in Hawkeye | 159 |
| 14 | 37Gary Ware | 34 | Bust | 159 |
| 15 | 17Les Coulter | 17 | 38Fill in Hawkeye | 121 |
| 16 | BustGary Ware | 17 | Bust | 121 |
| 17 | BustLes Coulter | 17 | 57Fill in Hawkeye | 64 |
| 18 | 13Gary Ware | 4 | Bust | 64 |
| 19 | 2Les Coulter | 2 | 56Fill in Hawkeye | 8 |
| 20 | BustGary Ware | 2 | Bust | 8 |
| 21 | BustLes Coulter | 2 | BustFill in Hawkeye | 8 |
| 22 | BustGary Ware | 2 | Bust | 8 |
| 23 | 2Les Coulter | 0 | ||
| # | Les Coulter & Gary Ware | Fill in Hawkeye | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Les Coulter | 541 | 45Fill in Hawkeye | 556 |
| 2 | 45Gary Ware | 496 | Bust | 556 |
| 3 | 30Les Coulter | 466 | 41Fill in Hawkeye | 515 |
| 4 | ||||
| Shaun Varndell |
| 45.75 |
| 59.33 |
| 6/7 |
| 2 |
| – |
| – |
| 121 |
| 50 |
| 26 |
| Les Coulter | 37.54 | 53.95 | 3/7 | 2 | 1 | – | 160 | 8 | – |
| Phil Groves | 33.22 | 46.83 | 4/4 | – | – | – | 96 | 40 | – |
| Gary Ware | 32.70 | 45.29 | 4/8 | – | – | – | 81 | 40 | – |
| 4 |
| 44Phil Groves | 350 |
| Bust | 549 |
| 5 | 61Shaun Varndell | 289 | 41Fill in Hawkeye | 508 |
| 6 | 13Phil Groves | 276 | Bust | 508 |
| 7 | 45Shaun Varndell | 231 | 68Fill in Hawkeye | 440 |
| 8 | 45Phil Groves | 186 | Bust | 440 |
| 9 | 73Shaun Varndell | 113 | 45Fill in Hawkeye | 395 |
| 10 | 19Phil Groves | 94 | Bust | 395 |
| 11 | 44Shaun Varndell | 50 | 26Fill in Hawkeye | 369 |
| 12 | 12Phil Groves | 38 | Bust | 369 |
| 13 | BustShaun Varndell | 38 | 41Fill in Hawkeye | 328 |
| 14 | BustPhil Groves | 38 | Bust | 328 |
| 15 | 28Shaun Varndell | 10 | 60Fill in Hawkeye | 268 |
| 16 | BustPhil Groves | 10 | Bust | 268 |
| 17 | 5Shaun Varndell | 5 | 60Fill in Hawkeye | 208 |
| 18 | BustPhil Groves | 5 | Bust | 208 |
| 19 | BustShaun Varndell | 5 | 41Fill in Hawkeye | 167 |
| 20 | BustPhil Groves | 5 | Bust | 167 |
| 21 | 5Shaun Varndell | 0 | 30Fill in Hawkeye | 137 |
| 299 |
| 13 | 299 |
| 6 | 40 | 259 | 45 | 254 |
| 7 | 47 | 212 | 35 | 219 |
| 8 | 47 | 165 | 57 | 162 |
| 9 | 52 | 113 | 28 | 134 |
| 10 | 39 | 74 | 58 | 76 |
| 11 | 34 | 40 | 9 | 67 |
| 12 | 40 | 0 | ||
| 19 | 276 |
| 45 | 290 |
| 6 | 40 | 236 | 30 | 260 |
| 7 | 51 | 185 | 65 | 195 |
| 8 | 57 | 128 | 97 | 98 |
| 9 | 43 | 85 | 60 | 38 |
| 10 | 77 | 8 | 18 | 20 |
| 11 | 4 | 4 | Bust | 20 |
| 12 | 20 | 0 | ||
| 238 |
| 100 | 251 |
| 6 | 94 | 144 | 135 | 116 |
| 7 | 36 | 108 | 44 | 72 |
| 8 | 43 | 65 | 40 | 32 |
| 9 | 32 | 0 | ||
| 60 | 219 |
| 45 | 204 |
| 6 | 40 | 179 | 40 | 164 |
| 7 | 89 | 90 | 30 | 134 |
| 8 | 60 | 30 | 54 | 80 |
| 9 | 16 | 14 | 60 | 20 |
| 10 | Bust | 14 | 12 | 8 |
| 11 | Bust | 14 | 8 | 0 |
| 60 | 151 |
| 28 | 251 |
| 6 | 43 | 108 | 10 | 241 |
| 7 | 28 | 80 | 100 | 141 |
| 8 | 40 | 40 | 35 | 106 |
| 9 | 40 | 0 | 24 | 82 |
| 4 | 71Phil Groves | 426 | 60Ollie Anderson | 390 |
| 5 | 100Shaun Varndell | 326 | 31Chris Strauch | 359 |
| 6 | 46Phil Groves | 280 | 26Ollie Anderson | 333 |
| 7 | 30Shaun Varndell | 250 | 30Chris Strauch | 303 |
| 8 | 39Phil Groves | 211 | 60Ollie Anderson | 243 |
| 9 | 45Shaun Varndell | 166 | 41Chris Strauch | 202 |
| 10 | 42Phil Groves | 124 | 41Ollie Anderson | 161 |
| 11 | 84Shaun Varndell | 40 | 26Chris Strauch | 135 |
| 12 | 40Phil Groves | 0 | 25Ollie Anderson | 110 |
| 73Gary Ware | 393 |
| Bust | 515 |
| 5 | 26Les Coulter | 367 | 85Fill in Hawkeye | 430 |
| 6 | 40Gary Ware | 327 | Bust | 430 |
| 7 | 41Les Coulter | 286 | 45Fill in Hawkeye | 385 |
| 8 | 13Gary Ware | 273 | Bust | 385 |
| 9 | 37Les Coulter | 236 | 11Fill in Hawkeye | 374 |
| 10 | 37Gary Ware | 199 | Bust | 374 |
| 11 | 33Les Coulter | 166 | 41Fill in Hawkeye | 333 |
| 12 | 29Gary Ware | 137 | Bust | 333 |
| 13 | 40Les Coulter | 97 | 36Fill in Hawkeye | 297 |
| 14 | 26Gary Ware | 71 | Bust | 297 |
| 15 | 23Les Coulter | 48 | 85Fill in Hawkeye | 212 |
| 16 | BustGary Ware | 48 | Bust | 212 |
| 17 | 8Les Coulter | 40 | 30Fill in Hawkeye | 182 |
| 18 | 1Gary Ware | 39 | Bust | 182 |
| 19 | 23Les Coulter | 16 | 41Fill in Hawkeye | 141 |
| 20 | BustGary Ware | 16 | Bust | 141 |
| 21 | BustLes Coulter | 16 | 100Fill in Hawkeye | 41 |
| 22 | 8Gary Ware | 8 | Bust | 41 |
| 23 | BustLes Coulter | 8 | 31Fill in Hawkeye | 10 |
| 24 | BustGary Ware | 8 | Bust | 10 |
| 25 | 8Les Coulter | 0 | 8Fill in Hawkeye | 2 |