Match
| # | Dave Clarke & Daniel Millar | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Dave Clarke | 518 | 22Jeff Ramage | 579 |
| 2 | 64Daniel Millar | 454 | 15Warren Cain | 564 |
| 3 | 26Dave Clarke | 428 | 66Jeff Ramage | 498 |
| 4 | 30Daniel Millar | 398 | 41Warren Cain | 457 |
| 5 | 28Dave Clarke | 370 | 41Jeff Ramage | 416 |
| 6 | 22Daniel Millar | 348 | 40Warren Cain | 376 |
| 7 | 95Dave Clarke | 253 | 30Jeff Ramage | 346 |
| 8 | 45Daniel Millar | 208 | 41Warren Cain | 305 |
| 9 | 60Dave Clarke | 148 | 26Jeff Ramage | 279 |
| 10 | 30Daniel Millar | 118 | 100Warren Cain | 179 |
| 11 | 58Dave Clarke | 60 | 83Jeff Ramage | 96 |
| 12 | 60Daniel Millar | 0 | 60Warren Cain | 36 |
| # | Dave Clarke & Daniel Millar | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Dave Clarke | 556 | 85Jeff Ramage | 516 |
| 2 | 45Daniel Millar | 511 | 41Warren Cain | 475 |
| 3 | 55Dave Clarke | 456 | 43Jeff Ramage | 432 |
| 4 | 41Daniel Millar | 415 | 45Warren Cain | 387 |
| 5 | 26Dave Clarke | 389 | 43Jeff Ramage | 344 |
| 6 | 52Daniel Millar | 337 | 99Warren Cain | 245 |
| 7 | 121Dave Clarke | 216 | 17Jeff Ramage | 228 |
| 8 | 45Daniel Millar | 171 | 140Warren Cain | 88 |
| 9 | 81Dave Clarke | 90 | 48Jeff Ramage | 40 |
| 10 | 54Daniel Millar | 36 | 40Warren Cain | 0 |
| # | Dave Clarke & Daniel Millar | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 180Dave Clarke | 421 | 28Jeff Ramage | 573 |
| 2 | 80Daniel Millar | 341 | 41Warren Cain | 532 |
| 3 | 60Dave Clarke | 281 | 45Jeff Ramage | 487 |
| 4 | 43Daniel Millar | 238 | 45Warren Cain | 442 |
| 5 | 26Dave Clarke | 212 | 140Jeff Ramage | 302 |
| 6 | 100Daniel Millar | 112 | 41Warren Cain | 261 |
| 7 | 80Dave Clarke | 32 | 60Jeff Ramage | 201 |
| 8 | 16Daniel Millar | 16 | 31Warren Cain | 170 |
| 9 | 16Dave Clarke | 0 | 82Jeff Ramage | 88 |
| # | Mark Stevenson & Liam Stevenson | Tom Scott & Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58Mark Stevenson | 543 | 21Tom Scott | 580 |
| 2 | 7Liam Stevenson | 536 | 30Shane Stocker | 550 |
| 3 | 22Mark Stevenson | 514 | 40Tom Scott | 510 |
| 4 | 43Liam Stevenson | 471 | 10Shane Stocker | 500 |
| 5 | 26Mark Stevenson | 445 | 65Tom Scott | 435 |
| 6 | 43Liam Stevenson | 402 | 37Shane Stocker | 398 |
| 7 | 26Mark Stevenson | 376 | 43Tom Scott | 355 |
| 8 | 41Liam Stevenson | 335 | 34Shane Stocker | 321 |
| 9 | 85Mark Stevenson | 250 | 30Tom Scott | 291 |
| 10 | 45Liam Stevenson | 205 | 23Shane Stocker | 268 |
| 11 | 30Mark Stevenson | 175 | 85Tom Scott | 183 |
| 12 | 45Liam Stevenson | 130 | 30Shane Stocker | 153 |
| 13 | 45Mark Stevenson | 85 | 66Tom Scott | 87 |
| 14 | 75Liam Stevenson | 10 | 14Shane Stocker | 73 |
| 15 | 8Mark Stevenson | 2 | 11Tom Scott | 62 |
| 16 | 2Liam Stevenson | 0 | ||
| # | Mark Stevenson & Liam Stevenson | Tom Scott & Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36Mark Stevenson | 565 | 40Tom Scott | 561 |
| 2 | 60Liam Stevenson | 505 | 71Shane Stocker | 490 |
| 3 | 85Mark Stevenson | 420 | 83Tom Scott | 407 |
| # | Daniel Millar | Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 70 | 431 | 35 | 466 |
| 2 | 82 | 349 | 119 | 347 |
| 3 | 30 | 319 | 82 | 265 |
| 4 | 85 | 234 | 35 | 230 |
| 5 | 41 | 193 | 60 | 170 |
| 6 | 21 | 172 | 7 | 163 |
| 7 | 95 | 77 | 78 | 85 |
| 8 | 67 | 10 | 25 | 60 |
| 9 | 60 | 0 | ||
| # | Daniel Millar | Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 60 | 441 |
| 2 | 36 | 439 | 15 | 426 |
| 3 | 45 | 394 | 55 | 371 |
| 4 | 45 | 349 | 27 | 344 |
| 5 | ||||
| # | Mark Stevenson | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 36 | 465 | 15 | 486 |
| 2 | 41 | 424 | 36 | 450 |
| 3 | 30 | 394 | 100 | 350 |
| 4 | 41 | 353 | 36 | 314 |
| 5 | 30 | 323 | 140 | 174 |
| 6 | 135 | 188 | 118 | 56 |
| 7 | 140 | 48 | 16 | 40 |
| 8 | 16 | 32 | 40 | 0 |
| # | Mark Stevenson | Jeff Ramage | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 33 | 468 |
| 2 | 45 | 375 | 41 | 427 |
| 3 | 50 | 325 | 85 | 342 |
| 4 | 45 | 280 | 60 | 282 |
| 5 | ||||
| # | Liam Stevenson | Tom Scott | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 15 | 486 | 100 | 401 |
| 2 | 14 | 472 | 26 | 375 |
| 3 | 60 | 412 | 25 | 350 |
| 4 | 7 | 405 | 60 | 290 |
| 5 | 11 | 394 | 100 | 190 |
| 6 | 28 | 366 | 41 | 149 |
| 7 | 26 | 340 | 83 | 66 |
| 8 | 100 | 240 | 56 | 10 |
| 9 | 26 | 214 | Bust | 10 |
| 10 | 101 | 113 | Bust | 10 |
| 11 | 45 | 68 | 5 | 5 |
| 12 | 5 | 0 | ||
| # | Liam Stevenson | Tom Scott | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 30 | 471 | 85 | 416 |
| 2 | 45 | 426 | 81 | 335 |
| 3 | 41 | 385 | 85 | 250 |
| 4 | 100 | 285 | 11 | 239 |
| 5 | ||||
| # | Dave Clarke | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 81 | 420 |
| 2 | 85 | 335 | 100 | 320 |
| 3 | 24 | 311 | 15 | 305 |
| 4 | 41 | 270 | 43 | 262 |
| 5 | 70 | 200 | 60 | 202 |
| 6 | 28 | 172 | 30 | 172 |
| 7 | 5 | 167 | 26 | 146 |
| 8 | 36 | 131 | 32 | 114 |
| 9 | 41 | 90 | 42 | 72 |
| 10 | 90 | 0 | ||
| # | Dave Clarke | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 22 | 479 | 45 | 456 |
| 2 | 85 | 394 | 85 | 371 |
| 3 | 81 | 313 | 45 | 326 |
| 4 | 30 | 283 | 36 | 290 |
| 5 | ||||
| # | Dave Clarke | Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 85 | 416 |
| 2 | 40 | 376 | 53 | 363 |
| 3 | 41 | 335 | 66 | 297 |
| 4 | 24 | 311 | 45 | 252 |
| 5 | ||||
| # | Dave Clarke & Daniel Millar | Tom Scott & Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40Dave Clarke | 561 | 22Tom Scott | 579 |
| 2 | 81Daniel Millar | 480 | 26Shane Stocker | 553 |
| 3 | 81Dave Clarke | 399 | 41Tom Scott | 512 |
| 4 | 60Daniel Millar | 339 | 24Shane Stocker | 488 |
| 5 | 7Dave Clarke | 332 | 60Tom Scott | 428 |
| 6 | 43Daniel Millar | 289 | 91Shane Stocker | 337 |
| 7 | 81Dave Clarke | 208 | 100Tom Scott | 237 |
| 8 | 45Daniel Millar | 163 | 33Shane Stocker | 204 |
| 9 | 26Dave Clarke | 137 | 26Tom Scott | 178 |
| 10 | 59Daniel Millar | 78 | 60Shane Stocker | 118 |
| 11 | BustDave Clarke | 78 | 99Tom Scott | 19 |
| 12 | 34Daniel Millar | 44 | BustShane Stocker | 19 |
| 13 | 36Dave Clarke | 8 | 11Tom Scott | 8 |
| 14 | 4Daniel Millar | 4 | BustShane Stocker | 8 |
| 15 | 4Dave Clarke | 0 | 4Tom Scott | 4 |
| # | Dave Clarke & Daniel Millar | Tom Scott & Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Dave Clarke | 556 | 85Tom Scott | 516 |
| 2 | 140Daniel Millar | 416 | 29Shane Stocker | 487 |
| 3 | 41Dave Clarke | 375 | 36Tom Scott | 451 |
| # | Mark Stevenson & Liam Stevenson | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 121Mark Stevenson | 480 | 100Jeff Ramage | 501 |
| 2 | 22Liam Stevenson | 458 | 15Warren Cain | 486 |
| 3 | 55Mark Stevenson | 403 | 41Jeff Ramage | 445 |
| 4 | 45Liam Stevenson | 358 | 26Warren Cain | 419 |
| 5 | 60Mark Stevenson | 298 | 30Jeff Ramage | 389 |
| 6 | 60Liam Stevenson | 238 | 41Warren Cain | 348 |
| 7 | 83Mark Stevenson | 155 | 45Jeff Ramage | 303 |
| 8 | 9Liam Stevenson | 146 | 43Warren Cain | 260 |
| 9 | 100Mark Stevenson | 46 | 46Jeff Ramage | 214 |
| 10 | 46Liam Stevenson | 0 | ||
| # | Mark Stevenson & Liam Stevenson | Jeff Ramage & Warren Cain | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83Mark Stevenson | 518 | 41Jeff Ramage | 560 |
| 2 | 52Liam Stevenson | 466 | 26Warren Cain | 534 |
| 3 | 81Mark Stevenson | 385 | 81Jeff Ramage | 453 |
| # | Dave Clarke & Daniel Millar & Mark Stevenson & Liam Stevenson | Tom Scott & Warren Cain & Jeff Ramage & Shane Stocker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7Dave Clarke | 894 | 11Tom Scott | 890 |
| 2 | 45Daniel Millar | 849 | 44Warren Cain | 846 |
| 3 | 24Mark Stevenson | 825 | 85Jeff Ramage | 761 |
| 4 | 7Liam Stevenson | 818 | 24Shane Stocker | 737 |
| 5 | 30Dave Clarke | 788 | 22Tom Scott | 715 |
| 6 | 41Daniel Millar | 747 | 41Warren Cain | 674 |
| 7 | 45Mark Stevenson | 702 | 60Jeff Ramage | 614 |
| 8 | 30Liam Stevenson | 672 | 43Shane Stocker | 571 |
| 9 | 60Dave Clarke | 612 | 22Tom Scott | 549 |
| 10 | 66Daniel Millar | 546 | 28Warren Cain | 521 |
| 11 | 100Mark Stevenson | 446 | 43Jeff Ramage | 478 |
| 12 | 43Liam Stevenson | 403 | 61Shane Stocker | 417 |
| 13 | 7Dave Clarke | 396 | 40Tom Scott | 377 |
| 14 | 34Daniel Millar | 362 | 26Warren Cain | 351 |
| 15 | 39Mark Stevenson | 323 | 55Jeff Ramage | 296 |
| 16 | 26Liam Stevenson | 297 | 60Shane Stocker | 236 |
| 17 | 60Dave Clarke | 237 | 41Tom Scott | 195 |
| 18 | 140Daniel Millar | 97 | 30Warren Cain | 165 |
| 19 | 37Mark Stevenson | 60 | 85Jeff Ramage | 80 |
| 20 | 55Liam Stevenson | 5 | 78Shane Stocker | 2 |
| 21 | 5Dave Clarke | 0 | BustTom Scott | 2 |
| Mark Stevenson |
| 55.03 |
| 55.23 |
| 5/7 |
| 6 |
| 1 |
| – |
| 140 |
| 56 |
| – |
| Daniel Millar | 52.56 | 56.37 | 5/8 | 3 | 2 | – | 140 | 60 | – |
| Dave Clarke | 46.54 | 51.51 | 6/9 | 2 | 1 | 1 | 180 | 90 | 30 |
| Liam Stevenson | 41.83 | 44.61 | 5/7 | 4 | 1 | – | 140 | 46 | – |
| 4 | 140Liam Stevenson | 280 | 45Shane Stocker | 362 |
| 5 | 26Mark Stevenson | 254 | 22Tom Scott | 340 |
| 6 | 60Liam Stevenson | 194 | 24Shane Stocker | 316 |
| 7 | 95Mark Stevenson | 99 | 85Tom Scott | 231 |
| 8 | 43Liam Stevenson | 56 | 21Shane Stocker | 210 |
| 9 | 56Mark Stevenson | 0 | 70Tom Scott | 140 |
| 289 |
| 100 | 244 |
| 6 | 35 | 254 | 44 | 200 |
| 7 | 26 | 228 | 77 | 123 |
| 8 | 60 | 168 | 29 | 94 |
| 9 | 60 | 108 | 39 | 55 |
| 10 | 33 | 75 | 23 | 32 |
| 11 | 57 | 18 | 32 | 0 |
| 236 |
| 45 | 237 |
| 6 | 39 | 197 | 140 | 97 |
| 7 | 30 | 167 | 24 | 73 |
| 8 | 59 | 108 | 28 | 45 |
| 9 | 45 | 0 | ||
| 41 | 244 |
| 28 | 211 |
| 6 | 41 | 203 | 125 | 86 |
| 7 | 9 | 194 | 82 | 4 |
| 8 | 50 | 144 | Bust | 4 |
| 9 | 27 | 117 | 4 | 0 |
| 259 |
| 60 | 230 |
| 6 | 45 | 214 | 140 | 90 |
| 7 | 30 | 184 | 72 | 18 |
| 8 | 41 | 143 | Bust | 18 |
| 9 | 43 | 100 | 10 | 8 |
| 10 | 48 | 52 | 4 | 4 |
| 11 | 12 | 40 | 2 | 2 |
| 12 | 2 | 0 | ||
| 251 |
| 26 | 226 |
| 6 | 30 | 221 | 43 | 183 |
| 7 | 41 | 180 | 30 | 153 |
| 8 | 44 | 136 | 81 | 72 |
| 9 | 24 | 112 | 24 | 48 |
| 10 | 72 | 40 | 32 | 16 |
| 11 | 20 | 20 | 16 | 0 |
| 4 | 45Daniel Millar | 330 | 36Shane Stocker | 415 |
| 5 | 7Dave Clarke | 323 | 26Tom Scott | 389 |
| 6 | 66Daniel Millar | 257 | 100Shane Stocker | 289 |
| 7 | 41Dave Clarke | 216 | 41Tom Scott | 248 |
| 8 | 45Daniel Millar | 171 | 52Shane Stocker | 196 |
| 9 | 45Dave Clarke | 126 | 100Tom Scott | 96 |
| 10 | 58Daniel Millar | 68 | 31Shane Stocker | 65 |
| 11 | 43Dave Clarke | 25 | 25Tom Scott | 40 |
| 12 | 9Daniel Millar | 16 | 9Shane Stocker | 31 |
| 13 | 16Dave Clarke | 0 | ||
| 4 | 77Liam Stevenson | 308 | 25Warren Cain | 428 |
| 5 | 55Mark Stevenson | 253 | 13Jeff Ramage | 415 |
| 6 | 43Liam Stevenson | 210 | 60Warren Cain | 355 |
| 7 | 100Mark Stevenson | 110 | 85Jeff Ramage | 270 |
| 8 | 58Liam Stevenson | 52 | 26Warren Cain | 244 |
| 9 | 20Mark Stevenson | 32 | 26Jeff Ramage | 218 |
| 10 | BustLiam Stevenson | 32 | 17Warren Cain | 201 |
| 11 | 24Mark Stevenson | 8 | 41Jeff Ramage | 160 |
| 12 | BustLiam Stevenson | 8 | 60Warren Cain | 100 |
| 13 | 8Mark Stevenson | 0 | 30Jeff Ramage | 70 |