Match
| # | Zac Page & Kevin Kosovich | Bailey Martin & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Zac Page | 556 | 60Bailey Martin | 541 |
| 2 | 45Kevin Kosovich | 511 | 25Malcolm Evans | 516 |
| 3 | 22Zac Page | 489 | 100Bailey Martin | 416 |
| 4 | 57Kevin Kosovich | 432 | 29Malcolm Evans | 387 |
| 5 | 60Zac Page | 372 | 43Bailey Martin | 344 |
| 6 | 83Kevin Kosovich | 289 | 30Malcolm Evans | 314 |
| 7 | 59Zac Page | 230 | 45Bailey Martin | 269 |
| 8 | 121Kevin Kosovich | 109 | 52Malcolm Evans | 217 |
| 9 | 45Zac Page | 64 | 83Bailey Martin | 134 |
| 10 | 32Kevin Kosovich | 32 | 78Malcolm Evans | 56 |
| 11 | 32Zac Page | 0 | 21Bailey Martin | 35 |
| # | Zac Page & Kevin Kosovich | Bailey Martin & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Zac Page | 541 | 34Bailey Martin | 567 |
| 2 | 57Kevin Kosovich | 484 | 40Malcolm Evans | 527 |
| 3 | 44Zac Page | 440 | 45Bailey Martin | 482 |
| 4 | 29Kevin Kosovich | 411 | 60Malcolm Evans | 422 |
| 5 | 140Zac Page | 271 | 98Bailey Martin | 324 |
| 6 | 45Kevin Kosovich | 226 | 40Malcolm Evans | 284 |
| 7 | 56Zac Page | 170 | 17Bailey Martin | 267 |
| 8 | 38Kevin Kosovich | 132 | 31Malcolm Evans | 236 |
| 9 | 17Zac Page | 115 | 24Bailey Martin | 212 |
| 10 | 59Kevin Kosovich | 56 | 70Malcolm Evans | 142 |
| 11 | 24Zac Page | 32 | 35Bailey Martin | 107 |
| 12 | 32Kevin Kosovich | 0 | ||
| # | Andrew Kish & Grant Page | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58Andrew Kish | 543 | 37James Baker | 564 |
| 2 | 45Grant Page | 498 | Bust | 564 |
| 3 | 29Andrew Kish | 469 | 26James Baker | 538 |
| 4 | 33Grant Page | 436 | Bust | 538 |
| 5 | 41Andrew Kish | 395 | 15James Baker | 523 |
| 6 | 47Grant Page | 348 | Bust | 523 |
| 7 | 60Andrew Kish | 288 | 125James Baker | 398 |
| 8 | 24Grant Page | 264 | Bust | 398 |
| 9 | 85Andrew Kish | 179 | 26James Baker | 372 |
| 10 | 30Grant Page | 149 | Bust | 372 |
| 11 | 59Andrew Kish | 90 | 45James Baker | 327 |
| 12 | 37Grant Page | 53 | Bust | 327 |
| 13 | 50Andrew Kish | 3 | 31James Baker | 296 |
| 14 | BustGrant Page | 3 | Bust | 296 |
| 15 | BustAndrew Kish | 3 | 60James Baker | 236 |
| 16 | BustGrant Page | 3 | Bust | 236 |
| 17 | BustAndrew Kish | 3 | 40James Baker | 196 |
| 18 | BustGrant Page | 3 | Bust | 196 |
| 19 | BustAndrew Kish | 3 | 40James Baker | 156 |
| 20 | BustGrant Page | 3 | Bust | 156 |
| 21 | BustAndrew Kish | 3 | 30James Baker | 126 |
| 22 | 1Grant Page | 2 | Bust | 126 |
| 23 | BustAndrew Kish | 2 | 27James Baker | 99 |
| 24 | 2Grant Page | 0 | ||
| # | Andrew Kish & Grant Page | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 9Andrew Kish | 592 | 60James Baker | 541 |
| 2 | 57Grant Page | 535 | Bust | 541 |
| 3 | 81Andrew Kish | 454 | 36James Baker | 505 |
| 4 | ||||
| # | Zac Page | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 39 | 462 |
| 2 | 41 | 415 | 46 | 416 |
| 3 | 78 | 337 | 40 | 376 |
| 4 | 40 | 297 | 70 | 306 |
| 5 | 99 | 198 | 43 | 263 |
| 6 | 41 | 157 | 26 | 237 |
| 7 | 57 | 100 | 45 | 192 |
| 8 | 25 | 75 | 40 | 152 |
| 9 | 55 | 20 | 82 | 70 |
| 10 | 20 | 0 | 30 | 40 |
| # | Zac Page | Bailey Martin | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 85 | 416 |
| 2 | 140 | 301 | 45 | 371 |
| 3 | 70 | 231 | 60 | 311 |
| 4 | 61 | 170 | 40 | 271 |
| 5 | ||||
| # | Kevin Kosovich | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 76 | 425 | 30 | 471 |
| 2 | 57 | 368 | 140 | 331 |
| 3 | 25 | 343 | 26 | 305 |
| 4 | 19 | 324 | 26 | 279 |
| 5 | 9 | 315 | 33 | 246 |
| 6 | 45 | 270 | 30 | 216 |
| 7 | 30 | 240 | 100 | 116 |
| 8 | 95 | 145 | 44 | 72 |
| 9 | 41 | 104 | 32 | 40 |
| 10 | 65 | 39 | 30 | 10 |
| 11 | 7 | 32 | 10 | 0 |
| # | Kevin Kosovich | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 17 | 484 | 100 | 401 |
| 2 | 55 | 429 | 85 | 316 |
| 3 | 45 | 384 | 30 | 286 |
| 4 | 45 | 339 | 45 | 241 |
| 5 | ||||
| # | Grant Page | Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 30 | 471 |
| 2 | 80 | 361 | 27 | 444 |
| 3 | 40 | 321 | 44 | 400 |
| 4 | 55 | 266 | 82 | 318 |
| 5 | 43 | 223 | 44 | 274 |
| 6 | 6 | 217 | 40 | 234 |
| 7 | 41 | 176 | 55 | 179 |
| 8 | 100 | 76 | 121 | 58 |
| 9 | 40 | 36 | 38 | 20 |
| 10 | 18 | 18 | Bust | 20 |
| 11 | 18 | 0 | Bust | 20 |
| # | Grant Page | Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60 | 441 | 55 | 446 |
| 2 | 23 | 418 | 41 | 405 |
| 3 | 36 | 382 | 100 | 305 |
| 4 | 41 | 341 | 47 | 258 |
| 5 | ||||
| # | Grant Page | Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 87 | 414 |
| 2 | 41 | 379 | 77 | 337 |
| 3 | 57 | 322 | 23 | 314 |
| 4 | 59 | 263 | 44 | 270 |
| 5 | ||||
| # | Zac Page & Kevin Kosovich | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 140Zac Page | 461 | 40James Baker | 561 |
| 2 | 41Kevin Kosovich | 420 | Bust | 561 |
| 3 | 43Zac Page | 377 | 30James Baker | 531 |
| 4 | 57Kevin Kosovich | 320 | Bust | 531 |
| 5 | 25Zac Page | 295 | 58James Baker | 473 |
| 6 | 57Kevin Kosovich | 238 | Bust | 473 |
| 7 | 46Zac Page | 192 | 100James Baker | 373 |
| 8 | 41Kevin Kosovich | 151 | Bust | 373 |
| 9 | 47Zac Page | 104 | 31James Baker | 342 |
| 10 | 64Kevin Kosovich | 40 | Bust | 342 |
| 11 | 20Zac Page | 20 | 52James Baker | 290 |
| 12 | 20Kevin Kosovich | 0 | ||
| # | Zac Page & Kevin Kosovich | James Baker | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45Zac Page | 556 | 45James Baker | 556 |
| 2 | 57Kevin Kosovich | 499 | Bust | 556 |
| 3 | 140Zac Page | 359 | 15James Baker | 541 |
| 4 | ||||
| # | Andrew Kish & Grant Page | Bailey Martin & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 100Andrew Kish | 501 | 9Bailey Martin | 592 |
| 2 | 43Grant Page | 458 | 11Malcolm Evans | 581 |
| 3 | 81Andrew Kish | 377 | 40Bailey Martin | 541 |
| 4 | 33Grant Page | 344 | 54Malcolm Evans | 487 |
| 5 | 60Andrew Kish | 284 | 28Bailey Martin | 459 |
| 6 | 39Grant Page | 245 | 57Malcolm Evans | 402 |
| 7 | 100Andrew Kish | 145 | 41Bailey Martin | 361 |
| 8 | 28Grant Page | 117 | 25Malcolm Evans | 336 |
| 9 | 47Andrew Kish | 70 | 13Bailey Martin | 323 |
| 10 | 70Grant Page | 0 | 29Malcolm Evans | 294 |
| # | Andrew Kish & Grant Page | Bailey Martin & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 60Andrew Kish | 541 | 100Bailey Martin | 501 |
| 2 | 28Grant Page | 513 | 47Malcolm Evans | 454 |
| 3 | 60Andrew Kish | 453 | 11Bailey Martin | 443 |
| # | Zac Page & Andrew Kish & Kevin Kosovich & Grant Page | Bailey Martin & James Baker & Malcolm Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 28Zac Page | 873 | 81Bailey Martin | 820 |
| 2 | 66Andrew Kish | 807 | 26James Baker | 794 |
| 3 | 45Kevin Kosovich | 762 | 22Malcolm Evans | 772 |
| 4 | 60Grant Page | 702 | Bust | 772 |
| 5 | 60Zac Page | 642 | 85Bailey Martin | 687 |
| 6 | 26Andrew Kish | 616 | 22James Baker | 665 |
| 7 | 76Kevin Kosovich | 540 | 30Malcolm Evans | 635 |
| 8 | 31Grant Page | 509 | Bust | 635 |
| 9 | 57Zac Page | 452 | 40Bailey Martin | 595 |
| 10 | 60Andrew Kish | 392 | 26James Baker | 569 |
| 11 | 45Kevin Kosovich | 347 | 100Malcolm Evans | 469 |
| 12 | 13Grant Page | 334 | Bust | 469 |
| 13 | 57Zac Page | 277 | 81Bailey Martin | 388 |
| 14 | 43Andrew Kish | 234 | 37James Baker | 351 |
| 15 | 57Kevin Kosovich | 177 | 28Malcolm Evans | 323 |
| 16 | 21Grant Page | 156 | Bust | 323 |
| 17 | 120Zac Page | 36 | 73Bailey Martin | 250 |
| 18 | BustAndrew Kish | 36 | 29James Baker | 221 |
| 19 | 36Kevin Kosovich | 0 | ||
| Zac Page |
| 55.41 |
| 66.71 |
| 7/7 |
| 5 |
| 4 |
| – |
| 140 |
| 36 |
| 24 |
| Kevin Kosovich | 50.95 | 50.42 | 5/7 | 1 | – | – | 121 | 36 | – |
| Andrew Kish | 47.11 | 58.40 | 5/5 | 3 | – | – | 100 | 40 | – |
| Grant Page | 39.82 | 47.29 | 7/8 | 4 | 2 | – | 140 | 70 | – |
| 17Grant Page | 437 |
| Bust | 505 |
| 5 | 45Andrew Kish | 392 | 60James Baker | 445 |
| 6 | 140Grant Page | 252 | Bust | 445 |
| 7 | 60Andrew Kish | 192 | 28James Baker | 417 |
| 8 | 81Grant Page | 111 | Bust | 417 |
| 9 | 57Andrew Kish | 54 | 140James Baker | 277 |
| 10 | 14Grant Page | 40 | Bust | 277 |
| 11 | 40Andrew Kish | 0 | 55James Baker | 222 |
| 114 |
| 41 | 230 |
| 6 | 40 | 74 | 41 | 189 |
| 7 | 38 | 36 | 84 | 105 |
| 8 | 36 | 0 | ||
| 57 | 282 |
| 49 | 192 |
| 6 | 95 | 187 | 132 | 60 |
| 7 | 29 | 158 | 20 | 40 |
| 8 | 80 | 78 | 30 | 10 |
| 9 | 10 | 0 | ||
| 60 | 281 |
| 60 | 198 |
| 6 | 140 | 141 | 35 | 163 |
| 7 | 41 | 100 | 99 | 64 |
| 8 | 25 | 75 | 34 | 30 |
| 9 | 32 | 43 | Bust | 30 |
| 10 | 33 | 10 | 26 | 4 |
| 11 | Bust | 10 | 4 | 0 |
| 204 |
| 55 | 215 |
| 6 | 41 | 163 | 60 | 155 |
| 7 | 60 | 103 | 95 | 60 |
| 8 | 60 | 43 | 28 | 32 |
| 9 | 23 | 20 | 24 | 8 |
| 10 | 13 | 7 | Bust | 8 |
| 11 | 3 | 4 | 4 | 4 |
| 12 | Bust | 4 | Bust | 4 |
| 13 | 4 | 0 | 2 | 2 |
| 45Kevin Kosovich | 314 |
| Bust | 541 |
| 5 | 58Zac Page | 256 | 85James Baker | 456 |
| 6 | 45Kevin Kosovich | 211 | Bust | 456 |
| 7 | 32Zac Page | 179 | 60James Baker | 396 |
| 8 | 97Kevin Kosovich | 82 | Bust | 396 |
| 9 | 38Zac Page | 44 | 40James Baker | 356 |
| 10 | 12Kevin Kosovich | 32 | Bust | 356 |
| 11 | 24Zac Page | 8 | 11James Baker | 345 |
| 12 | 8Kevin Kosovich | 0 | Bust | 345 |
| 4 | 45Grant Page | 408 | 31Malcolm Evans | 412 |
| 5 | 100Andrew Kish | 308 | 42Bailey Martin | 370 |
| 6 | 26Grant Page | 282 | 34Malcolm Evans | 336 |
| 7 | 76Andrew Kish | 206 | 71Bailey Martin | 265 |
| 8 | 41Grant Page | 165 | 41Malcolm Evans | 224 |
| 9 | 24Andrew Kish | 141 | 5Bailey Martin | 219 |
| 10 | 100Grant Page | 41 | 67Malcolm Evans | 152 |
| 11 | 25Andrew Kish | 16 | 96Bailey Martin | 56 |
| 12 | 16Grant Page | 0 | ||