Match
| # | Jon crawford | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 58 | 443 |
| 2 | 86 | 374 | ||
| 17 | 426 |
| 3 | 26 | 348 | 21 | 405 |
| 4 | 41 | 307 | 44 | 361 |
| 5 | 26 | 281 | 57 | 304 |
| 6 | 120 | 161 | 57 | 247 |
| 7 | 26 | 135 | 95 | 152 |
| 8 | 40 | 95 | 33 | 119 |
| 9 | 39 | 56 | 43 | 76 |
| 10 | 31 | 25 | 41 | 35 |
| 11 | Bust | 25 | 19 | 16 |
| 12 | Bust | 25 | 12 | 4 |
| 13 | 17 | 8 | Bust | 4 |
| 14 | 4 | 0 | ||
| # | Jon crawford | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 37 | 464 | 41 | 460 |
| 2 | 85 | 379 | 80 | 380 |
| 3 | 95 | 284 | 57 | 323 |
| 4 | 20 | 264 | 30 | 293 |
| 5 | 41 | 223 | 45 | 248 |
| 6 | 13 | 210 | 34 | 214 |
| 7 | 37 | 173 | 57 | 157 |
| 8 | 41 | 132 | 57 | 100 |
| 9 | 89 | 43 | 44 | 56 |
| 10 | 3 | 40 | 42 | 14 |
| 11 | 15 | 25 | 14 | 0 |
| # | Jon crawford | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 31 | 470 | 80 | 421 |
| 2 | 39 | 431 | 41 | 380 |
| 3 | 49 | 382 | 45 | 335 |
| 4 | 37 | 345 | 83 | 252 |
| 5 | 30 | 315 | 79 | 173 |
| 6 | 29 | 286 | 85 | 88 |
| 7 | 64 | 222 | 53 | 35 |
| 8 | 42 | 180 | Bust | 35 |
| 9 | 35 | 0 | ||
| 40.31 |
| 54.33 |
| 0/3 |
| 1 |
| – |
| – |
| 120 |
| – |
| – |
| Malcom Evans | 45.09 | 48.88 | 3/3 | – | – | – | 95 | 35 | 27 |