Match
| # | Mike Pearson | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 26 | 475 |
| 2 | 9 | 447 | ||
| 32 | 443 |
| 3 | 43 | 404 | 31 | 412 |
| 4 | 52 | 352 | 80 | 332 |
| 5 | 30 | 322 | 45 | 287 |
| 6 | 41 | 281 | 27 | 260 |
| 7 | 66 | 215 | 7 | 253 |
| 8 | 44 | 171 | 41 | 212 |
| 9 | 19 | 152 | 40 | 172 |
| 10 | 60 | 92 | 78 | 94 |
| 11 | 32 | 60 | 44 | 50 |
| 12 | 50 | 10 | 39 | 11 |
| 13 | 10 | 0 | ||
| # | Mike Pearson | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 58 | 443 | 52 | 449 |
| 2 | 70 | 373 | 30 | 419 |
| 3 | 85 | 288 | 21 | 398 |
| 4 | 13 | 275 | 29 | 369 |
| 5 | 125 | 150 | 41 | 328 |
| 6 | 21 | 129 | 95 | 233 |
| 7 | 41 | 88 | 57 | 176 |
| 8 | 46 | 42 | 85 | 91 |
| 9 | 24 | 18 | 51 | 40 |
| 10 | 18 | 0 | 35 | 5 |
| # | Mike Pearson | Graham Doust | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 41 | 460 |
| 2 | 85 | 376 | 73 | 387 |
| 3 | 80 | 296 | 55 | 332 |
| 4 | 21 | 275 | 38 | 294 |
| 5 | 23 | 252 | 29 | 265 |
| 6 | 40 | 212 | 41 | 224 |
| 7 | 85 | 127 | 36 | 188 |
| 8 | 23 | 104 | 42 | 146 |
| 9 | 21 | 83 | 44 | 102 |
| 10 | 19 | 64 | 54 | 48 |
| 11 | 34 | 30 | 32 | 16 |
| 12 | Bust | 30 | Bust | 16 |
| 13 | 22 | 8 | Bust | 16 |
| 14 | 6 | 2 | Bust | 16 |
| 15 | Bust | 2 | 8 | 8 |
| 16 | Bust | 2 | Bust | 8 |
| 17 | Bust | 2 | Bust | 8 |
| 18 | Bust | 2 | 8 | 0 |
| 36.90 |
| 57.22 |
| 2/3 |
| 1 |
| – |
| – |
| 125 |
| 18 |
| 30 |
| Graham Doust | 37.80 | 40.11 | 1/3 | – | – | – | 95 | 8 | – |