Match
| # | Jeff Ramage | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 44 | 457 |
| 2 | 40 | 420 | ||
| 36 | 421 |
| 3 | 59 | 361 | 95 | 326 |
| 4 | 43 | 318 | 45 | 281 |
| 5 | 40 | 278 | 22 | 259 |
| 6 | 45 | 233 | 55 | 204 |
| 7 | 45 | 188 | 44 | 160 |
| 8 | 72 | 116 | 92 | 68 |
| 9 | 50 | 66 | 36 | 32 |
| 10 | 46 | 20 | 32 | 0 |
| # | Jeff Ramage | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 31 | 470 |
| 2 | 26 | 390 | 41 | 429 |
| 3 | 52 | 338 | 30 | 399 |
| 4 | 40 | 298 | 85 | 314 |
| 5 | 60 | 238 | 81 | 233 |
| 6 | 45 | 193 | 95 | 138 |
| 7 | 97 | 96 | 94 | 44 |
| 8 | 60 | 36 | 28 | 16 |
| 9 | Bust | 36 | Bust | 16 |
| 10 | 36 | 0 | Bust | 16 |
| # | Jeff Ramage | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 17 | 484 |
| 2 | 60 | 356 | 26 | 458 |
| 3 | 52 | 304 | 140 | 318 |
| 4 | 40 | 264 | 70 | 248 |
| 5 | 61 | 203 | 85 | 163 |
| 6 | 57 | 146 | 81 | 82 |
| 7 | 84 | 62 | 50 | 32 |
| 8 | 50 | 12 | 16 | 16 |
| 9 | 12 | 0 | ||
| 51.73 |
| 55.55 |
| 2/3 |
| – |
| – |
| – |
| 97 |
| 36 |
| 27 |
| Lee Stroud | 53.81 | 51.11 | 1/3 | 1 | 1 | – | 140 | 32 | 28 |