Match
| # | Michael Callard | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 26 | 475 | 52 | 449 |
| 2 | 35 | 440 | ||
| 100 | 349 |
| 3 | 26 | 414 | 84 | 265 |
| 4 | 60 | 354 | 45 | 220 |
| 5 | 52 | 302 | 100 | 120 |
| 6 | 47 | 255 | 44 | 76 |
| 7 | 26 | 229 | 64 | 12 |
| 8 | 38 | 191 | 10 | 2 |
| 9 | 42 | 149 | Bust | 2 |
| 10 | 68 | 81 | Bust | 2 |
| 11 | 2 | 0 | ||
| # | Michael Callard | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 83 | 418 | 100 | 401 |
| 2 | 41 | 377 | 30 | 371 |
| 3 | 42 | 335 | 43 | 328 |
| 4 | 26 | 309 | 40 | 288 |
| 5 | 30 | 279 | 96 | 192 |
| 6 | 31 | 248 | 26 | 166 |
| 7 | 55 | 193 | 7 | 159 |
| 8 | 99 | 94 | 99 | 60 |
| 9 | 54 | 40 | 60 | 0 |
| # | Michael Callard | Lee Stroud | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 41 | 460 | 30 | 471 |
| 2 | 40 | 420 | 59 | 412 |
| 3 | 100 | 320 | 85 | 327 |
| 4 | 26 | 294 | 47 | 280 |
| 5 | 11 | 283 | 95 | 185 |
| 6 | 45 | 238 | 81 | 104 |
| 7 | 81 | 157 | 80 | 24 |
| 8 | 24 | 0 | ||
| 47.11 |
| 48.22 |
| 0/3 |
| 1 |
| – |
| – |
| 100 |
| – |
| – |
| Lee Stroud | 54.98 | 64.77 | 3/3 | 3 | – | – | 100 | 60 | 24 |