Match
| # | Aaria Tom | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 81 | 420 | 41 | 460 |
| 2 | 52 | 368 | ||
| 35 | 425 |
| 3 | 92 | 276 | 100 | 325 |
| 4 | 61 | 215 | 45 | 280 |
| 5 | 41 | 174 | 28 | 252 |
| 6 | 12 | 162 | 67 | 185 |
| 7 | 26 | 136 | 95 | 90 |
| 8 | 65 | 71 | 81 | 9 |
| 9 | 31 | 40 | 5 | 4 |
| 10 | 20 | 20 | Bust | 4 |
| 11 | Bust | 20 | Bust | 4 |
| 12 | Bust | 20 | Bust | 4 |
| 13 | Bust | 20 | Bust | 4 |
| 14 | 10 | 10 | 4 | 0 |
| # | Aaria Tom | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 41 | 460 |
| 2 | 41 | 415 | 24 | 436 |
| 3 | 26 | 389 | 11 | 425 |
| 4 | 30 | 359 | 33 | 392 |
| 5 | 22 | 337 | 32 | 360 |
| 6 | 39 | 298 | 45 | 315 |
| 7 | 45 | 253 | 81 | 234 |
| 8 | 71 | 182 | 25 | 209 |
| 9 | 41 | 141 | 60 | 149 |
| 10 | 45 | 96 | 43 | 106 |
| 11 | 29 | 67 | 44 | 62 |
| 12 | 65 | 2 | 22 | 40 |
| 13 | Bust | 2 | 32 | 8 |
| 14 | 2 | 0 | 4 | 4 |
| # | Aaria Tom | Malcom Evans | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 40 | 461 | 30 | 471 |
| 2 | 55 | 406 | 24 | 447 |
| 3 | 80 | 326 | 18 | 429 |
| 4 | 30 | 296 | 33 | 396 |
| 5 | 60 | 236 | 11 | 385 |
| 6 | 18 | 218 | 32 | 353 |
| 7 | 43 | 175 | 26 | 327 |
| 8 | 21 | 154 | 95 | 232 |
| 9 | 25 | 129 | 37 | 195 |
| 10 | 30 | 99 | 71 | 124 |
| 11 | 67 | 32 | 82 | 42 |
| 12 | 16 | 16 | 26 | 16 |
| 13 | Bust | 16 | 11 | 5 |
| 14 | 8 | 8 | Bust | 5 |
| 15 | 4 | 4 | 1 | 4 |
| 16 | 2 | 2 | 2 | 2 |
| 17 | Bust | 2 | 2 | 0 |
| 33.13 |
| 56.88 |
| 1/3 |
| – |
| – |
| – |
| 92 |
| 2 |
| – |
| Malcom Evans | 33.55 | 36.00 | 2/3 | 1 | – | – | 100 | 4 | – |