Match
| # | Lenny Brooker | Sam Sutherlan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 29 | 472 | 28 | 473 |
| 2 | 95 | 377 | ||
| 83 | 390 |
| 3 | 55 | 322 | 42 | 348 |
| 4 | 100 | 222 | 61 | 287 |
| 5 | 100 | 122 | 180 | 107 |
| 6 | 86 | 36 | 55 | 52 |
| 7 | 27 | 9 | 12 | 40 |
| 8 | 9 | 0 | ||
| # | Lenny Brooker | Sam Sutherlan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 81 | 420 |
| 2 | 100 | 316 | 30 | 390 |
| 3 | 140 | 176 | 41 | 349 |
| 4 | 40 | 136 | 11 | 338 |
| 5 | 85 | 51 | 45 | 293 |
| 6 | 12 | 39 | 85 | 208 |
| 7 | 7 | 32 | 36 | 172 |
| 8 | 32 | 0 | 60 | 112 |
| # | Lenny Brooker | Sam Sutherlan | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 85 | 416 | 41 | 460 |
| 2 | 140 | 276 | 21 | 439 |
| 3 | 77 | 199 | 79 | 360 |
| 4 | 45 | 154 | 67 | 293 |
| 5 | 58 | 96 | 79 | 214 |
| 6 | 36 | 60 | 45 | 169 |
| 7 | 40 | 20 | 129 | 40 |
| 8 | 20 | 0 | ||
| 64.41 |
| 89.55 |
| 3/3 |
| 5 |
| 2 |
| – |
| 140 |
| 32 |
| 23 |
| Sam Sutherlan | 59.59 | 49.55 | 0/3 | 2 | 1 | 1 | 180 | – | – |