Match
| # | Gary Hunter | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 7 | 494 | 81 | 420 |
| 2 | 45 | 449 | ||
| 22 | 398 |
| 3 | 59 | 390 | 60 | 338 |
| 4 | 40 | 350 | 26 | 312 |
| 5 | 66 | 284 | 94 | 218 |
| 6 | 60 | 224 | 41 | 177 |
| 7 | 95 | 129 | 43 | 134 |
| 8 | 51 | 78 | 15 | 119 |
| 9 | 64 | 14 | 59 | 60 |
| 10 | 10 | 4 | 20 | 40 |
| 11 | 40 | 0 | ||
| # | Gary Hunter | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 45 | 456 | 80 | 421 |
| 2 | 180 | 276 | 68 | 353 |
| 3 | 78 | 198 | 40 | 313 |
| 4 | 40 | 158 | 85 | 228 |
| 5 | 38 | 120 | 55 | 173 |
| 6 | 40 | 80 | 60 | 113 |
| 7 | 60 | 20 | 55 | 58 |
| 8 | 20 | 0 | ||
| # | Gary Hunter | Mark Stevenson | ||
|---|---|---|---|---|
| Scored | Left | Scored | Left | |
| 1 | 57 | 444 | 180 | 321 |
| 2 | 60 | 384 | 61 | 260 |
| 3 | 45 | 339 | 45 | 215 |
| 4 | 57 | 282 | 21 | 194 |
| 5 | 140 | 142 | 5 | 189 |
| 6 | 92 | 50 | 95 | 94 |
| 7 | 44 | 6 | 54 | 40 |
| 8 | Bust | 6 | 35 | 5 |
| 9 | 6 | 0 | 3 | 2 |
| 57.65 |
| 64.00 |
| 2/3 |
| 2 |
| 2 |
| 1 |
| 180 |
| 20 |
| 23 |
| Mark Stevenson | 54.79 | 70.77 | 1/3 | 1 | 1 | 1 | 180 | 40 | – |